Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A PHILLIPPI, LEE 4 5 3 4 3 4 4 5 4 36 4 4 3* 3 4 3 5 4 4 34 70
A PALACIOS, PABLO 3 3* 3 4 3 4 5 5 4 34 5 4 5 4 4 3 5 4 4 38 72
A BELK, CHUCK 5 5 3 4 2 3* 5 3* 6 36 5 4 4 3 4 3 5 4 4 36 72
A TAPLEY, ALWIN 3 5 3 4 3 4 4 5 4 35 4 4 4 3 4 3 5 6 4 37 72
A FRANKLIN, MARK 5 4 2 4 2 4 3* 5 5 34 4 5 4 3 4 4 7 4 5 40 74
A FRY, JACK 4 4 5 6 4 5 4 5 4 41 3* 5 5 3 4 3 4 3* 4 34 75
A VU, TUAN 4 4 4 5 4 4 4 5 4 38 5 4 5 3 4 4 5 5 3* 38 76
A REALMUTO, DAVE 3 5 4 5 2 5 5 7 4 40 5 4 4 3 5 3 4 4 4 36 76
A WRIGHT, JIM 4 4 4 5 3 4 4 6 4 38 5 4 5 3 4 4 5 5 4 39 77
A DAWKINS, RICK 4 4 3 5 3 4 4 6 4 37 5 4 5 4 4 3 6 5 5 41 78
A RUHL, DOUG 4 4 4 5 3 5 4 5 4 38 5 4 5 4 4 3 7 4 4 40 78
A DONNER, RANDY 4 6 5 6 3 4 4 6 4 42 5 4 5 4 3* 3 5 5 4 38 80
A REED, CLYDE 6 4 4 5 3 5 5 5 5 42 5 5 5 3 4 3 6 4 4 39 81
A FOSTER, TOM 3 5 3 6 3 5 5 6 5 41 5 5 5 3 4 4 7 4 4 41 82
A MANDE, MIKE 5 4 3 6 4 5 5 5 5 42 5 5 6 4 4 2* 5 5 4 40 82
A LAMLE, ADAM 4 8 4 5 3 6 4 4 4 42 4 4 7 4 4 3 5 5 4 40 82
A AYLOR, LYNN 5 5 2 5 4 5 5 6 5 42 5 4 5 3 5 4 6 4 5 41 83
A COLLIER, MIKE 7 6 4 6 4 5 5 5 5 47 6 3* 5 3 5 4 5 5 4 40 87
A TEAGUE, MIKE 4 5 4 5 4 6 5 6 6 45 4 5 6 3 4 4 6 6 5 43 88
A WOODS, JOHN 5 5 4 7 4 5 6 6 4 46 5 5 6 4 4 3 6 5 5 43 89
                                             
  PALACIOS, PABLO (Hole: 2 Score: 3)                                  
  BELK, CHUCK (Hole: 6 Score: 3)                                    
  FRANKLIN, MARK (Hole: 7 Score: 3)                                  
  BELK, CHUCK (Hole: 8 Score: 3)                                    
  FRY, JACK (Hole: 10 Score: 3)                                      
  COLLIER, MIKE (Hole: 11 Score: 3)                                  
  PHILLIPPI, LEE (Hole: 12 Score: 3)                                  
  DONNER, RANDY (Hole: 14 Score: 3)                                  
  MANDE, MIKE (Hole: 15 Score: 2)                                    
  FRY, JACK (Hole: 17 Score: 3)                                      
  VU, TUAN (Hole: 18 Score: 3)                                      
                                             
B MCCLEAVE, LARRY 4 6 3 6 4 5 5 5 4 42 4 4 5 4 3 3 5 4 5 37 79
B TERRY, STEVE 4 6 3 5 3 3 4 6 4 38 4 5 6 6 6 3 6 4 4 44 82
B ORR, JIMMY 4 5 4 5 4 5 3 5 6 41 6 6 6 3 4 3 5 4 5 42 83
B GATES, JEFF 4 5 4 5 4 5 5 7 4 43 5 5 6 2* 5 3 5 5 4 40 83
B CROWDER, TOM 4 5 4 6 4 5 5 5 4 42 7 5 6 3 5 3 5 3* 4 41 83
B HESSMAN, MIKE 4 5 4 5 4 4 5 5 5 41 8 5 5 4 4 3 4 5 5 43 84
B WHITE, RAY 5 6 5 5 3 4 4 6 5 43 5 4 6 3 4 3 5 5 6 41 84
B PACE, DALE 5 5 3 5 3 4 5 6 5 41 6 4 5 4 7 4 5 4 5 44 85
B GAMMON, RON 4 5 4 5 4 5 6 6 5 44 6 6 5 4 4 4 4 4 4 41 85
B CZAJKOSKI, A.J 6 5 3 6 3 5 6 5 4 43 5 4 5 4 6 4 5 4 5 42 85
B TALLEY, BOB 5 6 4 5 4 4 5 5 5 43 5 5 6 4 4 3 6 5 4 42 85
B KEEL, DAVID 5 5 4 6 3 3 5 6 5 42 5 4 6 3 4 5 6 5 6 44 86
B SCOTT, JOHN 5 6 3 5 4 6 6 6 5 46 5 4 5 4 5 4 5 5 4 41 87
B CLARK, RICH 4 5 4 6 3 5 5 7 5 44 7 5 4 4 6 2* 6 4 5 43 87
B FELGENHAUER, DENNIS 6 6 3 6 3 5 5 6 4 44 5 4 5 4 5 4 5 5 6 43 87
B MULLENIX, STEVEN 4 5 3 6 3 6 5 6 6 44 5 5 6 3 5 4 6 5 4 43 87
B SMOOT, RAY 5 4* 4 6 4 5 3 7 5 43 5 6 6 4 5 3 6 4 5 44 87
B HENSON, GUY 6 5 5 5 5 4 5 6 4 45 5 7 6 4 3 4 5 4 5 43 88
B CARLSON, JERRY 5 5 5 5 4 6 5 6 4 45 5 4 7 3 7 3 5 4 5 43 88
B HOOVER, MACK 5 5 3 6 4 4 7 6 5 45 5 7 4 4 4 3 6 5 5 43 88
B ELLIS, GARY 4 8 5 7 4 5 6 6 6 51 5 4 5 4 4 4 5 4 5 40 91
B NICHOLS, DAL 5 6 5 7 4 6 4 6 6 49 4 4 6 3 5 5 5 4 6 42 91
B DOOLEY, DAVID 4 5 5 6 4 5 6 8 5 48 7 4 6 5 3 3 6 5 5 44 92
B MCNEILL, JIM 4 5 4 5 8 7 6 7 4 50 6 4 5 4 5 4 6 5 4 43 93
B ROBERTS, STEVE 4 5 4 6 4 5 7 6 6 47 8 4 7 3 5 4 5 4 6 46 93
B STRATTON, MATT 4 5 3 5 5 7 6 6 6 47 5 7 7 4 4 3 8 5 4 47 94
B PURVIS, TONY 6 5 4 6 4 6 5 5 7 48 7 8 5 4 4 4 7 5 5 49 97
                                             
  SMOOT, RAY (Hole: 2 Score: 4)                                    
  GATES, JEFF (Hole: 13 Score: 2)                                    
  CLARK, RICH (Hole: 15 Score: 2)                                    
  CROWDER, TOM (Hole: 17 Score: 3)                                  
                                             
C TONEY, WALT 5 4 3 5 4 4 4 5 5 39 8 5 5 3 4 3 5 4 4 41 80
C NEUSCHAFER, BILL 4 5 3 6 4 5 4 5 5 41 6 5 5 4 5 4 5 4 4 42 83
C ELKINS, WAYNE 5 4 3 8 4 5 7 5 4 45 6 4 5 2* 3* 4 7 5 5 41 86
C MILLER, GARY 4 7 3 6 3 6 5 6 5 45 6 5 5 4 4 2* 6 4 5 41 86
C BIRD, JOHN 3* 5 3 4* 6 5 5 7 5 43 5 5 5 4 4 4 7 4 6 44 87
C BURCHETT, DAVID 4 6 3 6 3 6 5 6 5 44 6 6 6 3 5 3 7 4 4 44 88
C DALY, JOHN 4 4 4 6 3 7 5 6 4 43 6 6 6 5 5 4 5 4 4 45 88
C BOST, FRED 5 5 6 6 3 5 5 5 6 46 5 5 5 3 5 4 5 5 6 43 89
C McFARLAND, JIM 6 7 3 5 5 4 5 6 5 46 7 4 6 3 4 4 6 5 4 43 89
C WOOD, GARY 5 4 5 6 3 6 5 6 5 45 4* 4 6 5 4 6 7 4 6 46 91
C FRANZONI, DAVID 4 4 3 7 5 5 5 4 5 42 6 6 7 4 6 4 6 5 5 49 91
C WEST, DENNIS 4 5 5 6 4 6 5 5 5 45 7 7 5 3 5 4 6 5 5 47 92
C WITTEN, TERRY 5 5 2* 7 3 6 6 6 6 46 8 8 5 4 4 3 5 5 6 48 94
C GRITS, JERRY 5 8 4 5 3 6 5 4 7 47 7 5 6 3 5 4 7 5 5 47 94
C KRIMMINGER, BRETT 6 5 4 6 5 7 6 8 5 52 6 4 6 3 5 3 6 6 4 43 95
C BRYARS, ROY 7 6 5 6 4 5 5 4 5 47 7 5 5 3 6 4 7 5 6 48 95
C MORPHIS, KIM 5 5 4 6 5 5 5 5 4 44 6 8 5 4 7 4 7 5 5 51 95
C WIER, ED 6 6 3 6 4 5 5 5 6 46 7 8 6 3 6 5 5 5 5 50 96
C BUSH, JAMES 5 6 3 6 3 5 7 6 5 46 5 5 7 4 7 5 6 5 6 50 96
C LOVING, RON 4 6 4 5 4 5 5 6 8 47 8 6 6 3 5 4 7 4 6 49 96
C LORENSON, MIKE 5 6 4 7 4 6 5 7 5 49 7 6 6 3 5 4 6 7 7 51 100
C WHITE, KERRY 5 5 3 5 4 7 6 6 7 48 7 7 8 4 7 4 6 4 5 52 100
C DAVIS, STEVE 4 5 3 8 5 7 6 7 6 51 7 7 7 3 5 4 8 5 5 51 102
                                             
  BIRD, JOHN (Hole: 1 Score: 3)                                      
  WITTEN, TERRY (Hole: 3 Score: 2)                                  
  BIRD, JOHN (Hole: 4 Score: 4)                                      
  WOOD, GARY (Hole: 10 Score: 4)                                    
  ELKINS, WAYNE (Hole: 13 Score: 2)                                  
  ELKINS, WAYNE (Hole: 14 Score: 3)                                  
  MILLER, GARY (Hole: 15 Score: 2)                                  
                                             
D SAVAGE, BILL 4 6 4 4* 4 3* 6 5 5 41 5 6 5 3 4 3 5 4 4 39 80
D BROOKS, CHARLES 4 5 3 6 4 4 5 5 5 41 6 4 5 3 5 3 5 5 4 40 81
D DUFFY, BILL 5 5 3 5 4 5 5 5 5 42 6 5 4 4 5 4 6 5 4 43 85
D IRWIN, RON 5 5 3 6 3 6 5 6 5 44 7 4 5 3 6 5 4* 5 5 44 88
D GOODWIN, JEFF 4 4 5 6 2* 5 4 7 5 42 7 5 7 5 5 3 6 5 4 47 89
D CARPENTER, JIM 5 5 5 5 5 6 4 7 4 46 5 5 4 4 4 4 7 5 6 44 90
D RICH, AL 7 4 4 6 4 6 5 7 5 48 5 4 5 4 5 2* 6 6 6 43 91
D GRAY, JIM 4 4 4 6 4 7 6 5 4 44 5 7 5 5 6 3 5 6 5 47 91
D VASQUEZ, MANNY 7 7 4 6 3 5 5 7 6 50 6 4 5 3 4 3 5 6 5 41 91
D SHOCK, JIM 6 5 4 5 4 4 6 6 5 45 5 7 5 4 4 6 6 6 4 47 92
D POYER, STEVE 4 5 4 5 4 5 6 8 4 45 6 7 5 4 5 3 7 5 5 47 92
D SCHROEDER, KEN 6 6 4 6 5 4 4 6 5 46 5 6 5 4 5 4 8 5 5 47 93
D STRANGE, CECIL 5 5 4 5 3 5 6 6 5 44 4* 6 6 5 6 5 6 6 6 50 94
D HINES, DAVID 4 8 4 6 3 5 5 4* 4 43 6 5 5 5 6 7 7 4 6 51 94
D MALONEY, EARL 5 8 4 5 7 5 4 5 5 48 6 4 6 4 5 4 5 8 5 47 95
D THOMAS, DANNY 6 4 4 5 4 6 6 6 5 46 6 5 7 4 7 3 6 7 6 51 97
D JACKSON, LARRY 6 5 5 6 6 4 6 6 5 49 5 5 6 6 5 5 5 6 5 48 97
D LARKIN, JOHN 4 4 4 6 4 7 6 6 5 46 6 5 7 4 6 5 7 7 5 52 98
D DOWDY, BOB 6 6 5 6 4 6 5 6 5 49 8 8 6 3 5 5 6 4 7 52 101
D VARELA, ABELARDO 5 8 3 6 4 6 6 7 7 52 6 6 7 3 6 6 7 5 5 51 103
D PRICE, TOM 5 6 3 8 3 4 6 7 7 49 8 5 8 3 7 5 6 7 6 55 104
D ESTES, GENE 6 6 5 8 4 7 8 7 5 56 7 6 6 3 6 4 6 4 7 49 105
D MOORE, JIM 6 5 5 5 5 5 8 7 6 52 7 6 7 5 5 6 7 5 6 54 106
D WRIGHT, RICK 6 7 4 7 6 6 5 6 6 53 6 8 8 4 5 5 5 6 7 54 107
                                             
  SAVAGE, BILL (Hole: 4 Score: 4)                                    
  GOODWIN, JEFF (Hole: 5 Score: 2)                                  
  SAVAGE, BILL (Hole: 6 Score: 3)                                    
  HINES, DAVID (Hole: 8 Score: 4)                                    
  STRANGE, CECIL (Hole: 10 Score: 4)                                  
  RICH, AL (Hole: 15 Score: 2)                                      
  IRWIN, RON (Hole: 16 Score: 4)