9 Jun 26 CATS                                          
Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A TAPLEY, ALWIN 4 4 3 5 3 4 4 5 4 36 4 4 4 2 4 2 4 4 4 32 68
A WEST, LOUIS 4 4 4 4 4 4 4 4 4 36 5 4 5 3 4 3 5 4 4 37 73
A REALMUTO, DAVE 4 4 2 4 3 5 5 5 3 35 4 7 5 3 4 4 4 5 3 39 74
A BELK, CHUCK 4 5 4 6 3 4 3* 5 3 37 5 4 5 3 5 3 5 4 4 38 75
A WILSON, DAVID D. 4 4 3 5 4 3* 4 5 5 37 5 5 5 2 4 3 5 5 5 39 76
A DAWKINS, RICK 5 5 4 5 4 4 4 5 4 40 5 5 5 3 4 2 5 4 4 37 77
A FOSTER, TOM 5 4 4 5 3 4 4 5 4 38 5 4 4 3 4 4 5 5 5 39 77
A JACOBS, DANNY 5 3* 3 5 3 4 4 6 4 37 4 4 6 4 6 3 5 4 4 40 77
A FISHER, AUSTIN 4 4 3 5 4 4 5 5 4 38 4 5 5 4 4 4 5 4 5 40 78
A REED, CLYDE 4 5 3 6 3 4 5 5 5 40 4 4 5 3 4 4 5 5 4 38 78
A FRY, JACK 4 4 3 4 4 4 4 6 4 37 5 5 5 3 6 3 6 4 4 41 78
A COLLINS, STEVE 4 5 5 5 3 4 4 6 4 40 5 4 5 3 5 4 5 5 4 40 80
A PHILLIPPI, LEE 5 5 4 5 5 5 6 4 4 43 5 4 5 3 3* 4 5 4 4 37 80
A WRIGHT, JIM 4 4 3 5 4 5 6 4 4 39 4 5 4 4 5 4 6 5 4 41 80
A HESSMAN, MIKE 4 5 4 5 4 5 5 5 6 43 5 5 5 3 5 3 4 4 4 38 81
A TALLEY, TONY 5 5 2 5 4 4 5 4 5 39 5 4 6 3 4 4 8 4 4 42 81
A AYLOR, LYNN 4 4 3 5 3 6 4 6 5 40 4 5 6 4 4 4 6 4 5 42 82
A PALACIOS, PABLO 5 4 4 4 4 5 4 5 5 40 7 5 5 3 4 3 5 5 5 42 82
A SIZEMORE, JOHN 4 6 5 5 4 4 5 7 4 44 5 5 5 3 6 3 5 5 4 41 85
A RUSSELL, TIM 5 5 4 5 3 5 5 6 4 42 5 5 7 3 4 3 5 5 6 43 85
A BEELER, BUD 5 4 5 5 4 5 4 5 6 43 5 5 6 3 5 4 6 5 4 43 86
A VU, TUAN 4 5 4 7 5 5 7 5 4 46 4 6 5 3 6 3 5 4 4 40 86
A RUPE, PAUL 4 5 3 5 4 4 6 6 5 42 7 8 7 2 4 4 7 6 6 51 93
A MCCLEAVE, LARRY 4 4 5 7 6 5 5 6 6 48 4 7 6 3 5 3 7 7 5 47 95
                                             
  JACOBS, DANNY (Hole: 2 Score: 3)                                  
  WILSON, DAVID D. (Hole: 6 Score: 3)                                  
  BELK, CHUCK (Hole: 7 Score: 3)                                    
  PHILLIPPI, LEE (Hole: 14 Score: 3)                                  
                                             
B GATES, JEFF 4 4 6 5 3 5 4 6 4 41 5 3* 5 3 4 3 5 4 4 36 77
B MANN, GREG 4 5 3 5 3 5 5 4 4 38 4 7 5 4 4 3 5 4 5 41 79
B WHITE, RAY 5 5 4 5 4 4 4 5 4 40 5 5 4 3 4 4 5 5 5 40 80
B TALLEY, BOB 5 4 5 6 4 6 5 4 4 43 4 5 6 4 3 2 5 4 4 37 80
B MCNEILL, JIM 5 5 4 5 4 5 4 4 5 41 4 6 5 3 6 3 6 3* 4 40 81
B MULLENIX, STEVEN 4 4 3 5 4 7 5 6 7 45 5 5 5 3 3 3 4 4 4 36 81
B WITTEN, TERRY 4 5 4 6 4 4 6 5 4 42 5 6 5 3 3 4 5 4 5 40 82
B McFARLAND, JIM 4 4 3 6 3 5 4 7 4 40 4 7 5 3 4 4 5 5 5 42 82
B BIRD, JOHN 5 4 3 5 3 6 4 6 4 40 4 4 6 3 5 3 7 5 5 42 82
B ORR, JIMMY 5 5 5 4 3 4 6 5 5 42 4 5 5 3 4 3 7 4 5 40 82
B FELGENHAUER, DENNIS 5 5 3 6 4 5 4 6 4 42 5 5 5 4 4 4 5 4 5 41 83
B HENSON, GUY 4 5 3 6 4 4 4 6 5 41 4 5 6 4 5 3 6 5 4 42 83
B GAMMON, RON 4 4 3 5 4 6 5 5 6 42 6 6 5 3 4 4 4 5 5 42 84
B HOOVER, MACK 5 4 4 4 4 5 5 8 5 44 5 4 5 4 5 3 6 4 4 40 84
B BOST, FRED 4 5 4 5 4 5 5 5 5 42 5 5 6 3 5 4 5 5 5 43 85
B CROWDER, TOM 4 5 3 6 4 5 4 4 6 41 4 5 7 3 5 3 6 6 5 44 85
B TERRY, STEVE 5 5 5 5 3 6 6 6 4 45 5 5 4 4 6 2 5 5 4 40 85
B CARLSON, JERRY 4 4 4 6 6 4 5 5 4 42 5 4 5 3 5 5 5 5 7 44 86
B PACE, DALE 4 5 4 7 3 5 4 6 5 43 7 4 5 4 5 3 7 4 5 44 87
B NEUSCHAFER, BILL 5 5 4 5 4 5 6 5 5 44 5 5 4 3 7 4 5 5 6 44 88
B MISSEL, LOUIS 4 6 4 5 3 5 5 5 5 42 6 6 5 4 6 4 5 5 6 47 89
B SCOTT, JOHN 4 6 3 5 4 5 5 6 5 43 6 6 6 3 5 4 6 5 5 46 89
B BROOKS, CHARLES 5 5 4 6 4 5 5 5 5 44 5 6 5 3 6 4 6 5 5 45 89
B BARNES, TIM 4 4 3 5 5 4 6 6 6 43 6 5 5 4 4 5 5 8 5 47 90
B PURVIS, TONY 3* 6 3 6 4 4 5 6 8 45 8 6 7 3 4 4 5 5 4 46 91
B GRITTS, JERRY 5 5 5 6 3 5 5 7 4 45 7 6 6 3 5 4 6 4 5 46 91
B WILKE, CHUCK 5 5 5 5 4 5 5 5 6 45 6 7 8 4 5 4 5 6 4 49 94
B SHULTS, MICHAEL 4 5 4 6 5 5 5 6 6 46 6 5 6 5 4 4 7 7 5 49 95
B RIVERS, RON 5 7 5 5 4 5 4 5 7 47 7 6 6 3 5 4 6 5 6 48 95
B DALY, MARK 4 6 4 6 4 6 5 8 6 49 6 5 7 4 5 5 6 6 5 49 98
B ASHCRAFT, TIM 5 6 4 6 4 5 6 8 6 50 6 7 6 3 6 5 6 5 5 49 99
                                             
  PURVIS, TONY (Hole: 1 Score: 3)                                    
  GATES, JEFF (Hole: 11 Score: 3)                                    
  MCNEILL, JIM (Hole: 17 Score: 3)                                    
                                             
C CROMLING, JOHN 4 5 4 5 4 6 5 6 5 44 6 4 5 3 5 4 6 4 4 41 85
C LOVING, RON 4 5 3 5 4 5 4 5 5 40 8 5 5 3 5 4 5 5 7 47 87
C CLARK, RICH 5 6 4 7 4 5 5 5 4 45 4 6 4* 5 4 4 5 4 6 42 87
C WEST, DENNIS 4 6 4 6 4 5 6 5 5 45 4 6 5 4 4 4 6 4 5 42 87
C SAVAGE, BILL 4 6 3 5 4 5 6 6 5 44 5 5 8 5 6 3 5 4 3* 44 88
C STRAUB, BOB 5 4 3 5 5 4 6 8 5 45 5 4 8 3 4 4 8 4 4 44 89
C MILLER, GARY 5 5 4 5 3 5 5 7 6 45 5 7 6 3 3* 3 7 5 5 44 89
C BURCHETT, DAVID 5 4 4 6 3 4 5 5 5 41 7 6 6 3 6 4 8 5 4 49 90
C NICHOLS, DAL 5 7 5 5 4 4 5 6 5 46 5 5 6 4 6 4 6 4 4 44 90
C LORENSON, MIKE 5 5 4 6 3 5 6 6 6 46 7 5 5 3 5 3 6 5 6 45 91
C CZAJKOSKI, A.J 4 5 5 5 5 4 5 7 6 46 5 7 6 5 4 3 7 5 5 47 93
C CHOWNING, DWIGHT 5 5 3 6 4 7 6 6 5 47 6 5 7 4 5 4 6 4 6 47 94
C BACHMAN, BRIAN 4 6 4 5 4 6 6 6 6 47 5 7 5 4 5 4 7 5 6 48 95
C WRIGHT, KEN 5 5 5 7 4 5 5 5 6 47 7 6 7 4 5 4 6 5 4 48 95
C BROWN, MIKE 5 5 5 6 3 6 6 6 8 50 5 4 6 3 5 4 6 5 7 45 95
C GRAY, JIM 5 8 6 4* 4 7 5 6 4 49 6 3* 7 4 5 5 6 5 6 47 96
C MENKE, BRIAN 5 5 5 5 6 5 5 7 5 48 5 5 7 5 6 4 7 5 4 48 96
C DUFFY, BILL 5 5 5 5 4 5 4 6 6 45 7 6 6 4 8 4 6 5 5 51 96
C O'RORKE, AUDIE 5 5 4 6 4 5 6 7 5 47 7 8 6 3 5 5 6 4 6 50 97
C COSBY, GARY 5 5 5 5 4 6 5 6 6 47 5 7 7 3 6 6 7 4 5 50 97
C SCHOCK, JIM 5 5 4 6 4 6 6 7 6 49 6 5 7 4 6 4 5 6 6 49 98
C LARKIN, JOHN 4 5 4 8 5 5 6 7 5 49 7 7 7 3 6 4 7 4 6 51 100
C IRWIN, RON 6 5 5 8 5 6 5 6 5 51 8 8 6 4 5 4 5 5 5 50 101
C ELKINS, WAYNE 5 6 5 6 5 8 6 7 5 53 7 5 6 3 5 5 6 5 6 48 101
C JANACEK, BILL 4 5 4 6 4 6 6 8 6 49 7 8 7 4 4 5 7 5 8 55 104
C DALY, JOHN 6 8 7 6 4 5 5 6 6 53 8 6 6 4 5 5 8 6 5 53 106
                                             
  GRAY, JIM (Hole: 4 Score: 4)                                      
  GRAY, JIM (Hole: 11 Score: 3)                                      
  CLARK, RICH (Hole: 12 Score: 4)                                    
  MILLER, GARY (Hole: 14 Score: 3)                                  
  SAVAGE, BILL (Hole: 18 Score: 3)                                    
                                             
D SCHROEDER, KEN 5 4 3 6 4 4 5 5 6 42 7 5 6 2* 5 4 4 4 4 41 83
D GOODWIN, JEFF 5 4 3 6 4 4 4 8 4 42 5 4 6 3 4 4 6 4 5 41 83
D STRATTON, MATT 4 3 4 5 2* 5 4 6 5 38 8 5 5 4 5 6 4 6 5 48 86
D VARELA, ABELARDO 5 3 6 5 3 6 5 5 6 44 7 5 4 4 4 4 5 5 5 43 87
D HARRELL, STEVE 4 5 3 5 3 5 4 5 5 39 5 5 7 3 6 4 6 4 8 48 87
D CARPENTER, JIM 5 5 4 6 4 5 5 5 5 44 6 4 6 4 6 4 5 4 5 44 88
D CAIN, GARY 4 6 4 5 3 6 5 5 5 43 6 5 6 3 5 3 8 5 4 45 88
D DOOLEY, DAVID 4 6 5 5 3 5 6 4* 5 43 6 7 6 4 6 4 6 4 4 47 90
D WOOD, GARY 5 6 4 6 4 5 5 6 4 45 7 5 5 4 4 4 6 4 6 45 90
D COLLINS, DEE 4 4 3 6 3 5 6 8 4 43 6 7 5 3 6 4 6 5 5 47 90
D ALLEY, CHUCK 5 4 4 6 4 6 5 5 6 45 6 6 5 4 5 4 6 5 5 46 91
D GORDON, MIKE 4 5 4 6 4 5 5 6 5 44 6 6 5 4 6 4 5 5 6 47 91
D SQUIRES, THOMAS 5 6 4 5 4 4 5 5 4 42 6 6 7 3 6 4 6 7 5 50 92
D BUSH, JAMES 4 4 5 6 3 7 4 6 5 44 7 6 6 4 5 6 5 5 4 48 92
D HINES, DAVID 5 6 4 5 4 5 5 5 5 44 7 7 6 3 5 5 5 5 6 49 93
D DUNGAN, LEE 4 4 4 5 4 5 5 8 5 44 7 7 5 4 5 4 6 5 6 49 93
D MORPHIS, KIM 5 7 5 5 5 6 4 5 6 48 7 5 3* 4 6 4 5 5 7 46 94
D GAITHER, RON 6 6 4 6 4 7 7 6 4 50 4 6 7 3 4 3 6 5 6 44 94
D STRANGE, CECIL 5 5 3 5 5 5 6 6 7 47 5 5 6 4 5 4 6 7 6 48 95
D BAILEY, PHIL 7 5 4 5 4 5 6 7 5 48 6 4 8 6 5 4 5 5 5 48 96
D THOMAS, DANNY 8 4 5 6 3 6 5 6 8 51 5 6 6 5 4 5 5 6 4 46 97
D DAVIS, STEVE 5 6 5 6 4 6 6 6 5 49 4 6 7 4 5 4 8 6 5 49 98
D HAGGERTY, LLOYD 4 6 5 6 3 5 6 7 7 49 7 6 8 4 5 5 6 5 5 51 100
D STRANGE, WILLIAM 6 6 4 7 5 6 6 7 4 51 5 7 6 4 6 5 6 6 5 50 101
D PORTER, LEROY 4 7 8 7 4 6 5 7 5 53 8 8 6 3 5 3 5 5 5 48 101
D DOWDY, BOB 5 5 7 5 4 5 7 7 6 51 7 4 8 3 6 7 6 5 5 51 102
D WIER, ED 6 6 4 7 4 5 6 6 4 48 5 6 8 6 5 5 8 5 7 55 103
D VASQUEZ, MANNY 6 6 6 6 5 5 7 5 6 52 8 7 6 4 5 3 6 6 7 52 104
D ESTES, GENE 4 6 7 7 5 6 6 7 8 56 8 8 7 4 5 4 8 6 8 58 114
                                             
  STRATTON, MATT (Hole: 5 Score: 2)                                  
  DOOLEY, DAVID (Hole: 8 Score: 4)                                  
  MORPHIS, KIM (Hole: 12 Score: 3)                                  
  SCHROEDER, KEN (Hole: 13 Score: 2)