9 Jun 26 Tentative Tee Sheet, JOHN CONRAD, 8 AM SHOTGUN START              
STROKE PLAY TOURNAMENT                      
Closest to Hole: A= Hole 3 B= Hole 15 C= Hole 5 D= Hole 13              
TEES: 1=WHITE 2=GOLD 3=RED           WALKERS IN YELLOW              
                                 
HOLE PLAYER HCP FLT TEE PLAYER HCP FLT TEE PLAYER HCP FLT TEE PLAYER HCP FLT TEE
1A GATES, JEFF 12 B 1 SPENCER, BRAD 7 A 1 DONNER, RANDY 7 A 1        
1B HARRISON, DOUG 8 A 1 WILSON, DAVID D. 7 A 2 CHRISTOFFERSON, JIM 6 A 2 ORR, JIMMY 14 B 1
2A CLARK, RICH 18 C 2 GAMMON, RON 15 B 3 CARPENTER, DON 25 D 3 ELLIS, GARY 13 B 2
2B MILLER, GARY 17 C 2 PACE, DALE 12 B 2 SAVAGE, BILL 17 C 2 HOLLIDAY, PAUL 21 D 3
3A FELGENHAUER, DEN 14 B 2 PALACIOS, PABLO 3 A 1 CROWDER, TOMMY 13 B 1 RUPE, PAUL 10 A 1
3B BELK, CHUCK 4 A 2 JACOBS, DANNY 10 A 2 ROONEY, JIM 12 B 2 THOMAS, DANNY 29 D 3
4A SMOOT, RAY 11 A 2 MIXON, TONY 20 C 1 MULLENIX, STEVE 15 B 1 ALLEY, CHUCK 22 D 3
4B TERRY, STEVE 15 B 1 PURVIS, TONY 16 B 1 SHULTS, MIKE 16 B 1 PITCOVICH, PAUL 22 D 3
5A REED, CLYDE 8 A 2 FRY, JACK 4 A 2 DAWKINS, RICK 8 A 2        
5B TAPLEY, ALWIN 1 A 2 WEST, LOUIS 4 A 2 REALMUTO, DAVE 8 A 2 AYLOR, LYNN 10 A 2
6A VU, TUAN 5 A 2 RUSSEL, TIM 9 A 1 PRICE, TOM 18 C 2 VARELA, ABE 23 D 3
6B MASSIE, MIKE 6 A 2 PATTERSON, RAY 12 B 1 WOODS, JOHN 13 B 3 WALDEN, JERRY 4 A 2
7A BEELER, BUD 10 A 2 BACHMAN, BRIAN 19 C 1 BROWN, MIKE 18 C 1 WISE, BOB 24 D 3
7B CHOWNING, DWIGHT 18 C 2 COSBY, GARY 18 C 2 ROBERTS, STEVE 19 C 2 SCHOCK, JIM 19 C 1
8A LOVING, RON 17 C 2 MISSEL, LOUIS 13 B 2 BURCHETT, DAVID 17 C 1 O'RORKE, AUDIE 18 C 2
8B WELCHEL, DALE 17 C 2 MCCLEAVE, LARRY 10 A 2 MCNEILL, JIM 14 B 3 SCOTT, JOHN 13 B 2
9A MORPHIS, KIM 21 D 3 GRAY, JIM 20 C 3 HAGGERTY, LLOYD 25 D 3 FREDERICCI, NOEL 8 A 2
9B COLLIER, MIKE 12 B 3 BROOKS, CHARLES 15 B 3 RIVERS, RON 13 B 2 BUSH, JIM 22 D 3
10A SIZEMORE, JOHN 6 A 1 HOOVER, MACK 15 B 2 TALLEY, TONY 7 A 1        
10B ASHCRAFT, TIM 16 B 2 CARLSON, JERRY 15 B 3 TALLEY, BOB 12 B 3 DUFFY, BILL 20 C 2
11A DOWDY JR, BOB 3 33 D 3 HINES, DAVID 21 D 3 FLOOD, JOHN 34 D 3        
11B VASQUEZ, MANNY 30 D 3 JACKSON, LARRY 26 D 3 ESTES, GENE 35 D 3 PUCKETT, TONY 26 D 3
12A BRYARS, ROY 20 C 2 SUMRALL, DANNY 20 C 3 SWARTZ, JOHN 21 D 3        
12B MENKE, BRIAN 17 C 1 MANN, GREG 12 B 1 WILSON, DAVID 19 C 1 BARNES, TIM 16 B 1
12C WIER, ED 21 D 3 CARPENTER, JIM 15 B 3 WOOD, GARY 22 D 3 CHASTAIN, JIM N/A A 3
13A DOOLEY, DAVID 21 D 2 HESSMAN, MIKE 10 A 1 REDDICK, DAVE N/A A 2 NICHOLS, DAL 18 C 2
13B FOSTER, TOM 8 A 2 SCHROEDER, KEN 21 D 3 WRIGHT, JIM 7 A 2 SQUIRES, TOM 22 D 3
14A HARRELL, STEVE 22 D 3 CZAJKOSKI, A.J 18 C 3 COLLINS, STEVE 8 A 2 NEUSCHAFER, BILL 15 B 3
14B WEST, DENNIS 17 C 2 WITTEN, TERRY 12 B 3 GOODWIN, JEFF 21 D 3 LARKIN, JOHN 20 C 2
15A JANACEK, BILL 20 C 2 HENSON, GUY 14 B 2 COLLINS, DEE 21 D 3 WRIGHT, RICK 29 D 3
15B ELKINS, WAYNE 18 C 3 BIGGERS, STRIPPY 22 D 3 McFARLAND, JIM 14 B 3 WRIGHT, KEN 17 C 2
16A KEEL, DAVE 16 B 2 MITCHELL, TONY 24 D 3 DALY, MARK 13 B 2 DALY, JOHN 18 C 2
16B STRANGE, WILLIAM 28 D 3 WILKE, CHUCK 12 B 2 STRAUB, BOB 19 C 1 CAIN, GARY 28 D 3
17A STRATTON, MATT 21 D 3 DELLA-VECCHIO RUDY 32 D 3 BAILEY, PHIL 28 D 3 PORTER, LEROY 24 D 3
17B IRWIN, RON 19 C 3 DUNGAN, LEE 22 D 3 DAVIS, STEVE 21 D 3 STRANGE, CECIL 23 D 3
18A LORENSON, MIKE 18 C 1 GAITHER, RON 3 23 D 3 GRITTS, JERRY 15 B 1        
18B FISHER, AUSTIN 10 A 2 POYER, STEVE 17 C 1 WHITE, RAY 12 B 3 LANE, EDDIE 18 C 1
18C BIRD, JOHN 13 B 2 CROMLING, JOHN 18 C 2 JACKSON, GEORGE 16 B 2 GORDON, MIKE 21 D 3