8 Sep 26 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 3 4 5 4 4 5 3 4 36 4 3 5 3 4 4 4 4 5 36 72
A SPENCER, BRAD 5 3 4 4* 4 5 5 3 4 37 4 4 4 3 5 4 4 4 5 37 74
A VU, TUAN 5 3 4 6 5 5 5 3 4 40 4 3 4 3 4 5 4 4 4 35 75
A DONNER, RANDY 5 4 4 5 4 4 5 3 4 38 4 4 5 3 5 3 5 4 5 38 76
A FRY, JACK 4 3 4 6 5 4 6 3 4 39 4 2* 6 2* 4 5 4 6 6 39 78
A FISHER, AUSTIN 6 3 6 5 5 4 5 4 4 42 4 3 5 3 4 5 5 4 4 37 79
A BELK, CHUCK 4 3 4 5 4 4 8 3 4 39 5 5 5 4 4 4 5 3* 6 41 80
A LAMLE, ADAM 4 3 5 5 4 4 6 4 5 40 5 4 5 3 5 6 4 4 5 41 81
A JACOBS, DANNY 4 4 4 5 4 5 5 3 5 39 5 4 5 3 5 5 5 5 6 43 82
A REED, CLYDE 4 3 5 7 5 5 7 3 5 44 5 3 6 3 4 4 5 4 5 39 83
A WRIGHT, JIM 5 4 5 6 5 5 5 3 4 42 4 3 5 4 5 7 4 4 5 41 83
A STRAUB, BOB 5 3 4 7 4 4 5 3 5 40 6 4 8 4 5 4 6 4 4 45 85
A DAWKINS, RICK 5 3 5 7 4 5 6 3 4 42 4 5 5 5 4 6 4 4 6 43 85
A HESSMAN, MIKE 4 4 6 5 4 5 5 5 6 44 5 4 6 4 4 5 4 5 6 43 87
A MANN, GREG 6 4 5 5 5 5 8 4 4 46 6 4 4 4 6 4 4 4 5 41 87
A GATES, JEFF 5 4 5 6 5 7 8 4 4 48 5 4 6 4 4 3 6 4 6 42 90
A FREDERICI, NOEL 6 3 6 8 5 6 6 3 5 48 6 3 5 4 6 7 6 5 7 49 97
                                             
  SPENCER, BRAD (Hole: 4 Score: 4)                                  
  FRY, JACK (Hole: 11 Score: 2)                                      
  FRY, JACK (Hole: 13 Score: 2)                                      
  BELK, CHUCK (Hole: 17 Score: 3)                                    
                                             
B ORR, JIMMY 5 2* 4 5 5 4 5 3 6 39 4 5 6 3 5 4 6 4 6 43 82
B RIVERS, RON 4 5 4 5 4 4 6 4 5 41 5 3 5 4 4 6 4 5 5 41 82
B CROMLING, JOHN 6 4 4 6 5 6 5 3 5 44 5 4 4 4 4 5 5 4 5 40 84
B ROONEY, JIM 4 3 5 6 5 5 5 5 5 43 5 4 6 5 4 3 6 4 5 42 85
B MCCLEAVE, LARRY 5 3 4 5 5 5 6 3 5 41 4 4 6 6 5 6 3* 4 6 44 85
B McFARLAND, JIM 4 3 4 6 6 7 7 2* 4 43 4 3 6 4 6 6 5 4 5 43 86
B COSBY, GARY 4 5 4 7 5 3* 6 4 6 44 5 4 5 4 6 4 4 5 5 42 86
B GAMMON, RON 4 3 3* 6 5 5 6 3 6 41 5 4 5 4 4 5 6 7 6 46 87
B WILKE, CHUCK 5 4 6 5 5 8 5 4 4 46 4 4 6 4 4 3 6 5 5 41 87
B WITTEN, TERRY 6 3 5 7 5 4 7 3 5 45 5 3 5 4 5 5 5 4 6 42 87
B NEUSCHAFER, BILL 5 3 5 6 5 6 5 4 5 44 5 4 6 3 6 6 5 4 5 44 88
B HOOVER, MACK 5 3 4 6 5 7 6 5 5 46 4 3 4 3 5 6 6 5 6 42 88
B MCNEILL, JIM 5 3 4 6 4 4 6 5 5 42 4 4 6 4 5 6 5 6 7 47 89
B SMOOT, RAY 4 3 6 8 5 5 5 4 5 45 5 4 6 3 5 7 6 4 5 45 90
B FRANZONI, DAVID 5 3 7 6 6 6 5 4 6 48 5 5 6 4 4 4 6 4 7 45 93
B MISSEL, LOUIS 6 3 5 6 6 7 6 4 5 48 4 2* 8 4 5 6 4 5 8 46 94
                                             
  ORR, JIMMY (Hole: 2 Score: 2)                                      
  GAMMON, RON (Hole: 3 Score: 3)                                    
  COSBY, GARY (Hole: 6 Score: 3)                                    
  McFARLAND, JIM (Hole: 8 Score: 2)                                  
  MISSEL, LOUIS (Hole: 11 Score: 2)                                  
  MCCLEAVE, LARRY (Hole: 16 Score: 3)                                
                                             
C BIRD, JOHN 4 3 5 6 4 5 6 4 4 41 6 5 6 4 5 4 4 4 6 44 85
C SHULTS, MICHAEL 6 4 5 5 5 5 6 4 5 45 4 3 5 4 4 5 5 4 6 40 85
C LOVING, RON 5 3 5 6 5 4 6 3 6 43 6 5 5 3 6 5 4 4 5 43 86
C NICHOLS, DAL 6 4 6 5 5 6 6 4 5 47 5 4 5 3 6 5 5 5 5 43 90
C LORENSON, MIKE 5 3 4 5 5 6 7 3 5 43 5 4 6 3 5 6 6 5 7 47 90
C HORN, RICK 5 3 6 5 5 4 6 4 5 43 5 5 6 4 5 5 5 5 7 47 90
C MIXON, TONY 6 3 5 7 5 4 5* 4 6 45 5 3 6 5 6 6 6 4 5 46 91
C DOOLEY, DAVID 4 4 5 6 4 6 6 4 5 44 5 4 6 4 7 6 5 5 6 48 92
C JACKSON, GEORGE 5 3 4 7 5 6 6 4 5 45 5 5 6 4 6 6 5 4 6 47 92
C HARRELL, STEVE 4 4 5 7 5 4 7 5 6 47 4 4 6 4 7 6 5 5 5 46 93
C SAVAGE, BILL 6 4 6 6 6 6 7 4 5 50 6 4 6 4 5 4 4 6 6 45 95
C WEST, DENNIS 5 4 5 6 6 6 6 5 4 47 6 5 5 3 6 6 6 4 7 48 95
C ROBERTS, STEVE 5 4 5 8 4 5 6 5 6 48 5 6 7 4 6 5 4 5 5 47 95
C POYER, STEVE 4 4 5 8 5 6 7 5 5 49 4 3 5 5 6 6 6 5 7 47 96
C MORPHIS, KIM 4 4 6 7 4 7 7 4 6 49 6 5 6 3 6 4 6 4 8 48 97
C STRATTON, MATT 6 3 6 8 4 7 6 4 4 48 5 3 5 5 6 5 7 5 8 49 97
C GORDON, MIKE 5 4 5 7 6 6 7 4 5 49 5 4 6 5 6 8 6 4 7 51 100
C CZAJKOSKI, A.J 6 4 6 7 7 5 8 4 4 51 5 3 6 4 4 8 6 5 8 49 100
C DUFFY, BILL 5 5 5 7 6 7 6 4 4 49 7 5 8 6 6 7 8 5 7 59 108
C BUSH, JAMES 6 6 5 7 7 8 7 5 8 59 5 5 6 5 6 6 8 5 7 53 112
                                             
  MIXON, TONY (Hole: 7 Score: 5)                                    
                                             
D WILSON, DAVID 3* 4 5 8 4* 8 5* 4 6 47 5 4 5 4 6 4 5 4 8 45 92
D STRANGE, CECIL 5 4 5 5 5 6 7 3 5 45 5 5 6 4 5 7 5 4 7 48 93
D HINES, DAVID 5 4 5 5 5 8 6 5 6 49 6 4 4* 6 5 4 5 8 5* 47 96
D WOOD, GARY 6 4 4 6 5 6 7 3 5 46 4 4 7 5 6 7 6 5 6 50 96
D PRICE, TOM 5 4 5 6 6 7 8 5 5 51 5 4 7 4 6 5 4* 5 7 47 98
D SWARTZ, JOHN 5 4 4 8 5 6 7 6 5 50 5 3 7 4 6 6 5 4 8 48 98
D CHOWNING, DWIGHT 5 4 5 6 7 5 7 5 6 50 5 5 6 4 5 8 7 3* 6 49 99
D LARKIN, JOHN 6 5 6 6 5 7 8 5 6 54 5 4 6 3 6 5 5 4 7 45 99
D BROWN, MIKE 4 5 6 8 6 7 8 3 6 53 5 3 7 5 4* 6 5 5 8 48 101
D SCHOCK, JIM 4 5 5 5 8 8 6 3 6 50 7 3 6 4 6 7 5 5 8 51 101
D BAILEY, PHIL 6 3 4 8 5 8 7 4 5 50 5 4 6 3 6 7 7 5 8 51 101
D PORTER, LEROY 4 4 6 7 5 5 8 7 6 52 5 2* 8 4 6 5 8 7 6 51 103
D IRWIN, RON 7 4 5 6 8 8 7 4 7 56 4 5 6 5 5 7 5 6 8 51 107
D CAIN, GARY 6 4 5 8 7 8 7 4 6 55 5 5 8 7 7 3* 5 6 6 52 107
D VARELA, ABELARDO 8 3 5 7 6 7 8 7 6 57 5 5 7 6 6 8 6 4 8 55 112
D STRANGE, WILLIAM 7 5 8 8 6 8 7 4 6 59 6 4 8 3 8 6 6 4 8 53 112
                                             
  WILSON, DAVID (Hole: 1 Score: 3)                                    
  WILSON, DAVID (Hole: 5 Score: 4)                                    
  WILSON, DAVID (Hole: 7 Score: 5)                                    
  PORTER, LEROY (Hole: 11 Score: 2)                                  
  HINES, DAVID (Hole: 12 Score: 4)                                    
  BROWN, MIKE (Hole: 14 Score: 4)                                    
  CAIN, GARY (Hole: 15 Score: 3)                                    
  PRICE, TOM (Hole: 16 Score: 4)                                    
  CHOWNING, DWIGHT (Hole: 17 Score: 3)                              
  HINES, DAVID (Hole: 18 Score: 5)