Pos Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A REED, CLYDE 4 6 4 4 3 5 5 5 4 40 4 3* 4 3 4 3 6 4 4 35 75
2 A TAPLEY, ALWIN 4 4 4 5 3 4 5 5 5 39 5 4 4 3 5 3 6 4 4 38 77
3 A PHILLIPPI, LEE 4 4 4 6 4 3* 5 8 4 42 5 4 4 3 4 3 5 4 4 36 78
4 A COLLINS, STEVE 3 5 4 5 3 5 5 5 4 39 6 5 5 3 5 3 5 4 4 40 79
4 A REALMUTO, DAVE 3 7 3 5 3 4 4 6 4 39 5 4 4 4 3 6 5 5 4 40 79
6 A VU, TUAN 5 4 3 5 3 4 4 6 4 38 5 5 6 3 5 3 5 5 5 42 80
7 A CHRISTOFFERSON, JIM 5 4 2 4 4 7 4 5 4 39 4 6 6 3 5 3 6 4 5 42 81
8 A DONNER, RANDALL 4 4 3 5 5 5 4 5 4 39 5 4 5 3 6 4 5 7 4 43 82
8 A BELK, CHUCK 5 4 3 5 3 4 5 6 4 39 6 5 6 3 5 4 6 4 4 43 82
10 A MANDE, MICHAEL 5 5 4 6 4 4 5 4 4 41 5 5 5 4 4 3 6 5 5 42 83
10 A RUPE, PAUL 5 6 3 5 4 5 5 5 5 43 5 4 5 4 3 4 5 6 4 40 83
10 A WALDEN, JERRY 5 6 4 6 4 4 5 3* 6 43 5 5 5 5 3 3 5 3 6 40 83
10 A TEAGUE, MIKE 5 5 3 5 4 4 4 5 5 40 5 5 5 3 4 3 7 6 5 43 83
14 A WILSON, DAVID 4 5 2 5 6 5 5 5 6 43 5 5 6 3 4 3 6 4 5 41 84
14 A JACOBS, DANNY 4 4 4 6 4 5 4 6 5 42 5 5 6 4 5 4 6 4 3* 42 84
14 A FRANKLIN, MARK 4 6 3 5 3 5 4 7 4 41 6 4 4 3 5 5 5 6 5 43 84
17 A FRY, JACK 5 5 3 5 5 5 5 6 4 43 4 5 6 5 5 3 6 3 5 42 85
17 A RUHL, DOUG 5 5 4 6 4 5 4 5 5 43 5 4 6 4 5 4 6 4 4 42 85
17 A MASSIE, MIKE 4 5 3 5 4 5 4 6 5 41 7 5 5 4 5 4 5 5 4 44 85
20 A WRIGHT, JIM 4 5 3 5 3 5 6 6 6 43 5 5 5 3 6 5 5 5 4 43 86
21 A BEELER, CLAUDE 4 6 3 5 4 5 5 6 5 43 6 8 5 4 5 5 5 5 4 47 90
22 A MCNEILL, JIM 6 6 3 5 4 6 5 8 7 50 4 5 6 3 5 3 5 5 5 41 91
22 A LOVING, RON 6 6 5 5 4 4 5 5 5 45 6 7 5 5 3 3 8 4 5 46 91
24 A ORR, JIMMY 5 5 4 6 4 5 5 6 6 46 4 7 8 5 6 4 5 4 5 48 94
24 A ASHCRAFT, TIM 5 5 2 6 5 5 6 7 5 46 7 6 6 4 7 4 6 4 4 48 94
26 A DUNGAN, LEE 5 5 3 7 4 5 7 7 5 48 6 6 6 4 6 4 7 5 6 50 98
                                               
    PHILLIPPI, LEE (Hole: 6 Score: 3)                                    
    WALDEN, JERRY (Hole: 8 Score: 3)                                  
    REED, CLYDE (Hole: 11 Score: 3)                                    
    JACOBS, DANNY (Hole: 18 Score: 3)                                  
                                               
1 B NUCKOLS, CRAIG 4 6 2 5 4 5 5 5 4 40 3* 5 5 3 5 4 5 4 4 38 78
2 B HESSMAN, MICHAEL 3* 5 3 5 5 5 6 5 4 41 4 5 5 2 6 4 5 5 3* 39 80
3 B KEEL, DAVID 4 7 3 6 4 4 6 5 5 44 5 3* 5 2 4 4 6 5 4 38 82
4 B WITTEN, TERRY 5 5 3 5 4 4 5 4* 4 39 6 6 6 4 5 3 6 4 4 44 83
4 B TALLEY, BOB 4 4 4 6 3 4 4 5 6 40 6 5 6 4 5 3 5 5 4 43 83
6 B SCOTT, JOHN 4 6 4 4 4 4 4 6 4 40 6 6 6 4 4 4 5 5 4 44 84
6 B WOODS, JOHN 5 5 4 6 5 4 3* 6 5 43 4 5 4* 4 6 2* 6 4 6 41 84
8 B ROONEY, JIM 5 6 2 5 4 5 5 5 5 42 5 5 6 4 5 4 6 4 5 44 86
8 B JACKSON, GEORGE 5 5 2 6 5 6 4 6 3* 42 6 4 8 5 5 3 5 4 4 44 86
8 B HENSON, GUY 4 5 3 5 4 4 6 6 5 42 7 6 5 4 5 4 5 3 5 44 86
11 B GATES, JEFF 4 4 4 6 4 4 6 6 4 42 7 5 6 4 6 3 5 4 5 45 87
11 B PACE, DALE 5 6 3 4 3 5 5 5 4 40 5 5 5 5 6 4 6 5 6 47 87
11 B TERRY, STEVE 5 6 4 5 4 5 5 5 4 43 6 5 6 5 4 4 5 5 4 44 87
11 B HOOVER, MACK 5 8 4 5 3 5 6 6 4 46 6 5 5 3 4 3 6 4 5 41 87
11 B GAMMON, RON 4 5 4 5 4 7 5 5 4 43 6 6 6 3 5 5 5 3 5 44 87
16 B COLLIER, MIKE 5 7 2 7 3 6 5 6 4 45 6 5 7 3 5 4 4* 4 5 43 88
16 B PURVIS, TONY 4 4 4 5 3 5 6 6 5 42 5 6 5 4 5 3 8 4 6 46 88
18 B SMOOT, RAY 4 5 3 6 3 6 7 6 4 44 5 7 6 5 5 3 6 4 4 45 89
18 B MCCLEAVE, LARRY 5 5 3 5 4 4 5 7 5 43 5 7 5 3 4 4 7 6 5 46 89
18 B DAWKINS, RICK 4 5 3 6 4 6 4 5 7 44 5 4 6 6 4 4 6 5 5 45 89
21 B FELSENHAUER, DENNIS 6 5 3 6 3 5 5 6 4 43 6 5 6 4 5 4 6 5 6 47 90
21 B MILLER, GARY 5 5 3 6 5 5 5 6 5 45 5 5 6 3 6 4 6 5 5 45 90
23 B CLARK, RICHARD 6 5 5 6 3 5 5 6 6 47 6 4 5 5 5 5 5 5 4 44 91
23 B HORN, RICK 5 5 3 8 5 6 5 6 5 48 6 4 6 3 5 4 6 4 5 43 91
25 B TONEY, WALT 6 4 5 6 4 4 6 6 5 46 7 6 5 3 5 5 6 4 5 46 92
26 B ELKINS, WAYNE 5 7 5 5 4 5 6 7 5 49 7 4 6 4 6 4 5 7 5 48 97
                                               
    HESSMAN, MICHAEL (Hole: 1 Score: 3)                                
    WOODS, JOHN (Hole: 7 Score: 3)                                    
    WITTEN, TERRY (Hole: 8 Score: 4)                                  
    JACKSON, GEORGE (Hole: 9 Score: 3)                                
    NUCKOLS, CRAIG (Hole: 10 Score: 3)                                
    KEEL, DAVID (Hole: 11 Score: 3)                                    
    WOODS, JOHN (Hole: 12 Score: 4)                                  
    WOODS, JOHN (Hole: 15 Score: 2)                                  
    COLLIER, MIKE (Hole: 16 Score: 4)                                  
    HESSMAN, MICHAEL (Hole: 18 Score: 3)                              
                                               
1 C WHITE, RAY 3* 5 3 5 4 5 5 6 4 40 5 8 5 3 4 4 5 5 5 44 84
2 C CARPENTER, JIM 4 6 4 5 4 4 5 5 5 42 6 6 5 4 5 4 5 4 5 44 86
3 C NEUSCHAFER, WILLIAM 5 5 3 6 5 4 5 6 5 44 5 4 5 5 4 3 6 5 6 43 87
4 C BROOKS, CHARLES 5 4 4 6 4 5 6 6 5 45 6 5 6 4 4 3 6 5 4 43 88
4 C PHILLIPS, MICHAEL 6 5 3 5 4 5 6 5 4 43 5 6 5 3 5 4 7 5 5 45 88
6 C WOOD, GARY 5 6 4 6 3 5 4 5 5 43 5 5 6 5 5 5 6 5 5 47 90
6 C PATTERSON, RAY 6 5 4 6 4 6 7 5 5 48 5 5 4* 3 6 3 7 5 4 42 90
8 C WEST, DENNIS 5 6 4 5 4 5 6 6 5 46 6 6 6 4 5 4 6 4 4 45 91
9 C GRAY, JIM 6 7 5 5 5 4 6 6 5 49 6 4 5 3 6 4 5 5 5 43 92
9 C BRYARS, ROY 5 6 4 7 3 5 6 6 5 47 6 6 6 3 4 4 6 5 5 45 92
11 C SCHROEDER, KENNY 4 5 6 8 4 5 5 5 4 46 6 5 7 4 4 6 6 4 5 47 93
11 C WELCHEL, DALE 6 5 3 4 5 4 6 5 8 46 6 6 5 4 4 4 6 5 7 47 93
13 C DUFFY, WILLIAM 4 5 4 7 4 5 6 7 5 47 6 6 5 4 5 5 5 6 5 47 94
13 C KRIMMINGER, BRETT 6 6 3 7 5 7 3* 6 6 49 5 7 5 4 5 4 6 4 5 45 94
13 C GRITS, JERRY 4 5 5 7 4 4 5 5 4 43 8 7 7 3 5 4 5 6 6 51 94
13 C DOOLEY, DAVID 5 4 3 7 4 4 5 5 6 43 6 5 6 4 6 5 8 6 5 51 94
13 C CROMLING, JOHN 5 6 4 5 3 5 6 6 5 45 7 5 6 4 5 4 8 5 5 49 94
13 C CZAJKOSKI, A.J 4 8 4 4 4 6 5 6 6 47 6 5 5 6 5 4 5 5 6 47 94
19 C SHELTON, DANIEL 4 5 4 6 4 5 6 7 6 47 8 5 5 3 6 4 6 6 5 48 95
19 C BIRD, JOHN 6 6 2* 6 4 6 8 5 4 47 5 4 5 5 5 4 7 6 7 48 95
21 C PUCKETT, TONY 5 6 3 6 4 6 6 7 5 48 6 6 6 4 5 5 5 6 5 48 96
22 C PORTER, LEROY 4 8 4 5 4 6 6 6 5 48 5 6 5 5 5 6 8 4 5 49 97
23 C BAILEY, PHIL 6 6 4 6 4 6 7 7 7 53 7 6 5 4 5 3 7 4 5 46 99
23 C DALY, JOHN 5 5 4 6 4 5 6 7 7 49 5 7 6 4 7 4 7 5 5 50 99
25 C SAVAGE, BILL 5 5 3 7 4 6 5 8 5 48 6 5 7 5 5 5 6 5 8 52 100
25 C DAVIS, STEVE 6 6 4 5 4 5 6 6 6 48 7 7 8 4 6 4 4* 5 7 52 100
27 C WOLTERS, JOHN 4 7 5 6 5 7 6 7 5 52 7 5 7 4 5 4 8 5 4 49 101
27 C WISE, BOB 6 5 4 6 3 5 6 5 6 46 8 7 8 4 6 3 7 7 5 55 101
27 C MORPHIS, KIM 6 7 4 6 4 7 5 7 6 52 6 4 6 4 6 5 7 5 6 49 101
                                               
    WHITE, RAY (Hole: 1 Score: 3)                                      
    BIRD, JOHN (Hole: 3 Score: 2)                                      
    KRIMMINGER, BRETT (Hole: 7 Score: 3)                                
    PATTERSON, RAY (Hole: 12 Score: 4)                                
    DAVIS, STEVE (Hole: 16 Score: 4)                                    
                                               
1 D LORENSON, MIKE 5 5 3 5 4 4 5 5 5 41 5 4 4 4 5 4 7 4 6 43 84
2 D LARKIN, JOHN 6 5 3 5 3 5 5 7 5 44 5 5 5 3 6 3 4* 4 6 41 85
3 D CHOWNING, DWIGHT 4 5 4 4 4 4 5 6 3* 39 6 5 8 4 4 4 7 4 6 48 87
4 D PRICE, TOM 5 6 3 7 4 5 4 6 6 46 5 4 6 3 4 3 6 6 5 42 88
4 D WIER, ED 5 6 4 7 3 4 5 6 5 45 6 6 5 5 4 3 6 5 3* 43 88
6 D JANACEK, BILL 4 4 4 5 4 6 6 6 5 44 6 5 4 4 4 4 8 5 6 46 90
6 D GORDON, MIKE 7 6 4 5 4 5 4 6 5 46 4 6 6 4 5 5 5 5 4 44 90
8 D O'RORKE, AUDIE 6 7 3 4 4 5 5 5 5 44 8 4 5 4 6 3 6 5 6 47 91
8 D GOODWIN, JEFF 4 7 3 5 4 5 5 5 6 44 6 5 5 4 4 4 8 5 6 47 91
10 D SUMRALL, DANNY 5 6 4 7 5 5 5 7 6 50 6 4 8 3 5 3 5 4 4 42 92
11 D RICH, AL 6 5 4 6 5 5 6 5 7 49 5 4 5 4 6 4 5 6 6 45 94
12 D HINES, DAVID 4 5 5 7 4 6 6 6 7 50 4 7 5 3 5 6 6 4 5 45 95
13 D MALONEY, EARL 5 7 4 5 4 6 8 5 5 49 6 7 6 5 5 4 6 5 4 48 97
13 D VARELA, ABELARDO 5 6 5 6 5 5 6 7 4 49 4 5 5 5 6 6 8 3* 6 48 97
15 D VASQUEZ, MANNY 5 5 4 7 4 5 6 7 6 49 6 6 5 5 5 5 7 5 5 49 98
15 D STRATTON, MATT 5 6 4 5 4 7 5 8 5 49 7 5 7 3 8 5 5 5 4 49 98
17 D GAITHER, RON 6 6 4 7 5 6 5 5 6 50 6 7 5 4 4 4 6 5 8 49 99
18 D DOWDY, BOB 6 4 4 6 5 6 5 6 5 47 7 8 5 4 5 4 8 5 7 53 100
18 D IRWIN, RON 6 6 6 5 6 4 5 6 7 51 4 7 7 4 5 4 8 5 5 49 100
20 D ESTES, GENE 6 6 5 7 5 6 6 7 6 54 6 6 5 5 5 5 6 5 5 48 102
21 D STRANGE, CECIL 7 5 5 4 5 6 5 8 7 52 7 6 6 4 8 3 6 5 6 51 103
22 D BUSH, JAMES 5 4 5 6 7 4 6 8 5 50 8 7 7 4 6 5 7 5 5 54 104
23 D WRIGHT, RICK 5 6 5 7 6 6 5 7 6 53 8 5 7 5 8 4 7 8 4 56 109
23 D STEWART, JOHN 5 6 5 5 6 7 7 8 7 56 6 5 8 5 7 5 6 5 6 53 109
                                               
    CHOWNING, DWIGHT (Hole: 9 Score: 3)                                
    LARKIN, JOHN (Hole: 16 Score: 4)                                    
    VARELA, ABELARDO (Hole: 17 Score: 3)                              
    WIER, ED (Hole: 18 Score: 3)