7 Sep 23 Cats                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A BELK, CHUCK 4 5 3 5 3 4 4 4 4 36 4 4 4 3 4 3 5 3 4 34 70
A TAPLEY, ALWIN 4 5 3 4 4 4 5 4 4 37 4 4 4 3 4 3 4 4 5 35 72
A FRY, JACK 4 4 4 5 3 4 4 4 5 37 5 4 4 4 5 3 5 4 4 38 75
A REED, CLYDE 3* 4 3 6 3 4 5 5 3* 36 7 4 5 3 4 2* 5 4 5 39 75
A JACOBS, DANNY 4 5 4 6 3 5 3* 5 4 39 5 4 6 2* 4 3 5 5 3 37 76
A LOVING, RON 4 4 3 5 2 5 6 4 4 37 6 4 4 4 4 3 8 4 4 41 78
A RUHL, DOUG 4 4 3 4 3 5 5 5 4 37 5 5 6 3 4 3 5 5 5 41 78
A FOSTER, TOM 4 5 2* 5 4 5 4 6 5 40 4 5 4 4 5 4 4 4 4 38 78
A FRANKLIN, MARK 4 5 4 5 4 6 5 5 4 42 4 6 4 3 4 4 6 4 3 38 80
A HORN, RICK 4 6 3 6 3 5 4 6 4 41 6 3* 4 4 4 5 4 5 4 39 80
A VU, TUAN 4 5 3 5 2 5 4 5 4 37 6 6 6 3 5 3 4 5 5 43 80
A LAMLE, ADAM 4 3* 3 6 4 4 6 4 4 38 6 7 5 3 5 3 4 6 4 43 81
A HOOVER, MACK 5 4 4 4 4 6 4 5 5 41 5 4 6 3 4 3 7 3 5 40 81
A MANDE, MICHAEL 5 6 3 5 4 5 5 6 4 43 5 4 4 4 5 3 5 4 4 38 81
A FELGENHAUER, DENNIS 4 5 3 5 3 4 7 5 4 40 6 5 4 3 5 4 5 4 5 41 81
A REALMUTO, DAVE 4 5 4 5 2 6 5 4 4 39 5 5 5 4 6 3 5 5 5 43 82
A HENSON, GUY 4 5 3 5 3 6 5 6 4 41 4 4 6 5 6 3 5 5 4 42 83
A McLEAVE, LARRY 5 5 3 6 3 4 6 6 4 42 6 7 5 4 5 3 7 4 5 46 88
A TERRY, STEVE 6 5 3 6 4 5 4 7 5 45 5 5 5 4 5 4 7 7 5 47 92
                                             
  REED, CLYDE (Hole: 1 Score: 3)                                    
  LAMLE, ADAM (Hole: 2 Score: 3)                                    
  FOSTER, TOM (Hole: 3 Score: 2)                                    
  JACOBS, DANNY (Hole: 7 Score: 3)                                  
  REED, CLYDE (Hole: 9 Score: 3)                                    
  HORN, RICK (Hole: 11 Score: 3)                                    
  JACOBS, DANNY (Hole: 13 Score: 2)                                  
  REED, CLYDE (Hole: 15 Score: 2)                                    
                                             
B RUPE, PAUL 5 4 3 5 4 4 5 5 3* 38 5 3 5 4 4 4 5 5 5 40 78
B FISHER, AUSTIN 4 4 3 4* 2* 6 5 6 4 38 5 6 6 4 5 3 6 5 4 44 82
B MILLER, GARY 5 5 3 5 4 5 6 6 4 43 5 5 6 3 4 3 5 5 4 40 83
B BRYARS, ROY 5 5 4 5 4 6 5 5 5 44 5 4 4 4 5 3 4* 5 5 39 83
B WRIGHT, KEN 4 5 4 5 4 5 4 5 5 41 5 5 6 4 5 3 5 4 5 42 83
B KEEL, DAVID 5 5 3 5 4 5 6 5 4 42 7 4 5 4 4 3 6 5 5 43 85
B CZAJKOSKI, A.J 5 5 3 6 6 6 4 8 4 47 4* 5 4 4 5 4 5 5 4 40 87
B WEST, DENNIS 4 4 4 5 4 7 4 8 5 45 5 4 6 3 4 5 8 4 4 43 88
B WISE, BOB 5 5 3 6 4 5 6 5 5 44 8 4 5 4 4 5 6 5 4 45 89
B CROWDER, TOM 6 5 4 6 4 5 6 5 5 46 6 3 6 4 6 5 5 5 5 45 91
B DALY, JOHN 4 6 4 7 5 7 5 5 4 47 6 4 7 4 7 4 6 4 4 46 93
B SAVAGE, BILL 7 6 3 6 4 4 6 5 5 46 5 6 6 4 5 3 6 5 8 48 94
B CARLSON, GERALD 6 6 4 6 4 6 6 6 5 49 7 5 6 5 4 3 6 4 5 45 94
B DOOLEY, DAVID 4 5 4 6 5 6 6 5 8 49 6 6 5 4 8 4 6 4 5 48 97
B CARPENTER, JIM 5 7 4 7 5 5 6 6 6 51 8 7 7 4 6 4 6 4 4 50 101
                                             
  FISHER, AUSTIN (Hole: 4 Score: 4)                                  
  FISHER, AUSTIN (Hole: 5 Score: 2)                                  
  RUPE, PAUL (Hole: 9 Score: 3)                                      
  CZAJKOSKI, A.J (Hole: 10 Score: 4)                                  
  BRYARS, ROY (Hole: 16 Score: 4)                                    
                                             
C NEUSCHAFER, WILLIAM 5 6 3 6 4 5 6 5 4 44 4 5 5 4 4 4 6 4 5 41 85
C WELCHEL, DALE 4 6 3 4* 4 4 6 5 5 41 8 5 5 3 5 3 7 5 6 47 88
C TONEY, WALT 6 6 4 6 3 4 4 7 5 45 7 4 6 3 6 3 6 4 5 44 89
C COLLINS, DEE 4 6 3 5 3 5 5 7 4 42 6 6 6 3 6 4 6 5 6 48 90
C GRAY, JIM 5 7 2* 7 4 5 5 6 5 46 5 5 6 4 6 3 6 6 5 46 92
C HOVARTER, BILLY 5 5 3 6 4 6 6 5 5 45 6 5 6 5 5 3 8 6 4 48 93
C WATKINS, BILL 7 8 4 6 3 7 6 4* 5 50 7 5 6 2* 4 4 6 5 4 43 93
C FRANZONI, DAVID 5 6 4 6 3 5 5 7 6 47 4 5 5 5 8 3 5 5 6 46 93
C WIER, ED 5 7 4 6 3 4 7 7 6 49 5 3* 6 4 6 4 7 5 5 45 94
C ELKINS, WAYNE 5 6 3 7 5 5 5 7 5 48 7 5 5 3 4 5 6 6 5 46 94
C POYER, STEVE 5 5 4 5 5 5 5 6 6 46 6 8 7 3 5 4 6 5 4 48 94
C JONES, RJ 5 6 3 7 4 5 5 7 4 46 5 6 7 3 5 5 6 5 7 49 95
C HOOGE, LESTER 5 5 4 5 5 7 6 6 5 48 6 7 5 4 4 3 7 6 5 47 95
C LORENSON, MIKE 6 6 3 6 3 6 4 8 5 47 6 5 7 4 5 3 8 5 6 49 96
C WOOD, GARY 4 5 3 6 4 6 6 6 5 45 8 5 7 4 5 6 6 5 5 51 96
C MORPHIS, KIM 6 4* 4 6 5 5 8 6 5 49 5 6 6 5 5 3 6 6 6 48 97
C PRICE, TOM 7 5 4 8 4 6 5 6 6 51 5 7 5 3 5 5 6 5 7 48 99
C RICH, AL 5 6 4 7 5 7 4 7 6 51 6 5 5 4 4 4 6 7 8 49 100
C DUFFY, WILLIAM 6 6 4 7 4 7 5 7 5 51 8 6 6 5 7 2* 6 5 5 50 101
C GAITHER, RON 5 7 4 6 4 5 5 5 7 48 7 7 7 5 5 4 7 6 5 53 101
C STRATTON, MATT 4 8 5 7 4 6 7 7 6 54 5 7 7 5 5 4 4* 5 5 47 101
                                             
  MORPHIS, KIM (Hole: 2 Score: 4)                                    
  GRAY, JIM (Hole: 3 Score: 2)                                      
  WELCHEL, DALE (Hole: 4 Score: 4)                                  
  WATKINS, BILL (Hole: 8 Score: 4)                                    
  WIER, ED (Hole: 11 Score: 3)                                      
  WATKINS, BILL (Hole: 13 Score: 2)                                  
  DUFFY, WILLIAM (Hole: 15 Score: 2)                                  
  STRATTON, MATT (Hole: 16 Score: 4)                                  
                                             
D DAVIS, STEVE 6 7 3 5 4 5 6 5 5 46 6 4 6 3 5 4 6 5 5 44 90
D PORTER, LEROY 5 5 4 6 5 6 7 6 5 49 5 4 6 4 5 4 5 4 5 42 91
D LARKIN, JOHN 4 6 4 6 4 5 7 7 5 48 5 6 7 3 5 3 7 5 5 46 94
D BUSH, JAMES 7 6 3 7 4 6 5 6 7 51 6 5 6 5 5 4 6 4 4 45 96
D GOODWIN, JEFF 5 5 5 5 5 4* 7 7 5 48 6 7 7 3 5 6 5 5 5 49 97
D VASQUEZ, MANNY 4 6 5 7 4 6 5 5 5 47 8 5 6 5 5 4 8 4 5 50 97
D WRIGHT, RICK 5 6 3 7 4 6 6 6 6 49 7 8 6 4 7 4 5 5 4 50 99
D JANACEK, BILL 6 8 5 7 4 5 6 7 5 53 5 4 7 5 5 4 6 6 5 47 100
D MOODY, SCOTT 5 6 6 7 3 6 6 6 5 50 5 7 7 6 6 3 7 4 5 50 100
D STRANGE, CECIL 5 5 4 7 4 7 6 6 5 49 5 8 7 3 6 4 6 6 7 52 101
D THOMAS, DANNY 5 5 5 7 3 7 5 7 5 49 6 8 7 6 6 4 6 5 4 52 101
D LANGLEY, MARK 4 4* 4 6 6 5 8 5 6 48 6 6 8 4 5 5 6 6 8 54 102
D ESTES, GENE 5 6 3 7 6 6 5 5 5 48 8 8 7 4 6 3 7 5 6 54 102
D VARELA, ABELARDO 5 7 5 7 5 6 7 5 6 53 6 4 7 4 5 5 6 6 7 50 103
D HINES, DAVID 6 7 4 6 4 5 5 8 5 50 7 6 6 5 8 5 6 5 6 54 104
D McIVER, RICK 4 7 4 6 4 6 6 6 6 49 7 5 6 5 6 7 5 8 6 55 104
D BAILEY, PHIL 5 8 4 7 5 6 7 6 5 53 6 6 7 4 5 4 8 6 7 53 106
D THOMAS, GEORGE M 7 5 5 6 5 6 6 7 8 55 7 5 7 4 7 4 7 5 6 52 107
D FLOOD, JOHN 6 8 5 8 4 6 7 7 5 56 7 8 5* 3 5 4 8 8 5 53 109
D NELSON, ROBERT 6 6 4 7 5 6 7 6 6 53 8 8 7 4 5 3 8 6 7 56 109
                                             
  LANGLEY, MARK (Hole: 2 Score: 4)                                  
  GOODWIN, JEFF (Hole: 6 Score: 4)                                  
  FLOOD, JOHN (Hole: 12 Score: 5)