7 July 2026 CATS Report                                      
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 4 5 36 72
A SPENCER, BRAD 4 6 4 3 4 3 4 4 4 36 6 6 3 3 5 2* 4 4 4 37 73
A JACOBS, DANNY 4 5 3 3 5 3 4 5 5 37 4 4 3 5 4 3 4 5 5 37 74
A PALACIOS, PABLO 4 5 5 3 5 3 4 5 4 38 4 4 3 4 4 4 4 4 5 36 74
A WILSON, DAVID D. 5 5 3 3 5 4 4 5 4 38 5 4 3 5 4 3 5 4 6 39 77
A FRY, JACK 4 5 4 4 4 4 4 5 5 39 6 4 3 5 5 3 4 4 4 38 77
A COLLINS, STEVE 4 6 5 4 5 3 4 5 4 40 4 5 4 3 4 4 4 4 5 37 77
A VU, TUAN 4 6 4 4 4 3 3* 6 4 38 4 5 3 5 4 4 5 4 5 39 77
A HESSMAN, MIKE 5 4 4 3 4 4 5 5 5 39 5 3 4 4 4 4 5 4 6 39 78
A FISHER, AUSTIN 5 5 4 3 5 4 4 6 3* 39 4 5 4 5 4 3 5 4 5 39 78
A MASSIE, MIKE 4 5 4 4 4 3 4 5 4 37 4 5 3 5 5 3 6 6 4 41 78
A MANN, GREG 5 5 4 4 5 3 4 5 5 40 4 5 3 6 4 3 4 5 5 39 79
A WALDEN, JERRY 5 5 4 4 5 3 5 4 4 39 4 5 3 5 5 4 6 3 5 40 79
A MCCLEAVE, LARRY 4 5 5 4 4 3 7 4 5 41 5 5 4 6 4 3 4 5 5 41 82
A DAWKINS, RICK 4 5 3 4 6 5 6 5 4 42 5 4 3 6 4 4 6 4 5 41 83
A LAMLE, ADAM 6 4 4 4 5 5 4 6 5 43 3* 5 3 5 5 4 4 6 5 40 83
A WRIGHT, JIM 4 5 4 3 5 4 4 6 5 40 8 5 4 5 4 3 5 5 5 44 84
A ROONEY, JIM 5 6 4 3 6 4 4 5 6 43 5 6 4 5 5 3 5 4 5 42 85
A DONNER, RANDY 5 6 4 4 5 5 5 6 6 46 4 4 3 5 5 3 5 5 6 40 86
A FREDERICI, NOEL 6 5 5 3 6 5 6 5 5 46 4 3 3 5 5 4 8 3 6 41 87
A SMOOT, RAY 5 5 4 3 6 6 5 7 4 45 5 7 3 6 5 3 5 4 4 42 87
                                             
  VU, TUAN (Hole: 7 Score: 3)                                      
  FISHER, AUSTIN (Hole: 9 Score: 3)                                  
  LAMLE, ADAM (Hole: 10 Score: 3)                                    
  SPENCER, BRAD (Hole: 15 Score: 2)                                  
                                             
B MULLENIX, STEVEN 5 5 5 4 5 3 4 5 5 41 4 5 3 5 5 3 4 5 5 39 80
B TERRY, STEVE 4 5 4 4 4 3 4 5 4 37 6 6 4 5 5 3 5 5 4 43 80
B STRAUB, BOB 5 5 5 3 6 3 4 5 4 40 5 5 3 5 5 3 5 4 5 40 80
B GAMMON, RON 6 5 5 3 5 4 4 4* 4 40 4 5 3 6 5 3 6 4 6 42 82
B PACE, DALE 5 5 6 4 6 3 4 6 5 44 5 4 3 5 4 4 4 4 5 38 82
B FELGENHAUER, DENNIS 4 6 4 3 5 3 5 5 4 39 6 5 4 6 5 3 4 5 6 44 83
B MCNEILL, JIM 4 5 6 4 4 3 4 6 5 41 6 6 4 5 6 4 4 4 6 45 86
B RUPE, PAUL 4 6 4 4 5 5 3* 6 6 43 6 6 3 4* 5 3 6 5 5 43 86
B SCOTT, JOHN 5 6 5 3 5 5 5 6 5 45 4 5 3 5 4 4 6 4 6 41 86
B MILLER, GARY 5 6 4 4 5 4 5 6 5 44 5 6 3 6 5 3 5 5 5 43 87
B ORR, JIMMY 5 4* 5 6 5 4 5 6 5 45 5 5 4 5 4 3 5 5 6 42 87
B NEUSCHAFER, BILL 6 6 5 3 6 4 5 7 4 46 4 5 3 5 5 4 7 4 5 42 88
B PURVIS, TONY 5 6 5 3 6 4 6 5 6 46 5 4 3 6 5 3 6 5 5 42 88
B GRITTS, JERRY 5 7 4 3 5 4 6 6 5 45 5 7 4 5 5 2* 5 4 6 43 88
B CARLSON, JERRY 6 5 5 4 6 4 5 6 6 47 4 4 3 6 5 4 5 6 6 43 90
B GORDON, MIKE 6 5 5 4 6 4 4 5 6 45 5 4 4 6 8 4 4 5 6 46 91
B LOVING, RON 4 6 4 7 6 4 5 6 5 47 8 5 2* 6 6 4 5 5 4 45 92
B JACKSON, GEORGE 6 6 3* 4 6 6 6 6 4 47 6 5 4 5 4 4 6 5 6 45 92
B BIRD, JOHN 5 6 6 3 6 5 6 6 6 49 6 3* 3 5 6 5 5 4 6 43 92
B WELCHEL, DALE 6 7 6 6 6 4 5 6 5 51 4 6 4 6 6 4 4 4 7 45 96
B CARPENTER, JIM 6 6 5 3 6 3 6 6 4 45 5 5 5 6 7 5 6 5 7 51 96
B HOLLIDAY, PAUL 7 8 7 5 8 8 8 7 8 66 8 8 7 8 8 5 7 8 8 67 133
                                             
  ORR, JIMMY (Hole: 2 Score: 4)                                      
  JACKSON, GEORGE (Hole: 3 Score: 3)                                
  RUPE, PAUL (Hole: 7 Score: 3)                                      
  GAMMON, RON (Hole: 8 Score: 4)                                    
  BIRD, JOHN (Hole: 11 Score: 3)                                      
  LOVING, RON (Hole: 12 Score: 2)                                    
  RUPE, PAUL (Hole: 13 Score: 4)                                    
  GRITTS, JERRY (Hole: 15 Score: 2)                                  
                                             
C FRANZONI, DAVID 5 5 4 3 6 4 5 6 4 42 4 4 3 5 4 3 5 5 5 38 80
C KEEL, DAVID 5 5 5 3 4 4 4 5 5 40 4 6 4 4 4 4 5 4 6 41 81
C COSBY, GARY 5 5 4 3 6 4 5 5 4 41 5 5 3 5 6 5 5 5 5 44 85
C CZAJKOSKI, A.J 5 5 5 4 4 4 6 5 4 42 4 5 5 6 4 4 6 5 6 45 87
C CLARK, RICH 4 5 5 4 7 4 3* 6 6 44 4 6 4 5 5 4 5 5 5 43 87
C BURCHETT, DAVID 6 5 6 3 4 6 5 6 5 46 5 4 4 5 4 3 8 3* 5 41 87
C BRYARS, ROY 6 6 5 3 5 4 5 6 4 44 6 5 3 6 4 4 5 5 5 43 87
C O'RORKE, AUDIE 5 7 4 3 7 5 4 5 4 44 5 4 4 8 4 4 4* 4 6 43 87
C ROBERTS, STEVE 4 6 5 4 5 4 5 8 5 46 5 5 3 6 4 4 5 5 7 44 90
C SAVAGE, BILL 4 6 5 5 5 4 4 6 5 44 6 6 4 5 4 4 6 5 6 46 90
C GOODWIN, JEFF 5 5 5 5 6 4 4 6 6 46 5 5 3 7 5 4 5 4 7 45 91
C MIXON, TONY 5 6 5 6 4 5 4 5 4 44 6 5 4 4 5 3 7 7 6 47 91
C NICHOLS, DAL 5 5 5 4 5 3 4 6 5 42 5 6 5 6 7 5 6 4 6 50 92
C SHULTS, MICHAEL 6 6 6 4 5 5 5 6 5 48 4 6 4 6 4 4 6 6 5 45 93
C WEST, DENNIS 6 7 6 4 6 2* 6 6 5 48 5 6 3 5 6 3 5 6 7 46 94
C DOOLEY, DAVID 5 6 5 5 5 4 4 5 5 44 7 8 5 6 4 5 5 4 6 50 94
C HARRELL, STEVE 5 8 4 3 6 5 5 6 5 47 7 5 4 5 4 4 6 6 7 48 95
C BROWN, MIKE 6 6 4 4 7 4 6 5 5 47 5 5 5 5 5 3 8 5 7 48 95
C STRATTON, MATT 6 5 6 4 5 4 5 7 6 48 4 5 4 7 5 5 5 5 7 47 95
C ELKINS, WAYNE 6 7 5 5 5 4 5 7 5 49 8 4 4 6 5 5 6 5 5 48 97
C HORN, RICK 7 6 5 6 6 5 5 5 5 50 8 5 3 5 4 3 8 5 7 48 98
C HINES, DAVID 5 6 6 5 6 5 6 7 6 52 8 5 4 6 6 4 5 5 6 49 101
C ALLEY, CHUCK 6 8 6 3 6 4 5 6 6 50 6 5 5 8 4 4 8 6 5 51 101
C CHOWNING, DWIGHT 6 6 6 5 6 4 6 6 3* 48 6 6 5 4 8 4 8 4 8 53 101
C WILSON, DAVID 6 5 8 4 5 4 5 8 7 52 7 5 3 6 4 6 5 6 8 50 102
C WOOD, GARY 6 7 5 4 6 5 6 6 5 50 7 6 4 6 7 4 7 6 7 54 104
                                             
  WEST, DENNIS (Hole: 6 Score: 2)                                    
  CLARK, RICH (Hole: 7 Score: 3)                                    
  CHOWNING, DWIGHT (Hole: 9 Score: 3)                                
  O'RORKE, AUDIE (Hole: 16 Score: 4)                                  
  BURCHETT, DAVID (Hole: 17 Score: 3)                                
                                             
D GAITHER, RON 5 6 4 4 6 4 4 7 6 46 5 5 4 5 5 4 5 6 7 46 92
D DUFFY, BILL 5 7 4 5 6 5 4 7 5 48 4 6 3 6 6 4 6 6 5 46 94
D LARKIN, JOHN 5 7 5 4 5 4 5 5 6 46 5 6 5 6 7 5 5 4 6 49 95
D BUSH, JAMES 6 6 5 6 5 4 5 7 4 48 5 5 3 6 4 5 6 8 6 48 96
D GRAY, JIM 4 6 4 5 5 5 4 8 4 45 8 6 3 5 7 4 6 6 7 52 97
D PORTER, LEROY 4 8 6 3 6 5 6 6 6 50 8 4 3 6 4 4 7 6 6 48 98
D MORPHIS, KIM 5 6 4 6 7 6 6 6 3* 49 5 5 4 6 7 4 8 4 6 49 98
D WIER, ED 4 8 4 3 5 6 5 5 5 45 7 7 6 6 7 5 6 6 5 55 100
D THOMAS, DANNY 8 5* 5 4 6 3 7 8 5 51 4 4 4 8 6 6 5 5 8 50 101
D STRANGE, CECIL 4 6 5 6 7 5 6 6 5 50 8 5 4 7 6 4 5 6 7 52 102
D IRWIN, RON 6 7 6 5 6 3 5 6 5 49 7 6 5 7 7 7 7 5 6 57 106
D COLLINS, DEE 6 8 7 4 8 8 8 6 6 61 6 6 2* 6 5 4 5 6 7 47 108
D BAILEY, PHIL 6 6 5 6 7 7 7 7 5 56 6 6 6 6 7 5 6 5 7 54 110
                                             
  THOMAS, DANNY (Hole: 2 Score: 5)                                  
  MORPHIS, KIM (Hole: 9 Score: 3)                                    
  COLLINS, DEE (Hole: 12 Score: 2)