7 April John Conrad Individual CATs
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A TAPLEY, ALWIN 3 6 3 4 4 5 4 5 4 38 4 4 4 3 4 4 5 5 3 36 74
1 A PHILLIPPI, LEE 4 4 3 5 4 4 4 4 4 36 5 4 5 3 4 5 4 4 4 38 74
3 A FRY, JACK 4 5 4 4 4 6 3 5 4 39 4 4 4 4 4 3 4 5 4 36 75
4 A WALDEN, JERRY 3 5 3 5 3 4 5 5 4 37 4 5 6 4 4 2 5 5 4 39 76
5 A WILSON, DAVID D. 5 4 5 5 4 4 4 4 6 41 6 5 5 3 3 2 5 4 4 37 78
5 A PALACIOS, PABLO 5 4 3 4 4 6 4 4 5 39 4 5 5 3 5 4 4 5 4 39 78
5 A BELK, CHUCK 4 5 4 4 4 5 4 6 5 41 4 5 5 4 4 4 4 4 3 37 78
5 A DONNER, RANDY 3 4 5 5 3 5 4 6 4 39 4 3* 5 4 5 6 4 5 3 39 78
9 A REED, CLYDE 5 6 3 5 2 4 5 6 6 42 4 4 5 4 3 4 5 4 5 38 80
9 A REALMUTO, DAVE 4 5 3 4 3 4 7 5 4 39 4 6 5 3 4 3 6 5 5 41 80
9 A FISHER, AUSTIN 5 6 4 4 4 5 5 5 4 42 4 5 4 5 4 3 5 3* 5 38 80
12 A DAWKINS, RICK 4 4 4 5 2 4 6 6 5 40 6 5 5 4 3 3 6 5 5 42 82
13 A WRIGHT, JIM 5 5 3 4 5 6 3 7 5 43 5 5 5 4 4 4 4 4 5 40 83
14 A COLLINS, STEVE 4 5 5 4 3 5 4 6 6 42 6 5 6 3 4 4 5 4 5 42 84
14 A MASSIE, MIKE 5 6 4 5 4 6 5 4 5 44 5 6 6 3 3 3 5 4 5 40 84
14 A JACOBS, DANNY 5 4 5 6 3 5 6 6 5 45 4 4 5 3 5 4 5 5 4 39 84
14 A MCCLEAVE, LARRY 4 5 3 5 4 6 4 5 5 41 6 6 6 4 4 3 5 6 3 43 84
18 A RUPE, PAUL 5 5 4 5 3 6 4 5 6 43 5 6 6 3 5 4 4 5 4 42 85
19 A AYLOR, LYNN 5 5 4 5 3 6 5 5 5 43 5 5 6 3 4 5 6 4 5 43 86
19 A HARRISON, DOUG 4 6 3 5 3 5 6 7 5 44 6 4 5 4 4 4 5 5 5 42 86
19 A LAMLE, ADAM 6 5 4 5 3 6 3 7 4 43 5 4 7 6 4 3 4 7 3 43 86
22 A SQUIRES, THOMAS 5 5 4 5 4 5 5 6 5 44 5 6 6 4 6 4 6 5 5 47 91
23 A SMOOT, RAY 5 6 3 5 5 6 6 7 6 49 6 6 7 3 5 3 6 6 6 48 97
   
  DONNER, RANDY (Hole: 11  Score:  3)  
  FISHER, AUSTIN (Hole: 17  Score:  3)  
                                               
1 B HESSMAN, MIKE 4 5 3 5 4 5 4 5 5 40 5 3* 5 3 5 3 6 5 5 40 80
2 B GATES, JEFF 3 5 3 7 3 5 6 7 5 44 6 4 5 3 3 4 5 5 3 38 82
3 B DALY, MARK 4 5 2* 5 3 5 5 5 5 39 6 7 5 4 5 4 5 4 4 44 83
4 B WITTEN, TERRY 4 5 4 4 4 4 6 5 6 42 6 4 5 4 6 4 5 4 5 43 85
5 B TALLEY, BOB 4 5 4 4 4 5 6 6 5 43 6 7 4* 4 5 3 5 4 5 43 86
5 B ROONEY, JIM 5 6 4 5 4 5 4 6 4 43 4 5 6 4 4 4 6 5 5 43 86
5 B ELKINS, WAYNE 5 4 4 5 3 6 4 4 5 40 8 5 6 3 4 5 6 5 4 46 86
8 B HENSON, GUY 4 6 4 5 4 5 6 6 5 45 5 5 5 4 5 4 6 5 3 42 87
9 B HOOVER, MACK 5 5 5 6 3 4 5 4 7 44 8 6 6 3 6 3 5 4 3 44 88
9 B SCOTT, JOHN 5 6 3 5 5 5 6 6 5 46 4 5 7 3 5 3 5 4 6 42 88
9 B GAMMON, RON 5 6 4 4 3 7 5 6 7 47 6 4 5 4 4 4 5 5 4 41 88
9 B KEEL, DAVID 5 6 4 5 4 6 5 7 4 46 6 4 6 3 5 4 6 3* 5 42 88
9 B CZAJKOSKI, A.J 4 8 4 6 4 4 5 5 6 46 5 6 6 3 4 3 6 4 5 42 88
14 B FELGENHAUER, DENNIS 5 5 5 6 4 6 5 4 5 45 6 5 6 4 5 4 6 5 3 44 89
15 B NEUSCHAFER, BILL 5 5 4 6 5 5 4 6 6 46 6 5 6 3 5 3 7 4 5 44 90
16 B TERRY, STEVE 5 5 3 6 3 5 6 7 5 45 6 6 6 4 4 5 5 5 5 46 91
16 B PACE, DALE 4 6 4 6 3 5 5 6 5 44 6 5 6 3 7 5 5 4 6 47 91
18 B MULLENIX, STEVEN 4 5 3 5 5 6 5 5 6 44 5 5 8 4 5 4 7 5 5 48 92
18 B ORR, JIMMY 6 8 4 6 5 5 6 5 4 49 6 5 6 3 5 3 5 5 5 43 92
20 B NICHOLS, DAL 5 5 6 5 4 5 5 6 5 46 5 5 6 5 6 5 6 5 5 48 94
20 B BURCHETT, DAVID 6 4 3 6 6 6 6 7 6 50 6 5 5 4 3 6 6 5 4 44 94
20 B CLARK, RICH 4 7 4 5 4 5 4 6 5 44 7 6 5 4 7 4 8 4 5 50 94
23 B TONEY, WALT 3 8 3 6 4 6 4 6 6 46 6 6 7 4 5 5 6 5 5 49 95
24 B CROWDER, TOM 6 6 4 6 4 5 6 6 6 49 5 6 8 3 6 4 7 4 4 47 96
25 B SAVAGE, BILL 4 7 5 7 5 6 5 7 6 52 6 7 6 2* 6 3 6 7 6 49 101
   
  DALY, MARK (Hole: 3  Score:  2)  
  HESSMAN, MIKE (Hole: 11  Score:  3)  
  TALLEY, BOB (Hole: 12  Score:  4)  
  SAVAGE, BILL (Hole: 13  Score:  2)  
  KEEL, DAVID (Hole: 17  Score:  3)  
                                               
1 C CARPENTER, JIM 4 5 3 5 4 4 4 6 5 40 6 5 5 4 4 5 6 5 5 45 85
2 C ROBERTS, STEVE 4 5 5 5 3 5 5 6 6 44 6 4 6 4 5 3 4* 5 5 42 86
3 C GRITTS, JERRY 4 4* 3 6 3 6 5 6 5 42 6 5 7 3 5 3 6 4 6 45 87
3 C DOOLEY, DAVID 4 5 4 6 4 5 6 7 5 46 5 5 3* 4 6 3 6 5 4 41 87
5 C MCNEILL, JIM 5 6 3 5 5 5 6 6 5 46 4 5 7 3 5 3 5 4 6 42 88
6 C MILLER, GARY 5 6 3 6 4 5 5 6 6 46 5 4 6 4 5 4 5 5 5 43 89
7 C PURVIS, TONY 5 5 4 7 4 4 6 5 5 45 6 4 5 3 4 6 6 7 4 45 90
7 C BRYARS, ROY 5 5 4 5 4 5 6 5 6 45 5 7 5 3 3 6 6 5 5 45 90
7 C WEST, DENNIS 5 5 4 6 4 5 6 6 6 47 5 6 6 3 5 3 5 5 5 43 90
10 C MORPHIS, KIM 5 6 5 5 4 5 4 8 4 46 5 6 6 4 4 4 6 5 5 45 91
11 C LOVING, RON 6 6 5 5 2* 5 5 5 4 43 8 8 6 3 4 5 6 5 4 49 92
11 C CARLSON, JERRY 5 5 5 6 4 5 6 5 5 46 5 4 5 4 4 4 6 6 8 46 92
13 C WIER, ED 6 5 4 6 5 6 5 6 7 50 6 4 5 4 5 3 5 5 6 43 93
13 C WOOD, GARY 4 6 5 6 4 6 5 6 6 48 6 5 5 3 5 4 7 4 6 45 93
13 C O'RORKE, AUDIE 4 7 3 7 4 5 7 5 6 48 6 6 6 4 4 3 7 4 5 45 93
16 C CROMLING, JOHN 5 6 5 5 4 5 7 6 6 49 6 4 7 4 5 3 6 5 6 46 95
16 C IRWIN, RON 5 5 5 6 5 6 6 5 4 47 6 3* 6 4 5 5 7 6 6 48 95
18 C DUFFY, BILL 5 5 4 5 4 6 7 6 4 46 6 5 6 4 7 6 5 5 6 50 96
18 C LORENSON, MIKE 6 5 5 5 3 6 5 6 5 46 7 6 7 4 5 5 5 6 5 50 96
20 C FRANZONI, DAVID 6 5 4 5 4 7 6 5 5 47 8 4 8 5 4 4 6 6 5 50 97
20 C HORN, RICK 4 5 4 6 4 5 6 8 6 48 6 7 6 4 7 3 5 6 5 49 97
22 C BUSH, JAMES 6 6 5 5 4 8 5 6 5 50 6 5 7 5 4 5 6 5 5 48 98
23 C WELCHEL, DALE 6 6 5 7 6 5 6 5 8 54 6 6 5 3 6 4 6 5 4 45 99
24 C CHOWNING, DWIGHT 6 6 3 6 6 8 7 7 6 55 4 6 5 4 5 5 6 4 6 45 100
25 C DALY, JOHN 6 7 3 6 5 6 5 6 6 50 6 6 8 3 5 4 7 6 6 51 101
25 C POYER, STEVE 5 6 4 6 4 5 6 7 7 50 6 6 7 4 6 4 8 5 5 51 101
25 C SCHOCK, JIM 5 6 3 4* 6 5 8 7 5 49 7 6 6 6 3 7 5 6 6 52 101
25 C JANACEK, BILL 4 6 6 5 4 6 7 6 5 49 6 4 7 5 6 6 8 6 4 52 101
29 C STRATTON, MATT 6 7 5 6 4 6 5 7 4 50 7 8 5 5 5 5 6 5 6 52 102
29 C HARRELL, STEVE 3* 6 5 6 5 7 5 6 6 49 6 6 7 3 7 7 7 5 5 53 102
31 C GOODWIN, JEFF 5 8 5 6 5 5 4 8 8 54 8 5 8 5 5 4 6 4 4 49 103
   
  HARRELL, STEVE (Hole: 1  Score:  3)  
  GRITTS, JERRY (Hole: 2  Score:  4)  
  SCHOCK, JIM (Hole: 4  Score:  4)  
  LOVING, RON (Hole: 5  Score:  2)  
  IRWIN, RON (Hole: 11  Score:  3)  
  DOOLEY, DAVID (Hole: 12  Score:  3)  
  ROBERTS, STEVE (Hole: 16  Score:  4)  
                                               
1 D PRICE, TOM 5 5 3* 7 4 4 5 4 5 42 5 4 5 4 3 4 6 6 5 42 84
2 D BROWN, MIKE 4 5 4 7 3 5 4 4 5 41 6 5 7 4 6 3 8 4 5 48 89
3 D MITCHELL, TONY 5 4 5 6 4 5 5 5 7 46 6 5 7 4 4 3 7 4 5 45 91
3 D GORDON, MIKE 5 5 4 5 4 5 6 5 5 44 7 5 5 5 5 4 6 5 5 47 91
5 D SUMRALL, DANNY 5 7 7 5 3 6 6 6 5 50 6 5 6 3 4 3 6 4 5 42 92
6 D PITCOVICH, PAUL 5 5 4 6 4 7 7 5 6 49 6 6 5 4 4 4 6 4 5 44 93
7 D HOLLIDAY, PAUL 4 6 5 7 5 4 8 5 5 49 7 7 5 3 6 4 4* 5 5 46 95
7 D HINES, DAVID 8 5 6 5 4 5 4 5 5 47 6 6 6 4 6 5 6 4 5 48 95
7 D LARKIN, JOHN 4 8 4 7 4 7 6 4 5 49 7 5 4* 4 5 5 7 4 5 46 95
10 D DAVIS, STEVE 5 6 5 5 4 6 6 7 5 49 6 5 8 5 3 4 8 3* 5 47 96
11 D BAILEY, PHIL 5 4 4 8 5 6 6 6 6 50 5 7 6 3 5 4 8 7 4 49 99
11 D STRANGE, CECIL 5 6 7 6 4 5 4 6 7 50 5 5 5 6 6 5 5 8 4 49 99
11 D PORTER, LEROY 6 6 5 6 6 6 8 6 5 54 6 4 6 4 6 4 5 5 5 45 99
11 D GAITHER, RON 4 5 5 5 4 6 5 7 6 47 7 8 5 5 4 5 7 5 6 52 99
15 D WRIGHT, RICK 6 6 5 5 4 7 7 7 4 51 8 6 7 5 5 3 6 4 7 51 102
16 D VASQUEZ, MANNY 7 4 7 5 5 8 7 6 6 55 5 6 5 3 7 5 6 5 6 48 103
17 D WISE, BOB 8 6 5 5 3 6 8 6 5 52 6 8 7 4 8 5 5 7 6 56 108
18 D FLOOD, JOHN 8 6 4 6 3 8 6 6 4 51 8 8 8 5 6 4 8 6 5 58 109
   
  PRICE, TOM (Hole: 3  Score:  3)  
  LARKIN, JOHN (Hole: 12  Score:  4)  
  HOLLIDAY, PAUL (Hole: 16  Score:  4)  
    DAVIS, STEVE (Hole: 17  Score:  3)