Pos Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A WEST, LOUIS 4 4 3 4 3 4 4 5 4 35 5 4 5 3 3 4 5 4 4 37 72
2 A PHILLIPPI, LEE 3* 4 3 4 4 4 5 5 5 37 4 4 5 3 3 4 5 4 4 36 73
2 A REED, CLYDE 4 4 2 5 3 5 4 5 4 36 5 4 5 3 3 4 5 4 4 37 73
4 A VU, TUAN 4 3 5 4 3 3* 4 5 4 35 4 5 5 3 4 3 7 4 5 40 75
4 A PALACIOS, PABLO 4 4 3 4 4 5 4 5 4 37 4 4 5 4 3 4 5 5 4 38 75
6 A TAPLEY, ALWIN 5 5 3 6 3 5 5 5 3 40 5 4 4 3 4 3 6 4 4 37 77
7 A REALMUTO, DAVE 4 5 3 5 3 5 5 4 3 37 7 5 5 3 4 3 6 4 4 41 78
7 A FRY, JACK 4 4 3 6 3 6 4 4 4 38 6 5 5 2* 4 4 6 4 4 40 78
7 A MULLENIX, STEVEN 5 4 3 5 3 5 5 4 4 38 4 4 8 3 4 4 5 3* 5 40 78
10 A SPENCER, BRAD 5 4 3 4 3 5 5 5 6 40 4 5 4 4 3 4 5 6 4 39 79
10 A BELK, CHUCK 5 4 4 5 4 4 4 5 4 39 4 5 6 3 4 3 6 4 5 40 79
12 A LAMLE, ADAM 4 5 2 5 3 5 6 5 5 40 5 3 5 3 4 3 7 6 4 40 80
13 A GATES, JEFF 5 3 4 5 4 4 5 5 5 40 6 4 5 3 4 4 6 5 4 41 81
13 A BEELER, BUD 4 5 3 4 3 5 6 5 5 40 6 3 7 3 4 4 5 5 4 41 81
15 A WRIGHT, JIM 4 5 3 6 4 4 6 6 5 43 5 4 6 3 4 4 6 4 6 42 85
16 A HESSMAN, MIKE 5 5 4 3* 3 5 5 6 5 41 5 6 6 3 5 4 7 5 4 45 86
17 A TERRY, STEVE 5 6 5 6 3 5 5 5 4 44 4 6 5 4 4 3 5 5 7 43 87
18 A WALDEN, JERRY 7 6 3 6 5 5 5 5 5 47 7 4 5 4 5 4 7 7 3* 46 93
                                               
    PHILLIPPI, LEE (Hole: 1 Score: 3)                                    
    HESSMAN, MIKE (Hole: 4 Score: 3)                                  
    VU, TUAN (Hole: 6 Score: 3)                                      
    FRY, JACK (Hole: 13 Score: 2)                                      
    MULLENIX, STEVEN (Hole: 17 Score: 3)                                
    WALDEN, JERRY (Hole: 18 Score: 3)                                  
                                               
1 B CROWDER, TOM 4 6 3 6 4 5 5 5 5 43 5 5 5 3 3 4 5 3* 4 37 80
1 B HOOVER, MACK 4 6 4 5 3 4 5 5 5 41 5 5 5 3 3 4 5 4 5 39 80
3 B MCNEILL, JIM 4 5 4 5 3 5 5 5 6 42 6 2* 5 4 6 4 5 4 4 40 82
3 B RIVERS, RON 4 5 3 5 4 5 5 5 5 41 5 4 6 3 4 5 6 4 4 41 82
5 B LOVING, RON 4 4 3 5 4 4 5 6 4 39 5 6 6 3 3 4 6 5 6 44 83
6 B MCCLEAVE, LARRY 4 5 4 5 3 6 4 4* 5 40 5 5 6 3 5 4 5 5 6 44 84
7 B STRAUB, BOB 3 4 4 6 4 3* 5 8 4 41 7 6 6 3 4 3 7 5 4 45 86
8 B GAMMON, RON 3 4 3 5 4 5 5 5 4 38 7 6 5 5 6 4 6 5 5 49 87
8 B KEEL, DAVID 5 4 3 7 3 6 5 5 4 42 6 5 7 4 4 5 5 4 5 45 87
8 B CARLSON, JERRY 5 3* 4 8 4 4 6 6 5 45 4 5 6 3 3 5 7 4 5 42 87
8 B FELGENHAUER, DENNIS 5 5 3 6 5 5 6 6 5 46 5 5 6 3 4 4 5 4 5 41 87
8 B SMOOT, RAY 4 4 5 5 4 6 5 7 5 45 5 4 5 3 5 5 6 5 4 42 87
13 B McFARLAND, JIM 4 5 3 6 4 4 5 5 4 40 5 7 6 5 4 4 5 6 6 48 88
14 B CLARK, RICH 4 6 2* 6 4 6 4 6 4 42 4 5 7 3 5 4 8 6 5 47 89
15 B WILKE, CHUCK 4 5 5 6 4 6 4 5 4 43 7 5 6 4 6 3 5 6 5 47 90
15 B SCOTT, JOHN 5 6 5 5 4 5 6 6 5 47 6 3 8 3 4 3 6 4 6 43 90
15 B RUPE, PAUL 5 4 5 5 3 4 6 6 5 43 6 5 6 4 4 5 5 6 6 47 90
18 B TALLEY, BOB 5 6 4 6 5 7 4 6 6 49 6 4 5 4 4 5 6 6 5 45 94
19 B WOODS, JOHN 8 6 4 7 4 4 5 6 8 52 4 6 6 4 6 4 6 5 3* 44 96
20 B COSBY, GARY 5 5 4 6 4 5 6 6 6 47 7 7 6 4 4 5 5 6 6 50 97
                                               
    CARLSON, JERRY (Hole: 2 Score: 3)                                  
    CLARK, RICH (Hole: 3 Score: 2)                                    
    STRAUB, BOB (Hole: 6 Score: 3)                                    
    MCCLEAVE, LARRY (Hole: 8 Score: 4)                                
    MCNEILL, JIM (Hole: 11 Score: 2)                                    
    CROWDER, TOM (Hole: 17 Score: 3)                                  
    WOODS, JOHN (Hole: 18 Score: 3)                                  
                                               
1 C FRANZONI, DAVID 4 4 4 5 4 4 5 4* 5 39 6 5 5 3 6 3 4 4 5 41 80
2 C CZAJKOSKI, A.J 5 6 3 4* 6 5 5 6 5 45 5 7 5 5 3 3 4 4 4 40 85
2 C MIXON, TONY 6 5 4 6 3 4 5 5 4* 42 5 5 6 3 5 4 6 5 4 43 85
4 C WOOD, GARY 4 5 5 5 4 5 5 6 5 44 4 4 6 4 4 5 6 4 5 42 86
4 C PRICE, TOM 5 7 3 7 4 5 6 7 5 49 4 4 4* 4 4 4 4 5 4 37 86
4 C ROBERTS, STEVE 4 5 4 8 3 5 5 5 6 45 5 5 6 3 3 3 6 6 4 41 86
7 C MILLER, GARY 4 5 4 6 5 5 6 6 6 47 4 5 6 2* 4 4 6 5 6 42 89
7 C CHOWNING, DWIGHT 4 5 3 6 3 5 5 6 6 43 6 5 5 4 3 5 6 6 6 46 89
9 C BRYARS, ROY 4 5 5 6 4 4 5 7 8 48 6 5 5 3 5 4 6 4 4 42 90
9 C ELKINS, WAYNE 7 5 4 6 5 5 4 6 5 47 5 5 7 4 4 4 5 4 5 43 90
11 C WILSON, DAVID 5 4 3 5 4 7 6 6 5 45 5 4 8 3 5 5 6 6 4 46 91
12 C LORENSON, MIKE 4 5 4 6 5 4 6 6 5 45 5 5 7 3 5 4 7 6 5 47 92
12 C MORPHIS, KIM 4 6 5 6 5 6 4 6 5 47 7 5 7 4 4 4 6 4 4 45 92
14 C BACHMAN, BRIAN 6 5 4 6 5 5 5 6 6 48 5 5 5 4 4 3 7 6 6 45 93
14 C JACKSON, GEORGE 4 6 5 7 4 6 4 6 5 47 6 4 7 4 4 4 6 5 6 46 93
16 C WHITE, KERRY 4 7 3 5 4 6 7 6 5 47 6 8 6 5 4 6 5 5 5 50 97
16 C CARPENTER, JIM 6 5 4 6 4 5 7 6 6 49 5 6 7 6 4 4 6 5 5 48 97
18 C VARELA, ABELARDO 4 5 4 7 4 4 5 5 6 44 8 8 8 4 7 3 7 5 6 56 100
18 C DUFFY, BILL 6 8 4 6 4 8 6 8 5 55 6 5 7 4 4 4 5 5 5 45 100
20 C HORN, RICK 7 8 4 6 4 6 5 6 6 52 8 5 7 3 4 5 7 5 5 49 101
21 C DOOLEY, DAVID 5 8 6 7 4 6 6 6 7 55 5 6 7 4 5 6 8 6 5 52 107
                                               
    CZAJKOSKI, A.J (Hole: 4 Score: 4)                                    
    FRANZONI, DAVID (Hole: 8 Score: 4)                                  
    MIXON, TONY (Hole: 9 Score: 4)                                    
    PRICE, TOM (Hole: 12 Score: 4)                                    
    MILLER, GARY (Hole: 13 Score: 2)                                  
                                               
1 D SWARTZ, JOHN 4 5 4 6 3* 6 5 5 6 44 6 5 7 4 4 5 5 6 4 46 90
2 D BROWN, MIKE 4 7 3 5* 4 6 4 7 5 45 7 5 6 4 5 4 6 4 5 46 91
3 D STRANGE, CECIL 5 6 4 6 5 4* 5 6 5 46 6 5 6 3 5 5 6 6 5 47 93
4 D GAITHER, RON 4 5 4 6 6 5 6 6 6 48 5 6 6 3 4 4 7 5 6 46 94
4 D LARKIN, JOHN 5 6 4 8 4 6 5 7 6 51 7 5 6 4 4 3 5 5 4 43 94
6 D BUSH, JAMES 5 5 3 8 4 7 5 5 5 47 7 5 7 5 5 5 6 4 4 48 95
6 D ALLEY, CHUCK 6 4* 3 6 5 5 7 6 5 47 6 5 6 4 4 4 8 5 6 48 95
8 D GRAY, JIM 4 5 4 6 5 5 4 7 5 45 7 6 5* 4 5 5 7 5 8 52 97
8 D GORDON, MIKE 7 5 2* 6 4 6 6 7 5 48 8 4 6 3 5 5 6 6 6 49 97
10 D ESTES, GENE 6 6 4 6 4 6 7 5 5 49 7 5 8 4 4 3 7 7 6 51 100
11 D FLOOD, JOHN 5 7 4 7 5 7 6 7 6 54 5 4 7 3 5 6 6 6 5 47 101
12 D CAIN, GARY 8 6 4 8 6 6 4 6 6 54 8 5 6 3 4 4 6 7 5 48 102
13 D BIGGERS, STRIPPY 8 5 3 8 5 6 5 6 6 52 7 8 8 8 6 4 6 6 6 59 111
13 D CARPENTER, DON 7 6 4 6 6 6 7 6 7 55 8 6 8 4 6 4 8 6 6 56 111
                                               
    ALLEY, CHUCK (Hole: 2 Score: 4)                                    
    GORDON, MIKE (Hole: 3 Score: 2)                                    
    BROWN, MIKE (Hole: 4 Score: 5)                                    
    SWARTZ, JOHN (Hole: 5 Score: 3)                                    
    STRANGE, CECIL (Hole: 6 Score: 4)                                  
    GRAY, JIM (Hole: 12 Score: 5)