6 AUG 24 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 3 4 5 4 4 5 3 4 36 4 3 5 3 4 4 4 4 5 36 72
A VU, TUAN 4 2 4 5 4 4 7 4 4 38 4 2* 5 4 5 4 4 4 5 37 75
A BELK, CHUCK 4 3 4 6 4 5 6 4 4 40 4 5 5 3 4 5 4 3 3* 36 76
A JACOBS, DANNY 4 2 4 5 5 5 5 3 5 38 4 5 4 3 4 4 5 4 5 38 76
A RUPE, PAUL 5 3 5 5 4 4 5 3 4 38 4 4 7 4 4 4 4 3 5 39 77
A REED, CLYDE 4 3 5 5 5 4 5 3 4 38 5 4 5 3 4 4 5 3 6 39 77
A MANDE, MICHAEL 5 3 5 6 4 4 5 3 5 40 4 4 6 3 5 4 4 4 4 38 78
A LAMLE, ADAM 5 4 3* 5 4 8 6 3 3* 41 4 3 5 4 4 5 3* 4 5 37 78
A WRIGHT, JIM 5 5 4 5 4 4 6 3 4 40 6 4 5 3 4 4 4 4 4 38 78
A FRY, JACK 5 4 5 4 4 5 6 3 4 40 4 3 6 4 4 4 5 4 5 39 79
A HARRISON, DOUG 5 3 4 5 4 5 5 3 4 38 5 3 5 5 4 5 5 5 5 42 80
A DONNER, RANDALL 5 3 5 5 4 5 5 3 4 39 4 4 5 3 4 6 4 4 7 41 80
A WILSON, DAVID 5 3 4 5 5 4 6 4 5 41 4 4 5 3 5 6 5 3 5 40 81
A HORN, RICK 5 3 5 5 4 5 5 3 5 40 4 5 5 3 4 4 6 5 5 41 81
A FISHER, AUSTIN 5 3 4 5 4 4 7 3 4 39 5 4 5 3 5 5 4 5 6 42 81
A COLLINS, STEVE 4 3 4 5 5 6 6 3 5 41 4 4 5 3 4 6 5 4 5 40 81
A FOSTER, TOM 4 4 4 6 5 5 5 4 4 41 4 3 6 4 4 5 6 3 5 40 81
A FRANKLIN, MARK 4 4 5 5 5 6 5 4 5 43 5 3 5 3 5 4 4 4 6 39 82
A LOVING, RON 4 3 4 7 5 5 7 2* 5 42 5 4 4 3 5 6 4 5 4 40 82
A RUHL, DOUG 4 4 4 5 3* 5 7 3 4 39 6 5 5 3 4 6 6 3 5 43 82
A STROUD, FELTON 5 4 5 4 6 5 5 3 4 41 5 4 6 4 4 5 5 4 7 44 85
A ORR, JIMMY 5 4 5 6 4 5 8 4 4 45 4 3 5 3 5 7 4 4 6 41 86
A PHILLIPPI, LEE 5 2 4 5 4 8 5 4 6 43 5 4 6 4 4 6 4 4 7 44 87
A HOOVER, MACK 3* 3 4 6 5 5 8 4 4 42 4 5 5 4 4 6 6 5 8 47 89
A PHILLIPS, RODNEY 6 4 4 5 6 5 5 5 5 45 7 3 4 4 5 6 6 5 4 44 89
A WHITE, RAY 5 3 4 5 5 5 6 3 6 42 5 4 5 4 5 7 6 6 6 48 90
A DAWKINS, RICK 6 3 5 5 5 6 7 3 6 46 6 5 6 3 6 5 5 4 5 45 91
                                             
  HOOVER, MACK (Hole: 1 Score: 3)                                  
  LAMLE, ADAM (Hole: 3 Score: 3)                                    
  RUHL, DOUG (Hole: 5 Score: 3)                                    
  LOVING, RON (Hole: 8 Score: 2)                                    
  LAMLE, ADAM (Hole: 9 Score: 3)                                    
  VU, TUAN (Hole: 11 Score: 2)                                      
  LAMLE, ADAM (Hole: 16 Score: 3)                                    
  BELK, CHUCK (Hole: 18 Score: 3)                                    
                                             
B MCCLEAVE, LARRY 5 2* 4 7 5 4 6 4 5 42 5 4 6 3 5 4 5 5 5 42 84
B MILLER, GARY 5 3 3* 6 5 6 5 4 5 42 5 4 5 3 4 6 5 5 6 43 85
B WRIGHT, KEN 4 4 5 6 4 4 8 3 5 43 5 4 5 4 5 4 5 4 6 42 85
B TERRY, STEVE 6 4 6 5 6 4 5 3 5 44 4 4 4 4 4 6 5 5 6 42 86
B WEST, DENNIS 5 4 4 6 4 5 6 4 6 44 5 4 6 4 5 5 4 4 5 42 86
B SCOTT, JOHN 4 3 4 6 5 5 6 4 6 43 6 4 5 4 4 6 5 4 5 43 86
B HENSON, GUY 4 4 5 6 5 5 6 4 5 44 4 4 5 4 5 7 4 4 6 43 87
B CARPENTER, JIM 5 3 4 5 5 5 6 3 5 41 5 4 6 4 5 5 6 5 7 47 88
B ELKINS, WAYNE 5 5 4 7 4 6 5 3 6 45 4 4 5 4 5 5 6 5 5 43 88
B GATES, JEFF 4 4 4 7 5 4 6 4 4* 42 6 3 4 5 5 6 5 6 6 46 88
B GRAY, JIM 7 4 7 6 5 5 5 4 5 48 4 4 6 4 5 4 5 3* 7 42 90
B ROONEY, JIM 5 5 5 6 5 6 6 5 5 48 4 3 6 5 5 5 4 4 6 42 90
B CANIDA, HB 5 4 5 7 5 4 7 3 6 46 4 5 5 4 5 6 5 5 6 45 91
B SAVAGE, BILL 5 3 5 8 6 5 7 4 5 48 4 4 7 3 5 4 7 5 5 44 92
B WATKINS, BILL 7 3 4 4* 6 7 7 4 6 48 5 4 5 4 4 6 5 6 6 45 93
B NEUSCHAFER, WILLIAM 5 4 5 7 4 7 8 4 6 50 4 4 6 5 4 6 5 6 6 46 96
B BIRD, JOHN 7 5 5 8 5 5 8 4 6 53 5 4 6 3 7 5 5 7 7 49 102
                                             
  MCCLEAVE, LARRY (Hole: 2 Score: 2)                                
  MILLER, GARY (Hole: 3 Score: 3)                                    
  WATKINS, BILL (Hole: 4 Score: 4)                                    
  GATES, JEFF (Hole: 9 Score: 4)                                    
  GRAY, JIM (Hole: 17 Score: 3)                                      
                                             
C McFARLAND, JIM 5 4 7 6 4 7 5 2* 5 45 5 3 5 3 5 4 5 3* 7 40 85
C HOVARTER, BILLY 5 3 5 6 4 5 8 6 5 47 4 3 5 4 4 4 5 4 5 38 85
C FELGENHAUER, DENNIS 5 4 4 7 4 5 5 3 5 42 5 5 5 4 5 6 5 4 5 44 86
C DALY, JOHN 4 3 5 7 5 5 6 4 5 44 5 5 5 3 4 5 5 5 7 44 88
C MCNEILL, JIM 5 4 3* 5 5 5 7 3 6 43 4 4 6 4 4 6 5 5 7 45 88
C DOOLEY, DAVID 5 4 5 6 7 4 5 3 5 44 6 4 6 5 5 5 5 4 5 45 89
C FRANZONI, DAVID 5 4 5 8 4 6 7 3 4 46 5 4 5 3 5 7 3* 5 6 43 89
C CROMLING, JOHN 4 4 4 6 5 5 5 4 5 42 5 4 6 4 6 7 4 5 6 47 89
C WIER, ED 5 4 4 5 5 6 6 4 6 45 6 4 6 4 5 4 6 5 6 46 91
C WELCHEL, DALE 5 4 5 6 5 3* 8 5 6 47 5 4 8 3 4 5 6 5 5 45 92
C LORENSON, MIKE 5 3 5 7 4 7 6 3 3* 43 5 5 7 4 5 6 6 5 7 50 93
C SCHROEDER, KENNY 5 4 5 7 6 7 7 3 5 49 6 3 5 4 3* 6 5 4 8 44 93
C CZAJKOSKI, A.J 5 4 4 8 7 4 8 3 4 47 6 3 6 3 5 6 5 6 8 48 95
C STRATTON, MATT 5 4 5 5 5 4 7 4 5 44 7 3 6 4 8 6 6 5 6 51 95
C SHELTON, DANIEL 5 3 5 7 5 8 6 4 6 49 6 5 7 6 5 7 5 5 7 53 102
C HARRELL, STEVE 6 4 5 8 5 6 8 4 7 53 5 6 8 5 4 6 6 5 5 50 103
C BAILEY, PHIL 6 5 6 6 5 8 8 4 5 53 5 3 7 5 6 6 6 8 6 52 105
                                             
  MCNEILL, JIM (Hole: 3 Score: 3)                                    
  WELCHEL, DALE (Hole: 6 Score: 3)                                  
  McFARLAND, JIM (Hole: 8 Score: 2)                                  
  LORENSON, MIKE (Hole: 9 Score: 3)                                  
  SCHROEDER, KENNY (Hole: 14 Score: 3)                              
  FRANZONI, DAVID (Hole: 16 Score: 3)                                
  McFARLAND, JIM (Hole: 17 Score: 3)                                  
                                             
D JACKSON, LARRY 4 4 5 8 5 6 5* 4 4 45 4* 4 6 4 5 6 6 6 6 47 92
D POYER, STEVE 6 3 5 6 6 4* 8 4 3* 45 7 5 5 4 5 4 5 7 6 48 93
D GORDON, MIKE 5 4 4 7 5 5 7 4 6 47 5 5 6 4 5 6 6 4 8 49 96
D DUFFY, WILLIAM 6 3 5 7 6 8 6 4 5 50 6 5 7 5 5 5 5 3* 6 47 97
D STRANGE, CECIL 5 4 5 7 6 7 7 4 5 50 6 4 6 2* 6 5 6 5 8 48 98
D GOODWIN, JEFF 5 3 4 6 6 6 7 4 6 47 5 3* 7 5 7 5 5 6 8 51 98
D VASQUEZ, MANNY 6 3 7 7 4 7 8 4 4 50 6 4 5 4 7 5 5 7 6 49 99
D LARKIN, JOHN 5 6 5 6 5 6 8 4 5 50 6 4 7 4 6 4 6 5 7 49 99
D BUSH, JAMES 7 4 4 8 5 7 6 4 6 51 6 5 6 4 8 8 4* 5 5* 51 102
D NELSON, ROBERT 6 4 4 5* 6 5 7 5 6 48 7 5 7 4 6 5 7 5 8 54 102
D HOOGE, LESTER 6 4 5 6 7 7 8 5 6 54 5 4 7 4 7 5 7 4 7 50 104
D JANACEK, BILL 6 5 5 8 6 6 8 4 6 54 5 5 6 6 5 6 8 6 7 54 108
D HINES, DAVID 4 5 5 7 7 7 7 5 7 54 5 4 7 5 7 8 7 6 8 57 111
D THOMAS, DANNY 6 5 8 7 4 5 7 4 6 52 6 8 6 6 5 8 8 7 8 62 114
D DELLA VECCHIO, RUDOLPH 6 6 5 6 7 5 8 5 6 54 5 7 8 6 8 8 6 6 8 62 116
                                             
  NELSON, ROBERT (Hole: 4 Score: 5)                                  
  POYER, STEVE (Hole: 6 Score: 4)                                    
  JACKSON, LARRY (Hole: 7 Score: 5)                                  
  POYER, STEVE (Hole: 9 Score: 3)                                    
  JACKSON, LARRY (Hole: 10 Score: 4)                                
  GOODWIN, JEFF (Hole: 11 Score: 3)                                  
  STRANGE, CECIL (Hole: 13 Score: 2)                                  
  BUSH, JAMES (Hole: 16 Score: 4)                                    
  DUFFY, WILLIAM (Hole: 17 Score: 3)                                  
  BUSH, JAMES (Hole: 18 Score: 5)