5 Sep 24 CATS Report                                    
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A BELK, CHUCK 4 3* 3 6 3 4 4 4 4 35 5 4 4 3 4 3 4 4 4 35 70
A TAPLEY, ALWIN 4 4 3 6 2* 4 5 5 4 37 5 4 4 3 3 3 5 4 4 35 72
A REED, CLYDE 5 5 3 5 3 5 4 5 4 39 4 4 4 3 3 3 5 4 4 34 73
A TEAGUE, MIKE 4 4 3 5 4 4 4 5 5 38 5 4 5 3 5 3 5 4 4 38 76
A FRY, JACK 4 4 3 5 4 5 6 5 4 40 4 4 6 3 4 4 4 4 4 37 77
A RUHL, DOUG 4 5 2* 6 4 4 5 5 5 40 4 4 5 2* 5 3 5 5 4 37 77
A PHILLIPS, RODNEY 3* 4 4 5 4 4 5 4 5 38 5 5 6 3 4 3 5 4 6 41 79
A FRANKLIN, MARK 4 6 3 6 3 4 5 6 5 42 4 5 5 3 3 3 5 5 5 38 80
A JACOBS, DANNY 4 5 4 6 3 4 5 6 5 42 6 4 5 3 5 3 5 3* 4 38 80
A RUPE, PAUL 5 5 3 5 3 5 6 5 5 42 4 5 5 4 4 3 5 5 4 39 81
A MANDE, MICHAEL 4 5 4 5 4 5 6 6 3* 42 5 4 4 4 4 3 6 5 4 39 81
A LOVING, RON 5 4 4 5 4 4 4 4 5 39 5 5 5 3 5 4 5 6 4 42 81
A FOSTER, TOM 4 5 3 5 3 5 4 6 5 40 8 4 5 3 5 4 5 4 4 42 82
A PHILLIPPI, LEE 5 5 3 5 4 5 5 4 5 41 5 5 4 3 4 4 5 7 4 41 82
A FISHER, AUSTIN 6 4 3 5 5 5 6 6 4 44 5 4 6 3 4 3 4 5 5 39 83
A REALMUTO, DAVE 5 5 5 4* 5 7 4 5 6 46 7 4 5 3 6 3 5 5 4 42 88
A WHITE, RAY 6 4 4 6 5 5 5 5 5 45 6 6 7 4 6 4 5 5 4 47 92
A HORN, RICK 4 8 4 5 4 5 6 7 5 48 5 6 6 3 5 4 5 5 5 44 92
                                             
  PHILLIPS, RODNEY (Hole: 1 Score: 3)                                
  BELK, CHUCK (Hole: 2 Score: 3)                                    
  RUHL, DOUG (Hole: 3 Score: 2)                                    
  REALMUTO, DAVE (Hole: 4 Score: 4)                                  
  TAPLEY, ALWIN (Hole: 5 Score: 2)                                    
  MANDE, MICHAEL (Hole: 9 Score: 3)                                  
  RUHL, DOUG (Hole: 13 Score: 2)                                    
  JACOBS, DANNY (Hole: 17 Score: 3)                                  
                                             
B JACKSON, GEORGE 3 7 4 5 3 5 5 6 4 42 4 5 6 2 5 4 5 4 4 39 81
B PACE, DALE 6 4 3 5 4 6 4 5 4 41 6 5 4 4 4 3 5 5 6 42 83
B TONEY, WALT 5 4 4 7 4 6 4 5 4 43 6 4 5 2 4 3 5 6 5 40 83
B GAMMON, RON 4 5 4 7 3 5 5 6 4 43 5 6 5 4 4 3 5 6 4 42 85
B McFARLAND, JIM 4 5 4 7 4 5 5 5 6 45 4 7 6 3 4 4 5 5 3* 41 86
B WATKINS, BILL 4 5 4 5 4 3* 5 6 5 41 8 5 4 5 4 3 6 5 6 46 87
B MILLER, GARY 5 6 4 5 4 6 5 6 4 45 6 4 6 3 4 4 5 5 5 42 87
B BRYARS, ROY 5 5 4 5 3 5 5 6 6 44 5 5 5 4 4 3 5 6 6 43 87
B SCOTT, JOHN 5 5 5 5 3 5 6 6 5 45 4 5 4 5 5 5 5 4 5 42 87
B WRIGHT, KEN 3 4 4 6 4 8 6 6 5 46 5 5 5 3 4 3 6 5 6 42 88
B TERRY, STEVE 5 5 4 7 3 5 7 5 5 46 5 5 6 4 4 4 6 5 4 43 89
B FELGENHAUER, DENNIS 5 4 3 6 6 5 6 6 5 46 4 4 5 5 5 4 6 6 6 45 91
B WEST, DENNIS 4 6 4 7 4 5 5 7 6 48 6 5 5 3 4 4 6 6 4 43 91
B MCCLEAVE, LARRY 4 6 3 6 4 5 6 5 4 43 7 6 6 3 5 5 6 5 5 48 91
B CARLSON, GERALD 5 6 3 5 4 5 5 6 5 44 5 4 7 4 5 7 5 5 6 48 92
B FRY, LEONARD 4 6 5 6 5 6 5 5 5 47 5 4 6 3 4 5 8 5 5 45 92
B TALLEY, BOB 4 7 5 4* 4 5 5 6 5 45 4 4 7 4 4 5 7 6 6 47 92
B BIRD, JOHN 5 5 4 5 3 5 5 7 5 44 8 5 8 3 4 4 6 5 5 48 92
B CARPENTER, JIM 4 5 5 6 3 5 5 6 4 43 5 6 5 7 4 5 6 6 6 50 93
B GRAY, JIM 5 4 5 6 4 4 6 7 4 45 7 6 6 4 4 4 6 7 5 49 94
B GATES, JEFF 5 7 4 5 3 5 7 7 5 48 6 5 5 3 5 4 4* 7 7 46 94
B KRIMMINGER, BRETT 6 5 4 7 6 5 5 5 7 50 6 5 7 4 4 4 8 5 5 48 98
                                             
  TALLEY, BOB (Hole: 4 Score: 4)                                    
  WATKINS, BILL (Hole: 6 Score: 3)                                    
  GATES, JEFF (Hole: 16 Score: 4)                                    
  McFARLAND, JIM (Hole: 18 Score: 3)                                  
                                             
C SHELTON, DANIEL 5 6 4 5 5 5 5 5 5 45 5 5 6 4 5 3 5 4 4 41 86
C CROMLING, JOHN 3* 4* 4 6 4 6 5 6 6 44 5 5 6 4 4 3 5 5 5 42 86
C WISE, BOB 5 5 4 6 4 5 6 6 4* 45 5 4 6 3 5 5 5 4 5 42 87
C DUFFY, WILLIAM 5 5 4 6 4 5 5 6 5 45 5 6 5 2 4 4 7 4 5 42 87
C MORPHIS, KIM 7 6 4 7 4 4 5 5 5 47 5 5 6 3 6 4 6 5 6 46 93
C WELCHEL, DALE 5 5 3 5 5 4 6 8 5 46 6 4 7 3 5 4 5 5 8 47 93
C DALY, JOHN 4 6 4 5 4 6 6 6 7 48 8 4 5 5 5 4 4* 5 5 45 93
C DOOLEY, DAVID 6 5 4 8 3 4 7 7 5 49 4* 6 6 5 4 4 5 6 5 45 94
C SCHROEDER, KENNY 5 6 4 6 4 5 6 6 5 47 7 4 6 5 6 5 6 5 5 49 96
C CZAJKOSKI, A.J 5 6 5 7 3 5 6 4* 6 47 5 5 5 3 6 6 6 5 8 49 96
C HOVARTER, BILLY 5 6 6 6 6 6 4* 5 6 50 7 5 6 3 4 4 6 6 6 47 97
C PUCKETT, TONY 6 5 3 6 5 6 5 6 5 47 7 7 7 5 4 4 6 6 4 50 97
C JACKSON, LARRY 5 5 4 6 4 5 6 6 6 47 7 6 6 4 6 4 5 5 8 51 98
C COLLINS, DEE 5 6 4 8 4 5 5 5 8 50 8 8 6 2 4 3 8 5 4 48 98
C GOODWIN, JEFF 5 5 4 5 6 5 5 7 6 48 6 6 7 5 5 5 7 5 5 51 99
C LORENSON, MIKE 5 5 5 6 3 6 6 6 6 48 6 7 7 4 4 6 7 6 5 52 100
C DAVIS, STEVE 6 5 5 7 5 6 5 6 5 50 5 8 8 4 6 5 5 5 7 53 103
                                             
  CROMLING, JOHN (Hole: 1 Score: 3)                                  
  CROMLING, JOHN (Hole: 2 Score: 4)                                  
  HOVARTER, BILLY (Hole: 7 Score: 4)                                  
  CZAJKOSKI, A.J (Hole: 8 Score: 4)                                    
  WISE, BOB (Hole: 9 Score: 4)                                      
  DOOLEY, DAVID (Hole: 10 Score: 4)                                  
  DALY, JOHN (Hole: 16 Score: 4)                                    
                                             
D PORTER, LEROY 5 7 4 5 4 5 5 6 5 46 8 7 4* 3 5 2* 5 5 5 44 90
D VASQUEZ, MANNY 4 4 5 7 3 5 4 5 7 44 8 4 5 3 5 5 5 6 6 47 91
D BUSH, JAMES 5 3* 6 8 4 6 4 6 6 48 7 5 5 5 5 4 6 7 4 48 96
D STRANGE, CECIL 5 5 5 6 3 6 7 6 4* 47 6 5 7 5 5 4 7 5 6 50 97
D GORDON, MIKE 4 6 4 8 4 6 7 7 6 52 5 5 7 4 4 6 6 5 6 48 100
D GAITHER, RON 7 4 5 5 7 4* 6 8 5 51 6 6 8 4 5 4 5 7 4 49 100
D THOMAS, DANNY 8 6 5 6 4 6 6 6 7 54 5 4 6 4 3* 5 6 8 6 47 101
D PRICE, TOM 6 4 3 6 4 6 6 6 7 48 7 8 6 3 6 4 6 7 7 54 102
D ESTES, GENE 6 5 4 7 3 6 5 6 6 48 8 7 6 5 7 4 6 6 7 56 104
D NELSON, ROBERT 6 4 5 5 6 5 6 5 5 47 6 6 5 6 8 5 8 7 6 57 104
D DELLA VECCHIO, RUDOLPH 7 5 4 8 5 6 7 7 6 55 6 6 8 3 5 5 7 5 5 50 105
D HOOGE, LESTER 7 7 3 7 3 6 7 8 5 53 8 7 6 4 5 5 6 6 6 53 106
D DOWDY, BOB 7 5 7 6 7 5 6 5 5 53 8 8 5 4 5 6 8 5 6 55 108
D STEWART, JOHN 6 6 5 7 5 6 6 7 6 54 6 7 8 6 6 4 5 5 7 54 108
D HINES, DAVID 7 8 4 7 6 6 7 7 7 59 8 5 6 4 6 4 6 5 6 50 109
D LARKIN, JOHN 6 8 4 8 4 8 8 7 7 60 8 8 8 4 4 5 8 7 7 59 119
D REESE, MIKE 8 7 5 7 3 8 8 8 8 62 8 6 8 6 5 5 7 6 6 57 119
                                             
  BUSH, JAMES (Hole: 2 Score: 3)                                    
  GAITHER, RON (Hole: 6 Score: 4)                                    
  STRANGE, CECIL (Hole: 9 Score: 4)                                  
  PORTER, LEROY (Hole: 12 Score: 4)                                  
  THOMAS, DANNY (Hole: 14 Score: 3)                                  
  PORTER, LEROY (Hole: 15 Score: 2)