5 SEP 23 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A LOVING, RON 3 5 2* 4 3 4 5 5 4 35 5 4 5 3 3 4 5 4 4 37 72
A BELK, CHUCK 4 4 3 5 3 4 4 4 4 35 5 5 4 2 4 4 5 4 4 37 72
A RUHL, DOUG 5 4 4 4 3 5 4 4 4 37 5 4 4 3 3 4 8 4 4 39 76
A HORN, RICK 4 5 3 5 3 4 5 5 4 38 5 4 4 3 6 3 5 4 5 39 77
A FRY, JACK 4 4 4 5 3 5 4 4 3* 36 5 3* 5 4 5 3 5 7 4 41 77
A MANDE, MICHAEL 4 5 4 5 3 5 5 5 4 40 6 4 4 2 4 4 5 5 4 38 78
A REED, CLYDE 4 4 3 5 3 5 5 6 5 40 5 5 5 4 4 2* 5 4 4 38 78
A FOSTER, TOM 4 5 4 4 3 4 4 6 4 38 5 4 5 3 4 4 6 4 5 40 78
A FRANKLIN, MARK 4 4 3 4 3 4 5 5 5 37 6 6 5 3 4 3 5 5 4 41 78
A HOOVER, MACK 4 5 4 5 3 4 5 4 4 38 4 4 6 4 5 4 5 5 4 41 79
A McLEAVE, LARRY 4 6 3 5 3 4 5 6 4 40 5 5 4 3 4 3 6 4 5 39 79
A COLLINS, STEVE 4 4 4 5 4 5 4 6 5 41 5 5 5 3 3 4 4 4 5 38 79
A HENSON, GUY 4 5 5 5 4 5 5 5 4 42 4 4 5 3 5 4 5 4 4 38 80
A JACOBS, DANNY 4 4 3 6 4 5 4 6 4 40 4 6 5 3 5 4 4 5 4 40 80
A TERRY, STEVE 4 5 3 4 3 7 6 5 6 43 4 4 6 3 3 4 6 4 4 38 81
A VU, TUAN 4 5 4 4 4 5 5 5 5 41 5 5 6 4 4 3 5 5 5 42 83
A HARRISON, DOUG 5 6 3 5 3 4 5 6 5 42 3* 5 7 4 5 3 5 5 5 42 84
A FELGENHAUER, DENNIS 3 5 3 6 4 5 5 6 5 42 6 4 5 2 4 3 7 5 6 42 84
A ORR, JIMMY 4 5 3 5 4 4 5 8 5 43 4 4 7 3 4 6 5 6 4 43 86
                                             
  LOVING, RON (Hole: 3 Score: 2)                                    
  FRY, JACK (Hole: 9 Score: 3)                                      
  HARRISON, DOUG (Hole: 10 Score: 3)                                
  FRY, JACK (Hole: 11 Score: 3)                                      
  REED, CLYDE (Hole: 15 Score: 2)                                    
                                             
B RUPE, PAUL 5 5 3 6 4 5 5 5 6 44 4 4 5 3 6 3 5 4 3* 37 81
B ELLIS, GARY 5 5 4 5 3 4 5 5 6 42 4 4 7 3 4 4 6 4 4 40 82
B FISHER, AUSTIN 4 4 4 6 4 6 5 4 4 41 5 6 6 3 4 4 4* 4 5 41 82
B CROWDER, TOM 4 5 3 6 4 5 5 6 5 43 5 4 4* 3 4 4 7 4 5 40 83
B MILLER, GARY 4 5 3 6 4 5 4 7 4 42 7 3* 5 3 5 5 6 5 4 43 85
B WRIGHT, KEN 5 6 4 6 5 5 4 5 6 46 4 5 5 3 4 4 5 4 5 39 85
B FRY, LEONARD 4 5 3 6 4 5 5 7 5 44 6 4 6 3 5 4 5 4 5 42 86
B CARPENTER, JIM 6 5 3 6 4 4 4 6 6 44 5 4 6 3 4 5 6 5 4 42 86
B CARLSON, GERALD 4 4 4 6 4 5 6 6 4 43 7 4 6 3 4 3 8 5 4 44 87
B WEST, DENNIS 5 4 3 6 4 7 5 4 5 43 5 5 5 2* 5 4 7 6 5 44 87
B CZAJKOSKI, A.J 5 5 4 5 4 5 5 6 7 46 4 6 5 4 5 3 7 5 4 43 89
B WISE, BOB 4 5 4 6 6 6 5 6 6 48 5 4 5 4 5 4 7 4 5 43 91
B HOLLIDAY, PAUL 5 5 3 5 3 7 8 7 5 48 7 4 6 4 4 5 5 5 5 45 93
B BRYARS, ROY 5 7 4 5 3 5 5 7 5 46 6 5 5 5 5 4 7 5 5 47 93
B SAVAGE, BILL 5 6 4 6 4 5 5 6 4 45 7 8 6 5 4 5 6 4 6 51 96
B DALY, JOHN 6 8 3 8 5 7 6 7 7 57 5 4 5 3 4 5 6 5 4 41 98
                                             
  MILLER, GARY (Hole: 11 Score: 3)                                    
  CROWDER, TOM (Hole: 12 Score: 4)                                  
  WEST, DENNIS (Hole: 13 Score: 2)                                  
  FISHER, AUSTIN (Hole: 16 Score: 4)                                  
  RUPE, PAUL (Hole: 18 Score: 3)                                    
                                             
C WOOD, GARY 4 5 3 6 4 5 5 6 4 42 4 5 6 4 4 2 5 4 6 40 82
C TONEY, WALT 5 5 2 7 4 4 5 6 6 44 5 4 5 3 6 4 5 5 4 41 85
C WATKINS, BILL 4 5 4 6 3 6 6 4* 6 44 5 6 5 2 5 5 7 4 4 43 87
C RICH, AL 4 5 5 6 3 4 5 7 5 44 6 4 5 4 5 6 6 5 4 45 89
C WELCHEL, DALE 3* 5 5 6 4 5 5 5 6 44 6 6 7 3 4 6 5 5 4 46 90
C COLLINS, DEE 4 6 2 5 3 5 7 7 5 44 5 6 6 3 7 5 5 4 5 46 90
C WIER, ED 6 6 4 5 3 4 5 7 6 46 5 6 5 3 5 3 7 5 5 44 90
C NEUSCHAFER, WILLIAM 4 6 4 6 5 5 6 6 5 47 6 6 5 2 4 6 7 4 4 44 91
C LORENSON, MIKE 6 5 3 5 3 4 5 7 5 43 6 6 6 3 6 6 6 4 5 48 91
C WEBB, DON 5 5 5 5 5 6 5 7 6 49 5 5 6 3 5 4 6 5 4 43 92
C ELKINS, WAYNE 5 6 5 7 3 5 6 8 5 50 5 4 6 4 4 2 5 8 5 43 93
C WOLTERS, JOHN 4 6 4 6 5 5 5 6 4 45 6 6 7 3 5 5 7 4 5 48 93
C PRICE, TOM 5 7 5 5 5 5 6 7 6 51 6 7 5 3 4 3 6 4 5 43 94
C WILLIAMS, MARK 8 6 3 5 3 5 6 6 6 48 7 6 5 3 5 4 6 6 5 47 95
C JONES, RJ 5 6 4 6 4 6 4 6 6 47 7 5 6 3 7 5 6 5 4 48 95
C MORPHIS, KIM 5 5 4 6 5 7 4 7 6 49 4 7 6 5 4 5 5 6 5 47 96
C FRANZONI, DAVID 5 5 3 6 6 6 5 7 5 48 6 5 6 3 5 4 6 8 6 49 97
C DUFFY, WILLIAM 4 8 4 7 5 5 6 5 5 49 8 7 6 4 4 3 6 5 5 48 97
C POYER, STEVE 6 7 4 5 4 6 6 7 5 50 8 6 6 4 6 3 7 4 4 48 98
C HOVARTER, BILLY 5 5 4 5 5 5 6 7 4 46 6 6 7 4 3* 7 7 6 6 52 98
C GAITHER, RON 4 6 6 7 5 6 5 7 6 52 5 6 7 3 5 4 7 5 5 47 99
C MALONEY, EARL 6 5 5 5 6 5 6 5 6 49 8 5 5 4 5 7 5 5 7 51 100
C HOOGE, LESTER 7 5 4 6 5 7 6 6 6 52 8 6 6 4 5 3 6 5 5 48 100
                                             
  WELCHEL, DALE (Hole: 1 Score: 3)                                  
  WATKINS, BILL (Hole: 8 Score: 4)                                    
  HOVARTER, BILLY (Hole: 14 Score: 3)                                
                                             
D PORTER, LEROY 5 6 5 5 5 5 5 6 6 48 5 7 7 4 4 4 5 4 4 44 92
D McIVER, RICK 5 4 4 7 4 4* 5 6 6 45 8 5 6 4 4 5 8 5 5 50 95
D STRANGE, CECIL 7 6 4 7 5 5 5 6 7 52 5 6 5 4 5 3 6 5 5 44 96
D JANACEK, BILL 6 6 5 6 3* 6 5 7 6 50 6 4 5 3 6 5 6 6 5 46 96
D BUSH, JAMES 6 6 4 6 4 7 5 7 6 51 6 5 6 3 5 5 8 5 3* 46 97
D THOMAS, DANNY 5 6 5 6 5 6 6 5* 5 49 6 6 5 3 5 3 8 8 4 48 97
D ESTES, GENE 7 7 6 6 4 5 5 6 4 50 6 6 8 4 5 4 5 6 4 48 98
D GOODWIN, JEFF 5 5 5 7 4 5 6 7 6 50 6 3* 6 6 5 4 7 4 7 48 98
D BAILEY, PHIL 5 6 3* 6 4 6 6 8 6 50 7 7 5 4 6 3 7 5 5 49 99
D MOODY, SCOTT 6 7 4 5 4 5 8 6 6 51 7 6 6 4 5 4 8 4 5 49 100
D LARKIN, JOHN 7 4 5 6 5 7 6 7 4 51 8 6 7 3 5 6 6 5 5 51 102
D VASQUEZ, MANNY 5 7 5 5 4 6 6 8 5 51 7 5 7 5 8 4 7 4 5 52 103
D DAVIS, STEVE 6 6 5 6 6 7 6 6 7 55 6 4 7 3 6 5 8 4 5 48 103
D NELSON, ROBERT 6 6 6 6 4 5 8 7 6 54 6 6 5 4 4 5 7 5 7 49 103
D WRIGHT, RICK 5 6 5 8 5 6 8 7 7 57 8 5 5 3 5 3 7 6 5 47 104
D DOWDY, BOB 5 5 5 5 5 8 6 6 6 51 8 8 7 3 5 4 6 6 7 54 105
D FLOOD, JOHN 5 6 5 6 4 6 7 7 7 53 7 6 7 3 7 4 7 4 7 52 105
D VARELA, ABELARDO 5 6 5 5 6 6 7 8 6 54 8 8 7 5 4 4 5 5 5 51 105
D HINES, DAVID 7 7 4 7 4 6 5 7 5 52 8 8 8 5 5 4 6 5 7 56 108
D LANGLEY, MARK 5 7 7 8 4 7 6 8 8 60 5 5 7 5 5 5 6 5 5 48 108
D THOMAS, GEORGE M 6 6 7 7 5 6 8 8 8 61 7 6 6 5 6 5 8 6 6 55 116
                                             
  BAILEY, PHIL (Hole: 3 Score: 3)                                    
  JANACEK, BILL (Hole: 5 Score: 3)                                    
  McIVER, RICK (Hole: 6 Score: 4)                                    
  THOMAS, DANNY (Hole: 8 Score: 5)                                  
  GOODWIN, JEFF (Hole: 11 Score: 3)                                  
  BUSH, JAMES (Hole: 18 Score: 3)