4 APR 23 CATS                                          
Pos Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A CHRISTOFFERSON, JIM 4 5 3 6 3 4 5 5 6 41 5 4 5 3 3* 4 4 4 4 36 77
1 A FRY, JACK 4 5 3 4 4 5 5 5 3 38 6 6 4 3 4 4 5 3 4 39 77
3 A FOSTER, TOM 4 7 3 5 4 4 4 4 4 39 4 5 5 4 4 5 5 4 4 40 79
3 A WILSON, DAVID 5 4 3 6 3 4 4 5 5 39 5 4 6 3 4 5 5 4 4 40 79
3 A TALLEY, TONY 5 5 3 5 3 4 4 5 5 39 5 4 5 3 5 3 6 5 4 40 79
6 A RUHL, DOUG 5 4 3 5 4 5 4 5 5 40 6 4 6 4 4 4 4 4 4 40 80
7 A ORR, JIMMY 5 7 4 4 4 4 4 5 5 42 4 5 6 4 4 4 4 3 5 39 81
7 A MILLER, GARY 5 7 3 4 4 5 5 5 4 42 5 5 6 2 4 3 5 4 5 39 81
7 A FRANKLIN, MARK 4 5 4 5 4 5 4 6 5 42 7 3* 6 3 5 2* 4 4 5 39 81
10 A BELK, CHUCK 5 6 4 4 4 3* 3 5 7 41 6 4 6 3 4 4 5 4 5 41 82
10 A WRIGHT, JIM 5 5 3 4 4 6 5 5 3 40 6 5 6 2 4 5 5 4 5 42 82
12 A MANDE, MICHAEL 5 5 4 5 4 5 5 4 5 42 6 4 5 3 4 5 5 4 5 41 83
12 A MOORE, BILL 6 6 2* 7 5 4 4 4 4 42 7 4 5 3 5 4 4 4 5 41 83
12 A HARRISON, DOUG 5 4 4 5 3 5 3 6 5 40 7 4 6 4 4 3 5 4 6 43 83
15 A COLLINS, STEVE 7 5 3 4 2* 4 6 5 5 41 6 5 5 3 4 4 5 6 5 43 84
15 A STROUD, FELTON 5 4 5 5 4 5 5 5 4 42 5 4 5 3 5 5 5 6 4 42 84
17 A HORN, RICK 5 5 4 5 4 6 4 5 6 44 5 7 4 3 5 4 5 4 5 42 86
18 A LOVING, RON 5 5 4 5 7 6 5 4 4 45 4 6 7 3 5 3 5 5 5 43 88
18 A JACOBS, DANNY 4 5 3 6 4 5 5 6 4 42 5 7 6 3 5 5 6 5 4 46 88
20 A FISHER, AUSTIN 4 6 3 5 3 4 6 8 6 45 5 4 6 3 7 3 7 5 4 44 89
21 A LAMLE, ADAM 4 5 6 5 5 5 5 6 5 46 7 4 4 4 5 6 6 4 4 44 90
                                               
    MOORE, BILL (Hole: 3 Score: 2)                                    
    COLLINS, STEVE (Hole: 5 Score: 2)                                  
    BELK, CHUCK (Hole: 6 Score: 3)                                    
    FRANKLIN, MARK (Hole: 11 Score: 3)                                  
    CHRISTOFFERSON, JIM (Hole: 14 Score: 3)                              
    FRANKLIN, MARK (Hole: 15 Score: 2)                                  
                                               
1 B FELGENHAUER, DENNIS 4 5 4 5 4 5 4 5 4 40 5 4 5 4 5 3 5 4 4 39 79
2 B TERRY, STEVE 5 4 4 5 3 5 6 6 4 42 6 5 5 3 5 4 6 4 5 43 85
3 B ELLIS, GARY 4 6 4 7 4 5 6 6 5 47 5 4 4* 4 4 5 7 4 3* 40 87
3 B WRIGHT, KEN 5 6 3 5 4 5 6 5 5 44 7 5 6 4 3* 3 6 5 4 43 87
3 B RAY, JIM 3 5 4 5 5 6 6 5 5 44 6 5 6 3 4 4 5 6 4 43 87
6 B McCLEAVE, LARRY 4 5 2 5 4 5 5 6 4 40 8 4 5 3 6 4 7 5 7 49 89
6 B McFARLAND, JIM 4 6 5 6 4 5 5 6 5 46 6 6 5 2* 5 4 6 5 4 43 89
8 B SUMRALL, DANNY 6 5 4 5 4 5 5 5 6 45 6 6 6 3 5 4 5 4 6 45 90
8 B WEST, DENNIS 5 5 5 5 4 4* 5 5 6 44 6 6 5 4 6 4 6 5 4 46 90
8 B LORENSON, MIKE 3 6 4 5 3 5 6 5 6 43 5 6 5 4 5 5 6 5 6 47 90
11 B WISE, BOB 5 4 5 5 4 5 5 6 4 43 8 6 6 3 8 4 5 4 4 48 91
12 B TONEY, WALT 5 5 4 5 3 6 6 6 6 46 6 5 5 4 6 5 5 4 6 46 92
12 B BRYARS, ROY 5 5 4 6 4 7 4 6 5 46 6 5 5 3 5 5 6 5 6 46 92
14 B ROONEY, JIM 5 5 4 7 3 5 5 7 5 46 6 5 5 4 5 6 6 5 5 47 93
15 B CARPENTER, JIM 5 6 4 5 3 6 6 5 5 45 7 5 7 3 6 3 7 7 4 49 94
16 B SCHROEDER, KENNY 4 7 4 5 5 5 5 7 5 47 7 6 5 4 5 4 8 4 5 48 95
16 B FRY, LEONARD 4 5 4 5 3 6 6 7 6 46 6 4 6 3 6 5 7 7 5 49 95
18 B NEUSCHAFER, WILLIAM 6 7 4 5 4 6 6 5 5 48 6 5 6 5 5 4 7 4 8 50 98
19 B ELKINS, WAYNE 4 6 5 7 2* 6 5 7 6 48 8 8 6 3 4 6 7 5 5 52 100
20 B JONES, RJ 4 6 4 6 4 6 6 7 6 49 8 4 7 3 4 6 8 6 6 52 101
21 B GAITHER, RON 5 6 4 6 5 6 6 6 6 50 7 8 7 5 5 4 5 6 5 52 102
22 B HOVARTER, BILLY 4 7 2 7 5 5 7 6 6 49 8 7 5 3 4 8 8 6 6 55 104
                                               
    ELKINS, WAYNE (Hole: 5 Score: 2)                                  
    WEST, DENNIS (Hole: 6 Score: 4)                                    
    ELLIS, GARY (Hole: 12 Score: 4)                                    
    McFARLAND, JIM (Hole: 13 Score: 2)                                  
    WRIGHT, KEN (Hole: 14 Score: 3)                                    
    ELLIS, GARY (Hole: 18 Score: 3)                                    
                                               
1 C WATKINS, BILL 3* 7 3 6 3 6 5 5 4 42 5 6 5 3 5 6 5 4 8 47 89
1 C CARLSON, GERALD 5 5 4 6 4 6 5 5 6 46 6 4 6 4 5 3 5 6 4 43 89
3 C CZAJKOSKI, A.J 6 6 4 5 3 4 6 5 5 44 7 5 6 6 3 4 5 4 6 46 90
4 C LEATHERWOOD, DON C 4 7 4 7 3 5 5 5 4 44 5 6 7 4 5 4 6 5 6 48 92
5 C CHOWNING, DWIGHT 5 5 4 6 4 5 5 7 8 49 5 5 4* 3 5 5 7 5 5 44 93
6 C HARRELL, STEVE 5 5 5 6 4 4 6 5 5 45 5 6 7 4 5 6 5 5 6 49 94
6 C FRANZONI, DAVID 4 5 3 8 4 6 5 6 5 46 7 6 7 5 4 4 6 5 4 48 94
8 C SAVAGE, BILL 4 7 4 6 5 5 5 7 4 47 8 5 7 4 6 3 6 5 4 48 95
9 C COX, JIMMIE 5 6 4 6 3 5 6 6 5 46 7 5 7 5 5 4 7 5 6 51 97
10 C STRANGE, CECIL 6 7 5 8 5 6 5 6 7 55 6 4 5 5 2* 4 7 4 6 43 98
11 C PUCKETT, TONY 5 6 4 6 4 6 5 6 6 48 8 6 5 4 5 6 8 5 5 52 100
11 C HARRIS, DALE 5 6 4 5 4 8 6 6 5 49 7 6 6 4 8 4 6 5 5 51 100
11 C SHELTON, DANIEL 5 5 4 7 5 7 6 7 6 52 7 6 7 3 5 4 7 4 5 48 100
14 C BUSH, JAMES 5 5 3 7 4 6 5 6 6 47 8 7 7 4 6 5 8 5 4 54 101
15 C WIER, ED 5 6 5 5 3 8 4 6 5 47 7 6 7 4 6 6 7 7 5 55 102
15 C PORTER, LEROY 4 8 5 8 5 6 6 7 5 54 7 5 8 3 4 5 6 6 4 48 102
15 C WEBB, DON 6 6 5 5 5 7 5 8 6 53 7 6 7 4 5 4 6 5 5 49 102
18 C GORDON, MIKE 6 6 4 5 5 5 4 7 5 47 6 8 6 5 7 5 7 6 6 56 103
19 C COLEMAN, GERALD 4 6 4 6 3 6 8 8 5 50 6 8 6 3 7 5 8 5 7 55 105
20 C POYER, STEVE 8 5 4 7 5 6 4 6 5 50 8 6 8 4 6 2* 8 7 7 56 106
21 C MOODY, SCOTT 6 4* 5 6 4 5 8 6 6 50 8 6 8 4 6 6 7 8 5 58 108
22 C PRICE, TOM 7 8 4 6 3 6 8 7 7 56 8 7 6 5 4 6 8 5 6 55 111
22 C RICH, AL 6 6 5 6 3 8 6 5 8 53 8 7 6 5 7 7 7 5 6 58 111
                                               
    WATKINS, BILL (Hole: 1 Score: 3)                                    
    MOODY, SCOTT (Hole: 2 Score: 4)                                    
    CHOWNING, DWIGHT (Hole: 12 Score: 4)                              
    STRANGE, CECIL (Hole: 14 Score: 2)                                  
    POYER, STEVE (Hole: 15 Score: 2)                                  
                                               
1 D DOOLEY, DAVID 4* 5 5 6 6 4* 6 6 6 48 6 6 7 4 4 5 6 4 4 46 94
2 D JANACEK, BILL 5 6 3 5 6 5 5 7 6 48 6 4 7 4 4 6 8 4 4 47 95
3 D MORPHIS, KIM 5 8 4 6 5 6 5 6 5 50 6 6 7 4 4 3* 7 4 6 47 97
3 D IRWIN, RON 6 4* 6 5 3* 6 6 6 5 47 5* 7 7 3 5 5 6 6 6 50 97
5 D DAVIS, STEVE 6 5 4 6 4 8 6 7 5 51 8 6 5 2 5 6 5* 5 6 48 99
6 D MALONEY, EARL 6 7 5 7 4 5 6 7 6 53 8 5 7 3 5 5 6 5 5 49 102
7 D ESTES, GENE 5 6 5 6 5 8 6 8 6 55 6 5 7 2 6 6 6 6 6 50 105
8 D LARKIN, JOHN 6 6 4 7 5 5 7 8 7 55 7 5 5 5 6 6 7 6 5 52 107
9 D GOODWIN, JEFF 8 6 6 7 6 5 6 8 5 57 8 5 5 5 5 5 7 6 6 52 109
10 D REESE, MIKE 8 8 6 7 5 7 5 5* 7 58 7 5 7 5 6 5 8 5 5 53 111
11 D VARELA, ABELARDO 7 7 4 6 4 7 8 6 8 57 6 5 8 6 7 5 7 6 5 55 112
12 D DELLA VECCHIO, RUDOLPH 7 7 4 7 5 8 7 6 8 59 6 7 5 5 6 4 7 6 8 54 113
12 D McHENRY, JACK 5 6 4 7 5 8 8 6 7 56 7 8 7 4 5 6 6 7 7 57 113
14 D FLOOD, JOHN 7 8 6 7 4 8 7 8 6 61 7 8 6 4 6 5 7 6 5 54 115
14 D HINES, DAVID 5 6 6 6 6 5 6 7 7 54 7 8 8 6 6 7 7 6 6 61 115
16 D BAILEY, PHIL 6 6 3 7 4 8 6 6 5 51 8 8 7 5 7 7 8 8 7 65 116
16 D THOMAS, DANNY 8 8 6 7 5 5 6 7 7 59 6 4 6 8 7 5 7 6 8 57 116
                                               
    DOOLEY, DAVID (Hole: 1 Score: 4)                                  
    IRWIN, RON (Hole: 2 Score: 4)                                      
    IRWIN, RON (Hole: 5 Score: 3)                                      
    DOOLEY, DAVID (Hole: 6 Score: 4)                                  
    REESE, MIKE (Hole: 8 Score: 5)                                    
    IRWIN, RON (Hole: 10 Score: 5)                                    
    MORPHIS, KIM (Hole: 15 Score: 3)                                  
    DAVIS, STEVE (Hole: 16 Score: 5)