3 Sep 24 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A JACOBS, DANNY 3 4 3 5 4 5 5 5 4 38 4 3 4 2 4 3 5 4 3 32 70
A BELK, CHUCK 4 5 3 4 3 4 4 5 4 36 4 4 5 3 4 4 4 4 4 36 72
A CHRISTOFFERSON, JIM 4 5 3 5 3 4 4 5 4 37 3* 5 4 2 4 4 5 4 4 35 72
A TAPLEY, ALWIN 4 6 2 6 3 5 4 5 4 39 4 4 5 3 3 3 4 4 3 33 72
A REALMUTO, DAVE 4 6 3 5 4 4 4 4 4 38 4 4 5 3 4 3 4 4 4 35 73
A FRY, JACK 4 4 3 5 3 4 5 7 4 39 5 5 4 3 3 3 5 3 5 36 75
A TEAGUE, MIKE 4 4 2 5 3 4 5 5 4 36 5 3 4 3 4 3 6 6 5 39 75
A RUHL, DOUG 4 4 4 4 5 4 5 6 3* 39 4 6 4 3 4 4 5 4 4 38 77
A FOSTER, TOM 4 4 3 5 4 4 5 6 4 39 5 5 5 3 4 3 5 4 4 38 77
A PHILLIPS, RODNEY 4 4 3 5 4 4 4 4 4 36 4 5 4 5 5 4 4 6 5 42 78
A FRANKLIN, MARK 5 4 4 5 3 4 5 5 4 39 4 5 5 3 5 4 4 5 5 40 79
A PHILLIPPI, LEE 3 4 4 5 3 4 4 4 4 35 6 6 4 4 4 5 4 6 5 44 79
A FISHER, AUSTIN 4 5 3 5 3 3* 5 7 7 42 4 5 5 4 4 3 5 5 3 38 80
A REED, CLYDE 4 5 4 5 3 5 4 6 7 43 4 5 5 3 6 3 5 4 4 39 82
A STROUD, FELTON 5 4 3 5 3 5 8 5 4 42 5 5 5 3 4 4 5 5 5 41 83
A HOOVER, MACK 5 5 3 6 3 5 5 5 5 42 4 5 4 4 6 3 7 4 4 41 83
A ORR, JIMMY 5 5 3 6 4 6 5 4 5 43 6 6 4 3 5 3 5 3 5 40 83
A LOVING, RON 6 4 3 5 3 6 4 6 6 43 6 5 5 4 4 3 4 4 5 40 83
A HORN, RICK 4 5 3 6 4 6 4 6 5 43 5 6 6 3 4 4 5 4 4 41 84
A HARRISON, DOUG 4 4 3 7 4 4 2* 5 4 37 5 7 5 5 5 3 4 8 5 47 84
A RUPE, PAUL 6 4 3 6 3 5 6 5 5 43 6 4 6 4 5 5 6 4 6 46 89
                                             
  FISHER, AUSTIN (Hole: 6 Score: 3)                                  
  HARRISON, DOUG (Hole: 7 Score: 2)                                  
  RUHL, DOUG (Hole: 9 Score: 3)                                    
  CHRISTOFFERSON, JIM (Hole: 10 Score: 3)                              
                                             
B MCNEILL, JIM 4 5 3 5 4 4 3* 5 4 37 5 4 5 4 5 4 5 4 4 40 77
B PACE, DALE 3 5 4 6 4 4 5 5 5 41 6 3 5 4 4 4 5 4 4 39 80
B SCOTT, JOHN 3 5 3 6 3 4 5 6 5 40 5 4 5 3 6 3 5 5 5 41 81
B TONEY, WALT 5 4 4 5 3 4 6 6 3 40 6 5 5 3 4 4 5 4 5 41 81
B WATKINS, BILL 3 4 3 4 4 4 5 5 5 37 5 4 5 4 6 4 7 5 5 45 82
B MILLER, GARY 4 5 3 6 4 5 5 6 4 42 5 4 5 3 5 3 6 5 5 41 83
B GRAY, JIM 4 6 5 5 4 4 6 5 5 44 5 3 4 4 4 4 6 3* 6 39 83
B McFARLAND, JIM 5 5 3 6 4 5 5 6 5 44 5 5 5 3 4 4 5 4 5 40 84
B FRY, LEONARD 4 4 3 8 5 5 4 6 4 43 5 5 6 4 4 4 5 5 5 43 86
B TERRY, STEVE 4 4 3 4 3 5 5 5 5 38 7 6 7 4 6 3 6 5 5 49 87
B TALLEY, BOB 4 5 3 6 6 6 5 4* 4 43 8 8 4 4 4 4 4* 4 4 44 87
B CARPENTER, JIM 4 5 3 6 4 6 5 5 4 42 6 6 5 4 5 3 5 5 6 45 87
B MCCLEAVE, LARRY 4 5 4 6 4 6 5 5 5 44 6 6 5 4 4 4 6 4 5 44 88
B GATES, JEFF 4 5 3 5 5 5 5 6 7 45 4 5 7 3 4 3 6 5 6 43 88
B BRYARS, ROY 4 5 4 5 4 6 5 6 5 44 5 6 7 3 4 4 6 5 4 44 88
B FRANZONI, DAVID 4 5 4 6 4 5 8 6 4 46 4 8 4 3 4 3 6 4 7 43 89
B BIRD, JOHN 4 6 2* 6 5 7 5 6 4 45 6 6 5 3 5 4 5 5 5 44 89
B JACKSON, GEORGE 6 5 4 7 4 4 5 5 3 43 6 5 6 3 6 5 6 4 5 46 89
B WEST, DENNIS 5 3* 3 7 4 7 4 5 4 42 5 6 6 3 6 5 6 5 7 49 91
B KRIMMINGER, BRETT 4 4 4 5 4 6 7 6 4 44 4 4 6 5 6 5 5 6 6 47 91
B WRIGHT, KEN 7 5 3 5 5 6 6 6 6 49 5 5 7 4 4 4 5 5 4 43 92
B WOOD, GARY 6 4 4 7 5 5 6 7 5 49 5 6 5 3 4 4 6 5 5 43 92
B CARLSON, GERALD 5 6 5 5 5 5 5 6 5 47 6 8 5 5 5 4 6 5 4 48 95
                                             
  WEST, DENNIS (Hole: 2 Score: 3)                                    
  BIRD, JOHN (Hole: 3 Score: 2)                                      
  MCNEILL, JIM (Hole: 7 Score: 3)                                    
  TALLEY, BOB (Hole: 8 Score: 4)                                    
  TALLEY, BOB (Hole: 16 Score: 4)                                    
  GRAY, JIM (Hole: 17 Score: 3)                                      
                                             
C PUCKETT, TONY 5 4 3 4* 4 5 5 6 3* 39 5 5 4 3 5 4 6 5 5 42 81
C HOVARTER, BILLY 3* 4 3 7 4 6 4 6 4 41 5 5 5 3 5 3 5 5 5 41 82
C CZAJKOSKI, A.J 4 6 3 5 4 3* 4 5 5 39 5 6 6 4 5 4 6 4 5 45 84
C SAVAGE, BILL 5 4 3 6 4 5 5 6 5 43 6 4 6 4 4 3 5 6 6 44 87
C WELCHEL, DALE 7 5 3 7 4 6 4 5 5 46 5 4 6 2* 4 3 7 5 5 41 87
C DAVIS, STEVE 5 5 4 5 4 4 6 7 6 46 4 5 5 4 4 3 7 5 5 42 88
C MORPHIS, KIM 6 6 3 6 4 6 5 6 5 47 5 4 6 4 5 3 5 5 5 42 89
C SCHROEDER, KENNY 5 5 4 7 5 5 5 6 4 46 4 4 6 4 5 3 7 5 5 43 89
C JACKSON, LARRY 5 5 4 5 4 5 5 5 5 43 4 6 6 4 6 4 6 5 6 47 90
C CROMLING, JOHN 5 6 3 6 3 6 5 7 5 46 5 6 6 4 5 5 5 4 5 45 91
C DUFFY, WILLIAM 5 6 4 6 4 5 5 6 5 46 6 6 6 5 3 3 6 5 5 45 91
C DALY, MARK 4 5 4 6 4 5 5 7 5 45 5 7 5 3 5 4 6 4 7 46 91
C SWARTZ, JOHN 4 4 3 6 6 4 6 7 6 46 5 6 6 4 4 3 6 7 5 46 92
C DALY, JOHN 4 6 3 8 6 6 7 6 5 51 6 5 5 4 3 3 7 4 5 42 93
C DOOLEY, DAVID 5 5 4 6 5 5 7 7 5 49 7 7 4 4 4 4 5 4 5 44 93
C COLLINS, DEE 6 6 4 6 3 5 5 8 5 48 6 5 7 4 4 4 6 5 4* 45 93
C LORENSON, MIKE 6 5 4 6 4 5 6 6 7 49 6 6 6 3 5 4 5 5 6 46 95
C HARRELL, STEVE 5 7 3 7 4 6 6 6 6 50 7 7 6 3 5 3 6 4 5 46 96
C WISE, BOB 5 4 4 7 4 7 5 6 5 47 6 7 6 5 4 3 6 6 7 50 97
C GOODWIN, JEFF 5 6 4 7 4 6 7 8 7 54 6 5 8 5 6 5 5 6 5 51 105
C RICH, AL 7 6 7 7 6 6 7 8 6 60 6 4 7 5 4 5 7 3* 7 48 108
                                             
  HOVARTER, BILLY (Hole: 1 Score: 3)                                  
  PUCKETT, TONY (Hole: 4 Score: 4)                                  
  CZAJKOSKI, A.J (Hole: 6 Score: 3)                                    
  PUCKETT, TONY (Hole: 9 Score: 3)                                  
  WELCHEL, DALE (Hole: 13 Score: 2)                                  
  RICH, AL (Hole: 17 Score: 3)                                      
  COLLINS, DEE (Hole: 18 Score: 4)                                    
                                             
D PORTER, LEROY 4 4* 4 4* 4 5 5 5* 3* 38 6 8 6 2* 4 4 5 5 5 45 83
D VASQUEZ, MANNY 5 6 3 6 3 4 6 6 6 45 4* 6 6 5 5 4 6 5 5 46 91
D STRANGE, CECIL 6 6 4 6 4 5 4* 6 4 45 5 6 5 4 6 4 7 5 6 48 93
D NELSON, ROBERT 5 6 5 6 4 5 6 6 5 48 6 5 6 5 5 5 5 5 5 47 95
D GORDON, MIKE 5 5 4 6 5 5 7 6 6 49 6 5 6 5 5 3 7 5 5 47 96
D PRICE, TOM 5 8 3 7 3 5 6 8 5 50 5 4* 8 3 5 4 8 5 5 47 97
D BUSH, JAMES 6 6 3 6 3 4 6 6 6 46 6 6 5 4 7 4 8 5 6 51 97
D GAITHER, RON 5 5 3 6 5 4 6 6 6 46 7 7 6 4 5 4 8 5 7 53 99
D THOMAS, DANNY 4 8 4 6 4 8 5 8 8 55 8 7 5 3 5 5 6 5 5 49 104
D ESTES, GENE 5 6 5 8 5 5 7 7 5 53 7 8 5 3 5 4 7 7 6 52 105
D LARKIN, JOHN 5 6 5 7 4 6 6 7 6 52 6 8 7 3 4 4 8 6 7 53 105
D DOWDY, BOB 7 5 6 6 3 5 7 8 8 55 6 6 5 4 5 5 8 5 8 52 107
D HINES, DAVID 7 8 4 6 6 6 6 8 7 58 6 8 7 6 5 3 6 6 4* 51 109
D HOOGE, LESTER 6 7 7 8 5 5 8 7 5 58 7 6 7 5 5 4 8 6 5 53 111
D REESE, MIKE 8 8 5 6 6 8 5 6 5 57 8 7 7 5 6 6 6 8 6 59 116
                                             
  PORTER, LEROY (Hole: 2 Score: 4)                                  
  PORTER, LEROY (Hole: 4 Score: 4)                                  
  STRANGE, CECIL (Hole: 7 Score: 4)                                  
  PORTER, LEROY (Hole: 8 Score: 5)                                  
  PORTER, LEROY (Hole: 9 Score: 3)                                  
  VASQUEZ, MANNY (Hole: 10 Score: 4)                                
  PRICE, TOM (Hole: 11 Score: 4)                                    
  PORTER, LEROY (Hole: 13 Score: 2)                                  
  HINES, DAVID (Hole: 18 Score: 4)