3 June John Conrad Individual CATS
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A BELK, CHUCK 4 5 2* 5 3 4 4 6 4 37 5 4 5 3 4 4 6 3 4 38 75
2 A DONNER, RANDALL 4 4 4 4 4 5 6 5 5 41 5 4 5 3 4 4 4 3 4 36 77
2 A FOSTER, TOM 3 4 3 5 4 4 4 5 5 37 7 3 4 3 5 4 4 4 6 40 77
2 A COLLINS, STEVE 3 4 4 5 4 4 5 5 5 39 5 4 5 2* 4 3 5 5 5 38 77
5 A FRY, JACK 5 4 4 5 3 4 3* 5 5 38 6 4 5 4 5 4 5 4 4 41 79
5 A RUHL, DOUG 4 3* 4 6 4 5 4 6 4 40 5 5 4 3 5 3 5 4 5 39 79
7 A REALMUTO, DAVE 5 6 5 5 3 6 4 5 5 44 6 4 3 3 3* 3 4 5 6 37 81
7 A WALDEN, JERRY 4 5 3 4 3 5 5 6 5 40 8 4 3 3 4 3 5 5 6 41 81
7 A MANDE, MICHAEL 5 5 3 4 3 5 7 5 4 41 5 5 4 3 4 4 6 4 5 40 81
10 A TEAGUE, MIKE 5 4 3 6 5 4 5 4 5 41 5 6 4 4 4 3 6 5 4 41 82
11 A GATES, JEFF 5 5 5 5 3 5 4 6 4 42 4 5 6 4 4 4 5 4 5 41 83
12 A REED, CLYDE 4 5 4 6 4 5 4 7 5 44 4 4 4 4 5 3 6 5 5 40 84
12 A JACOBS, DANNY 4 6 4 6 3 4 5 4 5 41 5 4 4 5 4 5 6 5 5 43 84
14 A TERRY, STEVE 5 5 4 6 4 4 5 6 6 45 6 4 4 4 5 3 6 3 5 40 85
15 A NUCKOLS, CRAIG 5 6 4 6 4 6 5 6 4 46 5 3 5 3 4 4 6 6 4 40 86
16 A FRANKLIN, MARK 5 4 3 6 3 4 6 8 5 44 6 6 4 5 4 4 5 4 5 43 87
17 A LOVING, RON 3 7 4 5 4 5 6 5 6 45 6 6 4 4 5 3 4 5 6 43 88
18 A FISHER, AUSTIN 7 4 4 6 4 6 5 5 8 49 5 5 4 3 5 3 5 5 5 40 89
18 A RUPE, PAUL 5 5 3 5 5 6 5 6 5 45 7 5 5 3 5 3 6 5 5 44 89
                                               
    RUHL, DOUG (Hole: 2 Score: 3)                                    
    BELK, CHUCK (Hole: 3 Score: 2)                                    
    FRY, JACK (Hole: 7 Score: 3)                                      
    COLLINS, STEVE (Hole: 13 Score: 2)                                  
    REALMUTO, DAVE (Hole: 14 Score: 3)                                
                                               
1 B SCOTT, JOHN 5 5 3 5 5 5 3* 5 4 40 5 4 4 3 4 3 7 4 4 38 78
2 B SHELTON, DANIEL 6 4 4 5 4 5 4 5 6 43 5 4 4 3 3* 3 5 4 5 36 79
3 B GAMMON, RON 5 5 3 4 3 5 5 5 5 40 6 5 5 4 4 3 5 5 4 41 81
4 B ROONEY, JIM 4 4 4 5 5 5 4 5 5 41 6 5 5 3 5 3 6 3 5 41 82
4 B BEELER, CLAUDE 4 5 3 6 4 5 4 4 5 40 5 5 4 5 4 3 6 4 6 42 82
6 B HOOVER, MACK 4 8 2* 6 4 4 5 6 4 43 5 5 5 4 4 3 6 4 4 40 83
6 B AYLOR, LYNN 5 5 3 6 4 5 6 6 4 44 4 5 4 3 5 3 6 4 5 39 83
8 B CARLSON, GERALD 3 5 4 4 5 5 5 6 4 41 5 4 4 4 8 4 5 5 4 43 84
8 B TONEY, WALT 4 5 4 5 4 5 4 4 4 39 5 5 6 4 7 4 5 4 5 45 84
8 B PACE, DALE 5 5 4 6 4 7 4 5 5 45 5 5 4 4 5 3 6 3 4 39 84
8 B MCCLEAVE, LARRY 3 5 4 6 3 5 5 5 5 41 5 5 6 3 4 4 6 5 5 43 84
12 B TALLEY, BOB 4 5 4 4 4 7 5 5 5 43 5 4 6 3 4 4 8 4 4 42 85
12 B WITTEN, TERRY 5 6 5 6 4 4 4 5 4 43 5 5 5 3 4 4 5 6 5 42 85
14 B HENSON, GUY 4 4 4 6 4 5 6 6 5 44 7 4 5 3 4 4 6 5 4 42 86
14 B BIRD, JOHN 5 6 3 6 3 6 5 6 5 45 5 5 4 3 6 3 6 4 5 41 86
16 B MASSIE, MIKE 4 6 4 5 4 5 5 5 5 43 4 7 5 4 5 4 6 5 4 44 87
17 B McFARLAND, JIM 4 5 4 6 3 5 5 6 4 42 5 7 6 3 5 5 5 5 5 46 88
17 B KEEL, DAVID 2* 5 4 6 5 6 5 6 4 43 6 2* 7 3 5 5 6 5 6 45 88
19 B GRITS, JERRY 4 5 4 7 4 5 5 6 5 45 6 5 5 4 5 5 4* 4 6 44 89
20 B PATTERSON, RAY 5 5 3 4 4 6 7 7 6 47 7 6 7 3 4 3 6 5 5 46 93
21 B JACKSON, GEORGE 6 5 5 7 5 4 4 5 4 45 8 6 3* 5 4 6 7 5 6 50 95
22 B KRIMMINGER, BRETT 4 6 4 6 6 5 5 7 8 51 5 5 5 4 5 4 7 8 5 48 99
23 B SHOCK, JIM 5 6 4 8 5 7 5 6 5 51 7 6 6 4 4 4 7 6 5 49 100
                                               
    KEEL, DAVID (Hole: 1 Score: 2)                                    
    HOOVER, MACK (Hole: 3 Score: 2)                                  
    SCOTT, JOHN (Hole: 7 Score: 3)                                    
    KEEL, DAVID (Hole: 11 Score: 2)                                    
    JACKSON, GEORGE (Hole: 12 Score: 3)                                
    SHELTON, DANIEL (Hole: 14 Score: 3)                                
    GRITS, JERRY (Hole: 16 Score: 4)                                    
                                               
1 C COLLIER, MIKE 3 4 4 6 4 5 6 5 5 42 4 4 7 3 4 3 4* 5 5 39 81
2 C WEST, DENNIS 3 6 3 6 4 5 4 3* 4 38 6 5 5 4 5 3 5 5 6 44 82
3 C WELCHEL, DALE 4 6 4 5 3 5 5 8 7 47 5 4 4 3 3* 2* 8 4 4 37 84
3 C WHITE, RAY 5 4 4 5 4 4 5 5 5 41 5 5 5 4 4 4 6 5 5 43 84
5 C CZAJKOSKI, A.J 5 6 4 5 4 5 7 5 3 44 4 5 6 5 4 3 6 4 4 41 85
6 C ELKINS, WAYNE 4 4 3 4* 3 5 5 5 6 39 5 7 4 4 4 5 7 5 6 47 86
7 C BROOKS, CHARLES 4 6 4 6 4 5 5 6 6 46 6 4 5 4 4 4 6 5 4 42 88
8 C WOOD, GARY 4 3* 4 6 5 5 6 6 5 44 7 6 5 4 4 4 5 5 5 45 89
9 C SAVAGE, BILL 5 5 4 8 3 4 4 7 3 43 5 6 7 5 4 4 6 5 6 48 91
9 C MORPHIS, KIM 4 6 3 5 4 6 5 5 5 43 7 4 5 3 5 3 8 6 7 48 91
11 C GRAY, JIM 4 5 3 6 5 5 5 7 4 44 6 5 7 4 4 3 8 5 7 49 93
12 C DALY, JOHN 5 6 4 7 5 5 5 6 3 46 7 3* 7 5 5 4 8 4 6 49 95
12 C CHOWNING, DWIGHT 4 5 4 7 4 5 6 6 7 48 6 5 5 4 6 4 6 5 6 47 95
14 C DOOLEY, DAVID 5 5 5 5 4 5 6 6 5 46 8 6 7 4 4 5 6 5 5 50 96
15 C POYER, STEVE 6 5 4 8 5 7 7 6 7 55 5 8 6 3 4 4 5 5 5 45 100
16 C STRATTON, MATT 5 7 6 6 4 6 7 7 7 55 7 5 5 3 6 4 5 5 6 46 101
16 C WIER, ED 6 6 5 6 5 6 6 6 5 51 7 6 7 5 5 4 5 5 6 50 101
18 C PRICE, TOM 6 6 3 6 4 7 7 7 5 51 6 5 8 3 7 5 6 6 6 52 103
18 C DAVIS, STEVE 4 5 5 5 4 6 6 6 6 47 8 8 6 6 6 5 7 4 6 56 103
20 C SCHROEDER, KENNY 5 6 5 7 3 5 7 9 4 51 8 7 7 3 8 4 8 5 5 55 106
                                               
    WOOD, GARY (Hole: 2 Score: 3)                                    
    ELKINS, WAYNE (Hole: 4 Score: 4)                                  
    WEST, DENNIS (Hole: 8 Score: 3)                                    
    DALY, JOHN (Hole: 11 Score: 3)                                    
    WELCHEL, DALE (Hole: 14 Score: 3)                                  
    WELCHEL, DALE (Hole: 15 Score: 2)                                  
    COLLIER, MIKE (Hole: 16 Score: 4)                                  
                                               
1 D PITCOVICH, PAUL 4 8 4 5 5 4 4 6 5 45 4 3* 5 3 5 4 4* 4 5 37 82
1 D CLARK, RICHARD 4 5 3 4 4 6 4 5 4 39 5 7 5 4 5 3 5 5 4* 43 82
3 D WHITE, KERRY 3 5 4 5 4 4 5 4 7 41 4 6 5 6 3 4 6 4 5 43 84
4 D GORDON, MIKE 4 6 3 5 4 4 4 4 6 40 6 5 7 4 6 3 8 4 6 49 89
5 D GAITHER, RON 4 6 3 7 5 7 5 5 4 46 4 5 6 4 5 4 6 6 5 45 91
6 D GOODWIN, JEFF 5 5 4 5 4 6 7 6 5 47 7 5 7 5 3 4 6 4 6 47 94
7 D BROWN, MIKE 5 4 3 6 5 5 4 5 6 43 5 8 7 6 4 4 6 5 7 52 95
7 D LARKIN, JOHN 6 6 4 4 4 5 6 6 7 48 7 5 7 5 3 4 6 4 6 47 95
7 D STRANGE, CECIL 6 5 4 8 5 6 6 7 5 52 6 7 4* 4 4 3 5 5 5 43 95
10 D VASQUEZ, MANNY 4 7 4 5 4 5 6 5 6 46 6 4 8 4 4 4 6 8 7 51 97
11 D JANACEK, BILL 5 5 5 6 4 7 5 7 6 50 6 6 6 4 5 4 6 6 5 48 98
12 D WRIGHT, RICK 3 5 3 8 5 6 5 5 4 44 8 8 5 3 8 5 7 6 5 55 99
12 D HINES, DAVID 5 5 3 4 4 5 6 6 6 44 8 5 7 5 5 6 6 5 8 55 99
14 D DOWDY, BOB 5 6 4 7 6 4 5 7 5 49 8 6 6 5 5 3 7 6 5 51 100
15 D BUSH, JAMES 6 5 4 7 5 5 5 7 5 49 6 5 6 3 7 6 5 6 8 52 101
16 D ESTES, GENE 5 5 3 8 4 5 7 6 7 50 8 7 5 4 7 5 7 5 5 53 103
17 D WISE, BOB 5 8 4 6 4 5 7 7 8 54 7 5 5 3 8 4 7 6 5 50 104
17 D PORTER, LEROY 5 4 4 6 4 7 6 5 6 47 7 6 7 6 7 3 8 6 7 57 104
                                               
    PITCOVICH, PAUL (Hole: 11 Score: 3)                                  
    STRANGE, CECIL (Hole: 12 Score: 4)                                  
    PITCOVICH, PAUL (Hole: 16 Score: 4)                                  
    CLARK, RICHARD (Hole: 18 Score: 4)