29 Sep 26 CATS Report                                    
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A PALACIOS, PABLO 5 4 3 6 4 3 5 4 3* 37 4 5 4 3 3 4 5 4 4 36 73
A PHILLIPPI, LEE 4 5 3 4 4 4 4 5 4 37 5 3 4 3 4 3 6 4 4 36 73
A WEST, LOUIS 4 4 3 5 4 5 4 4 4 37 4 3 4 4 6 3 5 4 4 37 74
A REED, CLYDE 4 5 3 5 3 4 4 5 5 38 4 4 4 3 4 4 5 4 5 37 75
A GATES, JEFF 4 4 3 5 4 5 5 5 5 40 4 4 5 2 5 3 4 4 5 36 76
A SPENCER, BRAD 5 4 4 5 4 3 4 3 4 36 6 4 6 3 4 3 5 5 5 41 77
A BELK, CHUCK 4 5 3 5 3 4 4 5 5 38 4 5 6 3 4 4 5 4 4 39 77
A HESSMAN, MIKE 3 4 4 5 4 5 4 4 5 38 5 5 6 3 4 4 4 4 4 39 77
A TAPLEY, ALWIN 4 4 3 4 4 5 4 5 4 37 5 4 7 3 4 4 5 4 4 40 77
A VU, TUAN 4 6 3 5 4 4 4 5 4 39 5 3 5 3 4 4 5 5 5 39 78
A RUSSELL, TIM 4 5 3 4 4 4 5 6 4 39 5 4 6 3 4 3 6 4 4 39 78
A AYLOR, LYNN 4 5 2* 6 4 5 5 5 4 40 4 3 6 3 5 4 5 4 4 38 78
A FRY, JACK 4 5 4 5 4 4 5 4 4 39 6 4 5 2 4 4 5 5 5 40 79
A JACOBS, DANNY 4 5 3 5 3 5 6 5 5 41 5 4 6 3 4 3 5 4 4 38 79
A LAMLE, ADAM 4 6 3 5 4 3 4 6 5 40 4 5 4 3 3 3 6 5 6 39 79
A TERRY, STEVE 3 5 4 5 3 5 6 5 4 40 4 5 5 3 4 4 5 4 5 39 79
A WRIGHT, JIM 3 6 4 5 3 6 5 5 5 42 4 4 5 2 4 5 5 4 5 38 80
A WALDEN, JERRY 3 5 3 7 4 4 4 7 5 42 5 6 4 3 4 2* 6 6 3* 39 81
A FISHER, AUSTIN 4 6 3 5 3 4 6 3 4 38 7 6 5 3 5 3 7 4 5 45 83
A MULLENIX, STEVEN 4 6 3 7 3 4 5 5 4 41 4 5 5 3 5 4 6 5 5 42 83
A STRAUB, BOB 8 8 3 6 3 6 5 5 5 49 7 4 6 4 4 3 5 5 5 43 92
                                             
  AYLOR, LYNN (Hole: 3 Score: 2)                                    
  PALACIOS, PABLO (Hole: 9 Score: 3)                                  
  WALDEN, JERRY (Hole: 15 Score: 2)                                  
  WALDEN, JERRY (Hole: 18 Score: 3)                                  
                                             
B WITTEN, TERRY 4 4 3 5 3 4 4 4 4 35 6 5 4 4 4 4 5 4 5 41 76
B WOODS, JOHN 5 5 4 5 4 4 6 4 4 41 6 5 5 4 3 2* 5 3* 4 37 78
B MCNEILL, JIM 5 4 4 6 3 4 4 4 4 38 5 4 6 3 4 3 6 4 5 40 78
B FREDERICI, NOEL 4 4 3 4 3 4 6 6 4 38 6 4 4 4 5 4 5 4 6 42 80
B MCCLEAVE, LARRY 4 6 2* 5 4 4 6 5 4 40 5 4 7 4 4 3 5 4 4 40 80
B NEUSCHAFER, BILL 4 5 3 5 5 5 5 6 4 42 5 4 5 3 4 3 6 4 4 38 80
B GAMMON, RON 4 7 3 6 4 5 5 6 4 44 5 4 5 3 5 3 5 4 3* 37 81
B WILKE, CHUCK 6 5 3 5 3 5 5 6 5 43 4 4 4 2* 5 5 5 5 6 40 83
B RUPE, PAUL 5 7 5 7 3 5 4 6 4 46 5 4 6 3 5 3 4 4 4 38 84
B KEEL, DAVID 4 6 3 7 4 5 4 4 5 42 6 5 6 3 3 3 7 5 4 42 84
B LOVING, RON 4 5 3 7 4 5 5 6 5 44 5 4 5 3 4 4 7 4 4 40 84
B ROONEY, JIM 6 5 4 5 4 5 4 6 6 45 5 4 5 4 4 3 6 4 5 40 85
B SCOTT, JOHN 6 6 3 7 4 5 5 5 4 45 5 4 5 3 5 4 6 4 4 40 85
B McFARLAND, JIM 4 4 5 6 3 4 4 5 4 39 8 8 6 3 4 4 5 4 4 46 85
B CARLSON, JERRY 6 5 3 5 3 5 5 5 5 42 7 4 4 4 5 5 6 4 5 44 86
B ORR, JIMMY 5 6 5 4 4 6 5 5 6 46 5 5 6 4 3 4 4 6 4 41 87
B CLARK, RICH 5 6 3 8 4 5 4 4 4 43 5 7 6 3 6 3 4 5 5 44 87
B HOOVER, MACK 5 4 4 5 3 6 6 6 5 44 6 4 6 4 5 4 5 5 4 43 87
B COSBY, GARY 5 5 4 7 4 6 6 5 5 47 5 5 6 3 4 4 4 5 4 40 87
B FELGENHAUER, DENNIS 4 6 3 5 4 5 5 6 5 43 6 6 6 3 5 4 6 4 4 44 87
B FRANZONI, DAVID 5 7 3 5 3 6 5 5 6 45 7 4 5 3 6 4 5 6 5 45 90
B MISSEL, LOUIS 5 7 3 6 4 7 5 6 5 48 5 5 6 4 4 3 6 5 5 43 91
B SMOOT, RAY 5 4 4 5 6 4 5 7 5 45 4 4 7 4 6 4 8 5 5 47 92
B TALLEY, BOB 6 6 4 5 2* 6 6 5 5 45 8 5 5 4 4 4 8 5 7 50 95
B HOLLIDAY, PAUL 6 6 5 5 4 6 6 7 6 51 6 5 7 4 4 5 7 6 5 49 100
                                             
  MCCLEAVE, LARRY (Hole: 3 Score: 2)                                
  TALLEY, BOB (Hole: 5 Score: 2)                                    
  WILKE, CHUCK (Hole: 13 Score: 2)                                  
  WOODS, JOHN (Hole: 15 Score: 2)                                  
  WOODS, JOHN (Hole: 17 Score: 3)                                  
  GAMMON, RON (Hole: 18 Score: 3)                                  
                                             
C MILLER, GARY 6 6 2* 7 4 5 5 7 5 47 6 4 5 3 5 3 5 4 5 40 87
C LORENSON, MIKE 5 4 4 5 3 4* 5 6 6 42 5 7 6 4 4 4 6 5 5 46 88
C CZAJKOSKI, A.J 6 5 4 5 5 6 5 7 4 47 5 5 4 4 4 4 5 4 6 41 88
C NICHOLS, DAL 4 5 4 6 3 6 3* 6 6 43 5 5 6 4 5 4 8 4 4 45 88
C BRYARS, ROY 4 5 4 6 4 5 4 5 5 42 5 5 8 4 5 4 5 5 6 47 89
C ROBERTS, STEVE 4 6 5 6 4 5 5 6 4 45 5 5 4 3 5 4 8 6 5 45 90
C WHITE, KERRY 6 5 5 6 4 7 5 5 5 48 5 6 5 4 4 5 5 3* 5 42 90
C BACHMAN, BRIAN 5 6 4 6 3 7 7 6 5 49 6 5 6 3 4 4 5 4 5 42 91
C WILSON, DAVID 4 5 4 4* 4 5 5 7 5 43 6 5 6 3 6 5 7 5 5 48 91
C MORPHIS, KIM 5 6 4 6 4 7 5 5 5 47 6 4 6 3 5 4 6 5 5 44 91
C JACKSON, GEORGE 5 5 4 6 4 5 5 7 5 46 6 6 7 4 5 4 6 5 5 48 94
C MIXON, TONY 7 5 4 6 5 6 5 6 5 49 5 6 6 3 4 5 5 5 6 45 94
C CHOWNING, DWIGHT 4 7 5 8 4 6 5 4* 5 48 7 5 5 5 7 3 6 4 4 46 94
C DOOLEY, DAVID 5 6 4 5 4 6 5 6 5 46 6 7 6 6 5 3 7 4 5 49 95
C WEST, DENNIS 5 6 3 6 4 6 6 6 5 47 6 5 7 4 5 5 6 5 5 48 95
C HORN, RICK 5 5 4 6 3 5 5 8 6 47 8 6 7 3 5 3 6 6 5 49 96
C CARPENTER, JIM 4 3* 5 6 5 8 6 6 5 48 7 4 6 4 7 4 7 5 4 48 96
C GORDON, MIKE 5 6 5 7 5 6 7 8 5 54 6 8 6 4 6 5 7 4 5 51 105
C POYER, STEVE 6 7 6 6 6 7 8 7 6 59 7 7 7 3 5 3 5 5 5 47 106
C DAVIS, STEVE 5 6 4 6 6 8 7 8 7 57 5 8 7 4 5 5 6 5 5 50 107
                                             
  CARPENTER, JIM (Hole: 2 Score: 3)                                  
  MILLER, GARY (Hole: 3 Score: 2)                                    
  WILSON, DAVID (Hole: 4 Score: 4)                                    
  LORENSON, MIKE (Hole: 6 Score: 4)                                  
  NICHOLS, DAL (Hole: 7 Score: 3)                                    
  CHOWNING, DWIGHT (Hole: 8 Score: 4)                                
  WHITE, KERRY (Hole: 17 Score: 3)                                  
                                             
D VARELA, ABELARDO 4 4 3 5 4 5 5 6 4 40 5 5 5 4 4 4 6 6 5 44 84
D WOOD, GARY 5 5 3 6 4 5 6 5 6 45 6 5 5 3 4 5 5 5 5 43 88
D ALLEY, CHUCK 5 5 4 6 4 6 6 5 4 45 7 4 5 3 5 3 6 5 5 43 88
D PRICE, TOM 5 7 3 6 4 5 4 7 6 47 6 4 5 3 3 4 5 5 6 41 88
D ELKINS, WAYNE 5 6 2* 5 4 4 5 6 5 42 8 8 4* 3 4 4 5 5 6 47 89
D GRAY, JIM 4 5 3 7 4 5 4 6 5 43 6 4 6 4 6 4 8 4* 4 46 89
D DUFFY, BILL 5 5 4 6 4 4 6 6 5 45 6 5 6 4 5 4 7 5 5 47 92
D BUSH, JAMES 4 5 4 5 3* 5 5 5 8 44 7 4 6 3 6 4 8 5 5 48 92
D PORTER, LEROY 4 5 4 5 4 5 7 6 5 45 7 6 5 3 6 4 7 6 5 49 94
D COLLINS, DEE 5 5 3 6 4 5 5 5 5 43 8 7 7 4 5 4 6 6 5 52 95
D DOWDY JR, BOB 5 5 5 6 4 8 6 6 6 51 6 7 5 3 3 3 5 6 6 44 95
D GAITHER, RON 6 6 6 6 5 7 6 6 6 54 5 5 6 4 3 4 6 6 5 44 98
D LARKIN, JOHN 4 5 4 7 5 5 5 6 5 46 8 8 7 3 5 3 6 6 6 52 98
D VASQUEZ, MANNY 6 7 4 7 5 5 5 6 6 51 7 6 6 4 5 3 6 5 5 47 98
D BAILEY, PHIL 5 5 4 7 4 5 6 7 7 50 8 8 6 4 4 3 5 5 6 49 99
D STRANGE, CECIL 5 7 5 7 4 6 6 5 6 51 7 5 5 5 4 5 7 7 4 49 100
D IRWIN, RON 6 5 4 7 5 5 5 5 5 47 8 6 7 5 6 7 6 5 5 55 102
D THOMAS, DANNY 4 7 3 6 5 6 5 6 5 47 8 8 6 4 6 7 6 7 4 56 103
D FLOOD, JOHN 5 7 5 8 5 5 7 7 5 54 6 6 7 4 5 4 6 5 6 49 103
D DOWDY, BOB 6 4 3 7 5 6 7 8 7 53 7 8 6 4 6 6 5 6 4 52 105
                                             
  ELKINS, WAYNE (Hole: 3 Score: 2)                                  
  BUSH, JAMES (Hole: 5 Score: 3)                                    
  ELKINS, WAYNE (Hole: 12 Score: 4)                                  
  GRAY, JIM (Hole: 17 Score: 4)