29 AUG 23 JOHN CONRAD
CATs
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A FRY, JACK 3* 4 3 5 3 4 4 5 3* 34 4 4 4 3 3 3 5 3 4 33 67
2 A COLLINS, STEVE 4 3* 3 5 4 4 4 4 4 35 4 4 4 4 4 4 5 3 5 37 72
2 A REED, CLYDE 5 6 3 5 3 4 4 4 4 38 4 3 5 3 3 3 5 5 3 34 72
2 A BELK, CHUCK 4 4 3 6 3 4 4 5 4 37 5 4 4 3 4 3 4 4 4 35 72
5 A WILSON, DAVID 4 4 4 5 4 4 3* 6 4 38 5 4 4 3 3 4 5 4 4 36 74
6 A FRANKLIN, MARK 5 4 3 5 4 4 4 5 5 39 5 4 5 3 4 3 5 4 4 37 76
7 A FOSTER, TOM 4 5 3 5 3 5 4 6 4 39 4 5 5 3 4 4 6 4 3 38 77
7 A RUHL, DOUG 5 5 3 5 4 4 4 6 4 40 4 4 4 3 4 4 5 4 5 37 77
7 A TAPLEY, ALWIN 4 4 4 6 4 4 5 5 5 41 4 3 5 4 4 3 5 4 4 36 77
10 A TERRY, STEVE 5 4 3 5 3 6 4 4 5 39 3* 5 6 4 3 5 5 4 4 39 78
11 A HARRISON, DOUG 5 4 4 5 3 4 5 5 5 40 4 5 5 3 5 3 4 5 5 39 79
12 A JACOBS, DANNY 4 4 3 5 4 5 6 5 4 40 5 5 6 3 5 3 5 4 4 40 80
13 A TEAGUE, MIKE 4 5 3 6 3 4 5 5 4 39 6 4 5 3 4 3 6 6 5 42 81
13 A LOVING, RON 4 4 3 5 3 6 5 5 4 39 6 4 7 3 4 3 6 4 5 42 81
15 A McLEAVE, LARRY 7 5 3 6 3 4 4 6 4 42 5 5 6 4 4 3 5 4 4 40 82
15 A HORN, RICK 6 4 3 6 3 6 4 5 4 41 8 5 4 3 4 4 6 3 4 41 82
15 A LAMLE, ADAM 6 4 3 5 4 4 5 6 4 41 5 5 6 4 4 3 5 5 4 41 82
15 A WRIGHT, JIM 4 4 3 5 3 4 5 5 4 37 6 7 5 3 4 4 7 4 5 45 82
15 A HOOVER, MACK 4 4 4 6 3 4 5 5 4 39 6 7 5 3 3 4 7 4 4 43 82
20 A HENSON, GUY 5 5 3 5 4 5 5 6 4 42 5 4 5 4 5 3 6 3 6 41 83
21 A FELGENHAUER, DENNIS 4 4 2 5 3 5 6 5 4 38 6 5 6 4 5 4 6 6 4 46 84
22 A MILLER, GARY 4 4 2 7 4 5 5 7 5 43 6 4 6 4 5 4 4 5 4 42 85
22 A WRIGHT, KEN 4 5 4 6 4 5 5 6 5 44 5 3 6 3 6 4 5 5 4 41 85
24 A TRAYNOR, JOHN 5 5 3 6 4 5 5 6 4 43 5 6 6 4 4 4 6 4 5 44 87
FRY, JACK (Hole: 1  Score:  3)
COLLINS, STEVE (Hole: 2  Score:  3)
WILSON, DAVID (Hole: 7  Score:  3)
FRY, JACK (Hole: 9  Score:  3)
TERRY, STEVE (Hole: 10  Score:  3)
1 B FISHER, AUSTIN 4 4 3 6 4 4 4 6 5 40 5 5 7 4 4 5 5 4 5 44 84
2 B DOOLEY, DAVID 4 5 3 6 4 5 5 6 5 43 5 5 5 4 4 4 5 5 5 42 85
3 B CZAJKOSKI, A.J 5 5 3 6 4 5 6 5 5 44 6 4 6 4 4 3 7 3* 5 42 86
4 B ROONEY, JIM 5 4 3 6 5 6 4 6 5 44 4 5 6 5 4 4 7 4 4 43 87
4 B BRYARS, ROY 5 4 4 6 3 5 5 6 4 42 7 4 6 4 5 3 6 5 5 45 87
4 B CROWDER, TOM 4 5 3 7 3 5 5 4 5 41 5 5 8 4 4 3 5 6 6 46 87
4 B CARPENTER, JIM 6 5 3 7 4 5 5 5 5 45 5 4 6 4 4 3 6 5 5 42 87
8 B SAVAGE, BILL 8 5 2 7 4 5 5 8 4 48 4 5 6 4 4 3 5 5 4 40 88
8 B DALY, JOHN 5 5 2 6 4 6 6 6 4 44 4 6 6 5 4 4 5 4 6 44 88
10 B HOLLIDAY, PAUL 5 4 4 6 4 5 6 4 5 43 7 8 6 4 3* 3 5 5 5 46 89
10 B WOOD, GARY 5 6 3 6 4 5 6 5 6 46 6 4 5 4 4 4 5 6 5 43 89
10 B ELLIS, GARY 5 5 4 6 3 7 4 5 4 43 6 5 6 4 4 3 7 4 7 46 89
10 B WEST, DENNIS 4 4 3 6 3 4 6 6 5 41 7 4 5 4 4 6 8 5 5 48 89
10 B NEUSCHAFER, WILLIAM 4 5 4 6 5 6 5 5 4 44 7 4 6 4 5 4 6 4 5 45 89
15 B WISE, BOB 5 6 5 6 4 5 6 4 5 46 5 4 5 4 6 4 6 5 5 44 90
16 B JONES, RJ 5 5 5 7 4 4 5 5 6 46 5 6 7 3 4 5 6 4 5 45 91
17 B LORENSON, MIKE 5 5 4 7 4 5 5 7 4 46 7 5 7 4 5 5 5 4 5 47 93
18 B SUMRALL, DANNY 6 5 5 6 6 6 7 5 4 50 4 6 5 3 5 4 6 4 7 44 94
19 B ELKINS, WAYNE 6 5 4 7 5 5 5 7 5 49 5 7 5 4 5 4 6 4 6 46 95
20 B HARRELL, STEVE 4 6 5 8 5 6 5 6 5 50 7 4 7 4 7 4 7 5 6 51 101
HOLLIDAY, PAUL (Hole: 14  Score:  3)
CZAJKOSKI, A.J (Hole: 17  Score:  3)
1 C GRAY, JIM 5 5 4 6 4 6 7 4* 4 45 5 4 5 3 6 4 5 5 5 42 87
2 C SIMMONS, JIM 5 5 3 7 6 5 5 5 7 48 3* 4 5 3 7 4 5 4 5 40 88
2 C WATKINS, BILL 4 3 2 4* 4 5 6 6 5 39 4 7 6 4 4 5 8 6 5 49 88
4 C POYER, STEVE 6 4 3 8 4 5 4 5 4 43 4 5 8 4 5 4 6 4 6 46 89
4 C WOLTERS, JOHN 4 6 3 7 4 4* 5 5 5 43 6 6 5 4 5 4 7 5 4 46 89
6 C PRICE, TOM 6 5 3 6 4 5 5 6 6 46 6 3* 6 4 4 4 6 7 5 45 91
6 C WIER, ED 4 6 2 5 4 6 5 5 5 42 6 5 6 3 5 5 7 6 6 49 91
8 C STRATTON, MATT 5 5 3 6 4 6 5 5 6 45 5 6 6 3 5 4 6 5 7 47 92
8 C DAVIS, STEVE 5 3 4 6 4 5 6 5 6 44 6 6 7 4 6 3 6 4 6 48 92
10 C GAITHER, RON 5 7 2 6 4 6 5 8 5 48 4 7 6 4 5 4 7 4 4 45 93
10 C HOVARTER, BILLY 7 5 3 7 4 6 4 6 4 46 4 7 5 3 4 5 6 6 7 47 93
12 C COLLINS, DEE 4 6 3 7 4 6 6 7 6 49 7 5 6 4 3* 5 6 4 5 45 94
12 C MORPHIS, KIM 6 5 3 6 3* 8 5 5 7 48 6 7 6 4 4 4 5 5 5 46 94
14 C DUFFY, WILLIAM 5 5 4 7 4 7 4 8 5 49 6 7 5 4 5 4 5 5 6 47 96
14 C KNISELY, ED 6 6 3 6 5 5 5 7 6 49 7 6 6 4 4 4 6 4 6 47 96
16 C TONEY, WALT 8 7 3 8 4 5 5 6 4 50 4 6 6 5 6 3 7 5 5 47 97
17 C GORDON, MIKE 5 5 5 8 4 6 6 5 5 49 6 6 5 4 4 4 7 8 6 50 99
18 C HOOGE, LESTER 5 6 4 7 4 7 6 6 6 51 5 6 6 5 6 4 6 5 6 49 100
19 C PUCKETT, TONY 6 6 3 7 4 5 5 6 6 48 8 6 7 4 6 4 6 6 6 53 101
20 C JANACEK, BILL 5 6 3 7 4 6 6 7 6 50 8 8 6 6 6 4 5 7 6 56 106
WATKINS, BILL (Hole: 4  Score:  4)
MORPHIS, KIM (Hole: 5  Score:  3)
WOLTERS, JOHN (Hole: 6  Score:  4)
GRAY, JIM (Hole: 8  Score:  4)
SIMMONS, JIM (Hole: 10  Score:  3)
PRICE, TOM (Hole: 11  Score:  3)
COLLINS, DEE (Hole: 14  Score:  3)
1 D MALONEY, EARL 4 4* 4 5* 3 6 7 6 7 46 4* 5 5 3 5 3 6 4 5 40 86
2 D RICH, AL 5 5 4 7 3 5 6 6 5 46 6 5 5 4 5 5 5 6 4 45 91
3 D LARKIN, JOHN 7 5 4 7 4 5 6 7 5 50 5 4 8 3 5 4 5 5 5 44 94
3 D PORTER, LEROY 4 6 5 6 4 5 5 6 5 46 6 4 8 5 4 5 6 5 5 48 94
5 D MOODY, SCOTT 6 6 3 6 4 6 5 5 5 46 6 5 8 4 6 4 5 5 6 49 95
5 D BUSH, JAMES 7 6 4 8 4 6 5 6 5 51 6 6 5 4 4 4 6 5 4 44 95
7 D GOODWIN, JEFF 6 5 4 7 4 5 5 7 6 49 6 6 8 3 4 4 5 6 5 47 96
7 D HINES, DAVID 5 8 5 6 5 5 5 6 5 50 6 5 6 4 4 4 7 5 5 46 96
9 D FLOOD, JOHN 5 5 5 8 4 5 5 6 5 48 5 7 7 4 6 3 6 6 5 49 97
10 D BAILEY, PHIL 6 6 4 6 5 6 7 6 5 51 5 4 7 3 4 4 8 6 6 47 98
11 D VASQUEZ, MANNY 5 5 3 8 5 7 8 8 5 54 5 4 5 4 3* 5 6 8 5 45 99
12 D STRANGE, CECIL 7 5 4 7 4 7 5 7 5 51 6 7 7 4 5 3 6 5 7 50 101
12 D NELSON, ROBERT 4 7 4 7 5 5 6 6 6 50 5 5 8 5 5 4 8 5 6 51 101
14 D McIVER, RICK 5 5 4 6 4 6 7 8 8 53 5 5 7 3 5 5 7 6 6 49 102
15 D ESTES, GENE 6 5 4 8 5 8 5 6 6 53 5 5 8 5 5 6 7 4 5 50 103
16 D VARELA, ABELARDO 7 7 4 7 3 5 5 8 7 53 5 5 7 5 8 5 7 5 6 53 106
16 D WRIGHT, RICK 8 8 4 6 4 6 6 5 4 51 6 7 6 5 6 5 8 6 6 55 106
16 D LANGLEY, MARK 6 5 6 7 4 5 7 7 6 53 6 5 6 5 7 5 7 5 7 53 106
19 D IRWIN, RON 7 7 5 8 3 6 5 8 7 56 7 6 6 5 6 5 6 6 5 52 108
19 D THOMAS, DANNY 8 8 6 6 8 7 7 5 4 59 6 5 6 3 6 4 5 8 6 49 108
21 D REESE, MIKE 5 6 5 7 6 5 5 8 7 54 7 6 6 6 6 5 8 5 6 55 109
22 D DELLA  VECCHIO, RUDOLPH 5 8 5 8 4 6 5 6 6 53 7 6 8 3 6 5 6 8 8 57 110
MALONEY, EARL (Hole: 2  Score:  4)
MALONEY, EARL (Hole: 4  Score:  5)
MALONEY, EARL (Hole: 10  Score:  4)
VASQUEZ, MANNY (Hole: 14  Score:  3)