| Midwest City Senior Golf Association | ||||||||||||
| 29 AUGUST 2023 -- JOHN CONRAD -- STROKE PLAY WINNERS | ||||||||||||
| Closest to the Hole: A Flt, Larry McCleave, 17
feet, 11 inches, $30 |
||||||||||||
| Closest to the Hole: B Flt, Roy Bryars, 3
feet, 3 inches, $21 |
||||||||||||
| Closest to the Hole: C Flt, Ed Wier, 16 feet, 1 inch, $31 | ||||||||||||
| Closest to the Hole: D Flt, Scott Moody, 11 feet, 11 inches, $22 | ||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | JACK FRY | 67 | $15.00 | 1st | STEVE TERRY | 65 | $15.00 | |||||
| 2nd | CLYDE REED | 72 | $12.00 | 2nd | JIMMY ORR | 67 | $12.00 | |||||
| 3rd | CHUCK BELK | 72 | $10.00 | 3rd | STEVE COLLINS | 67 | $10.00 | |||||
| 4th | DAVID WILSON | 74 | $8.00 | 4th | MARK FRANKLIN | 69 | $8.00 | |||||
| 5th | TOM FOSTER | 77 | $7.00 | 5th | LARRY McLEAVE | 69 | $7.00 | |||||
| 6th | ALWIN TAPLEY | 77 | $5.00 | 6th | MACK HOOVER | 70 | $5.00 | |||||
| A Flight Cats worth $5.00 Each | ||||||||||||
| FRY, JACK (Hole: 1 Score: 3) COLLINS, STEVE (Hole: 2 Score: 3) WILSON, DAVID (Hole: 7 Score: 3) FRY, JACK (Hole: 9 Score: 3) |
TERRY, STEVE (Hole: 10 Score: 3) |
|||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | FRED BOST | 82 | $15.00 | 1st | DAVID DOOLEY | 67 | $15.00 | |||||
| 2nd | PAUL RUPE | 82 | $12.00 | 2nd | AUTSIN FISHER | 70 | $12.00 | |||||
| 3rd | A.J. CZAJKOSKI | 86 | $10.00 | 3rd | JIM CARPENTER | 70 | $10.00 | |||||
| 4th | JIM ROONEY | 87 | $8.00 | 4th | JOHN DALY | 70 | $8.00 | |||||
| 5th | ROY BRYARS | 87 | $7.00 | 5th | BILL SAVAGE | 71 | $7.00 | |||||
| 6th | TOM CROWDER | 87 | $5.00 | 6th | GARY WOOD | 71 | $5.00 | |||||
| B Flight Cats worth $10.00 Each | ||||||||||||
| HOLLIDAY, PAUL (Hole: 14 Score: 3) CZAJKOSKI, A.J (Hole: 17 Score: 3) |
||||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | BOB TALLEY | 86 | $15.00 | 1st | STEVE POYER | 65 | $15.00 | |||||
| 2nd | JIM GRAY | 87 | $12.00 | 2nd | JOHN WOLTERS | 67 | $12.00 | |||||
| 3rd | JIM SIMMONS | 88 | $10.00 | 3rd | STEVE DAVIS | 67 | $10.00 | |||||
| 4th | BILL WATKINS | 88 | $8.00 | 4th | TOM PRICE | 68 | $8.00 | |||||
| 5th | DALE WELCHEL | 91 | $7.00 | 5th | MICHAEL MILLIKEN | 69 | $7.00 | |||||
| 6th | ED WIER | 91 | $5.00 | 6th | KIM MORPHIS | 70 | $5.00 | |||||
| C Flight Cats worth $3.00 Each | ||||||||||||
| WATKINS, BILL (Hole: 4 Score: 4) MORPHIS, KIM (Hole: 5 Score: 3) WOLTERS, JOHN (Hole: 6 Score: 4) GRAY, JIM (Hole: 8 Score: 4) SIMMONS, JIM (Hole: 10 Score: 3) |
PRICE, TOM (Hole: 11 Score: 3) COLLINS, DEE (Hole: 14 Score: 3) |
|||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | EARL MALONEY | 89 | $15.00 | 1st | JOHN LARKIIN | 64 | $15.00 | |||||
| 2nd | AL RICH | 95 | $12.00 | 2nd | JOHN FLOOD | 66 | $12.00 | |||||
| 3rd | LEROY PORTER | 100 | $10.00 | 3rd | DAVID HINES | 67 | $10.00 | |||||
| 4th | JAMES BUSH | 100 | $8.00 | 4th | SCOTTY MOODY | 68 | $8.00 | |||||
| 5th | JEFF GOODWIN | 100 | $7.00 | 5th | PHIL BAILEY | 70 | $7.00 | |||||
| 6th | MANNY VASQUEZ | 100 | $5.00 | 6th | DAVID CRABTREE | 72 | $5.00 | |||||
| D Flight Cats worth $5.50 Each | ||||||||||||
| MALONEY, EARL (Hole: 2 Score: 4) MALONEY, EARL (Hole: 4 Score: 5) MALONEY, EARL (Hole: 10 Score: 4) VASQUEZ, MANNY (Hole: 14 Score: 3) |
||||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||