Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A CHRISTOFFERSON, JIM 3 5 3 4 3 4 3 5 4 34 5 5 3* 2* 4 4 5 3* 3* 34 68
A BELK, CHUCK 4 4 4 5 2* 4 4 4 4 35 4 3 4 3 4 2 5 4 4 33 68
A VU, TUAN 3 4 3 4 3 5 5 5 5 37 3 5 4 3 4 3 5 4 5 36 73
A TEAGUE, MIKE 4 5 3 5 3 4 3 5 4 36 3 5 5 3 5 3 4 5 4 37 73
A TAPLEY, ALWIN 4 4 3 5 3 4 3 5 5 36 4 6 6 3 3 2 5 4 5 38 74
A JACOBS, DANNY 4 5 3 4 4 4 4 5 3* 36 5 3 5 3 5 3 5 5 5 39 75
A LAMLE, ADAM 4 4 3 4 3 5 5 4 4 36 5 4 5 4 4 3 5 5 4 39 75
A REALMUTO, DAVE 4 4 2 4 4 5 4 6 4 37 4 4 5 3 4 3 5 5 5 38 75
A FRY, JACK 4 4 3 6 3 4 6 5 4 39 5 4 4 3 3 3 5 5 4 36 75
A REED, CLYDE 4 5 3 5 3 4 6 5 4 39 5 5 4 3 3 3 5 4 4 36 75
A COLLINS, STEVE 4 4 3 5 3 4 5 6 4 38 4 4 5 3 4 3 5 5 4 37 75
A WRIGHT, JIM 4 5 4 5 3 4 5 6 4 40 4 4 6 3 4 3 5 5 4 38 78
A PHILLIPPI, LEE 5 5 3 5 3 5 5 4 4 39 5 5 4 4 6 3 6 4 4 41 80
A RUHL, DOUG 4 4 4 5 4 3* 4 6 5 39 5 6 4 3 5 3 6 5 4 41 80
A LOVING, RON 5 4 3 7 5 4 6 6 4 44 4 4 4 3 5 3 5 4 5 37 81
A DONNER, RANDALL 6 4 3 4 4 5 6 5 4 41 6 5 6 4 3 4 4 4 5 41 82
A FRANKLIN, MARK 4 4 5 6 4 4 5 7 4 43 4 4 5 4 4 4 6 6 5 42 85
A HOOVER, MACK 4 5 3 6 4 4 5 8 5 44 4 4 6 3 4 4 6 5 5 41 85
A WHITE, RAY 5 6 3 6 4 4 6 5 5 44 5 5 6 4 4 3 6 5 4 42 86
A FISHER, AUSTIN 5 5 4 6 4 5 5 5 5 44 4 5 6 4 4 4 6 4 5 42 86
A FOSTER, TOM 5 6 4 6 4 4 5 5 4 43 6 6 5 4 4 3 5 4 6 43 86
A MANDE, MICHAEL 6 5 3 5 3 4 5 7 5 43 5 5 8 3 4 3 5 5 6 44 87
A HORN, RICK 4 6 4 6 5 5 5 6 5 46 7 7 5 3 4 3 5 5 5 44 90
A DAWKINS, RICK 4 4 4 7 3 8 5 5 4 44 7 7 5 3 6 4 5 5 8 50 94
A RUPE, PAUL 8 5 2 5 4 5 6 7 5 47 8 6 5 3 6 4 4 7 5 48 95
                                             
  BELK, CHUCK (Hole: 5 Score: 2)                                    
  RUHL, DOUG (Hole: 6 Score: 3)                                    
  JACOBS, DANNY (Hole: 9 Score: 3)                                  
  CHRISTOFFERSON, JIM (Hole: 12 Score: 3)                              
  CHRISTOFFERSON, JIM (Hole: 13 Score: 2)                              
  CHRISTOFFERSON, JIM (Hole: 17 Score: 3)                              
  CHRISTOFFERSON, JIM (Hole: 18 Score: 3)                              
                                             
B GATES, JEFF 4 5 3 5 3 4 4 5 4 37 5 4 6 4 5 3 7 4 4 42 79
B TERRY, STEVE 5 4 4 5 3 4 4 5 5 39 6 6 5 3 3* 4 5 5 4 41 80
B MCCLEAVE, LARRY 4 4 2* 6 4 5 5 5 4 39 5 5 5 3 6 3 5 5 5 42 81
B TALLEY, BOB 5 5 3 6 4 4 4 6 4 41 5 3 4 4 6 4 6 4 5 41 82
B MCNEILL, JIM 5 5 3 5 4 5 4 5 4 40 4 4 6 3 6 4 7 5 5 44 84
B MILLER, GARY 4 5 3 6 3 6 7 5 4 43 6 5 6 2* 4 4 7 4 4 42 85
B FELGENHAUER, DENNIS 4 5 4 5 5 4 4 6 5 42 6 5 5 3 4 4 5 6 5 43 85
B WEST, DENNIS 4 5 3 5 4 5 5 6 4 41 6 5 5 3 4 6 7 4 4 44 85
B ROONEY, JIM 5 5 3 6 4 5 5 6 5 44 5 5 5 3 5 3 6 5 6 43 87
B SCOTT, JOHN 5 5 4 6 4 4 5 6 4 43 5 5 5 3 5 5 6 4 6 44 87
B McFARLAND, JIM 4 5 4 6 3 5 5 5 5 42 5 6 6 3 5 4 5 6 5 45 87
B FRANZONI, DAVID 3* 7 4 5 4 4 8 6 4 45 4 6 5 4 5 3 5 5 6 43 88
B CROWDER, TOM 4 5 4 5 4 5 5 5 5 42 6 5 6 4 5 3 6 5 6 46 88
B TONEY, WALT 4 5 4 7 4 6 5 8 5 48 5 4 4 3 6 2 6 4 6 40 88
B WRIGHT, KEN 4 5 4 7 3 6 6 6 5 46 6 3 8 3 4 4 5 5 4 42 88
B CZAJKOSKI, A.J 4 5 3 6 4 6 5 7 7 47 6 6 5 4 5 2 4 6 4 42 89
B KEEL, DAVID 5 5 5 6 5 6 4 6 5 47 6 4 7 3 4 4 6 4 5 43 90
B CARPENTER, JIM 5 4 3 5 4 4 5 6 5 41 7 7 5 4 5 4 5 5 7 49 90
B BRYARS, ROY 6 5 4 6 5 5 5 5 5 46 5 5 5 3 5 4 8 5 5 45 91
B CARLSON, GERALD 5 5 4 6 4 5 5 6 6 46 7 5 6 3 5 4 6 4 6 46 92
B GRAY, JIM 4 5 4 7 4 5 6 6 4 45 4 8 4 4 7 3 8 5 6 49 94
B GAMMON, RON 7 6 4 7 4 7 5 5 6 51 6 5 6 4 4 4 5 5 7 46 97
B DOOLEY, DAVID 5 5 4 5 4 6 8 7 4 48 8 6 6 4 5 5 4 5 6 49 97
B DAVIS, STEVE 6 7 5 6 4 6 5 6 5 50 8 6 7 3 5 5 6 4 4 48 98
                                             
  FRANZONI, DAVID (Hole: 1 Score: 3)                                  
  MCCLEAVE, LARRY (Hole: 3 Score: 2)                                
  MILLER, GARY (Hole: 13 Score: 2)                                  
  TERRY, STEVE (Hole: 14 Score: 3)                                  
                                             
C BIRD, JOHN 5 4 4 6 4 5 3* 6 4 41 5 4 5 2 4 4 5 4 5 38 79
C DALY, MARK 4 5 3 6 4 6 4 5 4 41 6 6 5 2 5 3 6 5 4 42 83
C PACE, DALE 4 5 3 6 3 4 5 5 6 41 5 5 6 4 6 3 7 4 5 45 86
C KRIMMINGER, BRETT 5 5 5 5 3 5 5 7 5 45 4* 5 6 3 3 4 5 6 5 41 86
C COX, JIMMIE 5 5 4 5 4 5 6 5 5 44 7 4 4 4 3 5 4* 5 7 43 87
C WOOD, GARY 4 6 4 6 3 5 4 6 7 45 5 5 6 4 5 3 6 5 4 43 88
C SHELTON, DANIEL 6 5 3 5 4 5 5 6 6 45 6 5 6 3 5 3 5 5 6 44 89
C CROMLING, JOHN 4 5 3 6 5 5 5 6 4 43 6 5 6 4 5 3 6 7 5 47 90
C COLLINS, DEE 5 6 4 5 4 5 6 7 5 47 6 7 6 3 3 3 6 5 4 43 90
C PUCKETT, TONY 5 6 4 6 4 5 4 6 5 45 6 6 4 4 5 4 7 5 5 46 91
C HOVARTER, BILLY 5 5 3 7 4 6 4 5 5 44 5 5 6 3 5 4 7 6 6 47 91
C SQUIRES, TOM 5 4 4 5 5 5 5 7 5 45 6 5 5 3 5 4 8 6 5 47 92
C NICHOLS, DAL 5 5 4 5 4 6 6 7 6 48 5 5 6 3 5 3 6 5 6 44 92
C HARRELL, STEVE 5 6 4 6 4 6 5 5 5 46 6 5 6 3 4 5 6 5 6 46 92
C LORENSON, MIKE 6 6 4 6 4 5 6 6 6 49 6 6 6 3 5 3 5 5 5 44 93
C MORPHIS, KIM 4 5 5 6 4 5 5 6 5 45 5 5 8 4 6 6 7 6 4 51 96
C JACKSON, LARRY 5 6 4 6 4 6 7 7 5 50 6 6 5 4 5 4 6 5 6 47 97
C HOLLIDAY, PAUL 6 5 5 6 5 6 5 6 5 49 6 6 7 3 5 4 5 6 6 48 97
C SWARTZ, JOHN 7 6 2* 5 5 6 6 6 5 48 5 6 6 5 5 5 6 5 6 49 97
C SAVAGE, BILL 5 6 3 6 4 6 8 7 4 49 5 6 6 3 4 4 7 6 8 49 98
C CHOWNING, DWIGHT 6 6 5 5 3 5 4 6 5 45 6 8 6 3 7 4 7 8 5 54 99
C NELSON, ROBERT 6 6 4 6 6 5 5 5 5 48 6 7 5 4 5 4 6 6 8 51 99
C GORDON, MIKE 5 5 5 8 4 6 6 7 5 51 6 7 6 4 5 4 6 4 8 50 101
C MOODY, SCOTT 5 6 4 6 3 5 6 7 7 49 7 7 8 4 5 5 7 5 7 55 104
C SUMRALL, DANNY 6 7 4 7 5 4 6 8 5 52 6 6 6 4 5 4 8 5 8 52 104
                                             
  SWARTZ, JOHN (Hole: 3 Score: 2)                                    
  BIRD, JOHN (Hole: 7 Score: 3)                                      
  KRIMMINGER, BRETT (Hole: 10 Score: 4)                              
  COX, JIMMIE (Hole: 16 Score: 4)                                    
                                             
D DUFFY, WILLIAM 5 5 3 5 3 6 6 6 5 44 6 6 5 3 4 4 5 4 5 42 86
D BELL, SAMMY M 5 4 5 7 6 6 6 5* 4* 48 6 5 4* 4 5 5 5 6 5 45 93
D STRANGE, CECIL 6 5 5 7 4 5 7 7 5 51 8 5 5 4 4 2* 5 6 6 45 96
D PRICE, TOM 4 6 4 5 4 5 6 6 6 46 6 6 8 4 6 4 5 5 6 50 96
D MALONEY, EARL 4 7 5 7 4 8 5 8 6 54 4* 6 6 3 5 3 6 4 6 43 97
D JANACEK, BILL 4 5 5 6 5 5 6 8 5 49 5 6 7 3 6 4 5 6 6 48 97
D VARELA, ABELARDO 4 5 5 5 5 5 5 6 7 47 8 5 6 3 7 4 5 6 7 51 98
D POYER, STEVE 4 6 5 6 4 5 4* 6 5 45 8 7 8 3 5 5 8 4 6 54 99
D VASQUEZ, MANNY 5 7 5 6 4 5 7 6 6 51 6 7 5 4 6 6 4* 5 5 48 99
D DOWDY, BOB 6 4 4 6 5 8 5 6 5 49 7 8 5 4 6 4 6 5 5 50 99
D GOODWIN, JEFF 7 5 4 6 5 6 5 6 5 49 6 5 7 3 6 5 6 6 6 50 99
D REESE, MIKE 5 5 4 8 6 5 6 6 6 51 8 6 8 4 4 5 6 5 6 52 103
D ESTES, GENE 7 5 4 8 5 7 7 6 5 54 6 6 6 4 7 5 5 5 5 49 103
D LARKIN, JOHN 6 7 4 8 3 7 7 6 6 54 8 5 7 4 6 3 6 5 7 51 105
D STEWART, JOHN 6 8 4 5 5 5 7 6 8 54 7 7 5 6 4 7 7 4 5 52 106
D GAITHER, RON 5 7 4 7 5 6 7 7 6 54 7 8 7 3 6 4 6 5 6 52 106
D DELLA VECCHIO, RUDOLPH 6 5 5 8 4 6 6 7 7 54 8 6 6 4 7 4 6 7 4* 52 106
D McIVER, RICK 5 7 3 5 4 7 7 6 8 52 8 8 7 4 5 5 7 5 6 55 107
D WRIGHT, RICK 6 8 3 6 4 6 6 8 5 52 8 8 6 5 6 6 6 6 6 57 109
D HINES, DAVID 7 6 5 6 5 5 6 7 6 53 8 7 7 5 6 4 7 6 6 56 109
D THOMAS, DANNY 6 7 5 7 5 5 7 6 6 54 7 7 7 5 8 5 5 8 6 58 112
D THOMAS, GEORGE M 7 8 6 8 5 7 7 8 8 64 8 7 8 5 8 6 8 7 8 65 129
                                             
  POYER, STEVE (Hole: 7 Score: 4)                                    
  BELL, SAMMY M (Hole: 8 Score: 5)                                  
  BELL, SAMMY M (Hole: 9 Score: 4)                                  
  MALONEY, EARL (Hole: 10 Score: 4)                                  
  BELL, SAMMY M (Hole: 12 Score: 4)                                  
  STRANGE, CECIL (Hole: 15 Score: 2)                                  
  VASQUEZ, MANNY (Hole: 16 Score: 4)                                
  DELLA VECCHIO, RUDOLPH (Hole: 18 Score: 4)