25 June 24 CATS Report                                      
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A BELK, CHUCK 3 4 2 5 3 5 4 5 4 35 4 6 4 3 3 3 5 3 4 35 70
A FRY, JACK 5 4 2 5 2* 4 4 6 4 36 5 4 4 5 3 4 5 4 4 38 74
A PHILLIPPI, LEE 4 3* 3 6 3 4 4 5 4 36 5 5 4 4 4 4 5 4 4 39 75
A FOSTER, TOM 4 6 3 6 3 3 4 6 3 38 4 4 5 3 4 3 6 4 5 38 76
A CHRISTOFFERSON, JIM 4 4 4 6 3 4 6 5 4 40 4 3 7 4 4 3 5 3 4 37 77
A DONNER, RANDALL 3 5 3 6 4 4 5 6 4 40 4 4 6 3 4 3 5 5 4 38 78
A HOOVER, MACK 4 5 2 4 3 5 4 5 5 37 5 4 6 4 4 4 6 4 4 41 78
A REALMUTO, DAVE 3 4 3 5 3 4 5 5 4 36 5 6 6 3 5 3 6 4 4 42 78
A FRANKLIN, MARK 4 5 4 4 3 5 6 5 4 40 4 5 6 3 4 2* 6 4 4 38 78
A COLLINS, STEVE 4 5 3 5 4 4 4 5 4 38 5 5 5 3 5 3 7 4 4 41 79
A JACOBS, DANNY 4 4 4 6 4 4 4 6 4 40 5 5 5 4 4 3 6 4 4 40 80
A MCCLEAVE, LARRY 3 6 3 6 4 5 5 6 5 43 4 3 4 3 5 4 6 4 4 37 80
A ORR, JIMMY 6 5 3 6 4 4 5 5 5 43 4 4 6 4 3 3 4* 5 5 38 81
A HARRISON, DOUG 4 4 4 5 3 4 6 5 6 41 4 4 5 4 4 4 6 5 4 40 81
A PHILLIPS, RODNEY 4 6 4 5 4 5 4 5 3 40 5 5 5 4 5 4 5 4 4 41 81
A WILSON, DAVID 4 5 3 5 5 4 5 5 4 40 8 4 5 3 3 3 7 4 4 41 81
A DAWKINS, RICK 4 4 5 6 4 3 5 6 4 41 5 4 5 3 4 4 7 4 4 40 81
A MANDE, MICHAEL 6 5 4 6 4 4 4 5 6 44 5 4 5 3 4 3 5 4 4 37 81
A RUHL, DOUG 4 4 3 6 3 4 4 5 4 37 6 6 7 3 5 3 6 4 4 44 81
A LOVING, RON 5 4 5 6 3 3 5 4* 5 40 4 5 5 4 4 5 5 4 5 41 81
A WRIGHT, JIM 4 5 4 6 3 5 4 6 5 42 4 4 7 3 5 3 6 5 3* 40 82
A RUPE, PAUL 4 4 3 5 4 5 6 6 4 41 5 4 5 3 5 3 6 5 5 41 82
A FISHER, AUSTIN 4 4 3 5 4 4 6 6 5 41 5 4 7 4 4 4 6 5 4 43 84
A HORN, RICK 5 5 4 5 3 5 5 7 5 44 4 5 5 3 4 3 6 5 6 41 85
                                             
  PHILLIPPI, LEE (Hole: 2 Score: 3)                                    
  FRY, JACK (Hole: 5 Score: 2)                                      
  LOVING, RON (Hole: 8 Score: 4)                                    
  FRANKLIN, MARK (Hole: 15 Score: 2)                                  
  ORR, JIMMY (Hole: 16 Score: 4)                                    
  WRIGHT, JIM (Hole: 18 Score: 3)                                    
                                             
B WEST, DENNIS 4 5 4 6 3 5 5 6 4 42 6 4 4 2* 4 4 5 5 4 38 80
B SCOTT, JOHN 5 5 4 5 3 4 5 5 4 40 6 4 5 3 5 4 5 5 4 41 81
B CARPENTER, JIM 5 3* 3 5 4 4 5 5 4 38 6 7 5 3 4 4 6 6 4 45 83
B BIRD, JOHN 4 5 3 5 3 5 6 6 5 42 5 4 6 4 5 4 5 6 4 43 85
B GAMMON, RON 5 5 4 6 4 5 5 5 4 43 5 5 3* 4 5 6 4 3* 7 42 85
B MILLER, GARY 5 5 4 6 3 6 4* 7 5 45 6 3* 5 3 5 4 5 4 6 41 86
B WRIGHT, KEN 4 5 3 7 4 5 6 6 5 45 4 5 6 3 4 4 7 4 4 41 86
B ROONEY, JIM 5 5 4 6 4 5 6 5 6 46 5 5 5 4 5 3 4 6 4 41 87
B KRIMMINGER, BRETT 6 4 4 4* 4 4 6 6 5 43 6 6 6 3 3 4 5 6 5 44 87
B TONEY, WALT 6 4 5 5 4 5 5 5 6 45 6 4 4 5 5 4 5 5 4 42 87
B WATKINS, BILL 3* 5 4 5 4 4 5 6 5 41 5 8 4 3 3 5 8 5 6 47 88
B FELGENHAUER, DENNIS 5 5 4 5 5 5 6 5 5 45 7 4 6 3 5 3 7 5 4 44 89
B GRAY, JIM 4 6 5 5 2* 5 5 7 5 44 6 7 5 3 6 3 7 4 4 45 89
B CARLSON, GERALD 5 5 3 6 3 5 5 6 7 45 6 4 5 3 4 5 8 4 5 44 89
B TERRY, STEVE 4 6 4 6 4 4 5 7 5 45 5 5 6 4 5 3 6 5 6 45 90
B GATES, JEFF 5 5 4 6 5 5 6 8 5 49 4 5 8 4 5 3 5 4 3* 41 90
B BRYARS, ROY 4 4 3 6 5 6 5 6 5 44 8 6 6 4 4 4 6 5 5 48 92
B SAVAGE, BILL 5 5 4 5 4 5 6 6 4 44 8 5 6 4 5 4 5 6 5 48 92
B WELCHEL, DALE 4 6 4 6 4 7 6 5 4 46 6 5 6 4 5 3 7 5 6 47 93
B NEUSCHAFER, WILLIAM 5 5 4 5 4 5 5 8 4 45 5 6 8 5 4 4 6 5 5 48 93
B CZAJKOSKI, A.J 4 4 5 8 4 5 5 5 5 45 7 4 5 6 6 4 7 4 6 49 94
B TALLEY, BOB 5 4 4 5 3 6 6 6 4 43 7 7 5 3 7 4 7 7 5 52 95
                                             
  WATKINS, BILL (Hole: 1 Score: 3)                                    
  CARPENTER, JIM (Hole: 2 Score: 3)                                  
  KRIMMINGER, BRETT (Hole: 4 Score: 4)                                
  GRAY, JIM (Hole: 5 Score: 2)                                      
  MILLER, GARY (Hole: 7 Score: 4)                                    
  MILLER, GARY (Hole: 11 Score: 3)                                    
  GAMMON, RON (Hole: 12 Score: 3)                                  
  WEST, DENNIS (Hole: 13 Score: 2)                                  
  GAMMON, RON (Hole: 17 Score: 3)                                  
  GATES, JEFF (Hole: 18 Score: 3)                                    
                                             
C ELKINS, WAYNE 5 6 4 5 3 4 5 5 6 43 5 4 4 3 5 3 7 5 3* 39 82
C MCNEILL, JIM 5 6 4 5 4 4 4 6 4 42 6 5 6 4 4 4 8 4 4 45 87
C FRANZONI, DAVID 4 5 3 5 4 4 6 5 5 41 6 7 7 2* 5 4 5 5 5 46 87
C COX, JIMMIE 4 6 3 6 4 5 7 6 5 46 6 5 4 3 4 5 5 5 5 42 88
C DALY, JOHN 4 5 4 5 4 5 4 8 4 43 5 5 5 7 4 4 6 5 4 45 88
C BAILEY, PHIL 4 4 5 5 4 4 5 6 5 42 6 4 6 3 6 4 6 6 5 46 88
C SIMMONS, JIM 5 5 3 7 5 3* 6 4* 5 43 6 6 4 5 4 2* 8 5 6 46 89
C HOVARTER, BILLY 4 5 4 6 4 4 7 5 6 45 6 7 6 4 4 3 6 4 4 44 89
C DAVIS, STEVE 4 4 3 6 3 5 6 5 6 42 5 5 6 4 5 5 7 5 5 47 89
C SHELTON, DANIEL 5 4 3 6 4 6 5 6 5 44 6 5 5 5 5 4 6 6 4 46 90
C COLLINS, DEE 5 5 3 7 4 5 6 7 4 46 4* 4 6 4 5 3 6 5 7 44 90
C PUCKETT, TONY 5 4 4 5 4 5 6 6 5 44 6 7 4 4 5 5 7 4 5 47 91
C PACE, DALE 5 6 4 6 3 8 5 6 5 48 6 4 6 3 5 4 6 5 4 43 91
C SCHROEDER, KENNY 5 5 3 5 3 7 6 6 5 45 8 4 5 3 4 5 6 6 6 47 92
C HOLLIDAY, PAUL 4 4 4 5 4 5 6 7 5 44 8 5 6 4 6 4 5 5 5 48 92
C DOOLEY, DAVID 5 4 5 6 4 5 5 6 5 45 6 5 7 3 5 4 7 6 5 48 93
C MORPHIS, KIM 4 5 4 6 4 5 4 7 6 45 6 6 5 4 4 5 8 6 5 49 94
C WEBB, DON 5 6 4 5 4 5 5 6 5 45 6 5 6 4 5 5 7 6 6 50 95
C PORTER, LEROY 6 8 4 5 3 6 4 7 4 47 7 8 6 4 5 3 7 4 4 48 95
C CHOWNING, DWIGHT 5 5 4 5 4 6 5 7 5 46 7 6 6 4 5 4 8 5 4 49 95
C LORENSON, MIKE 6 5 4 6 4 8 6 6 5 50 6 7 6 4 5 4 7 5 4 48 98
C MALONEY, EARL 6 6 4 6 4 6 8 6 7 53 7 6 6 3 6 3 5 6 5 47 100
                                             
  SIMMONS, JIM (Hole: 6 Score: 3)                                    
  SIMMONS, JIM (Hole: 8 Score: 4)                                    
  COLLINS, DEE (Hole: 10 Score: 4)                                    
  FRANZONI, DAVID (Hole: 13 Score: 2)                                
  SIMMONS, JIM (Hole: 15 Score: 2)                                    
  ELKINS, WAYNE (Hole: 18 Score: 3)                                  
                                             
D MOODY, SCOTT 5 5 4 7 4 5 6 6 5 47 6 4 6 4 5 4 5 4 6 44 91
D NELSON, ROBERT 4 5 5 5 4 5 5 5 5 43 5 6 6 4 6 5 7 5 5 49 92
D SUMRALL, DANNY 5 6 4 6 4 5 5 7 4 46 6 3* 6 5 5 4 7 6 5 47 93
D STRATTON, MATT 6 5 3 7 5 5 5 7 6 49 7 5 6 4 4 5 6 3* 5 45 94
D VASQUEZ, MANNY 6 7 6 6 4 5 5 5 5 49 5 7 5 4 4 4 6 5 6 46 95
D HOOGE, LESTER 5 5 5 8 4 7 6 7 5 52 7 5 6 3 4 4 6 5 4 44 96
D WRIGHT, RICK 6 6 4 5 4 5 6 8 6 50 6 6 5 4 5 4 7 6 4 47 97
D DOWDY, BOB 4 5 5 6 4 5 6 7 4 46 8 5 6 5 5 5 6 6 5 51 97
D STRANGE, CECIL 5 5 6 7 3 6 5 7 6 50 7 5 6 5 5 4 6 5 5 48 98
D DALY, MARK 6 5 6 7 4 7 8 6 4 53 7 5 5 5 4 4 5 5 5 45 98
D HINES, DAVID 5 6 4 6 3 6 7 6 5 48 5 8 5 5 4 6 6 6 6 51 99
D GORDON, MIKE 5 6 4 5 4 6 6 7 5 48 7 6 5 3 7 4 8 6 5 51 99
D JANACEK, BILL 5 6 5 5 5 6 6 7 6 51 5 6 8 3 4 5 7 8 6 52 103
D ESTES, GENE 6 6 7 7 4 6 5 7 6 54 8 6 5 3 5 4 6 6 6 49 103
D McIVER, RICK 7 8 3 6 3 6 6 7 6 52 7 7 8 4 5 5 5 5 6 52 104
D VARELA, ABELARDO 6 7 6 6 4 7 6 7 8 57 6 6 6 4 6 4 5 6 5 48 105
D GAITHER, RON 3* 6 4 7 4 6 8 7 7 52 6 6 7 5 6 5 8 6 5 54 106
D THOMAS, DANNY 5 4* 4 6 5 8 6 7 8 53 7 8 5 7 5 6 7 6 5 56 109
D PRICE, TOM 6 6 8 8 4 7 8 6 5 58 6 6 8 4 6 4 7 5 5 51 109
D LARKIN, JOHN 5 6 5 7 5 6 8 7 6 55 8 8 8 3 5 3* 7 8 5 55 110
                                             
  GAITHER, RON (Hole: 1 Score: 3)                                    
  THOMAS, DANNY (Hole: 2 Score: 4)                                  
  SUMRALL, DANNY (Hole: 11 Score: 3)                                
  LARKIN, JOHN (Hole: 15 Score: 3)                                    
  STRATTON, MATT (Hole: 17 Score: 3)