25 JULY 23 CATS                                        
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 5 3 4 4 4 4 5 4 3 36 3 4 3 5 4 3 5 4 4 35 71
A BELK, CHUCK 4* 3 4 4 4 3 5 4 4 35 3 6 3 4* 3 3 5 4 5 36 71
A FRY, JACK 5 4 4 4 4 4 4 5 4 38 3 2* 3 6 4 4 5 4 4 35 73
A REED, CLYDE 6 3 4 3 4 4 4 4 4 36 3 4 4 6 5 3 5 4 4 38 74
A TEAGUE, MIKE 6 3 3* 3 5 6 6 4 3 39 3 5 3 5 5 3 4* 4 5 37 76
A FOSTER, TOM 6 3 4 5 4 4 6 3* 3 38 4 5 4 5 4 2* 5 4 5 38 76
A RUHL, DOUG 7 5 4 4 5 4 5 4 2* 40 3 5 3 5 3 5 5 4 4 37 77
A COLLINS, STEVE 5 4 5 4 5 4 5 4 4 40 4 5 4 5 4 3 5 4 5 39 79
A MANDE, MICHAEL 8 3 5 4 4 4 6 4 4 42 4 4 3 6 4 3 5 4 4 37 79
A VU, TUAN 6 3 5 3 5 6 4 4 3 39 4 5 3 6 5 3 5 5 4 40 79
A LAMLE, ADAM 8 3 4 4 5 4 5 5 3 41 4 4 4 5 5 3 6 4 5 40 81
A ORR, JIMMY 5 3 4 4 6 5 4 5 4 40 4 6 4 5 5 3 6 5 4 42 82
A STROUD, FELTON 6 4 6 5 5 4 6 5 3 44 3 4 3 5 5 5 6 4 4 39 83
A HORN, RICK 7 6 5 5 4 5 5 4 3 44 3 4 3 7 4 3 6 6 4 40 84
A FRANKLIN, MARK 5 3 4 4 5 6 6 6 4 43 3 5 4 6 5 4 6 4 4 41 84
A JACOBS, DANNY 7 4 6 5 5 4 7 5 3 46 3 4 4 7 4 3 6 3* 5 39 85
A MILLER, GARY 7 4 5 5 5 6 7 5 4 48 3 4 2* 6 4 3 6 6 5 39 87
A FELGENHAUER, DENNIS 6 3 4 4 6 5 5 4 5 42 3 8 3 7 5 4 5 5 5 45 87
A HOOVER, MACK 6 4 4 5 5 4 6 6 4 44 4 6 5 8 4 5 6 4 5 47 91
A McFARLAND, JIM 7 4 6 6 5 3 7 8 5 51 5 5 3 8 4 4 6 5 5 45 96
                                             
  BELK, CHUCK (Hole: 1 Score: 4)                                    
  TEAGUE, MIKE (Hole: 3 Score: 3)                                    
  FOSTER, TOM (Hole: 8 Score: 3)                                    
  RUHL, DOUG (Hole: 9 Score: 2)                                    
  FRY, JACK (Hole: 11 Score: 2)                                      
  MILLER, GARY (Hole: 12 Score: 2)                                  
  BELK, CHUCK (Hole: 13 Score: 4)                                    
  FOSTER, TOM (Hole: 15 Score: 2)                                    
  TEAGUE, MIKE (Hole: 16 Score: 4)                                  
  JACOBS, DANNY (Hole: 17 Score: 3)                                  
                                             
B HENSON, GUY 6 4 5 3* 5 3* 6 6 4 42 4 3* 4 6 5 4 5 6 4 41 83
B KEEL, DAVID 5 4 4 5 6 4 6 5 4 43 4 6 3 4* 4 4 6 5 5 41 84
B RUPE, PAUL 6 4 6 4 5 4 6 5 5 45 4 5 4 6 3* 4 5 5 4 40 85
B McLEAVE, LARRY 6 5 5 5 6 5 7 5 4 48 2* 4 4 6 4 3 6 4 4 37 85
B TRAYNOR, JOHN 6 4 4 5 5 4 5 5 4 42 4 5 4 6 5 3 6 5 5 43 85
B WRIGHT, KEN 7 3 7 6 5 4 5 5 4 46 4 4 3 7 5 3 5 5 4 40 86
B FRY, LEONARD 7 4 6 4 5 8 6 4 4 48 3 4 4 6 4 4 6 5 5 41 89
B SAVAGE, BILL 8 4 5 4 5 5 5 4 3 43 4 6 4 6 5 3 7 7 5 47 90
B ROONEY, JIM 5 4 5 6 4* 6 5 5 4 44 6 6 4 6 5 4 6 5 4 46 90
B WEST, DENNIS 7 3 4 5 6 5 7 6 3 46 5 6 3 6 4 4 6 5 6 45 91
B BRYARS, ROY 5 4 5 4 6 5 7 6 5 47 4 5 4 8 6 4 6 4 4 45 92
B CZAJKOSKI, A.J 8 4 4 5 6 5 8 5 4 49 3 5 4 7 4 6 6 5 5 45 94
B WISE, BOB 8 3 5 7 5 4 7 5 4 48 4 5 5 7 6 4 7 6 4 48 96
B WELCHEL, DALE 8 4 5 5 5 5 6 7 4 49 4 8 4 7 6 4 5 6 6 50 99
B JONES, RJ 8 5 5 5 6 6 7 6 5 53 3 7 4 7 5 2* 7 5 7 47 100
                                             
  HENSON, GUY (Hole: 4 Score: 3)                                    
  ROONEY, JIM (Hole: 5 Score: 4)                                    
  HENSON, GUY (Hole: 6 Score: 3)                                    
  McLEAVE, LARRY (Hole: 10 Score: 2)                                
  HENSON, GUY (Hole: 11 Score: 3)                                    
  KEEL, DAVID (Hole: 13 Score: 4)                                    
  RUPE, PAUL (Hole: 14 Score: 3)                                    
  JONES, RJ (Hole: 15 Score: 2)                                      
                                             
C HOLLIDAY, PAUL 6 4 5 4 5 5 6 4 5 44 3 5 4 6 5 3 6 5 5 42 86
C WEBB, DON 7 3 6 5 5 5 6 4 4 45 4 5 3 7 6 3 6 4 5 43 88
C WOOD, GARY 7 4 5 6 5 5 6 5 4 47 4 5 5 5* 5 4 6 7 3 44 91
C DOOLEY, DAVID 5* 4 5 7 6 5 6 5 4 47 5 4 4 7 6 4 6 5 3 44 91
C WILLIAMS, MARK 7 3 5 4 5 5 6 7 4 46 4 5 6 7 4* 4 6 7 4 47 93
C HARRELL, STEVE 6 4 5 5 6 5 7 5 3* 46 5 6 4 6 6 3 7 6 5 48 94
C HOVARTER, BILLY 6 6 7 5 4* 5 5* 4 4 46 6 4 4 8 5 4 8 4 5 48 94
C GRAY, JIM 7 3 5 4 6 3* 6 8 4 46 7 5 5 6 6 6 8 4 4 51 97
C PUCKETT, TONY 7 4 6 5 6 6 6 7 5 52 4 4 3 6 5 5 7 7 5 46 98
C GAITHER, RON 6 4 6 5 6 6 7 7 5 52 4 5 5 7 5 4 7 7 5 49 101
C BUSH, JAMES 8 3 7 6 6 6 8 6 6 56 5 4 4 6 6 4 7 5 5 46 102
C FRANZONI, DAVID 8 7 8 5 6 4 6 4 5 53 5 6 3 6 5 6 8 5 7 51 104
C GORDON, MIKE 8 3 7 8 7 6 8 5 4 56 3 6 4 6 6 5 7 7 5 49 105
C RICH, AL 8 6 6 8 6 5 7 4 4 54 4 6 4 8 6 5 6 8 6 53 107
C JANACEK, BILL 7 5 7 7 6 6 8 7 6 59 6 6 8 8 5 3 6 6 4 52 111
                                             
  DOOLEY, DAVID (Hole: 1 Score: 5)                                  
  HOVARTER, BILLY (Hole: 5 Score: 4)                                  
  GRAY, JIM (Hole: 6 Score: 3)                                      
  HOVARTER, BILLY (Hole: 7 Score: 5)                                  
  HARRELL, STEVE (Hole: 9 Score: 3)                                  
  WOOD, GARY (Hole: 13 Score: 5)                                    
  WILLIAMS, MARK (Hole: 14 Score: 4)                                  
                                             
D PRICE, TOM 7 4 7 6 5 4 8 6 4 51 4 5 4 6 5 4 7 6 4 45 96
D DAVIS, STEVE 8 4 4 4 5 5 8 6 4 48 5 6 4 6 4 4 8 6 6 49 97
D MILLIKEN, MICHAEL 8 4 5 6 6 4 7 5 4 49 4 5 6 6 6 4 6 5 6 48 97
D NELSON, ROBERT 6* 4 4 5 6 6 7 5 5 48 6 6 6 5 5 6 8 6 5 53 101
D McIVER, RICK 8 4 6 5 6 6 8 5 6 54 3 6 3 7 4 5 7 5 8 48 102
D MOODY, SCOTT 7 4 5 6 3* 6 6 7 4 48 5 5 6 8 7 4 8 8 4 55 103
D DOWDY, BOB 7 4 5 5 8 6 8 6 5 54 6 5 5 6 4 4 6 8 5 49 103
D STRANGE, CECIL 7 4 4 3* 6 5 8 7 6 50 6 7 5 8 6 4 8 8 4 56 106
D THOMAS, DANNY 8 3 7 5 5 6 8 7 6 55 3 4* 4 7 4 8 8 7 7 52 107
D VASQUEZ, MANNY 7 4 7 5 8 6 6 6 5 54 5 7 5 7 6 4 8 8 7 57 111
D PORTER, LEROY 8 4 6 6 5 7 8 6 5 55 8 6 4 6 5 7 8 6 6 56 111
D ESTES, GENE 7 3 8 6 8 5 8 6 5 56 4 7 4 7 7 7 7 7 5 55 111
D GOODWIN, JEFF 7 5 8 4 6 7 7 6 7 57 8 5 5 7 5 5 8 8 4 55 112
D BAILEY, PHIL 8 5 5 7 6 7 6 7 4 55 5 7 6 7 7 3* 8 7 8 58 113
D VARELA, ABELARDO 8 5 4 5 7 8 8 7 5 57 5 7 3 8 8 6 7 7 6 57 114
D DELLA VECCHIO, RUDOLPH 8 5 8 5 8 5 8 7 6 60 3 6 7 5 7 7 8 8 8 59 119
                                             
  NELSON, ROBERT (Hole: 1 Score: 6)                                  
  STRANGE, CECIL (Hole: 4 Score: 3)                                  
  MOODY, SCOTT (Hole: 5 Score: 3)                                    
  THOMAS, DANNY (Hole: 11 Score: 4)                                  
  BAILEY, PHIL (Hole: 15 Score: 3)