Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 5 3 4 3 5 4 4 4 3 35 4 4 5 3 4 3 5 3 4 35 70
A WALDEN, JERRY 5 3 4 4 5 5 3* 5 3 37 5 4 4* 4 4 4 5 4 4 38 75
A REED, CLYDE 5 2 4 3 7 5 5 5 3 39 4 4 6 4 4 3 6 4 4 39 78
A PALACIOS, PABLO 5 3 3* 3 6 4 4 4 3 35 5 4 5 4 5 4 6 4 6 43 78
A FRY, JACK 5 3 4 3 6 4 4 4 5 38 6 3 5 4 5 4 5 4 4 40 78
A DAWKINS, RICK 5 2 5 3 7 5 4 5 4 40 4 6 6 4 4 3 5 3 4 39 79
A MASSIE, MIKE 6 3 4 4 5 5 4 4 4 39 5 5 6 4 4 4 5 3 4 40 79
A TERRY, STEVE 5 4 4 3 6 4 4 4 4 38 5 4 5 4 5 4 5 4 5 41 79
A HESSMAN, MIKE 6 4 4 3 5 5 4 4 3 38 4 6 5 4 5 4 5 3 5 41 79
A JACOBS, DANNY 5 4 5 4 6 6 5 4 4 43 4 3 6 4 4 3 7 3 5 39 82
A ROONEY, JIM 5 4 5 3 5 5 5 6 4 42 5 5 5 4 5 5 5 3 4 41 83
A VU, TUAN 6 4 5 3 5 6 5 4 3 41 5 5 6 2* 5 3 5 5 7 43 84
A STRAUB, BOB 5 4 5 3 6 5 6 6 4 44 4 5 6 3 5 4 5 4 4 40 84
A SIZEMORE, JOHN 6 3 4 4 8 5 5 5 4 44 4 7 5 4 5 3 6 3 4 41 85
A SPENCER, BRAD 5 4 6 5 7 4 5 4 3 43 5 8 5 4 4 3 5 4 4 42 85
A FOSTER, TOM 5 4 6 3 5 6 5 6 3 43 5 5 6 4 5 4 5 4 5 43 86
A LAMLE, ADAM 5 4 4 4 6 5 5 5 4 42 4 4 7 4 6 4 7 4 5 45 87
A GATES, JEFF 6 4 4 4 8 6 8 5 3 48 6 4 5 4 4 3 6 3 5 40 88
A ORR, JIMMY 6 4 5 3 5 4 6 4 3 40 5 4 8 4 5 7 6 4 5 48 88
A WRIGHT, JIM 7 3 5 3 7 6 5 5 2* 43 5 8 7 5 5 4 5 4 6 49 92
A GAMMON, RON 6 4 5 3 7 6 5 6 4 46 5 5 8 4 5 4 7 4 6 48 94
A MCNEILL, JIM 7 5 6 4 6 7 4 6 5 50 5 6 5 5 4 4 5 5 6 45 95
                                             
  PALACIOS, PABLO (Hole: 3 Score: 3)                                  
  WALDEN, JERRY (Hole: 7 Score: 3)                                  
  WRIGHT, JIM (Hole: 9 Score: 2)                                      
  WALDEN, JERRY (Hole: 12 Score: 4)                                  
  VU, TUAN (Hole: 13 Score: 2)                                      
                                             
B WHITE, RAY 5 4 4 4 6 7 5 5 3 43 3 6 6 3 4 3 5 4 5 39 82
B WILKE, CHUCK 6 4 4 4 5* 5 4 5 4 41 6 6 5 4 4 3 5 4 6 43 84
B BIRD, JOHN 5 4 5 4 6 4* 5 5 5 43 6 3 6 4 5 4 6 3 5 42 85
B NEUSCHAFER, BILL 6 3 4 4 6 5 4 5 5 42 8 4 6 3 4 5 5 4 5 44 86
B CLARK, RICH 5 3 6 3 7 6 4 6 4 44 5 5 6 4 4 4 6 4 5 43 87
B McFARLAND, JIM 6 3 7 3 6 7 8 5 4 49 3 4 6 3 4 3 7 4 4 38 87
B CROWDER, TOM 7 3 5 3 6 5 5 7 4 45 5 4 6 4 5 4 5 4 5 42 87
B LOVING, RON 5 3 5 3 7 6 8 5 3 45 6 5 7 3 4 3 5 3 6 42 87
B COSBY, GARY 6 4 5 3 6 6 5 5 3 43 4 5 7 2* 6 4 6 4 6 44 87
B MILLER, GARY 5 3 5 4 6 5 6 6 4 44 5 6 5 4 5 4 7 3 5 44 88
B MISSEL, LOUIS 6 4 5 3 6 5 4 5 4 42 6 7 5 4 5 5 6 3 5 46 88
B CROMLING, JOHN 6 3 5 2* 6 7 7 5 4 45 5 5 6 4 5 4 6 4 5 44 89
B FRANZONI, DAVID 6 3 4 3 6 7 5 5 5 44 5 3 6 4 5 5 5 6 6 45 89
B CZAJKOSKI, A.J 7 3 6 3 6 7 5 5 3 45 5 6 5 4 5 5 6 3 6 45 90
B RUPE, PAUL 6 4 6 3 6 6 5 8 3 47 6 4 8 3 5 4 5 4 5 44 91
B FELGENHAUER, DENNIS 6 4 5 4 6 5 5 5 3 43 6 6 6 4 5 4 7 4 6 48 91
B NICHOLS, DAL 6 5 6 4 6 5 5 5 5 47 5 4 8 5 5 4 7 4 4 46 93
B SMOOT, RAY 6 4 6 5 7 6 4 5 4 47 5 6 7 4 5 4 6 5 5 47 94
B MCCLEAVE, LARRY 6 4 4 3 8 8 4 5 4 46 8 5 6 4 5 5 8 4 6 51 97
B TALLEY, BOB 6 4 5 3 8 8 7 6 4 51 6 5 7 3 5 6 5 3 7 47 98
B CARPENTER, JIM 6 5 5 3 8 6 6 6 4 49 5 7 7 5 5 4 6 4 6 49 98
                                             
  CROMLING, JOHN (Hole: 4 Score: 2)                                  
  WILKE, CHUCK (Hole: 5 Score: 5)                                    
  BIRD, JOHN (Hole: 6 Score: 4)                                      
  COSBY, GARY (Hole: 13 Score: 2)                                    
                                             
C SAVAGE, BILL 5 3 4 3 5 6 6 5 3 40 3* 6 7 4 5 4 6 3 5 43 83
C GORDON, MIKE 6 4 4 3 6 5 5 5 2 40 7 6 5 4 5 5 6 3 5 46 86
C MIXON, TONY 6 4 5 3 5 6 6 6 3 44 4 6 5 4 5 4 6 5 5 44 88
C SHULTS, MICHAEL 6 3 4 4 5 6 6 6 3 43 6 6 6 5 4 3* 6 4 5 45 88
C SWARTZ, JOHN 7 4 7 6 7 5 4* 5 3 48 5 5 6 3 4 4 6 3 5 41 89
C GOODWIN, JEFF 7 4 5 4 7 6 6 5 2 46 5 5 6 4 5 4 6 4 5 44 90
C ROBERTS, STEVE 6 3 4 3 6 7 6 6 3 44 6 5 6 4 8 4 7 4 4* 48 92
C CHASTAIN, JAMES (JIM) 6 5 4 4 8 7 6 5 4 49 5 6 8 3 3* 4 7 4 5 45 94
C WEST, DENNIS 5 5 6 5 7 5 5 7 4 49 5 5 7 4 5 4 6 4 5 45 94
C WOOD, GARY 4* 5 4 5 6 8 6 6 4 48 5 7 5 3 5 5 7 4 5 46 94
C LORENSON, MIKE 7 4 5 3 8 7 5 5 4 48 6 4* 6 5 4 4 7 4 6 46 94
C DOOLEY, DAVID 7 4 5 4 7 7 7 6 4 51 5 5 5 4 5 5 6 3 5 43 94
C VARELA, ABELARDO 6 7 4 3 7 5 6 6 4 48 4 5 6 3 6 5 7 4 7 47 95
C PRICE, TOM 7 3 4 5 7 7 8 7 4 52 5 5 5 4 6 4 5 4 5 43 95
C WHITE, KERRY 7 3 4 5 7 8 7 5 4 50 5 5 6 5 6 4 6 3 6 46 96
C BRYARS, ROY 7 3 5 4 5 7 5 5 4 45 6 7 7 4 7 4 6 4 6 51 96
C HARRELL, STEVE 6 4 5 4 6 6 6 6 4 47 6 6 8 4 6 4 7 3 6 50 97
C WILSON, DAVID 5 4 6 3 8 8 6 5 5 50 7 7 5 4 4 5 5 5 5 47 97
C DUFFY, BILL 6 4 5 3 6 6 5 4* 4 43 5 7 7 6 6 5 7 5 8 56 99
C BUSH, JAMES 7 4 4 5 7 7 5 5 5 49 4 6 8 4 6 5 7 4 6 50 99
C HORN, RICK 6 3 5 6 7 7 5 5 5 49 6 6 7 5 5 4 8 4 7 52 101
C STRATTON, MATT 7 5 5 4 8 7 7 7 6 56 5 7 6 5 6 4 5 3 7 48 104
C CHOWNING, DWIGHT 8 4 6 3 6 8 5 7 4 51 4 6 7 5 6 8 7 4 6 53 104
C POYER, STEVE 8 5 5 4 8 8 7 5 5 55 4 8 7 5 6 5 7 4 5 51 106
                                             
  WOOD, GARY (Hole: 1 Score: 4)                                    
  SWARTZ, JOHN (Hole: 7 Score: 4)                                    
  DUFFY, BILL (Hole: 8 Score: 4)                                      
  SAVAGE, BILL (Hole: 10 Score: 3)                                    
  LORENSON, MIKE (Hole: 11 Score: 4)                                
  CHASTAIN, JAMES (JIM) (Hole: 14 Score: 3)                              
  SHULTS, MICHAEL (Hole: 15 Score: 3)                                
  ROBERTS, STEVE (Hole: 18 Score: 4)                                
                                             
D HINES, DAVID 6 3 5 4 6 6 5 7 6 48 5 5 5 4 5 5 5 5 4* 43 91
D PORTER, LEROY 7 4 4 3 7 8 6 6 5 50 6 6 7 5 5 4 5 2* 6 46 96
D STRANGE, CECIL 7 4 5 3 6 6 5 5* 4 45 5 8 5 4 6 5 7 5 6 51 96
D BROWN, MIKE 6 3 5 3 7 6 7 7 6 50 5 5 8 3 6 6 6 4 6 49 99
D WIER, ED 8 4 5 4 8 6 6 6 3* 50 6 7 7 4 5 4 8 4 6 51 101
D BAILEY, PHIL 6 3 4 3 8 7 5 7 4 47 6 7 7 5 4* 8 6 4 7 54 101
D ELKINS, WAYNE 6 5 5 5 7 7 5 6 6 52 4* 6 6 5 6 4 7 5 6 49 101
D GRAY, JIM 6 3 6 4 5* 8 6 7 4 49 5 7 7 6 6 5 7 5 5 53 102
D DOWDY JR, BOB 6 5 6 4 8 8 8 6 5 56 5 4* 8 6 6 4 6 6 5 50 106
D THOMAS, DANNY 6 4 5 4 8 8 6 6 5 52 8 8 8 3 6 4 8 4 8 57 109
D DOWDY, BOB 5* 3 6 6 8 6 4* 7 6 51 7 6 7 5 6 7 7 6 8 59 110
                                             
  DOWDY, BOB (Hole: 1 Score: 5)                                    
  GRAY, JIM (Hole: 5 Score: 5)                                      
  DOWDY, BOB (Hole: 7 Score: 4)                                    
  STRANGE, CECIL (Hole: 8 Score: 5)                                  
  WIER, ED (Hole: 9 Score: 3)                                      
  ELKINS, WAYNE (Hole: 10 Score: 4)                                  
  DOWDY JR, BOB (Hole: 11 Score: 4)                                  
  BAILEY, PHIL (Hole: 14 Score: 4)                                    
  PORTER, LEROY (Hole: 17 Score: 2)                                  
  HINES, DAVID (Hole: 18 Score: 4)