24 June 2025 John Conrad Individual CATs
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A CHRISTOFFERSON, JIM 4 4 3 5 4 4 5 5 4 38 3 4 5 4 5 3 4 4 4 36 74
2 A WILSON, DAVID 5 4 4 5 3 5 5 4 4 39 4 4 5 3 4 3 5 4 4 36 75
3 A JACOBS, DANNY 3 4 4 6 4 4 5 5 4 39 3 4 5 4 4 4 5 4 4 37 76
3 A LAMLE, ADAM 4 5 5 3* 3 5 3* 4 4 36 4 5 5 3 6 5 4 5 3* 40 76
3 A DONNER, RANDALL 4 4 4 5 4 4 4 5 4 38 4 3 5 4 4 4 5 4 5 38 76
3 A REED, CLYDE 5 6 4 5 3 5 4 5 4 41 3 4 5 3 4 4 5 3* 4 35 76
7 A PALACIOS, PABLO 4 5 3 5 4 4 5 5 5 40 3 4 6 3 5 3 5 4 4 37 77
8 A TEAGUE, MIKE 4 4 4 4 4 5 5 4 6 40 3 6 5 4 4 3 4 5 5 39 79
8 A COLLINS, STEVE 4 5 4 5 4 4 5 5 4 40 4 4 5 4 4 4 5 4 5 39 79
10 A FOSTER, TOM 4 5 3 6 5 5 4 6 5 43 3 5 5 3 4 3 5 5 4 37 80
10 A RUHL, DOUG 7 5 3 6 3 4 5 5 5 43 5 4 4 3 4 4 5 4 4 37 80
10 A HESSMAN, MICHAEL 4 6 4 6 3 4 4 4 4 39 4 5 6 3 5 4 4 5 5 41 80
10 A FRY, JACK 4 8 4 4 3 5 5 5 4 42 5 3 4 2* 5 4 6 5 4 38 80
14 A RUPE, PAUL 7 3* 4 5 4 4 5 4 6 42 3 4 6 3 5 4 4 6 5 40 82
14 A FISHER, AUSTIN 4 5 4 5 3 5 5 6 4 41 4 4 5 4 5 4 5 5 5 41 82
16 A MANDE, MICHAEL 4 5 3 7 5 4 5 5 5 43 4 5 5 4 4 5 5 5 4 41 84
16 A PHILLIPS, RODNEY 4 5 4 7 3 4 5 5 4 41 7 4 5 4 4 4 7 4 4 43 84
18 A MULLENIX, STEVEN 3 5 3 8 5 5 6 6 5 46 5 6 7 3 5 3 5 4 5 43 89
                                               
    RUPE, PAUL (Hole: 2 Score: 3)                                      
    LAMLE, ADAM (Hole: 4 Score: 3)                                    
    LAMLE, ADAM (Hole: 7 Score: 3)                                    
    FRY, JACK (Hole: 13 Score: 2)                                      
    REED, CLYDE (Hole: 17 Score: 3)                                    
    LAMLE, ADAM (Hole: 18 Score: 3)                                    
                                               
1 B WRIGHT, JIM 4 4 3 5 3 4 4 4* 4 35 3 3 4 3 5 3 4 4 4 33 68
2 B WOODS, JOHN 3 4 4 5 3 4 5 6 5 39 3 4 4 4 4 3 7 4 4 37 76
3 B HOOVER, MACK 4 4 3 6 4 6 5 6 4 42 3 3 5 4 6 3 6 4 4 38 80
4 B WALDEN, JERRY 4 5 3 6 4 5 6 5 4 42 4 4 5 3 4 3 6 5 5 39 81
4 B BEELER, CLAUDE 4 5 3 4 4 5 4 6 4 39 4 5 5 4 4 4 7 5 4 42 81
6 B ELLIS, GARY 3 4 3 5 4 5 5 6 5 40 4 5 6 3 5 4 6 5 4 42 82
6 B AYLOR, LYNN 4 6 3 5 4 4 4 6 5 41 4 5 5 4 4 4 6 5 4 41 82
8 B GAMMON, RON 3 5 5 6 3 4 4 5 5 40 4 6 5 4 4 4 5 6 5 43 83
8 B MASSIE, MIKE 4 4 4 6 4 6 5 7 5 45 4 4 5 3 5 4 4 5 4 38 83
8 B PATTERSON, RAY 4 6 3 7 4 4 5 6 5 44 3 4 7 3 4 3 7 4 4 39 83
8 B SMOOT, RAY 5 4 4 6 5 3* 5 5 5 42 3 4 7 3 5 4 6 5 4 41 83
8 B TERRY, STEVE 5 5 4 5 4 4 4 5 4 40 4 6 5 6 4 4 5 4 5 43 83
13 B FELSENHAUER, DENNIS 7 5 2* 6 4 6 5 6 5 46 3 5 6 3 4 3 6 4 4 38 84
14 B CLARK, RICHARD 4 6 3 5 4 5 5 5 4 41 5 4 4 4 4 5 7 5 6 44 85
14 B KEEL, DAVID 5 6 3 4 4 4 6 7 4 43 4 5 7 4 4 4 6 4 4 42 85
14 B SHELTON, DANIEL 5 5 3 6 4 5 6 6 4 44 4 4 5 3 5 4 6 5 5 41 85
17 B ROONEY, JIM 4 5 4 5 4 5 5 6 5 43 4 5 5 4 5 4 6 5 5 43 86
17 B McFARLAND, JIM 5 5 3 6 4 5 6 5 5 44 4 4 8 3 5 4 6 4 4 42 86
19 B MCNEILL, JIM 4 8 4 6 3 5 5 6 5 46 4 5 5 3 5 4 5 4 6 41 87
19 B SCOTT, JOHN 5 5 3 7 6 6 5 5 4 46 5 5 6 3 5 4 5 4 4 41 87
19 B HENSON, GUY 4 6 4 5 4 5 6 5 6 45 5 4 6 5 5 3 5 4 5 42 87
19 B DALY, MARK 5 5 3 7 4 6 4 6 5 45 4 4 6 3 6 3 6 4 6 42 87
19 B WEST, DENNIS 5 6 4 6 5 4 6 5 5 46 4 4 5 4 4 4 6 5 5 41 87
24 B MILLER, GARY 5 6 3 6 4 7 5 5 5 46 4 4 6 3 4 3 7 6 5 42 88
25 B BURCHETT, DAVID 3 5 4 7 5 5 4 8 7 48 4 4 5 5 4 4 7 5 4 42 90
26 B WRIGHT, KEN 6 6 4 6 5 5 5 7 6 50 4 5 6 3 5 3 6 5 4 41 91
27 B GRITS, JERRY 4 5 3 5 4 5 7 5 6 44 4 4 8 4 6 5 6 6 6 49 93
28 B FRANZONI, DAVID 6 3* 4 6 5 5 4 7 4 44 3 6 6 4 6 6 7 6 7 51 95
                                               
    FRANZONI, DAVID (Hole: 2 Score: 3)                                  
    FELSENHAUER, DENNIS (Hole: 3 Score: 2)                              
    SMOOT, RAY (Hole: 6 Score: 3)                                    
    WRIGHT, JIM (Hole: 8 Score: 4)                                      
                                               
1 C WHITE, RAY 4 4 3 5 3 5 5 5 4 38 3 4 5 4 4 3 4 4 4 35 73
2 C DAWKINS, RICK 5 5 3 5 3 5 4 5 4 39 4 4 5 3 4 5 6 4 4 39 78
2 C TALLEY, BOB 5 3* 3 5 3 4 4 5 5 37 4 8 4* 4 3 4 6 4 4 41 78
2 C COLLIER, MIKE 5 5 3 6 3 4 3 6 5 40 4 3* 6 4 3 3 6 4 5 38 78
5 C MCCLEAVE, LARRY 4 5 4 5 5 4 5 5 5 42 4 5 7 3 4 4 4 4 4 39 81
6 C CARPENTER, JIM 4 4 3 6 6 4 5 5 4 41 3 4 5 4 5 5 5 5 5 41 82
7 C BIRD, JOHN 4 4 4 6 4 4 3 7 4 40 3 4 7 4 5 3 6 5 6 43 83
7 C CARLSON, GERALD 4 5 4 5 4 5 5 5 6 43 4 5 5 3 4 4 6 5 4 40 83
9 C TONEY, WALT 6 5 3 4 5 4 5 6 4 42 5 5 5 3 5 4 6 6 6 45 87
9 C WELCHEL, DALE 5 5 3 6 4 5 7 7 5 47 3 5 5 4 4 4 6 4 5 40 87
11 C COLLINS, DEE 4 6 3 7 5 5 5 7 5 47 4 4 6 4 5 3 6 4 5 41 88
11 C WITTEN, TERRY 4 4 5 5 4 4 6 5 5 42 4 5 5 5 6 5 7 4 5 46 88
11 C SAVAGE, BILL 4 5 4 7 3 5 4 6 6 44 4 6 6 4 4 4 7 4 5 44 88
14 C NICHOLS, DAL 4 5 4 4 4 5 6 5 5 42 4 5 6 3 5 6 8 6 4 47 89
14 C NEUSCHAFER, WILLIAM 4 5 4 6 5 6 3 5 4 42 4 5 8 4 6 4 6 5 5 47 89
16 C WOOD, GARY 4 6 4 6 3 7 6 8 6 50 3 5 6 5 4 4 5 4 5 41 91
17 C DUFFY, WILLIAM 4 5 6 6 4 5 6 4* 8 48 4 6 6 4 5 3 6 5 5 44 92
17 C CZAJKOSKI, A.J 5 5 5 5 6 4 5 5 5 45 5 5 5 4 5 5 7 6 5 47 92
19 C KRIMMINGER, BRETT 5 4 4 7 3 6 5 6 8 48 4 7 7 5 3 4 6 5 4 45 93
20 C GOODWIN, JEFF 5 5 3 7 4 8 6 6 6 50 5 6 5 3 5 5 6 5 4 44 94
21 C LORENSON, MIKE 4 5 3 6 4 6 7 6 7 48 4 6 7 3 5 5 6 6 5 47 95
22 C BRYARS, ROY 6 6 5 6 4 5 5 7 6 50 5 5 6 4 5 5 7 5 4 46 96
22 C DUNGAN, LEE 6 6 4 8 4 6 5 7 6 52 5 7 6 3 5 3 6 4 5 44 96
24 C CHOWNING, DWIGHT 8 5 4 5 4 6 6 8 5 51 3 7 6 4 5 4 7 6 4 46 97
25 C BROWN, MIKE 7 4 4 6 5 4 6 8 5 49 4 6 7 5 4 6 6 6 5 49 98
26 C POYER, STEVE 5 6 6 6 3 5 6 6 6 49 5 6 8 6 6 4 5 5 5 50 99
27 C DALY, JOHN 5 6 4 8 4 4 6 6 5 48 6 8 7 5 5 4 7 5 5 52 100
                                               
    TALLEY, BOB (Hole: 2 Score: 3)                                    
    DUFFY, WILLIAM (Hole: 8 Score: 4)                                  
    COLLIER, MIKE (Hole: 11 Score: 3)                                  
    TALLEY, BOB (Hole: 12 Score: 4)                                    
                                               
1 D DAVIS, STEVE 3 3 4 6 5 5 5 6 5 42 5 5 5 3 4 4 7 4 4 41 83
2 D GORDON, MIKE 4 4 5 5 3 4 5 5 5 40 6 4 6 5 4 4 6 4 5 44 84
2 D DOOLEY, DAVID 5 4 3 5 5 6 4 5 4 41 4 6 5 5 4 4 5 5 5 43 84
2 D PRICE, TOM 5 4 3 4 5 5 5 7 5 43 4 5 4 6 5 3 6 4 4 41 84
5 D HARRELL, STEVE 5 4 3 7 5 4 5 5 3* 41 3 5 4 4 6 4 6 4 8 44 85
6 D WOLTERS, JOHN 4 6 4 6 4 6 5 6 5 46 4 5 6 3 5 4 5 4 4 40 86
7 D BROOKS, CHARLES 5 5 4 6 5 4 5 6 5 45 4 5 6 4 5 3 6 4 5 42 87
8 D SCHROEDER, KENNY 4 5 6 7 3 4 6 5 5 45 4 4 6 3 6 3 7 5 5 43 88
8 D HINES, DAVID 5 6 3 5 5 5 5 5 5 44 4 5 4 4 5 4 7 6 5 44 88
8 D MORPHIS, KIM 4 5 4 8 5 5 5 4 7 47 4 5 4 3 4 4 7 4 6 41 88
11 D ROBERTS, STEVE 4 4 4 6 8 4 6 6 5 47 4 5 6 2* 5 3 7 5 5 42 89
12 D JANACEK, BILL 5 5 4 7 5 6 5 6 5 48 3 4 7 4 4 3 8 4 5 42 90
13 D RICH, AL 4 5 5 6 6 7 5 4 6 48 4 4 4 4 5 5 7 5 5 43 91
13 D ELKINS, WAYNE 3 5 5 5 7 6 5 7 4 47 4 7 7 6 5 3 4 4 4 44 91
13 D GRAY, JIM 5 3 5 6 4 5 6 5 5 44 4 8 8 4 5 4 4 5 5 47 91
13 D MALONEY, EARL 5 4 5 6 5 6 5 5 5 46 4 5 5 4 8 4 5 5 5 45 91
17 D VARELA, ABELARDO 6 4 4 8 4 6 4 4 5 45 6 6 6 5 5 5 6 4 4 47 92
18 D STRANGE, CECIL 5 6 5 5 5 5 4 7 4 46 7 7 6 3 4 5 6 5 4 47 93
18 D WRIGHT, RICK 5 5 4 5 4 5 5 6 6 45 4 8 6 3 7 3 7 5 5 48 93
20 D GAITHER, RON 4 6 3 8 4 5 5 7 5 47 5 7 5 3 4 5 5 6 7 47 94
21 D BUSH, JAMES 7 4 3 6 4 4 4 6 6 44 7 7 7 4 6 5 6 4 5 51 95
22 D WISE, BOB 5 4 4 7 5 6 5 6 5 47 5 6 6 4 4 5 6 5 8 49 96
22 D THOMAS, DANNY 6 5 4 6 5 6 5 7 5 49 5 8 5 4 7 3 5 4 6 47 96
24 D BAILEY, PHIL 4 4 5 7 5 7 6 6 5 49 5 6 5 5 7 5 7 3* 6 49 98
24 D VASQUEZ, MANNY 4 5 4 7 3 6 5 6 8 48 6 8 7 5 5 3 7 4 5 50 98
26 D DOWDY, BOB 5 5 6 4 5 5 5 6 5 46 6 8 6 5 6 8 7 6 6 58 104
27 D FLOOD, JOHN 5 5 4 7 5 7 4 8 5 50 7 5 7 6 8 6 6 6 6 57 107
28 D JACKSON, LARRY 7 7 4 8 7 5 7 6 8 59 6 8 8 4 4 5 7 7 5 54 113
29 D MITCHELL, TONY 5 8 6 8 6 5 6 7 6 57 6 7 8 4 6 6 8 7 5 57 114
                                               
    HARRELL, STEVE (Hole: 9 Score: 3)                                  
    ROBERTS, STEVE (Hole: 13 Score: 2)                                
    BAILEY, PHIL (Hole: 17 Score: 3)