| Midwest City Senior Golf Association | ||||||||||
| 23 MAY 2023 -- JOHN CONRAD -- STROKE PLAY WINNERS | ||||||||||
| Closest to the
Hole: A Flight: Chuck Belk, 7 Ft, 5
in" $27 |
||||||||||
| Closest to the Hole: B Flight: Jim Carpenter, 4 Ft, 3" $29 | ||||||||||
| Closest to the Hole: C Flight: No One Hit Green/C Flight. Money to be moved over to next tournament | ||||||||||
| Closest to the Hole: D Flight: Glenn Stearns, 13 Ft, 11" $17 | ||||||||||
| A Flight Winners | ||||||||||
| Gross | Net | |||||||||
| 1st | JIM WRIGHT | 73 | $15.00 | 1st | MICHAEL MANDE | 64 | $15.00 | |||
| 2nd | STEVE COLLINS | 76 | $12.00 | 2nd | MACK HOOVER | 68 | $12.00 | |||
| 3rd | CHUCK BELK | 76 | $10.00 | 3rd | RICK HORN | 69 | $10.00 | |||
| 4th | MIKE TEAGUE | 76 | $8.00 | 4th | FELTON STROUD | 70 | $8.00 | |||
| 5th | CLYDE REED | 77 | $7.00 | 5th | JOHN HELSLEY | 71 | $7.00 | |||
| 6th | DANNY JACOBS | 81 | $5.00 | 6th | RON LOVING | 71 | $5.00 | |||
| A Flight Cats worth $5 Each | ||||||||||
| COLLINS,
STEVE (Hole: 1 Score: 3) FRANKLIN, MARK (Hole: 5 Score: 2) HORN, RICK (Hole: 9 Score: 3) |
HELSLEY,
JOHN (Hole: 14 Score: 2) MANDE, MICHAEL (Hole: 16 Score: 3) |
|||||||||
| B Flight Winners | ||||||||||
| Gross | Net | |||||||||
| 1st | TUAN VU | 76 | $15.00 | 1st | DAVID KEEL | 63 | $15.00 | |||
| 2nd | JIM RAY | 80 | $12.00 | 2nd | JERRY CARLSON | 65 | $12.00 | |||
| 3rd | STEVE TERRY | 83 | $10.00 | 3rd | GUY HENSON | 67 | $10.00 | |||
| 4th | WILLIAM NEUSCHAFER | 87 | $8.00 | 4th | TOM CROWDER | 70 | $8.00 | |||
| 5th | JIM McFARLAND | 87 | $7.00 | 5th | DANNY SUMRALL | 70 | $7.00 | |||
| 6th | RAY WHITE | 87 | $5.00 | 6th | JIM GRAY | 72 | $5.00 | |||
| B Flight Cats worth $4 Each | ||||||||||
| RAY, JIM
(Hole: 2 Score: 3) RUPE, PAUL (Hole: 4 Score: 4) CARLSON, GERALD (Hole: 5 Score: 2) WISE, BOB (Hole: 11 Score: 3) |
NEUSCHAFER,
WILLIAM (Hole: 13 Score: 2) VU, TUAN (Hole: 14 Score: 3) CARLSON, GERALD (Hole: 17 Score: 2) |
|||||||||
| C Flight Winners | ||||||||||
| Gross | Net | |||||||||
| 1st | BILL SAVAGE | 88 | $15.00 | 1st | WILLIAM DUFFY | 68 | $15.00 | |||
| 2nd | DALE WELCHEL | 89 | $12.00 | 2nd | GEARLD COLEMAN | 69 | $12.00 | |||
| 3rd | WAYNE ELKINS | 91 | $10.00 | 3rd | JAMES BUSH | 69 | $10.00 | |||
| 4th | GARY WOOD | 91 | $8.00 | 4th | ED KNISELY | 69 | $8.00 | |||
| 5th | JIMMIE COX | 93 | $7.00 | 5th | DANIEL SHELTON | 70 | $7.00 | |||
| 6th | FRED BOST | 94 | $5.00 | 6th | CECIL STRANGE | 71 | $5.00 | |||
| C Flight Cats worth $1.50 Each | ||||||||||
| WELCHEL,
DALE (Hole: 2 Score: 4) BUSH, JAMES (Hole: 3 Score: 2) SAVAGE, BILL (Hole: 4 Score: 4) WOOD, GARY (Hole: 5 Score: 2) ELKINS, WAYNE (Hole: 6 Score: 4) COLEMAN, GERALD (Hole: 7 Score: 4) |
POYER,
STEVE (Hole: 9 Score: 4) STRANGE, CECIL (Hole: 10 Score: 3) PUCKETT, TONY (Hole: 11 Score: 4) WRIGHT, RICK (Hole: 13 Score: 2) COLEMAN, GERALD (Hole: 18 Score: 4) |
|||||||||
| D Flight Winners | ||||||||||
| Gross | Net | |||||||||
| 1st | KIM MORPHIS | 90 | $15.00 | 1st | DANNY THOMAS | 64 | $15.00 | |||
| 2nd | JOHN LARKIN | 97 | $12.00 | 2nd | RICK McIVER | 69 | $12.00 | |||
| 3rd | BILL JANACEK | 97 | $10.00 | 3rd | DAVID CRABTREE | 69 | $10.00 | |||
| 4th | RON IRWIN | 98 | $8.00 | 4th | BOB DOWDY | 70 | $8.00 | |||
| 5th | LEROY PORTER | 99 | $7.00 | 5th | STRIPPY BIGGERS | 70 | $7.00 | |||
| 6th | MANNY VASQUEZ | 99 | $5.00 | 6th | RUDOLPH DELLA VECCHIO | 71 | $5.00 | |||
| D Flight Cats worth $2.50 Each | ||||||||||
| DOWDY,
BOB (Hole: 2 Score: 4) THOMAS, DANNY (Hole: 4 Score: 4) THOMAS, DANNY (Hole: 7 Score: 4) LARKIN, JOHN (Hole: 8 Score: 5) |
DAVIS,
STEVE (Hole: 9 Score: 4) VASQUEZ, MANNY (Hole: 10 Score: 4) MORPHIS, KIM (Hole: 15 Score: 3) |
|||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||