23 Jun 26 Tentative Tee Sheet, JOHN CONRAD, 8 AM SHOTGUN START              
STROKE PLAY TOURNAMENT Ranges: A=0-11, B=12-16 C=17-20 D=21+            
Closest to Hole: A= Hole 13 B= Hole 3 C= Hole 5 D= Hole 15                  
TEES: 1=WHITE 2=GOLD 3=RED           WALKERS IN YELLOW              
HOLE PLAYER HCP FLT TEE PLAYER HCP FLT TEE PLAYER HCP FLT TEE PLAYER HCP FLT TEE
1A SIZEMORE, JOHN 7 A 1 HOOVER, MACK 13 B 2 TALLEY, TONY 6 A 1        
1B FELGENHAUER, DEN 12 B 2 PALACIOS, PABLO 5 A 1 CROWDER, TOMMY 14 B 1 RUPE, PAUL 11 A 1
2A FISHER, AUSTIN 9 A 2 POYER, STEVE 17 C 1 WHITE, RAY 10 A 2 LANE, EDDIE 18 C 1
2B BIRD, JOHN 12 B 2 CROMLING, JOHN 17 C 2 JACKSON, GEORGE 16 B 2 GORDON, MIKE 19 C 3
3A ASHCRAFT, TIM 18 C 2 CARLSON, JERRY 14 B 3 TALLEY, BOB 13 B 3 DUFFY, BILL 20 C 2
3B IRWIN, RON 21 D 3 DUNGAN, LEE 21 D 3 DAVIS, STEVE 21 D 3 STRANGE, CECIL 23 D 3
4A STRATTON, MATT 19 C 1 BACHMAN, BRIAN 20 C 1 BAILEY, PHIL 27 D 3 PORTER, LEROY 25 D 3
4B STRANGE, WILLIAM 28 D 3 WILKE, CHUCK 14 B 2 STRAUB, BOB 17 C 1 CAIN, GARY 25 D 3
5A KEEL, DAVID 16 C 2 MITCHEL, TONY 24 D 3 DALY, MARK 15 B 2 DALY, JOHN 21 D 3
5B VASQUEZ, MANNY 28 D 3 JACKSON, LARRY 26 D 3 ESTES, GENE 35 D 3 PUCKETT, TONY 26 D 3
6A WIER, ED 22 D 3 CARPENTER, JIM 15 B 3 WOOD, GARY 20 C 2 CHASTAIN, JIM 16 B 3
6B DOOLEY, DAVID 19 C 2 HESSMAN, MIKE 9 A 1         NICHOLS, DAL 18 C 2
7A PATTERSON, RAY 12 B 1 WOODS, JOHN 13 B 3 MASSIE, MIKE 6 A 2 WALDEN, JERRY 4 A 2
7B WEST, DENNIS 17 C 2 WITTEN, TERRY 13 B 3 GOODWIN, JEFF 19 C 2 LARKIN, JOHN 20 C 2
8A MENKE, BRIAN 18 C 1         WILSON, DAVID 19 C 1 BARNES, TIM 16 B 1
8B JANACEK, BILL 20 C 2 HENSON, GUY 12 B 2 COLLINS, DEE 21 D 3 WRIGHT, RICK 29 D 3
9A FOSTER, TOM 6 A 2 SCHROEDER, KEN 18 C 2 WRIGHT, JIM 7 A 2 SQUIRES, TOM 21 D 3
9B HARRELL, STEVE 20 C 2 CZAJKOSKI, A.J 18 C 3 COLLINS, STEVE 7 A 2 NEUSCHAFER, BILL 15 B 3
10A GATES, JEFF 10 A 1 SPENCER, BRAD 6 A 1 PHILLIPPI, LEE 3 A 2 Donner, Randy 7 A 1
10B HARRISON, DOUG 8 A 1 WILSON, DAVID D. 6 A 2 CHRISTOFFERSON, JIM 6 A 2 ORR, JIMMY 13 B 1
11A BEELER, BUD 11 A 2 GAITHER, RON 3 24 D 3 BROWN, MIKE 17 C 1 LORENSON, MIKE 18 C 1
11B TAPLEY, ALWIN 0 A 2 WEST, LOUIS 3 A 2 REALMUTO, DAVE 7 A 2 AYLOR, LYNN 10 A 2
12A BIGGERS, STRIPPY 22 D 3 McFARLAND, JIM 12 B 3                
12B MIXON, TONY 20 C 1 MULLENIX, STEVE 14 B 1 ALLEY, CHUCK 21 D 3        
13A LOVING, RON 15 B 2 MISSEL, LOUIS 14 B 2 BURCHETT, DAVID 18 C 1 O'RORKE, AUDIE 19 C 2
13B MORPHIS, KIM 22 D 3 GRAY, JIM 21 D 3 HAGGERTY, LLOYD 25 D 3 FREDERICCI, NOEL 8 A 2
13C DOWDY, BOB SR 30 D 3 DOWDY, BOB JR 33 D 3 HINES, DAVID 20 C 1 FLOOD, JOHN 34 D 3
14A PRICE, TOM 18 C 2 VARELA, ABE 20 C 2 BOST, FRED 12 B 1        
14B BROOKS, CHARLES 13 B 3 RIVERS, RON 15 B 2 BUSH, JIM 21 D 3 GRITTS, JERRY 15 B 1
15A WELCHEL, DALE 17 C 2 MCCLEAVE, LARRY 11 A 2 MCNEILL, JIM 13 B 3 SCOTT, JOHN 14 B 2
15B VU, TUAN 6 A 2 RUSSEL, TIM 10 A 1 LAMLE, ADAM 7 A 1 NUCKOLS, CRAIG 5 A 2
16A REED, CLYDE 7 A 2 FRY, JACK 4 A 2 DAWKINS, RICK 8 A 2 FRANZONI, JR 17 C 1
16B CHOWNING, DWIGHT 18 C 2 COSBY, GARY 19 C 2 ROBERTS, STEVE 19 C 2 SCHOCK, JIM 18 C 1
17A TERRY, STEVE 16 B 1 PURVIS, TONY 17 C 1 SHULTS, MIKE 18 C 1 PITCOVICH, PAUL 22 D 3
17B BELK, CHUCK 5 A 2         ROONEY, JIM 12 B 2 THOMAS, DANNY 26 D 3
18A CLARK, RICH 18 C 2 GAMMON, RON 13 B 3 CARPENTER, DON 25 D 3 ELLIS, GARY 13 B 2
18B MILLER, GARY 16 B 2 PACE, DALE 13 B 2 SAVAGE, BILL 17 C 2 HOLLIDAY, PAUL 17 C 1
18C SWARTZ, JOHN 18 C 2 SUMRALL, DANNY 20 C 3 BRYARS, ROY 20 C 2