Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 5 3 4 4 4 4 5 4 3 36 3 4 3 5 4 3 5 4 4 35 71
A CHRISTOFFERSON, JIM 6 3 5 3 4 4 4 4 4 37 3 4 4 4* 5 3 4 6 4 37 74
A COLLINS, STEVE 5 3 4 4 4 5 5 4 4 38 4 3* 4 5 4 3 5 4 4 36 74
A REED, CLYDE 5 3 4 4 5 5 5 4 2* 37 3 4 3 6 5 3 5 4 4 37 74
A TAPLEY, ALWIN 6 3 5 4 5 4 5 5 3 40 3 4 4 5 4 3 4 3 4 34 74
A WILSON, DAVID 7 2 4 4 4 4 5 5 4 39 3 4 3 5 4 3 7 4 5 38 77
A MANDE, MICHAEL 5 3 5 4 5 4 5 4 4 39 4 4 3 6 4 4 5 4 4 38 77
A BELK, CHUCK 6 4 5 4 5 5 4 6 4 43 3 4 4 5 4 5 4 3 4 36 79
A FOSTER, TOM 5 4 4 5 5 4 5 5 3 40 4 5 4 5 5 3 5 4 5 40 80
A ORR, JIMMY 7 6 4 3 5 6 5 5 3 44 3 5 3 5 4 3 5 5 4 37 81
A RUPE, PAUL 6 4 4 4 5 5 6 4 4 42 5 5 4 6 3* 3 5 4 4 39 81
A STROUD, FELTON 5 4 4 4 5 5 5 3 3 38 4 6 3 6 5 4 7 4 5 44 82
A TEAGUE, MIKE 6 3 4 4 4 6 4 7 3 41 3 4 4 6 4 5 6 5 4 41 82
A FISHER, AUSTIN 5 3 4 4 4 5 6 5 4 40 4 5 3 6 4 5 5 5 5 42 82
A PHILLIPS, RODNEY 6 4 8 4 6 4 5 4 3 44 3 4 4 5 5 4 5 4 4 38 82
A WRIGHT, JIM 7 4 5 5 5 3* 5 6 3 43 3 4 3 6 5 3 5 6 4 39 82
A RUHL, DOUG 5 3 5 5 6 5 5 6 4 44 3 4 3 7 4 3 5 6 4 39 83
A LOVING, RON 7 6 6 5 5 5 5 4 3 46 5 4 4 5 4 5 4 3 4 38 84
A JACOBS, DANNY 6 3 4 4 4 4 7 4 4 40 4 5 4 7 5 4 7 4 4 44 84
A HOOVER, MACK 8 2 5 5 6 5 5 5 4 45 5 5 3 5 4 3 7 3 5 40 85
A FRY, JACK 7 4 8 5 5 4 5 4 5 47 4 4 3 8 4 3 4 6 2* 38 85
A PHILLIPPI, LEE 7 4 6 5 5 4 6 3 3 43 4 5 4 5 5 5 7 6 4 45 88
A WHITE, RAY 6 3 4 5 5 5 5 5 4 42 5 6 4 6 5 5 6 5 5 47 89
A HORN, RICK 6 5 5 4 6 5 5 6 4 46 4 5 3 6 4 7 7 5 4 45 91
A MCCLEAVE, LARRY 7 4 4 4 5 4 6 7 4 45 4 5 4 6 5 5 8 5 5 47 92
A DAWKINS, RICK 6 5 4 4 5 5 6 5 4 44 4 6 3 5 6 4 6 8 6 48 92
A HARRISON, DOUG 7 3 4 6 6 6 6 6 4 48 6 5 5 8 4 4 7 8 5 52 100
                                             
  WRIGHT, JIM (Hole: 6 Score: 3)                                      
  REED, CLYDE (Hole: 9 Score: 2)                                    
  COLLINS, STEVE (Hole: 11 Score: 3)                                  
  CHRISTOFFERSON, JIM (Hole: 13 Score: 4)                              
  RUPE, PAUL (Hole: 14 Score: 3)                                    
  FRY, JACK (Hole: 18 Score: 2)                                      
                                             
B CANIDA, HB 7 4 5 4 5 5 5 5 3 43 4 5 3 6 5 3 5 5 6 42 85
B ROONEY, JIM 6 4 5 5 6 4 6 6 3 45 4 5 4 5* 3* 5 5 5 4 40 85
B WELCHEL, DALE 6 4 5 5 5 6 7 5 3 46 5 4 4 6 5 3 7 4 4 42 88
B TALLEY, BOB 5 4 5 4 4* 5 6 5 4 42 4 4 5 8 4 4 7 7 4 47 89
B MILLER, GARY 7 4 7 5 6 5 6 5 3 48 3* 4 3 6 5 4 6 6 5 42 90
B FELGENHAUER, DENNIS 6 4 4 5 6 5 6 5 4 45 4 4 4 6 5 6 7 5 5 46 91
B CARPENTER, JIM 7 5 4 5 5 6 5 6 4 47 4 5 4 6 5 3 6 6 6 45 92
B JACKSON, GEORGE 6 4 5 5 6 5 4 6 5 46 4 6 6 8 5 2* 6 5 5 47 93
B SCOTT, JOHN 6 5 5 6 6 4 6 5 4 47 4 5 4 6 4 6 6 6 5 46 93
B KRIMMINGER, BRETT 7 3 4 3* 7 4 5 6 5 44 5 4 4 7 4 5 7 7 6 49 93
B TERRY, STEVE 5 4 5 4 5 6 8 4 4 45 4 6 4 7 4 6 6 7 5 49 94
B BRYARS, ROY 6 4 6 5 5 4 8 5 3 46 4 6 4 6 4 4 8 7 5 48 94
B SAVAGE, BILL 8 4 5 6 7 6 7 6 3 52 4 5 3 8 4 4 6 4 4 42 94
B WEST, DENNIS 7 4 5 5 5 5 6 5 5 47 4 5 5 8 6 4 6 4 5 47 94
B CZAJKOSKI, A.J 8 4 4 4 7 5 4 7 3 46 4 5 5 7 5 4 7 7 5 49 95
B DALY, JOHN 8 4 5 5 6 5 6 6 3 48 4 7 5 6 4 4 6 6 5 47 95
B ELKINS, WAYNE 7 3 7 5 5 8 7 6 3 51 5 4 4 7 4 4 6 5 5 44 95
B BIRD, JOHN 7 4 5 5 5 8 5 4 7 50 6 6 4 6 4 4 8 6 4 48 98
B TONEY, WALT 6 4 5 5 8 7 7 5 5 52 6 5 4 6 4 4 6 6 5 46 98
B WATKINS, BILL 6 5 5 6 7 6 7 7 4 53 5 4 4 6 6 3 8 7 6 49 102
B GRAY, JIM 7 4 7 6 7 7 6 5 5 54 4 4 7 7 7 4 7 5 5 50 104
                                             
  KRIMMINGER, BRETT (Hole: 4 Score: 3)                                
  TALLEY, BOB (Hole: 5 Score: 4)                                    
  MILLER, GARY (Hole: 10 Score: 3)                                  
  ROONEY, JIM (Hole: 13 Score: 5)                                    
  ROONEY, JIM (Hole: 14 Score: 3)                                    
  JACKSON, GEORGE (Hole: 15 Score: 2)                                
                                             
C WOOD, GARY 6 4 5 5 6 5 6 5 4 46 5 5 3 7 4 4 6 5 4 43 89
C DOOLEY, DAVID 7 3 6 6 6 6 5 4 4 47 5 5 4 7 4 3 5 4* 5 42 89
C DAVIS, STEVE 8 3 5 4 5 6 6 7 3 47 5 4 5 7 4 4 5 5 5 44 91
C MCNEILL, JIM 7 5 6 6 4* 4 6 6 4 48 6 4 5 5 5 4 6 5 4 44 92
C LORENSON, MIKE 7 5 4 5 6 5 7 4 4 47 3 6 4 7 4 4 8 5 4 45 92
C FRANZONI, DAVID 7 4 4 7 5 4 8 6 6 51 6 3 4 5 4 3 6 6 7 44 95
C HARRELL, STEVE 7 4 5 4 7 6 5 7 3 48 4 5 4 7 5 3 8 6 5 47 95
C MORPHIS, KIM 8 4 7 5 5 4 5 6 4 48 4 6 4 5 4 5 6 7 6 47 95
C HOVARTER, BILLY 6 4 5 5 5 7 7 4 4 47 5 3 7 5 7 4 5 8 4 48 95
C POYER, STEVE 7 4 6 5 7 6 6 4 3 48 4 4 4 6 5 4 7 8 6 48 96
C RICH, AL 7 4 8 6 6 6 6 5 4 52 4 5 4 6 4 4 7 5 6 45 97
C WEBB, DON 7 5 6 6 7 5 7 6 3 52 3 6 3 7 5 5 6 6 5 46 98
C SCHROEDER, KENNY 5 6 5 6 6 6 7 7 4 52 5 6 4 7 5 2* 7 5 6 47 99
C PUCKETT, TONY 6 4 5 4 6 6 6 7 5 49 7 6 5 6 5 4 6 7 5 51 100
C JACKSON, LARRY 5 5 5 6 5 6 6 7 4 49 3 5 5 6 7 8 6 7 5 52 101
C COLLINS, DEE 7 5 5 5 7 6 7 5 6 53 4 7 4 7 4 4 7 6 5 48 101
C COX, JIMMIE 6 5 4 6 5 5 6 7 5 49 4 6 5 7 5 5 7 6 8 53 102
C WIER, ED 7 5 6 5 6 7 7 6 3 52 3 6 5 7 4 6 7 7 6 51 103
C SUMRALL, DANNY 6 3 7 4 5 6 5 5 7 48 4 6 6 8 5 7 7 7 5 55 103
C SHELTON, DANIEL 8 4 6 6 6 5 5 5 5 50 4 6 5 7 6 6 8 6 6 54 104
C MALONEY, EARL 8 5 7 6 5 5 8 4 5 53 6 4 4 8 5 3 8 7 6 51 104
C PORTER, LEROY 7 4 5 6 8 4 5 7 5 51 5 8 4 8 6 4 6 7 6 54 105
C MOODY, SCOTT 7 4 7 5 6 5 8 6 3 51 5 7 6 5 4 4 7 8 8 54 105
C BAILEY, PHIL 8 4 8 5 8 8 6 4 5 56 4 5 4 8 5 5 7 7 6 51 107
C HOLLIDAY, PAUL 8 4 3* 6 5 7 6 7 5 51 5 6 5 6 7 7 7 6 7 56 107
                                             
  HOLLIDAY, PAUL (Hole: 3 Score: 3)                                  
  MCNEILL, JIM (Hole: 5 Score: 4)                                    
  SCHROEDER, KENNY (Hole: 15 Score: 2)                              
  DOOLEY, DAVID (Hole: 17 Score: 4)                                  
                                             
D GOODWIN, JEFF 5 4 6 4 5 6 5 6 3 44 4 5 5 6 4 5 6 5 7 47 91
D DALY, MARK 7 4 6 5 5 7 7 4* 3 48 4 6 5 6 5 3* 6 5 5 45 93
D GORDON, MIKE 7 5 5 5 5 5 6 5 5 48 5 5 4 7 5 5 5 5 5 46 94
D DUFFY, WILLIAM 8 4 5 4 6 7 6 5 5 50 4 5 3 8 5 4 5 6 5 45 95
D PRICE, TOM 8 4 5 5 5 5 7 6 4 49 4 6 5 5* 4 5 7 7 5 48 97
D HINES, DAVID 7 4 5 6 5 5 6 6 6 50 3* 5 5 8 5 4 7 6 6 49 99
D STRANGE, CECIL 8 4 7 5 5 6 7 6 4 52 5 6 5 6 5 4 6 6 5 48 100
D NELSON, ROBERT 6 5 6 4 6 5 6 6 5 49 4 6 5 8 6 4 5 8 5 51 100
D BUSH, JAMES 5 4 5 6 6 5 6 5 5 47 4 5 6 8 6 5 8 6 6 54 101
D LARKIN, JOHN 7 5 5 5 6 7 7 5 5 52 4 6 3 7 8 6 7 5 4* 50 102
D THOMAS, DANNY 8 6 6 4 6 7 7 8 3 55 4 6 3 8 5 4 7 6 6 49 104
D CHOWNING, DWIGHT 7 8 4* 5 5 5 5 6 5 50 5 6 4 6 4 7 8 8 7 55 105
D HOOGE, LESTER 7 4 5 5 8 6 6 6 4 51 4 4* 7 8 4 6 7 8 7 55 106
D VASQUEZ, MANNY 6 5 5 5 5 5 6 6 8 51 7 8 4 7 5 4 8 8 5 56 107
D McIVER, RICK 8 6 6 6 6 4 7 6 3 52 5 5 6 7 5 6 8 8 6 56 108
D GAITHER, RON 7 4 8 6 8 6 6 5 5 55 4 6 4 7 7 5 7 7 6 53 108
D DOWDY, BOB 6 8 6 5 5 4 7 7 4 52 4 8 6 7 6 8 7 8 5 59 111
D WRIGHT, RICK 8 3* 7 6 6 6 8 6 7 57 5 8 7 7 5 4 8 6 5 55 112
D VARELA, ABELARDO 7 5 8 7 7 6 7 7 4 58 6 8 4 6 6 4 8 8 6 56 114
D REESE, MIKE 8 4 8 5 7 6 7 6 7 58 6 5 6 7 6 6 8 8 6 58 116
                                             
  WRIGHT, RICK (Hole: 2 Score: 3)                                    
  CHOWNING, DWIGHT (Hole: 3 Score: 4)                                
  DALY, MARK (Hole: 8 Score: 4)                                      
  HINES, DAVID (Hole: 10 Score: 3)                                    
  HOOGE, LESTER (Hole: 11 Score: 4)                                  
  PRICE, TOM (Hole: 13 Score: 5)                                    
  DALY, MARK (Hole: 15 Score: 3)                                    
  LARKIN, JOHN (Hole: 18 Score: 4)