Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A PALACIOS, PABLO 4 3 3 5 3 4 5 5 4 36 4 4 5 3 4 2 4 3 4 33 69
A VU, TUAN 4 3 3 4 3 4 3 5 4 33 5 4 5 3 5 4 4 3 4 37 70
A TAPLEY, ALWIN 4 4 2 4 3 4 4 4 4 33 5 4 4 4 4 4 4 3 5 37 70
A WILSON, DAVID D. 4 5 2 4 4 3 5 4 4 35 5 5 5 3 4 3 5 4 4 38 73
A PHILLIPPI, LEE 5 5 3 6 4 4 4 5 5 41 4 3 4 3 3* 3 4 4 5 33 74
A WRIGHT, JIM 5 4 3 5 3 4 4 4 5 37 5 4 5 3 4 3 4 4 5 37 74
A GATES, JEFF 4 4 4 6 3 3 4 5 5 38 6 5 4 2 4 3 5 3 4 36 74
A CHRISTOFFERSON, JIM 4 5 3 5 3 4 4 5 4 37 5 4 5 3 4 4 5 4 4 38 75
A WEST, LOUIS 4 4 3 7 3 4 4 4 4 37 5 4 4 4 4 4 4 5 4 38 75
A SPENCER, BRAD 4 5 3 6 5 4 4 5 5 41 4 5 4 2 4 3 4 4 5 35 76
A REED, CLYDE 4 5 3 5 3 4 5 4 5 38 5 4 5 3 4 4 5 4 5 39 77
A AYLOR, LYNN 4 5 3 6 3 4 4 5 5 39 5 5 5 3 4 3 5 4 4 38 77
A WALDEN, JERRY 4 5 4 5 4 4 5 7 4 42 5 5 4 2 4 3 5 3 4 35 77
A DONNER, RANDY 4 4 3 5 3 5 6 6 5 41 4 4 7 3 4 3 4 4 5 38 79
A MASSIE, MIKE 5 5 3 6 5 5 5 5 3 42 5 5 5 3 4 2 4 5 4 37 79
A SIZEMORE, JOHN 4 4 3 5 5 4 5 6 3 39 5 6 5 3 4 3 5 4 5 40 79
A LAMLE, ADAM 4 5 2 6 3 4 5 4 7 40 5 4 4 4 5 3 4 5 5 39 79
A REALMUTO, DAVE 4 4 3 4 3 4 4 5 4 35 4 5 6 3 5 6 4 3 8 44 79
A FISHER, AUSTIN 5 4 4 6 4 4 4 6 4 41 6 3 5 3 4 3 7 4 4 39 80
A HESSMAN, MIKE 4 3 3 8 3 5 3 5 5 39 5 5 5 4 4 3 5 5 6 42 81
A FOSTER, TOM 5 5 4 5 4 4 5 6 5 43 4 4 5 5 5 4 4 4 4 39 82
A MCNEILL, JIM 5 5 2 6 4 4 5 5 5 41 5 5 7 3 4 3 5 5 5 42 83
A FRY, JACK 4 4 4 5 7 5 6 6 8 49 4 4 5 3 4 4 5 5 3* 37 86
A MCCLEAVE, LARRY 5 7 5 6 4 4 5 7 5 48 5 4 5 4 4 3 6 4 5 40 88
A TERRY, STEVE 7 5 4 5 3 5 5 5 4 43 6 5 5 4 5 4 6 5 8 48 91
A TALLEY, BOB 5 7 3 7 4 5 5 7 5 48 7 4 4 4 6 4 8 5 6 48 96
                                             
  PHILLIPPI, LEE (Hole: 14 Score: 3)                                  
  FRY, JACK (Hole: 18 Score: 3)                                      
                                             
B PACE, DALE 6 5 3 6 3 5 4 5 3 40 5 4 5 3 5 3 4 4 5 38 78
B GAMMON, RON 5 5 3 5 3 4 4 6 4 39 6 4 4* 4 4 3 5 5 5 40 79
B McFARLAND, JIM 4 5 3 5 4 4 6 6 5 42 5 4 5 3 4 3 5 6 3* 38 80
B CARLSON, JERRY 5 4 4 5 4 4 4 5 5 40 5 4 5 3 3* 4 6 6 5 41 81
B NEUSCHAFER, BILL 5 4 4 6 4 4 6 5 5 43 4 4 6 3 4 3 5 4 5 38 81
B HOOVER, MACK 4 5 3 5 4 5 5 5 5 41 4 5 5 3 4 3 6 5 5 40 81
B SMOOT, RAY 4 5 3 5 5 4 5 5 3 39 4 4 5 3 5 5 6 5 6 43 82
B STRAUB, BOB 5 4 4 5 4 5 7 5 4 43 4 4 6 4 4 3 4 6 4 39 82
B ORR, JIMMY 4 4 3 5 5 6 5 5 4 41 8 5 5 2* 4 4 5 4 6 43 84
B PURVIS, TONY 5 5 4 5 4 5 7 5 4 44 4 4 5 3 4 4 6 5 5 40 84
B CLARK, RICH 5 5 4 5 4 4 4 6 5 42 6 5 5 3 5 4 6 4 5 43 85
B FRANZONI, DAVID 4 4 3 8 4 4 5 6 6 44 6 5 6 4 4 4 5 5 4 43 87
B COSBY, GARY 6 5 3 6 3 4 5 6 5 43 7 4 6 5 4 4 5 4 6 45 88
B FELGENHAUER, DENNIS 5 6 4 6 4 5 6 6 5 47 5 4 6 3 4 4 6 4 5 41 88
B RUPE, PAUL 6 6 3 5 5 6 5 4* 5 45 5 6 7 4 4 4 4 4 5 43 88
B SCOTT, JOHN 5 6 4 6 2* 5 5 6 5 44 5 6 6 4 4 3 5 6 6 45 89
B WILKE, CHUCK 5 5 4 6 4 5 5 5 5 44 4 8 6 5 4 4 6 5 4 46 90
B MILLER, GARY 4 6 3 6 4 5 4 7 6 45 5 7 6 3 5 4 7 6 5 48 93
B BIRD, JOHN 4 5 3 7 3 7 6 5 4 44 5 7 7 5 4 4 6 8 5 51 95
B GORDON, MIKE 5 6 4 7 4 5 6 7 6 50 6 5 6 3 5 3 6 6 6 46 96
B SHULTS, MICHAEL 4 6 3 7 4 4 4 7 5 44 7 7 8 4 6 4 7 4 8 55 99
                                             
  SCOTT, JOHN (Hole: 5 Score: 2)                                    
  RUPE, PAUL (Hole: 8 Score: 4)                                      
  GAMMON, RON (Hole: 12 Score: 4)                                  
  ORR, JIMMY (Hole: 13 Score: 2)                                    
  CARLSON, JERRY (Hole: 14 Score: 3)                                
  McFARLAND, JIM (Hole: 18 Score: 3)                                  
                                             
C CZAJKOSKI, A.J 4 5 3 5 4 5 6 6 4 42 5 5 4* 4 5 3 5 5 6 42 84
C MIXON, TONY 3* 5 4 5 4 6 5 5 5 42 5 5 5 3 4 4 7 5 6 44 86
C DUFFY, BILL 4 5 3 5 4 5 5 6 4 41 6 5 6 4 5 4 6 5 4 45 86
C LOVING, RON 4 6 4 5 3 6 6 5 4 43 5 6 5 3 5 3 7 5 5 44 87
C HOLLIDAY, PAUL 5 6 3 5 4 5 6 6 5 45 6 4 6 4 4 3 5 5 6 43 88
C CARPENTER, JIM 5 5 4 6 4 5 6 5 4 44 6 5 5 3 5 4 6 5 5 44 88
C NICHOLS, DAL 4 5 4 7 4 5 5 7 6 47 4* 5 5 4 5 4 6 4 5 42 89
C ELKINS, WAYNE 5 6 4 5 4 4 5 5 6 44 7 5 5 4 5 5 6 5 4 46 90
C GOODWIN, JEFF 4 6 4 6 4 4 6 7 3* 44 5 6 6 5 4 4 6 5 5 46 90
C LORENSON, MIKE 5 5 4 6 4 5 5 6 6 46 6 7 5 3 4 5 5 5 5 45 91
C ROBERTS, STEVE 4 4 4 5 4 5 4 7 6 43 6 4 5 4 5 4 8 6 6 48 91
C STRATTON, MATT 4 4 3 7 4 5 7 6 5 45 7 5 6 3 6 3 6 5 5 46 91
C SAVAGE, BILL 6 5 3 7 4 5 5 8 5 48 5 5 5 5 6 4 5 3* 5 43 91
C WELCHEL, DALE 5 5 4 5 3 6 6 6 4 44 7 6 7 6 4 3 5 5 5 48 92
C HINES, DAVID 4 6 3 5 5 5 5 6 6 45 7 6 8 4 4 4 5 4 5 47 92
C WEST, DENNIS 4 6 4 6 4 6 6 6 7 49 6 4 5 3 4 3 7 5 6 43 92
C BUSH, JAMES 5 7 3 8 5 5 5 6 4 48 7 5 7 4 6 3 5 5 5 47 95
C HARRELL, STEVE 4 7 4 5 4 6 6 7 5 48 5 4 5 4 5 4 8 7 6 48 96
C JACKSON, GEORGE 6 6 3 6 5 5 7 7 8 53 6 4 5 3 6 4 5 5 5 43 96
C SCHROEDER, KEN 6 8 4 7 3 5 5 6 5 49 7 4 5 3 6 5 7 5 6 48 97
C GRITTS, JERRY 7 6 3 7 4 6 6 6 5 50 5 7 7 4 5 5 5 4 5 47 97
C PRICE, TOM 5 4 3 7 4 5 4 8 5 45 5 8 8 4 6 4 7 5 5 52 97
C BRYARS, ROY 5 5 4 7 5 5 7 7 6 51 5 5 6 6 4 4 6 5 5 46 97
C ALLEY, CHUCK 4 4 5 8 3 4 6 7 6 47 8 7 7 3 4 3 5 8 6 51 98
C GAITHER, RON 6 6 4 7 4 6 5 7 5 50 7 5 5 5 5 4 6 4 7 48 98
C WILSON, DAVID 5 5 4 7 4 7 6 8 5 51 5 4 8 4 4 5 7 5 8 50 101
C BROWN, MIKE 5 6 4 7 5 6 6 7 8 54 5 5 7 4 6 5 6 7 6 51 105
                                             
  MIXON, TONY (Hole: 1 Score: 3)                                    
  GOODWIN, JEFF (Hole: 9 Score: 3)                                  
  NICHOLS, DAL (Hole: 10 Score: 4)                                    
  CZAJKOSKI, A.J (Hole: 12 Score: 4)                                  
  SAVAGE, BILL (Hole: 17 Score: 3)                                    
                                             
D WOOD, GARY 4 5 4 4* 4 5 5 5 4 40 4 6 6 4 5 4 6 6 6 47 87
D CHOWNING, DWIGHT 5 6 3 6 4 4 6 6 5 45 5 4 5 4 8 3 5 5 5 44 89
D WIER, ED 5 6 4 6 3* 6 5 5 5 45 5 6 5 4 4 4 6 4 6 44 89
D HORN, RICK 5 7 3 5 4 6 6 5 4 45 6 4 5 3 8 3 5 4 6 44 89
D MORPHIS, KIM 5 5 3 6 6 4 6 7 4 46 4 5 5 4 4 5 8 7 5 47 93
D GRAY, JIM 6 4* 4 6 5 7 6 6 5 49 6 4 5 5 6 4 6 5 5 46 95
D PORTER, LEROY 5 6 3 8 5 4 6 5 7 49 5 8 4 3 8 2* 5 5 6 46 95
D JANACEK, BILL 7 6 4 7 5 5 5 7 4 50 6 5 5 5 8 4 6 4 4* 47 97
D DOWDY JR, BOB 4 8 3 7 4 5 5 6 8 50 8 8 5 3 5 3 7 4 6 49 99
D DOWDY, BOB 5 6 4 6 5 5 6 7 6 50 6 5 5 5 6 4 7 7 6 51 101
D BAILEY, PHIL 4 5 4 7 4 6 5 6 5 46 7 7 7 4 7 5 7 6 5 55 101
D THOMAS, DANNY 5 6 4 6 4 5 7 6 5 48 8 8 4 4 6 5 5 8 8 56 104
D STRANGE, WILLIAM 5 5 5 6 4 6 6 5 8 50 8 8 7 5 6 5 8 5 5 57 107
D FLOOD, JOHN 6 6 5 7 5 6 6 8 6 55 8 6 8 3 6 5 7 5 6 54 109
                                             
  GRAY, JIM (Hole: 2 Score: 4)                                      
  WOOD, GARY (Hole: 4 Score: 4)                                    
  WIER, ED (Hole: 5 Score: 3)                                      
  PORTER, LEROY (Hole: 15 Score: 2)                                  
  JANACEK, BILL (Hole: 18 Score: 4)