20 JUNE 23 CONRAD
"CATs"
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A BELK, CHUCK 4 3 3 5 3 5 5 5 4 37 5 5 4 3 4 3 5 4 4 37 74
2 A FRY, JACK 4 5 4 5 4 4 4 6 4 40 5 4 5 2* 4 4 5 4 3* 36 76
3 A HORN, RICK 4 6 3 5 4 4 4 4 5 39 5 4 4 4 4 4 5 4 4 38 77
3 A COLLINS, STEVE 3* 5 4 4 4 4 5 6 5 40 5 4 5 3 4 3 5 4 4 37 77
5 A TEAGUE, MIKE 4 5 3 5 4 4 6 6 4 41 5 5 4 3 4 4 5 5 4 39 80
5 A MILLER, GARY 4 5 3 5 4 5 4 5 5 40 4 4 6 3 4 5 5 4 5 40 80
7 A WRIGHT, JIM 5 4 5 7 4 4 5 5 5 44 5 5 4 3 4 4 5 3 4 37 81
7 A RUHL, DOUG 4 5 3 5 4 6 4 6 5 42 5 4 4 5 4 4 5 4 4 39 81
7 A LOVING, RON 5 5 3 7 3 4 4 5 5 41 5 4 5 5 4 3 4 4 6 40 81
7 A MANDE, MICHAEL 4 5 4 4 5 6 6 5 5 44 4 4 6 3 4 4 4 4 4 37 81
11 A LAMLE, ADAM 5 5 3 5 3 4 5 6 5 41 4 7 4 4 4 4 5 5 4 41 82
11 A REALMUTO, DAVE 4 4 3 7 3 5 4 5 5 40 5 4 6 5 6 3 5 4 4 42 82
13 A RAY, JIM 4 3 3 5 4 5 5 5 5 39 6 4 5 3 4 4 6 6 6 44 83
14 A HELSLEY, JOHN 4 4 5 5 5 5 5 5 5 43 5 4 5 4 5 5 5 4 5 42 85
14 A ORR, JIMMY 4 6 4 5 4 4 4 4 5 40 7 5 4 5 4 5 5 5 5 45 85
16 A FELGENHAUER, DENNIS 5 5 3 5 4 5 5 6 5 43 7 5 6 3 4 4 5 5 4 43 86
17 A HOOVER, MACK 5 5 5 6 4 4 4 5 4 42 8 7 5 5 4 4 5 3 4 45 87
COLLINS, STEVE (Hole: 1  Score:  3)
FRY, JACK (Hole: 13  Score:  2)
FRY, JACK (Hole: 18  Score:  3)
1 B FRY, LEONARD 4 4 3 7 4 5 5 6 4 42 4 4 7 2 3 5 4* 4 5 38 80
2 B HENSON, GUY 4 5 3 4* 3 4 5 5 3* 36 8 4 5 4 8 3 5 4 4 45 81
3 B RUPE, PAUL 4 4 5 5 2* 5 4 6 6 41 5 7 6 4 3 4 5 6 4 44 85
4 B BRAY, JIM 6 5 4 6 3 5 6 6 5 46 6 4 5 2 4 3 6 6 4 40 86
5 B WISE, BOB 5 6 3 6 4 5 5 5 5 44 5 5 4* 3 5 4 6 5 6 43 87
5 B TRAYNOR, JOHN 4 5 5 5 3 5 5 7 5 44 5 5 6 4 5 4 5 4 5 43 87
5 B CARLSON, GERALD 5 7 4 5 4 4 4 5 4 42 6 5 6 4 4 5 5 5 5 45 87
8 B WHITE, RAY 4 5 3 6 5 5 6 6 7 47 4 4 5 4 6 3 6 4 5 41 88
9 B McLEAVE, LARRY 4 5 3 6 4 5 5 6 4 42 8 6 6 3 3 6 5 4 6 47 89
9 B WATKINS, BILL 4 5 4 6 3 6 5 4* 7 44 5 4 5 3 4 5 7 4 8 45 89
11 B SUMRALL, DANNY 5 7 4 5 5 5 5 7 4 47 7 4 6 6 4 3 6 4 4 44 91
11 B NEUSCHAFER, WILLIAM 4 5 4 6 3 6 6 5 6 45 4 7 5 3 5 4 7 4 7 46 91
11 B CROWDER, TOM 5 4 4 7 4 5 5 7 7 48 6 4 6 3 5 4 6 5 4 43 91
11 B GRAY, JIM 5 5 4 5 5 6 5 5 5 45 6 6 5 4 4 4 5 4 8 46 91
15 B HOOGE, LESTER 5 5 3 6 3 5 5 5 4 41 7 6 7 4 4 6 6 5 6 51 92
15 B HOLLIDAY, PAUL 5 6 4 5 4 6 5 6 5 46 5 4 5 4 5 5 7 5 6 46 92
17 B HUDDLESTON, RON 6 6 4 5 4 7 4 7 6 49 5 5 5 3 5 4 7 6 4 44 93
17 B JONES, RJ 5 5 3 7 3 5 6 6 7 47 7 4 6 3 5 4 5 5 7 46 93
17 B FRANZONI, DAVID 5 6 3 7 5 4 8 6 6 50 4 7 5 4 4 3 5 5 6 43 93
20 B GAITHER, RON 4 6 3 7 4 7 4 8 5 48 5 4 7 3 5 5 6 5 7 47 95
20 B COLLINS, DEE 3* 5 5 8 4 7 4 6 6 48 8 5 6 3 5 4 6 4 6 47 95
22 B CARPENTER, JIM 5 5 3 8 6 7 5 8 5 52 6 6 5 4 5 4 6 4 4 44 96
23 B WEST, DENNIS 5 8 5 6 5 7 5 6 5 52 5 6 6 3 5 5 6 5 4 45 97
24 B HOVARTER, BILLY 5 7 4 6 5 6 7 5 6 51 6 5 7 4 8 3 5 5 5 48 99
25 B TONEY, WALT 6 5 3 6 3 8 6 6 8 51 7 6 7 4 5 5 7 5 7 53 104
COLLINS, DEE (Hole: 1  Score:  3)
HENSON, GUY (Hole: 4  Score:  4)
RUPE, PAUL (Hole: 5  Score:  2)
WATKINS, BILL (Hole: 8  Score:  4)
HENSON, GUY (Hole: 9  Score:  3)
WISE, BOB (Hole: 12  Score:  4)
FRY, LEONARD (Hole: 16  Score:  4)
1 C BOST, FRED 5 5 4 5 4 5 5 5 5 43 6 6 6 4 3 4 5 5 4 43 86
2 C HARRELL, STEVE 6 5 4 6 2 5 5 5 7 45 7 4 6 3 4 4 6 5 4 43 88
2 C DOOLEY, DAVID 5 6 4 6 4 6 4* 6 4 45 7 4 6 4 4 4 6 4 4 43 88
2 C WELCHEL, DALE 5 5 3 6 4 5 6 5 6 45 4 7 6 3 5 3 6 4 5 43 88
5 C SAVAGE, BILL 4 6 4 5 2 6 5 6 5 43 4 6 5 5 6 6 6 4 6 48 91
6 C STRATTON, MATT 6 7 4 5 3 5 5 5 6 46 5 7 5 4 5 3 6 6 5 46 92
6 C BUSH, JAMES 5 8 3 6 3 4* 6 5 4 44 8 4 6 3 5 3 8 4 7 48 92
8 C WOLTERS, JOHN 4 4* 4 5 3 6 7 7 5 45 7 6 5 3 6 6 6 4 5 48 93
9 C WEBB, DON 5 6 3 6 3 6 5 7 5 46 5 6 4* 3 6 4 8 7 6 49 95
9 C GORDON, MIKE 6 6 3 7 4 6 6 6 5 49 5 4 6 5 4 5 6 4 7 46 95
11 C PUCKETT, TONY 6 6 3 6 4 6 6 7 5 49 6 5 6 3 5 6 6 5 5 47 96
11 C COLEMAN, GERALD 4 7 4 7 4 5 6 8 6 51 5 6 6 4 5 3 6 5 5 45 96
13 C SIMMONS, JIM 6 5 3 6 3 7 7 7 6 50 6 4 7 3 5 4 5 6 8 48 98
14 C PRICE, TOM 5 6 4 6 5 5 5 6 7 49 7 6 6 4 6 3 7 6 5 50 99
15 C COX, JIMMIE 5 5 4 6 4 6 6 7 7 50 5 6 7 5 6 4 6 6 5 50 100
16 C KNISELY, ED 4 6 4 6 5 6 5 7 5 48 6 4 8 4 5 5 8 6 7 53 101
17 C WRIGHT, RICK 5 7 4 8 4 6 7 6 5 52 7 6 8 3 3 4 6 6 7 50 102
18 C STRANGE, CECIL 4 7 4 7 5 5 7 7 7 53 7 7 5 4 5 4 6 5 8 51 104
19 C POYER, STEVE 7 6 4 6 5 6 5 8 6 53 7 8 8 6 3 6 6 4 7 55 108
WOLTERS, JOHN (Hole: 2  Score:  4)
BUSH, JAMES (Hole: 6  Score:  4)
DOOLEY, DAVID (Hole: 7  Score:  4)
WEBB, DON (Hole: 12  Score:  4)
1 D BAILEY, PHIL 4 6 4 6 4 5 5 7 5 46 5 5 5* 4 8 5 6 5 6 49 95
2 D DAVIS, STEVE 5 5 4 7 5 4* 7 6 7 50 7 5 6 3 5 5 6 4* 6 47 97
2 D LARKIN, JOHN 6 6 5 6 3 5 5 7 6 49 5 5 8 4 5 4 6 6 5 48 97
4 D McREYNOLDS, TOM 5 6 5 7 3 5 5 7 4 47 5 6 6 4 6 4 7 6 7 51 98
5 D McIVER, RICK 4 4* 5 6 3 6 8 5 7 48 5 6 7 4 7 6 5 6 5 51 99
6 D IRWIN, RON 5 5 4 5* 6 7 6 8 4 50 8 7 6 4 7 4 6 6 5 53 103
6 D VASQUEZ, MANNY 5 6 3* 8 4 5 7 7 6 51 7 7 8 4 5 4 5 5 7 52 103
8 D ESTES, GENE 6 7 4 8 3 6 6 8 6 54 7 7 8 3 4* 4 8 5 4 50 104
9 D GOODWIN, JEFF 6 6 5 6 4 5 8 7 6 53 4* 8 7 5 6 5 6 6 5 52 105
9 D NELSON, ROBERT 5 6 4 6 6 6 5 7 8 53 8 6 8 6 5 3* 5 6 5 52 105
11 D THOMAS, DANNY 5 8 7 6 5 6 4* 5 6 52 8 7 7 6 6 4 8 8 4 58 110
12 D FLOOD, JOHN 6 6 5 7 4 8 7 8 6 57 6 5 8 5 8 5 6 7 6 56 113
McIVER, RICK (Hole: 2  Score:  4)
VASQUEZ, MANNY (Hole: 3  Score:  3)
IRWIN, RON (Hole: 4  Score:  5)
DAVIS, STEVE (Hole: 6  Score:  4)
THOMAS, DANNY (Hole: 7  Score:  4)
GOODWIN, JEFF (Hole: 10  Score:  4)
BAILEY, PHIL (Hole: 12  Score:  5)
ESTES, GENE (Hole: 14  Score:  4)
NELSON, ROBERT (Hole: 15  Score:  3)
DAVIS, STEVE (Hole: 17  Score:  4)