| Midwest City Senior Golf Association | ||||||||||||
| 20 JUNE 2023 -- JOHN CONRAD -- STROKE PLAY WINNERS | ||||||||||||
| Closest to the Hole: A=BOB TALLEY 31 FT 1 INCH $23 |
||||||||||||
| Closest to the Hole: B = MIKE
LORENSON 49 FT 6 INCHES
$26 |
||||||||||||
| Closest to the Hole: C = MIKE GORDON 11 FT 6 1/2 INCHES $20 | ||||||||||||
| Closest to the Hole: D =GENE ESTES 12 FT 1 INCH $17 | ||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | CHUCK BELK | 74 | $15.00 | 1st | RICK HORN | 67 | $15.00 | |||||
| 2nd | JACK FRY | 76 | $12.00 | 2nd | TUAN VU | 70 | $12.00 | |||||
| 3rd | STEVE COLLINS | 77 | $10.00 | 3rd | GARY MILLER | 70 | $10.00 | |||||
| 4th | MIKE TEAGUE | 80 | $8.00 | 4th | TIM ASHCRAFT | 70 | $8.00 | |||||
| 5th | DANNY JACOBS | 80 | $7.00 | 5th | RON LOVING | 71 | $7.00 | |||||
| 6th | JIM WRIGHT | 81 | $5.00 | 6th | JIM RAY | 71 | $5.00 | |||||
| A Flight Cats worth $5.75 Each | ||||||||||||
| COLLINS, STEVE (Hole: 1 Score: 3) FRY, JACK (Hole: 13 Score: 2) FRY, JACK (Hole: 18 Score: 3) |
||||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | LEONARD FRY | 81 | $15.00 | 1st | DON LEATHERWOOD | 65 | $15.00 | |||||
| 2nd | GUY HENSON | 81 | $12.00 | 2nd | JIM McFARLAND | 67 | $12.00 | |||||
| 3rd | RODNEY PHILLIPS | 82 | $10.00 | 3rd | PAUL RUPE | 68 | $10.00 | |||||
| 4th | JIM BRAY | 86 | $8.00 | 4th | BOB WISE | 70 | $8.00 | |||||
| 5th | JOHN TRAYNOR | 87 | $7.00 | 5th | BILL WATKINS |
71 | $7.00 | |||||
| 6th | JERRY CARLSON | 87 | $5.00 | 6th | RAY WHITE |
74 | $5.00 | |||||
| B Flight Cats worth $3.75 Each | ||||||||||||
| COLLINS, DEE (Hole: 1 Score: 3) HENSON, GUY (Hole: 4 Score: 4) RUPE, PAUL (Hole: 5 Score: 2) WATKINS, BILL (Hole: 8 Score: 4) |
HENSON, GUY (Hole: 9 Score: 3) WISE, BOB (Hole: 12 Score: 4) FRY, LEONARD (Hole: 16 Score: 4) |
|||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | FRED BOST | 86 | $15.00 | 1st | DALE HARRIS | 65 | $15.00 | |||||
| 2nd | DAVID DOOLEY | 88 | $12.00 | 2nd | WILLIAM DUFFY | 66 | $12.00 | |||||
| 3rd | STEVE HARRELL | 88 | $10.00 | 3rd | DALE WELCHEL | 68 | $10.00 | |||||
| 4th | BILL SAVAGE | 91 | $8.00 | 4th | MATT STRATTON | 69 | $8.00 | |||||
| 5th | JAMES BUSH | 92 | $7.00 | 5th | DANIEL SHELTON | 69 | $7.00 | |||||
| 6th | JOHN WOLTERS | 93 | $5.00 | 6th | DON WEBB | 70 | $5.00 | |||||
| C Flight Cats worth $4.75 Each | ||||||||||||
| WOLTERS, JOHN (Hole: 2 Score: 4) BUSH, JAMES (Hole: 6 Score: 4) DOOLEY, DAVID (Hole: 7 Score: 4) WEBB, DON (Hole: 12 Score: 4) |
||||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | PHIL BAILEY | 95 | $15.00 | 1st | MICHAEL MILLIKEN | 64 | $15.00 | |||||
| 2nd | DON CARPENTER | 95 | $12.00 | 2nd | GREG ELLIS | 66 | $12.00 | |||||
| 3rd | JOHN LARKIN | 97 | $10.00 | 3rd | STEVE DAVIS | 67 | $10.00 | |||||
| 4th | SCOTT MOODY | 97 | $8.00 | 4th | RICK McIVER | 69 | $8.00 | |||||
| 5th | TOM McREYNOLDS | 98 | $7.00 | 5th | BOB DOWDY | 70 | $7.00 | |||||
| 6th | RON IRWIN | 103 | $5.00 | 6th | MIKE REESE | 71 | $5.00 | |||||
| D Flight Cats worth $1.25 Each | ||||||||||||
| McIVER, RICK (Hole: 2 Score: 4) VASQUEZ, MANNY (Hole: 3 Score: 3) IRWIN, RON (Hole: 4 Score: 5) DAVIS, STEVE (Hole: 6 Score: 4) THOMAS, DANNY (Hole: 7 Score: 4) |
GOODWIN, JEFF (Hole: 10 Score: 4) BAILEY, PHIL (Hole: 12 Score: 5) ESTES, GENE (Hole: 14 Score: 4) NELSON, ROBERT (Hole: 15 Score: 3) DAVIS, STEVE (Hole: 17 Score: 4) |
|||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||