Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 5 4 3 4 35 3 4 3 4 3 5 4 5 4 35 70
A TAPLEY, ALWIN 4 4 4 5 3 5 3 3 4 35 2 4 4 4 3 4 4 4 7 36 71
A BELK, CHUCK 3* 4 3 5 2 5 3 3 5 33 3 3* 3 6 3 6 4 6 4 38 71
A PALACIOS, PABLO 4 3 3 5 2 6 4 3 4 34 4 6 3 5 3 5 3 5 6 40 74
A FRY, JACK 5 5 3 6 2 5 4 4 5 39 4 4 3 4 4 5 3 4 5 36 75
A VU, TUAN 5 4 4 6 3 4 4 2 5 37 3 6 3 4 4 5 5 4 5 39 76
A TEAGUE, MIKE 5 4 3 5 4 5 4 3 5 38 3 5 4 4 3 4 4 6 5 38 76
A REED, CLYDE 5 5 3 6 3 5 3 3 6 39 3 5 3 5 4 5 3 4 5 37 76
A COLLINS, STEVE 4 4 4 5 3 6 4 3 4 37 3 4 4 5 4 5 4 5 5 39 76
A WALDEN, JERRY 5 4 3 6 3 6 4 3 4 38 4 5 3 4 4 4 5 5 5 39 77
A WRIGHT, JIM 4 5 4 4* 3 5 5 3 5 38 3 4 3 4 4 5 5 6 5 39 77
A LAMLE, ADAM 6 4 3 6 2 6 3 4 5 39 4 5 3 5 4 5 5 4 5 40 79
A NUCKOLS, CRAIG 5 4 3 6 3 6 5 3 5 40 3 5 6 4 4 5 4 6 4 41 81
A FRANKLIN, MARK 5 5 4 6 3 4 5 2 5 39 5 5 3 5 3 7 4 5 5 42 81
A HOOVER, MACK 6 5 4 5 2 5 5 3 5 40 4 4 4 5 3 6 5 6 4 41 81
A HESSMAN, MICHAEL 5 4 4 6 2 5 5 4 5 40 5 4 3 5 2* 6 4 6 7 42 82
A MASSIE, MIKE 7 6 3 6 3 5 4 3 5 42 4 4 3 4 3 6 5 5 6 40 82
A PACE, DALE 7 4 3 5 3 6 5 3 5 41 3 5 4 5 5 6 5 5 5 43 84
A TERRY, STEVE 6 3 4 7 4 6 5 3 7 45 2 4 4 5 4 5 5 5 5 39 84
A RUPE, PAUL 5 4 4 7 3 7 5 3 5 43 3 7 4 6 4 5 4 5 5 43 86
A HARRISON, DOUG 8 4 3 8 4 5 7 3 5 47 3 5 3 6 4 6 4 6 6 43 90
A ORR, JIMMY 7 6 3 6 4 6 7 5 6 50 3 6 4 5 5 5 4 6 4 42 92
                                             
  BELK, CHUCK (Hole: 1 Score: 3)                                    
  WRIGHT, JIM (Hole: 4 Score: 4)                                      
  BELK, CHUCK (Hole: 11 Score: 3)                                    
  HESSMAN, MICHAEL (Hole: 14 Score: 2)                              
                                             
B DAWKINS, RICK 4 5 3 7 3 5 6 3 4 40 3 4 3 5 4 5 4 4 6 38 78
B COLLIER, MIKE 5 4 3 6 4 4 4 5 6 41 3 4 3 5 3 5 4 6 6 39 80
B FELGENHAUER, DENNIS 4 4 4 6 4 5 4 3 5 39 3 5 3 4 5 6 5 7 5 43 82
B ROONEY, JIM 4 5 4 6 3 6 5 4 5 42 4 5 3 5 4 4 5 5 5 40 82
B MCNEILL, JIM 5 4 5 5 3 4 5 4 4 39 4 4 3 5 5 6 5 7 5 44 83
B GRITS, JERRY 3 5 4 6 4 5 5 4 5 41 3 5 3 5 4 5 4 6 7 42 83
B MCCLEAVE, LARRY 4 4 3 5 3 5 6 4 6 40 3 7 4 6 3 6 5 5 5 44 84
B CARLSON, GERALD 4 8 3 6 3 5 4 4 6 43 3 4 4 5 4 6 5 5 5 41 84
B PURVIS, TONY 4 4 2* 7 4 6 4 3 7 41 5 5 5 5 4 5 5 4 5 43 84
B CLARK, RICHARD 4 6 5 5 4 5 5 4 6 44 2* 5 5 4 5 3* 4 7 6 41 85
B WEST, DENNIS 5 5 4 7 3 5 5 4 6 44 3 6 5 5 4 5 3* 6 6 43 87
B BEELER, CLAUDE 4 5 3 7 3 6 4 4 4 40 3 5 4 5 5 6 6 6 7 47 87
B DALY, MARK 7 4 4 7 3 5 5 4 5 44 4 5 4 5 4 6 5 5 6 44 88
B SCOTT, JOHN 4 5 4 7 4 6 5 5 5 45 3 4 5 5 4 6 5 8 6 46 91
B KEEL, DAVID 8 5 5 7 4 6 5 3 5 48 3 4 4 4 8 4 5 6 5 43 91
B BIRD, JOHN 3 5 4 8 4 7 4 4 5 44 4 7 3 5 4 5 6 7 6 47 91
B BURCHETT, DAVID 6 6 4 5 4 6 4 4 6 45 5 4 5 6 4 5 5 6 6 46 91
B SMOOT, RAY 5 6 4 7 5 5 5 3 5 45 3 4 7 5 4 6 5 7 6 47 92
B FRANZONI, DAVID 5 5 4 6 5 7 6 3 6 47 3 4 6 5 4 8 4 8 4* 46 93
                                             
  PURVIS, TONY (Hole: 3 Score: 2)                                    
  CLARK, RICHARD (Hole: 10 Score: 2)                                  
  CLARK, RICHARD (Hole: 15 Score: 3)                                  
  WEST, DENNIS (Hole: 16 Score: 3)                                  
  FRANZONI, DAVID (Hole: 18 Score: 4)                                
                                             
C BRYARS, ROY 4 4 3 6 4 5 5 3 4 38 3 4 3 5 3 5 5 5 5 38 76
C NEUSCHAFER, WILLIAM 4 4 3 6 3 5 5 3 5 38 3 4 4 5 4 6 7 6 6 45 83
C LORENSON, MIKE 5 4 4 6 3 5 4 3 5 39 4 5 3 6 3 7 6 6 6 46 85
C NICHOLS, DAL 4 5 4 7 3 6 6 4 4 43 3 5 5 4 3 6 4 6 6 42 85
C GAMMON, RON 4 5 4 8 4 6 5 3 6 45 3 5 3 4 4 5 5 5 7 41 86
C GOODWIN, JEFF 3* 6 3 6 3 4* 5 4 5 39 3 5 5 6 4 7 6 8 6 50 89
C MILLER, GARY 4 4 3 7 4 6 6 3 6 43 3 5 4 6 4 7 6 5 6 46 89
C WELCHEL, DALE 5 5 3 6 4 5 4 3 5 40 3 6 3 8 5 6 5 7 7 50 90
C STRATTON, MATT 6 5 4 6 3 7 5 4 5 45 4 5 4 5 4 6 5 6 7 46 91
C WOOD, GARY 5 5 4 7 5 7 5 3 5 46 3 6 3 5 5 5 5 7 6 45 91
C PITCOVICH, PAUL 6 6 2* 8 4 6 5 3 6 46 6 4 5 5 4 5 4 6 6 45 91
C WITTEN, TERRY 5 5 4 6 5 7 5 3 5 45 3 5 4 5 4 6 5 8 6 46 91
C HARRELL, STEVE 4 5 4 8 3 6 5 3 5 43 4 5 3 6 3 8 7 6 7 49 92
C CARPENTER, JIM 4 6 4 7 5 7 5 3 5 46 3 6 4 4 5 6 6 6 6 46 92
C GORDON, MIKE 5 6 5 7 2 7 5 4 5 46 5 4 4 5 4 6 5 7 6 46 92
C CZAJKOSKI, A.J 6 5 5 6 4 6 5 3 7 47 4 4 3 6 4 5 7 8 5 46 93
C WHITE, KERRY 8 5 5 6 3 6 4 3 5 45 3 6 3 7 4 6 5 7 7 48 93
C TALLEY, BOB 4 7 4 5 4 7 5 8 6 50 3 5 4 5 5 6 4 6 7 45 95
C SHOCK, JIM 6 5 5 6 5 6 7 2* 8 50 4 7 3 6 4 6 6 5 5 46 96
C PRICE, TOM 5 5 3 8 4 7 5 4 7 48 6 5 4 6 4 5 5 8 6 49 97
C BOST, FRED 4 8 3 5 3 6 7 3 6 45 5 5 4 6 4 5 8 7 8 52 97
C SAVAGE, BILL 8 5 3 8 2 6 7 3 5 47 5 4 5 6 4 8 7 5 6 50 97
C COLLINS, DEE 6 6 4 7 5 6 4 4 6 48 4 5 6 5 4 7 6 6 7 50 98
C MALONEY, EARL 7 5 3 7 4 6 4 4 6 46 7 8 6 5 4 6 5 6 6 53 99
C DOOLEY, DAVID 8 5 6 6 4 7 5 7 5 53 3 5 5 6 4 6 7 7 7 50 103
C HINES, DAVID 7 6 5 7 5 7 8 4 5 54 4 6 5 5 4 6 6 7 6 49 103
C POYER, STEVE 5 6 5 7 5 7 6 3 6 50 4 8 5 7 4 8 6 6 7 55 105
C BROWN, MIKE 8 4 6 8 6 6 6 5 6 55 4 8 4 8 6 7 6 6 8 57 112
                                             
  GOODWIN, JEFF (Hole: 1 Score: 3)                                  
  PITCOVICH, PAUL (Hole: 3 Score: 2)                                  
  GOODWIN, JEFF (Hole: 6 Score: 4)                                  
  SHOCK, JIM (Hole: 8 Score: 2)                                      
                                             
D DALY, JOHN 4 6 3 7 4 5 5 4 4* 42 3 5 3 5 4 6 5 7 7 45 87
D TONEY, WALT 6 5 5 6 4 5 5 3 6 45 3 4 5 5 3 6 5 5 7 43 88
D BROOKS, CHARLES 5 6 3 7 4 7 5 3 6 46 4 5 4 5 4 6 5 6 6 45 91
D VARELA, ABELARDO 6 5 4 8 5 6 5 4 5 48 3 6 4 5 4 5 5 8 5 45 93
D ELKINS, WAYNE 8 4* 4 8 4 6 6 3 5 48 4 5 3 6 5 5 5 5 7 45 93
D BUSH, JAMES 7 6 4 6 5 5 5 3 6 47 4 6 4 5 4 6 5 7 7 48 95
D LARKIN, JOHN 6 7 4 7 3 5 5 4 6 47 3 5 4 6 4 8 6 6 6 48 95
D WIER, ED 4 6 4 7 4 7 4 4 6 46 4 6 4 6 4 6 6 7 6 49 95
D DAVIS, STEVE 7 6 4 7 4 5 5 3 6 47 3 6 3 5 4 8 6 5 8 48 95
D ROBERTS, STEVE 8 5 4 5* 4 5 7 5 6 49 4 4 4 7 3 6 5 7 7 47 96
D GRAY, JIM 8 5 4 7 4 8 4 4 5 49 4 5 3 6 5 6 6 8 5 48 97
D GAITHER, RON 6 5 4 6 4 6 5 7 5 48 4 5 4 6 5 6 6 6 7 49 97
D STRANGE, CECIL 4 5 4 7 4 6 7 5 6 48 5 6 4 6 5 7 5 6 6 50 98
D DOWDY, BOB 8 5 4 6 4 8 7 4 6 52 4 6 6 5 4 6 7 4* 6 48 100
D BAILEY, PHIL 6 7 4 7 3 6 7 5 6 51 4 5 5 5 5 7 6 5 8 50 101
D VASQUEZ, MANNY 7 8 5 6 5 6 6 4 7 54 6 5 4 6 4 5 5 6 8 49 103
D RICH, AL 7 6 6 8 3 6 6 4 8 54 3 4 5 6 6 7 5 5 8 49 103
D PORTER, LEROY 6 5 3 8 5 7 8 5 6 53 6 6 6 6 8 7 7 8 8 62 115
D MITCHELL, TONY 7 7 8 7 4 7 8 4 8 60 4 5 6 6 7 8 8 6 7 57 117
D MOORE, JIM 8 5 6 8 5 6 8 7 8 61 5 6 5 8 6 8 6 8 8 60 121
                                             
  ELKINS, WAYNE (Hole: 2 Score: 4)                                  
  ROBERTS, STEVE (Hole: 4 Score: 5)                                  
  DALY, JOHN (Hole: 9 Score: 4)                                      
  DOWDY, BOB (Hole: 17 Score: 4)