| Midwest City Senior Golf Association | ||||||||||||
| 18 APR 2022 -- JOHN CONRAD -- STROKE PLAY WINNERS | ||||||||||||
| Closest to the
Hole: A = Clyde Reed, 8 Ft, 10 inches, $30 |
||||||||||||
| Closest to the Hole: B = Jim Rooney, 17 Ft, 1 inch, $24 | ||||||||||||
| Closest to the Hole: C = Steve Poyer, 90 Ft, 5 inches, $25 | ||||||||||||
| Closest to the Hole: D =Ron Irwin, 5 Ft, 5 inches, $20 | ||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | CHUCK BELK | 73 | $15.00 | 1st | TIM ASHCRAFT | 67 | $15.00 | |||||
| 2nd | MIKE TEAGUE | 76 | $12.00 | 2nd | TOM FOSTER | 71 | $12.00 | |||||
| 3rd | STEVE COLLINS | 77 | $10.00 | 3rd | RICK HORN | 71 | $10.00 | |||||
| 4th | CLYDE REED | 78 | $8.00 | 4th | ADAM LAMLE | 72 | $8.00 | |||||
| 5th | JIM WRIGHT | 78 | $7.00 | 5th | PAUL HOLIDAY | 72 | $7.00 | |||||
| 6th | DAVID WILSON | 79 | $5.00 | 6th | JIM CHRISTOFFERSON | 72 | $5.00 | |||||
| A Flight Cats worth $4 Each | ||||||||||||
| BELK,
CHUCK (Hole: 5 Score: 2) RUHL, DOUG (Hole: 6 Score: 3) BELK, CHUCK (Hole: 8 Score: 4) FOSTER, TOM (Hole: 9 Score: 3) |
LAMLE,
ADAM (Hole: 15 Score: 2) FELGENHAUER, DENNIS (Hole: 17 Score: 3) RUHL, DOUG (Hole: 18 Score: 3) |
|||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | RAY WHITE | 84 | $15.00 | 1st | LEONARD FRY | 67 | $15.00 | |||||
| 2nd | JIM RAY | 85 | $12.00 | 2nd | A.J. CZAJKOSKI | 68 | $12.00 | |||||
| 3rd | GARY ELLIS | 87 | $10.00 | 3rd | JIM ROONEY | 71 | $10.00 | |||||
| 4th | DENNIS WEST | 87 | $8.00 | 4th | JERRY CARLSON | 71 | $8.00 | |||||
| 5th | JIM McFARLAND | 87 | $7.00 | 5th | DANNY SUMRALL | 72 | $7.00 | |||||
| 6th | GUY HENSON | 89 | $5.00 | 6th | RON GAITHER | 72 | $5.00 | |||||
| B Flight Cats worth $5 Each | ||||||||||||
| McLEAVE,
LARRY (Hole: 1 Score: 3) FRY, LEONARD (Hole: 7 Score: 3) RAY, JIM (Hole: 8 Score: 4) GAITHER, RON (Hole: 9 Score: 3) GAITHER, RON (Hole: 13 Score: 2) |
||||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | RODNEY PHILLIPS | 80 | $15.00 | 1st | DON LEATHERWOOD | 66 | $15.00 | |||||
| 2nd | BILL WATKINS | 86 | $12.00 | 2nd | FRED BOST | 67 | $12.00 | |||||
| 3rd | DAVID FRANZONI | 86 | $10.00 | 3rd | JIMMIE COX | 68 | $10.00 | |||||
| 4th | GERALD COLEMAN | 92 | $8.00 | 4th | DALE WELCHEL | 70 | $8.00 | |||||
| 5th | ED WIER | 92 | $7.00 | 5th | MATT STRATTON | 70 | $7.00 | |||||
| 6th | WAYNE ELKINS | 93 | $5.00 | 6th | STRIPPY BIGGERS | 70 | $5.00 | |||||
| C Flight Cats worth $3 Each | ||||||||||||
| POYER,
STEVE (Hole: 4 Score: 4) POYER, STEVE (Hole: 5 Score: 2) STRATTON, MATT (Hole: 6 Score: 4) WATKINS, BILL (Hole: 8 Score: 4) |
WELCHEL,
DALE (Hole: 10 Score: 4) WELCHEL, DALE (Hole: 12 Score: 4) KNISELY, ED (Hole: 14 Score: 3) FRANZONI, DAVID (Hole: 18 Score: 3) |
|||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | MIKE GORDON | 90 | $15.00 | 1st | PHIL BAILEY | 64 | $15.00 | |||||
| 2nd | JAMES BUSH | 94 | $12.00 | 2nd | DAVID HINES | 65 | $12.00 | |||||
| 3rd | BILL JANACEK | 95 | $10.00 | 3rd | JOHN FLOOD | 68 | $10.00 | |||||
| 4th | GENE ESTES | 97 | $8.00 | 4th | MANNY VASQUEZ | 70 | $8.00 | |||||
| 5th | KIM MORPHIS | 98 | $7.00 | 5th | JOHN LARKIN | 71 | $7.00 | |||||
| 6th | RON IRWIN | 100 | $5.00 | 6th | MIKE REESE | 71 | $5.00 | |||||
| D Flight Cats worth $4 Each | ||||||||||||
| ESTES,
GENE (Hole: 11 Score: 4) LARKIN, JOHN (Hole: 12 Score: 5) DOWDY, BOB (Hole: 14 Score: 4) JANACEK, BILL (Hole: 18 Score: 3) |
||||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||