18 APR 23 JOHN CONRAD **CATs**
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A BELK, CHUCK 3 4 4 5 2* 5 4 4* 5 36 5 5 5 2 4 3 5 4 4 37 73
2 A FOSTER, TOM 3 5 3 5 4 5 5 5 3* 38 5 4 4 4 3 4 5 4 5 38 76
2 A TEAGUE, MIKE 3 5 3 5 5 4 4 6 4 39 4 4 4 3 5 3 6 4 4 37 76
4 A COLLINS, STEVE 3 5 3 5 4 4 5 7 5 41 4 5 5 4 3 3 4 4 4 36 77
5 A REED, CLYDE 3 6 3 4 3 4 4 7 5 39 5 5 4 3 4 4 5 5 4 39 78
5 A WRIGHT, JIM 4 5 3 4 4 5 4 5 4 38 4 4 6 3 5 3 6 4 5 40 78
7 A WILSON, DAVID 5 5 3 4 3 5 4 6 5 40 4 5 4 4 5 4 5 4 4 39 79
8 A LAMLE, ADAM 4 6 4 6 3 4 5 5 4 41 5 5 7 4 4 2* 5 4 4 40 81
8 A RUHL, DOUG 5 6 5 5 3 3* 6 5 4 42 5 5 4 3 5 4 6 4 3* 39 81
10 A STROUD, FELTON 4 5 3 4 3 5 5 6 6 41 5 5 4 3 5 4 5 5 5 41 82
10 A FRY, JACK 4 5 3 5 4 4 5 5 4 39 6 4 6 3 4 5 6 4 5 43 82
10 A HORN, RICK 4 5 3 4 4 5 4 5 5 39 6 6 5 3 3 5 5 5 5 43 82
13 A HOLLIDAY, PAUL 5 5 3 6 4 4 4 6 5 42 5 6 6 4 4 3 5 4 4 41 83
14 A JACOBS, DANNY 4 5 4 5 3 5 4 5 5 40 6 8 5 3 3 4 6 4 5 44 84
14 A MILLER, GARY 4 6 4 5 4 5 6 8 4 46 5 5 5 2 4 4 5 4 4 38 84
14 A FRANKLIN, MARK 4 6 4 4 5 6 5 6 5 45 5 5 5 3 4 3 4 6 4 39 84
14 A FISHER, AUSTIN 5 5 4 5 3 5 5 6 4 42 5 6 6 3 5 3 4 5 5 42 84
14 A WRIGHT, KEN 4 6 3 6 3 5 6 5 5 43 6 4 5 3 5 3 6 4 5 41 84
19 A REALMUTO, DAVE 4 8 4 6 3 4 5 8 4 46 6 4 6 3 3 4 5 4 4 39 85
19 A FELGENHAUER, DENNIS 5 5 4 6 4 4 6 6 5 45 5 7 5 3 5 3 4 3* 5 40 85
19 A LOVING, RON 4 4 4 5 5 5 5 6 5 43 4 4 5 3 7 6 5 4 4 42 85
22 A ORR, JIMMY 4 7 4 5 4 4 5 6 5 44 6 5 4 4 4 4 6 5 5 43 87
23 A HOOVER, MACK 6 8 5 4 3 5 5 6 4 46 4 5 8 3 6 3 5 4 4 42 88
24 A MANDE, MICHAEL 4 5 3 4 5 4 6 5 8 44 6 5 5 4 5 5 5 5 5 45 89
24 A TALLEY, TONY 4 5 4 5 4 5 6 7 5 45 5 5 7 4 4 4 5 6 4 44 89
26 A BRYARS, ROY 4 7 3 5 4 5 5 5 5 43 7 8 4 6 4 6 6 4 4 49 92
27 A VU, TUAN 4 5 4 5 4 6 7 7 5 47 7 5 5 4 4 3 5 6 7 46 93
27 A HARRISON, DOUG 6 5 3 4 5 5 4 8 7 47 8 5 7 3 4 3 5 6 5 46 93
29 A TALLEY, BOB 5 6 3 6 6 6 6 6 4 48 6 7 5 4 5 4 6 4 5 46 94
30 A TERRY, STEVE 6 7 3 6 4 6 5 7 6 50 5 7 6 3 4 5 6 5 4 45 95
BELK, CHUCK (Hole: 5  Score:  2)
RUHL, DOUG (Hole: 6  Score:  3)
BELK, CHUCK (Hole: 8  Score:  4)
FOSTER, TOM (Hole: 9  Score:  3)
LAMLE, ADAM (Hole: 15  Score:  2)
FELGENHAUER, DENNIS (Hole: 17  Score:  3)
RUHL, DOUG (Hole: 18  Score:  3)
1 B RAY, JIM 5 5 5 5 4 5 5 4* 4 42 5 4 5 4 6 4 6 4 5 43 85
1 B FRY, LEONARD 5 5 4 6 4 5 3* 6 4 42 8 4 4 4 5 4 6 4 4 43 85
3 B CZAJKOSKI, A.J 5 5 4 5 3 6 4 6 4 42 8 5 5 4 4 3 6 4 5 44 86
4 B McFARLAND, JIM 5 5 4 6 4 5 5 5 6 45 5 4 4 3 5 6 5 4 6 42 87
4 B ELLIS, GARY 5 7 3 4 4 5 4 5 4 41 6 6 6 3 5 4 7 5 4 46 87
4 B ROONEY, JIM 4 5 3 6 3 5 5 5 5 41 5 7 6 4 5 3 7 4 5 46 87
4 B WEST, DENNIS 4 6 4 4 4 5 5 7 5 44 6 6 4 4 4 4 5 5 5 43 87
8 B SUMRALL, DANNY 4 5 4 5 3 7 6 6 4 44 6 6 6 3 4 5 6 4 4 44 88
9 B CARLSON, GERALD 5 6 4 5 4 5 4 6 5 44 5 5 8 3 6 3 5 5 5 45 89
9 B GAITHER, RON 4 6 4 6 4 6 5 6 3* 44 5 7 5 2* 5 3 7 5 6 45 89
9 B HENSON, GUY 6 5 4 5 4 5 6 5 7 47 5 4 5 4 5 3 6 5 5 42 89
12 B JONES, RJ 4 5 4 6 3 5 6 6 7 46 5 4 6 4 5 4 6 4 6 44 90
13 B TONEY, WALT 5 7 5 4 4 4 7 7 6 49 6 4 5 4 4 3 5 5 6 42 91
13 B WISE, BOB 4 5 4 6 5 5 7 6 6 48 6 6 5 4 4 4 5 4 5 43 91
15 B NEUSCHAFER, WILLIAM 4 5 3 5 4 6 5 7 7 46 8 6 5 3 4 4 6 5 5 46 92
16 B CARPENTER, JIM 5 6 3 6 5 4 6 6 5 46 6 5 7 3 4 5 5 6 6 47 93
16 B HOVARTER, BILLY 4 6 4 4 6 5 4 8 4 45 7 4 7 4 4 4 7 5 6 48 93
16 B COLLINS, DEE 4 6 4 6 4 5 5 6 6 46 7 5 7 4 5 4 5 5 5 47 93
19 B LORENSON, MIKE 6 5 4 6 4 6 6 6 5 48 6 5 6 5 5 4 6 4 5 46 94
19 B GRAY, JIM 4 5 4 5 5 7 7 6 7 50 6 5 6 3 5 4 6 5 4 44 94
21 B McLEAVE, LARRY 3* 7 4 4 5 6 5 7 7 48 5 5 8 4 5 3 8 4 5 47 95
21 B HOOGE, LESTER 4 5 4 5 3 8 6 6 6 47 7 6 7 4 5 4 6 5 4 48 95
23 B WOLTERS, JOHN 6 6 4 5 4 4 5 6 6 46 6 5 6 4 6 4 6 5 8 50 96
24 B SCHROEDER, KENNY 4 6 4 5 4 5 5 8 5 46 8 7 7 4 7 4 7 4 5 53 99
McLEAVE, LARRY (Hole: 1  Score:  3)
FRY, LEONARD (Hole: 7  Score:  3)
RAY, JIM (Hole: 8  Score:  4)
GAITHER, RON (Hole: 9  Score:  3)
GAITHER, RON (Hole: 13  Score:  2)
1 C LEATHERWOOD, DON C 5 7 3 5 3 5 4 5 6 43 5 5 6 3 4 3 5 6 5 42 85
2 C WATKINS, BILL 4 6 3 6 4 5 6 4* 4 42 6 5 5 3 5 5 7 4 4 44 86
3 C FRANZONI, DAVID 6 7 3 7 3 6 5 5 5 47 5 6 5 3 5 5 5 4 3* 41 88
4 C BOST, FRED 5 5 4 6 5 5 6 6 5 47 5 5 5 3 4 4 6 5 5 42 89
5 C COX, JIMMIE 5 6 4 5 4 5 6 7 5 47 6 5 5 4 5 4 7 4 4 44 91
6 C WIER, ED 6 5 4 6 3 5 5 5 5 44 6 7 5 4 6 4 6 5 5 48 92
6 C COLEMAN, GERALD 6 5 4 7 4 5 5 7 6 49 5 5 6 4 4 3 6 5 5 43 92
8 C ELKINS, WAYNE 5 6 4 5 5 5 5 6 5 46 5 4 8 4 5 5 6 5 5 47 93
8 C SAVAGE, BILL 7 5 4 6 5 6 5 6 4 48 5 7 5 3 4 4 5 6 6 45 93
8 C WELCHEL, DALE 4 8 4 5 4 5 7 5 6 48 4* 6 4* 4 7 4 6 5 5 45 93
8 C HARRELL, STEVE 5 6 5 6 3 5 6 5 5 46 8 5 6 4 5 4 5 4 6 47 93
12 C PUCKETT, TONY 5 6 4 5 4 5 6 6 5 46 5 6 6 4 7 4 6 5 5 48 94
13 C WEBB, DON 5 5 4 6 4 7 6 6 6 49 5 6 5 4 5 7 6 4 4 46 95
13 C POYER, STEVE 7 6 4 4* 2* 6 6 7 7 49 7 6 5 3 5 3 7 5 5 46 95
13 C STRATTON, MATT 5 6 4 8 4 4* 5 6 6 48 8 4 5 5 5 4 6 4 6 47 95
16 C RICH, AL 6 6 4 5 4 6 6 8 5 50 7 6 7 3 6 4 5 5 5 48 98
16 C PORTER, LEROY 5 8 3 6 4 5 4 7 5 47 6 5 6 3 7 5 8 5 6 51 98
18 C KNISELY, ED 6 6 5 7 3 5 6 7 5 50 7 7 6 4 3* 6 5 6 5 49 99
18 C MOODY, SCOTT 6 6 5 6 4 7 5 6 5 50 8 5 5 5 5 4 6 5 6 49 99
18 C COX, SHERMAN 5 6 3 7 5 6 6 7 5 50 5 8 6 4 5 3 8 5 5 49 99
18 C STRANGE, CECIL 4 7 4 5 5 5 6 7 7 50 5 8 5 4 6 4 7 5 5 49 99
22 C CATER, BERT 4 8 4 6 4 5 6 7 8 52 8 8 6 4 8 4 6 6 4 54 106
23 C PRICE, TOM 6 6 7 6 5 6 5 6 6 53 7 6 7 4 6 6 7 6 6 55 108
POYER, STEVE (Hole: 4  Score:  4)
POYER, STEVE (Hole: 5  Score:  2)
STRATTON, MATT (Hole: 6  Score:  4)
WATKINS, BILL (Hole: 8  Score:  4)
WELCHEL, DALE (Hole: 10  Score:  4)
WELCHEL, DALE (Hole: 12  Score:  4)
KNISELY, ED (Hole: 14  Score:  3)
FRANZONI, DAVID (Hole: 18  Score:  3)
1 D GORDON, MIKE 4 6 3 6 3 6 5 5 6 44 7 5 6 3 5 4 6 4 6 46 90
2 D BUSH, JAMES 6 5 3 5 4 4 7 6 5 45 7 5 6 4 7 4 6 5 5 49 94
3 D JANACEK, BILL 3 6 4 8 3 7 4 6 5 46 6 6 8 4 5 5 7 5 3* 49 95
4 D ESTES, GENE 5 6 5 6 4 5 6 6 7 50 6 4* 8 4 6 3 6 5 5 47 97
5 D BAILEY, PHIL 6 6 5 4 4 6 5 6 5 47 6 5 6 4 5 3 8 7 7 51 98
5 D MORPHIS, KIM 4 7 4 4 3 8 6 6 7 49 8 7 6 4 6 3 7 4 4 49 98
7 D VASQUEZ, MANNY 8 6 3 7 6 6 6 5 6 53 7 5 7 3 5 3 6 6 4 46 99
8 D IRWIN, RON 5 6 5 6 4 6 5 5 5 47 8 8 7 3 5 6 6 5 5 53 100
9 D LARKIN, JOHN 3 8 6 6 5 5 7 6 5 51 8 6 5* 5 5 5 6 5 5 50 101
10 D DOWDY, BOB 6 8 5 6 4 5 7 6 5 52 8 5 8 3 4* 4 8 7 5 52 104
10 D FLOOD, JOHN 5 8 3 5 4 6 7 6 6 50 7 7 7 4 8 5 7 5 4 54 104
12 D DELLA  VECCHIO, RUDOLPH 8 7 5 6 4 6 4 6 8 54 8 6 8 4 6 4 7 6 5 54 108
12 D DAVIS, STEVE 6 5 4 7 3 7 7 7 6 52 8 7 8 3 7 6 7 5 5 56 108
14 D VARELA, ABELARDO 8 7 6 8 5 4 7 6 6 57 8 8 7 3 5 5 8 5 7 56 113
ESTES, GENE (Hole: 11  Score:  4)
LARKIN, JOHN (Hole: 12  Score:  5)
DOWDY, BOB (Hole: 14  Score:  4)
JANACEK, BILL (Hole: 18  Score:  3)