17 Jun 25 John Conrad CATS                              
Flt NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A CHRISTOFFERSON, JIM 4 4 2 4 3 4 5 5 5 36 4 4 4 3 3* 3 6 4 4 35 71
A LAMLE, ADAM 3 5 3 4 3 4 3* 4 5 34 4 4 5 3 6 3 6 4 3 38 72
A TAPLEY, ALWIN 4 5 3 5 3 4 5 5 4 38 4 6 4 3 4 3 5 4 4 37 75
A DONNER, RANDALL 4 5 3 5 3 5 5 4 4 38 5 4 4 3 5 3 5 5 4 38 76
A COLLINS, STEVE 5 5 3 5 4 4 4 5 4 39 4 5 5 3 4 3 6 4 4 38 77
A JACOBS, DANNY 3 5 3 6 3 4 5 5 4 38 5 4 5 3 4 4 5 4 5 39 77
A TEAGUE, MIKE 5 5 2 5 3 4 4 5 4 37 4 5 5 4 4 3 5 5 6 41 78
A FOSTER, TOM 4 5 3 5 3 4 5 5 5 39 5 5 4 3 4 4 6 6 4 41 80
A REALMUTO, DAVE 4 4 3 5 4 5 5 7 3* 40 4 5 4 3 5 4 5 5 5 40 80
A RUHL, DOUG 4 5 3 6 3 5 4 6 4 40 7 5 5 2 4 4 4 5 4 40 80
A PHILLIPPI, LEE 4 4 3 7 4 5 5 5 4 41 4 6 4 4 4 3 7 3* 5 40 81
A WRIGHT, JIM 4 4 3 5 4 5 6 5 4 40 4 7 4 2 4 4 6 4 6 41 81
A MASSIE, MIKE 4 5 4 6 3 5 4 5 4 40 4 6 5 3 5 3 5 4 6 41 81
A FRY, JACK 5 5 3 6 4 5 5 5 5 43 5 5 5 3 4 3 5 4 4 38 81
A MANDE, MICHAEL 4 6 3 6 4 4 6 5 4 42 6 4 5 3 4 4 5 5 3 39 81
A PACE, DALE 4 5 3 8 3 5 4 5 5 42 4 5 5 4 4 3 6 4 5 40 82
A VU, TUAN 5 4 4 4 4 5 5 5 5 41 5 4 4 3 6 3 5 6 6 42 83
A ORR, JIMMY 5 5 3 6 4 5 5 5 4 42 5 4 6 4 5 4 4 5 5 42 84
A WALDEN, JERRY 6 4 4 5 4 5 5 5 4 42 5 5 5 3 5 4 5 5 5 42 84
A GATES, JEFF 4 3* 4 6 5 5 6 5 5 43 5 5 5 2 5 5 5 4 6 42 85
A RUPE, PAUL 6 4 3 6 4 4 5 6 5 43 6 5 5 4 5 3 7 5 4 44 87
A SCOTT, JOHN 5 4 3 6 5 7 5 6 5 46 6 6 5 4 5 3 5 4 5 43 89
A BELK, CHUCK 5 5 2 7 4 5 5 6 5 44 5 6 5 5 6 4 6 4 5 46 90
                                             
  GATES, JEFF (Hole: 2 Score: 3)                                    
  LAMLE, ADAM (Hole: 7 Score: 3)                                    
  REALMUTO, DAVE (Hole: 9 Score: 3)                                  
  CHRISTOFFERSON, JIM (Hole: 14 Score: 3)                              
  PHILLIPPI, LEE (Hole: 17 Score: 3)                                  
                                             
B BEELER, CLAUDE 4 4 3 4 4 4 4 6 4 37 4 5 5 3 5 3 5 4 3 37 74
B AYLOR, LYNN 3 5 4 6 3 5 7 6 5 44 5 5 3 3 3* 3 5 4 4 35 79
B MULLENIX, STEVEN 3 5 3 4 5 4 4 6 5 39 4 4 5 4 5 4 6 5 4 41 80
B HOOVER, MACK 5 8 3 5 3 4 5 6 4 43 5 4 5 2 4 4 5 4 4 37 80
B ROONEY, JIM 4 6 3 6 4 4 5 5 5 42 5 5 3 2 4 4 5 6 5 39 81
B COLLIER, MIKE 4 4 3 6 3 5 4 6 5 40 4 5 5 5 5 4 5 5 6 44 84
B GAMMON, RON 4 5 3 6 3 5 5 5 6 42 7 5 4 4 4 2* 5 5 6 42 84
B MCNEILL, JIM 5 5 3 6 3 3* 4 5 6 40 5 5 5 4 6 3 7 5 5 45 85
B SHELTON, DANIEL 5 5 3 5 5 5 5 5 5 43 6 6 5 3 4 4 5 5 5 43 86
B BIRD, JOHN 4 6 5 5 4 5 6 5 4 44 6 4 4 4 4 3 7 5 6 43 87
B CLARK, RICHARD 7 5 4 5 3 6 6 6 5 47 6 5 5 3 5 3 6 6 3 42 89
B FELSENHAUER, DENNIS 5 6 4 6 5 5 5 6 4 46 6 4 4 4 5 4 5 6 5 43 89
B MILLER, GARY 4 5 3 7 5 5 4 7 5 45 6 6 6 3 5 4 6 4 5 45 90
B McFARLAND, JIM 5 7 4 6 3 5 5 7 5 47 4 7 5 5 5 4 4* 4 5 43 90
B LOVING, RON 5 8 4 6 3 6 7 4* 6 49 5 4 4 3 4 3 6 6 7 42 91
B NEUSCHAFER, WILLIAM 4 5 3 7 5 6 5 6 4 45 7 6 5 4 6 3 6 5 4 46 91
B GRITS, JERRY 4 4 5 6 4 5 8 6 5 47 6 5 6 2 5 4 5 7 5 45 92
B ELLIS, GARY 5 4 4 6 4 5 8 5 6 47 5 7 4 3 6 4 6 4 6 45 92
B FRANZONI, DAVID 5 6 4 5 4 5 6 8 8 51 6 3* 6 4 5 4 6 8 4 46 97
B TONEY, WALT 4 6 2* 5 5 6 6 7 6 47 6 7 7 4 6 5 6 5 5 51 98
                                             
  TONEY, WALT (Hole: 3 Score: 2)                                    
  MCNEILL, JIM (Hole: 6 Score: 3)                                    
  LOVING, RON (Hole: 8 Score: 4)                                    
  FRANZONI, DAVID (Hole: 11 Score: 3)                                  
  AYLOR, LYNN (Hole: 14 Score: 3)                                    
  GAMMON, RON (Hole: 15 Score: 2)                                  
  McFARLAND, JIM (Hole: 16 Score: 4)                                  
                                             
C WEST, DENNIS 5 5 3 6 3 5 5 6 4 42 4 5 5 4 5 3 5 5 3* 39 81
C DALY, JOHN 4 4 4 5 5 5 6 6 5 44 4 5 5 4 4 3 6 5 5 41 85
C DALY, MARK 4 6 4 6 4 6 4 6 4 44 5 5 5 3 5 3 6 5 5 42 86
C TALLEY, BOB 6 5 4 5 4 4 4 5 6 43 5 6 6 3 4 3 6 5 5 43 86
C CARLSON, GERALD 5 5 4 5 4 5 6 5 4 43 6 5 6 4 4 5 5 5 4 44 87
C CZAJKOSKI, A.J 4 6 3 4 6 6 6 5 5 45 6 6 4 5 4 4 6 4 4 43 88
C CARPENTER, JIM 4 5 2 6 3 5 6 6 5 42 5 5 5 4 6 4 6 6 5 46 88
C DAWKINS, RICK 5 5 3 6 4 5 4 8 4 44 3* 4 5 4 6 5 6 6 6 45 89
C ELKINS, WAYNE 6 5 4 6 5 6 5 5 5 47 5 5 4 4 4 4 5 5 6 42 89
C MCCLEAVE, LARRY 5 6 4 4 3 6 4 5 6 43 7 5 5 3 5 4 6 6 5 46 89
C LORENSON, MIKE 6 5 3 6 4 6 6 5 5 46 5 7 5 3 5 3 5 5 6 44 90
C MORPHIS, KIM 5 6 5 7 5 6 5 5 4 48 5 4 7 3 5 3 5 4 6 42 90
C BROOKS, CHARLES 4 6 3 6 5 6 5 5 4 44 5 7 7 4 4 4 7 5 4 47 91
C WOOD, GARY 5 6 4 7 4 4 5 6 5 46 6 4 5 3 6 4 6 5 6 45 91
C KRIMMINGER, BRETT 5 6 4 6 3 6 6 6 6 48 5 5 5 4 6 3 6 4 5 43 91
C SAVAGE, BILL 6 5 4 7 3 6 6 5 7 49 5 4 5 5 5 3 6 5 5 43 92
C GRAY, JIM 4 4 3 5 6 5 5 7 6 45 5 6 8 5 4 4 6 5 4 47 92
C DOOLEY, DAVID 5 4 5 6 4 6 5 6 5 46 7 5 6 4 6 4 5 5 5 47 93
C WHITE, KERRY 4 7 3 7 5 4 5 8 5 48 8 5 5 4 4 4 5 5 5 45 93
C WELCHEL, DALE 4 6 2 8 4 5 4 7 6 46 7 5 5 3 4 4 7 7 6 48 94
C POYER, STEVE 5 7 4 8 3 5 6 6 6 50 5 5 7 4 5 3 5 4 6 44 94
C HARRELL, STEVE 5 6 4 5 5 7 7 7 5 51 6 4 6 3 6 3 6 4 6 44 95
C COLLINS, DEE 5 5 4 6 5 7 4 7 6 49 7 5 5 4 5 3 6 6 6 47 96
C NICHOLS, DAL 5 5 4 5 4 5 5 7 6 46 6 6 7 4 5 5 6 6 6 51 97
C DAVIS, STEVE 5 7 3 7 4 6 7 5 5 49 6 7 6 4 4 5 7 6 5 50 99
C DUFFY, WILLIAM 4 6 3 6 5 5 6 7 8 50 8 8 5 4 5 4 5 6 5 50 100
                                             
  DAWKINS, RICK (Hole: 10 Score: 3)                                  
  WEST, DENNIS (Hole: 18 Score: 3)                                  
                                             
D PRICE, TOM 5 5 4 5 4 6 4 6 4 43 5 5 4 4 6 4 6 5 5 44 87
D CHOWNING, DWIGHT 4 5 5 5 4 5 5 8 4 45 4 5 4 4 5 3 6 6 5 42 87
D MALONEY, EARL 5 6 3 6 4 5 7 6 6 48 4 4 4 5 4 3 5 6 4 39 87
D SCHROEDER, KENNY 4 4 4 5 5 5 5 5 4 41 7 7 4 3 5 4 6 6 6 48 89
D GORDON, MIKE 4 5 5 6 3 5 5 5 4 42 4 6 6 4 6 5 6 5 6 48 90
D JANACEK, BILL 5 4 3 4* 5 4 6 5 6 42 5 6 7 5 5 5 4* 6 6 49 91
D WOLTERS, JOHN 4 5 3 6 4 5 5 7 5 44 5 4 8 5 5 4 7 4 5 47 91
D STRANGE, CECIL 5 5 3 5 4 6 5 5 6 44 5 5 6 3 5 5 7 5 6 47 91
D BUSH, JAMES 4 5 4 7 6 6 6 5 5 48 4 4 6 3 4 3 7 4 8 43 91
D GAITHER, RON 4 6 4 5 5 6 6 6 5 47 5 5 8 4 5 3 6 5 4 45 92
D VARELA, ABELARDO 5 7 3 6 4 5 5 7 4 46 4 7 6 5 5 4 5 4 6 46 92
D PORTER, LEROY 5 5 4 7 3 5 5 5 6 45 7 7 4 5 5 5 6 5 4 48 93
D WRIGHT, RICK 5 5 4 6 4 5 7 7 6 49 5 5 5 4 5 4 5 6 5 44 93
D WISE, BOB 5 6 5 6 4 5 7 6 5 49 5 6 5 4 7 3 6 5 5 46 95
D DOWDY, BOB 5 7 3 6 5 4 5 5 5 45 8 5 5 5 6 4 7 6 5 51 96
D VASQUEZ, MANNY 6 6 4 6 4 5 4 6 6 47 7 5 5 4 5 5 6 8 4 49 96
D CARPENTER, DON 5 5 6 8 5 6 5 5 5 50 5 5 6 4 6 3 5 8 6 48 98
D WIER, ED 6 7 4 7 4 6 7 6 5 52 7 5 5 4 5 4 5 5 8 48 100
D BROWN, MIKE 5 6 3 7 4 7 4 6 6 48 8 8 7 4 4 5 5 6 5 52 100
D THOMAS, DANNY 4 8 4 7 4 5 5 5 7 49 7 8 5 4 8 4 6 8 5 55 104
D MOORE, JIM 5 7 5 7 7 8 6 6 8 59 8 8 8 8 8 5 7 8 7 67 126
  JANACEK, BILL (Hole: 4 Score: 4)                                    
  JANACEK, BILL (Hole: 16 Score: 4)