| Midwest City Senior Golf Association | ||||||||||||
| 16 April 2024 -- JOHN CONRAD -- INDIVIDUAL | ||||||||||||
| Closest to the
Hole: A Flight Steve Collins, 3' 1"
$31 |
||||||||||||
| Closest to the Hole: B Flight A.J. Czajkoski 12' 5 1/2" $30 | ||||||||||||
| Closest to the Hole: C Flight Tom Price 21' 7 1/2" $25 | ||||||||||||
| Closest to the Hole: D Flight Bill Janacek 10' 7 3/4" $20 | ||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | CLYDE REED | 75 | $15.00 | 1st | DANNY JACOBS | 69 | $15.00 | |||||
| 2nd | CHUCK BELK | 75 | $12.00 | 2nd | MIKE TEAGUE | 71 | $12.00 | |||||
| 3rd | ALWIN TAPLEY | 75 | $10.00 | 3rd | JIM CHRISTOFFERSON | 71 | $10.00 | |||||
| 4th | JACK FRY | 76 | $8.00 | 4th | DOUG HARRISON | 71 | $8.00 | |||||
| 5th | STEVE COLLINS | 78 | $7.00 | 5th | GARY MILLER | 72 | $7.00 | |||||
| 6th | JIM WRIGHT | 79 | $5.00 | 6th | AUSTIN FISHER | 72 | $5.00 | |||||
| A Flight Cats worth $7.50 Each | ||||||||||||
| FRY,
JACK (Hole: 4 Score: 4) HORN, RICK (Hole: 11 Score: 3) COLLINS, STEVE (Hole: 15 Score: 2) REED, CLYDE (Hole: 18 Score: 3) |
||||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | BILL SAVAGE | 81 | $15.00 | 1st | DON LEATHERWOOD | 69 | $15.00 | |||||
| 2nd | DAVID DOOLEY | 86 | $12.00 | 2nd | DALE WELCHEL | 69 | $12.00 | |||||
| 3rd | JOHN SCOTT | 87 | $10.00 | 3rd | BRETT KRIMMJINGER | 70 | $10.00 | |||||
| 4th | DENNIS WEST | 87 | $8.00 | 4th | JOHN BIRD | 70 | $8.00 | |||||
| 5th | FRED BOST | 87 | $7.00 | 5th | GEORGE JACKSON | 71 | $7.00 | |||||
| 6th | RICK DAWKINS | 87 | $5.00 | 6th | JERRY CARLSON | 72 | $5.00 | |||||
| B Flight Cats worth $9.00 Each | ||||||||||||
| WEST,
DENNIS (Hole: 2 Score: 3)
SAVAGE, BILL (Hole: 8 Score: 4) ELKINS, WAYNE (Hole: 17 Score: 3) |
||||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | KIM MORPHIS | 85 | $15.00 | 1st | STEVE HARRELL | 67 | $15.00 | |||||
| 2nd | STEVE DAVIS | 89 | $12.00 | 2nd | DALE HARRIS | 70 | $12.00 | |||||
| 3rd | JOHN DALY | 90 | $10.00 | 3rd | BILLY HOVARTER | 70 | $10.00 | |||||
| 4th | ED WIER | 92 | $8.00 | 4th | EARL MALONEY | 72 | $8.00 | |||||
| 5th | DANNY SUMRALL | 92 | $7.00 | 5th | JIMMIE COX | 72 | $7.00 | |||||
| 6th | BOB TALLEY | 92 | $5.00 | 6th | MATT STRATTON | 72 | $5.00 | |||||
| C Flight Cats worth $6.00 Each | ||||||||||||
| FRANZONI,
DAVID (Hole: 4 Score: 4) MORPHIS, KIM (Hole: 10 Score: 4) HARRIS, DALE (Hole: 12 Score: 4) GAITHER, RON (Hole: 13 Score: 2) |
||||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | DAVID HINES | 93 | $15.00 | 1st | RUDOLPH DELLA VECCHIO | 65 | $15.00 | |||||
| 2nd | STIPPY BIGGERS | 93 | $12.00 | 2nd | BILL JANACEK | 66 | $12.00 | |||||
| 3rd | RICK McIVER | 94 | $10.00 | 3rd | GEORGE THOMAS | 66 | $10.00 | |||||
| 4th | CECIL STRANGE | 96 | $8.00 | 4th | PHIL BAILEY | 68 | $8.00 | |||||
| 5th | MIKE GORDON | 97 | $7.00 | 5th | RICK WRIGHT | 69 | $7.00 | |||||
| 6th | ROBERT NELSON | 100 | $5.00 | 6th | MIKE REESE | 69 | $5.00 | |||||
| D Flight Cats worth $5.25 Each | ||||||||||||
| McIVER,
RICK (Hole: 4 Score: 5) THOMAS, DANNY (Hole: 6 Score: 4) McIVER, RICK (Hole: 10 Score: 4) JANACEK, BILL (Hole: 17 Score: 3) |
||||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||