16 APRIL 24 JOHN CONRAD "CATs"
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A REED, CLYDE 4 5 2 5 4 4 5 5 4 38 4 4 4 3 5 4 6 4 3* 37 75
1 A TAPLEY, ALWIN 3 4 3 5 3 5 4 6 4 37 5 4 5 3 3 3 6 4 5 38 75
1 A BELK, CHUCK 5 4 3 5 3 4 3 5 4 36 5 5 5 3 4 4 6 3 4 39 75
4 A FRY, JACK 5 4 3 4* 3 4 6 4 4 37 7 4 5 3 4 3 5 4 4 39 76
4 A JACOBS, DANNY 4 6 3 5 4 4 5 5 4 40 5 4 5 2 5 3 4 4 4 36 76
6 A TEAGUE, MIKE 4 5 3 5 3 5 5 5 5 40 5 4 5 4 3 3 5 4 4 37 77
7 A COLLINS, STEVE 5 5 3 5 3 5 4 6 4 40 5 4 5 3 4 2* 5 5 5 38 78
7 A CHRISTOFFERSON, JIM 5 5 3 5 3 4 6 4 5 40 4 4 5 2 7 3 5 3 5 38 78
9 A WRIGHT, JIM 4 5 4 5 3 5 5 5 4 40 5 5 4 4 4 4 5 4 4 39 79
10 A FOSTER, TOM 6 4 3 5 4 5 4 5 4 40 7 4 4 3 5 4 5 4 4 40 80
10 A HARRISON, DOUG 5 5 3 6 3 4 3 6 5 40 5 5 5 3 4 3 5 5 5 40 80
12 A VU, TUAN 6 5 3 5 4 4 5 5 4 41 4 4 6 3 5 4 4 6 4 40 81
13 A HORN, RICK 5 4 4 6 3 5 5 6 4 42 5 3* 5 4 6 4 5 4 4 40 82
13 A RUHL, DOUG 3 4 4 5 4 4 5 6 6 41 6 5 5 4 5 3 5 4 4 41 82
13 A McCHAREN, MIKE 4 5 3 5 4 5 5 6 4 41 5 4 7 3 4 4 5 4 5 41 82
13 A FRANKLIN, MARK 5 5 3 5 4 6 4 4 5 41 4 5 7 3 4 3 7 4 4 41 82
17 A HOOVER, MACK 4 6 3 5 3 5 6 6 4 42 6 5 4 3 4 3 6 5 5 41 83
17 A FISHER, AUSTIN 6 5 4 5 4 3 5 5 5 42 6 4 5 3 5 3 6 4 5 41 83
19 A MILLER, GARY 5 6 4 5 4 6 5 6 4 45 5 5 5 3 3 4 6 4 4 39 84
19 A DONNER, RANDALL 5 5 3 5 3 4 5 6 4 40 5 5 6 3 4 6 5 6 4 44 84
19 A WILSON, DAVID 4 4 5 5 3 4 6 6 4 41 5 5 6 4 4 3 4 6 6 43 84
22 A STROUD, FELTON 5 5 4 6 4 3 4 7 4 42 6 4 7 3 4 4 5 5 5 43 85
23 A HENSON, GUY 5 4 3 5 3 5 6 6 7 44 5 6 5 3 5 4 5 4 6 43 87
23 A REALMUTO, DAVE 5 5 3 5 5 4 5 4 4 40 6 4 5 4 6 7 5 5 5 47 87
23 A KEEL, DAVID 4 5 4 6 3 7 7 7 5 48 4 4 5 3 5 3 5 5 5 39 87
26 A McFARLAND, JIM 5 7 4 5 5 7 5 5 4 47 6 4 5 4 5 3 5 5 5 42 89
27 A FELGENHAUER, DENNIS 6 6 4 6 3 6 5 6 5 47 5 4 5 3 4 4 8 5 5 43 90
27 A PHILLIPS, RODNEY 5 7 4 6 3 5 5 6 4 45 6 4 5 5 6 4 5 5 5 45 90
29 A TERRY, STEVE 5 5 4 5 3 7 6 5 6 46 7 4 6 5 5 3 6 5 6 47 93
30 A WRIGHT, KEN 4 5 2 7 3 5 6 7 6 45 5 8 6 3 6 4 7 5 5 49 94
FRY, JACK (Hole: 4  Score:  4)
HORN, RICK (Hole: 11  Score:  3)
COLLINS, STEVE (Hole: 15  Score:  2)
REED, CLYDE (Hole: 18  Score:  3)
1 B SAVAGE, BILL 5 4 2 5 3 7 4 4* 4 38 4 5 7 3 6 3 7 4 4 43 81
2 B DOOLEY, DAVID 5 5 4 6 5 5 5 5 5 45 4 4 6 3 4 5 6 4 5 41 86
3 B BOST, FRED 5 5 4 5 4 5 4 6 5 43 5 6 5 4 4 4 6 5 5 44 87
3 B DAWKINS, RICK 3 5 4 6 4 4 5 6 4 41 5 6 5 3 4 5 7 5 6 46 87
3 B WELCHEL, DALE 3 4 4 6 5 4 5 6 5 42 6 5 6 5 5 4 5 4 5 45 87
3 B WEST, DENNIS 6 3* 4 6 3 6 4 5 6 43 6 5 6 3 5 4 6 4 5 44 87
3 B SCOTT, JOHN 5 7 2 6 3 6 6 6 4 45 5 5 6 4 5 3 5 5 4 42 87
8 B BIRD, JOHN 4 5 3 6 4 8 6 6 4 46 6 5 5 3 3 4 6 5 5 42 88
8 B CARLSON, GERALD 6 4 4 7 4 4 4 5 5 43 6 6 6 5 5 4 5 4 4 45 88
8 B KRIMMINGER, BRETT 5 7 4 5 5 4 5 6 4 45 5 6 6 4 4 4 6 4 4 43 88
11 B JACKSON, GEORGE 4 5 4 6 4 4 6 7 6 46 6 4 5 4 5 3 5 5 6 43 89
12 B CROMLING, JOHN 6 5 4 5 4 5 5 6 4 44 6 6 6 5 3 4 7 5 4 46 90
13 B WOOD, GARY 4 5 3 5 5 4 6 7 6 45 6 5 6 3 5 3 7 5 6 46 91
13 B GAMMON, RON 6 5 5 7 4 6 5 6 4 48 5 4 6 3 5 4 5 5 6 43 91
13 B NEUSCHAFER, WILLIAM 4 5 3 5 5 6 4 8 6 46 7 6 6 3 3 3 7 5 5 45 91
16 B BRYARS, ROY 5 5 3 6 5 5 5 6 5 45 7 5 7 3 6 4 7 4 4 47 92
16 B SQUIRES, TOM 4 5 4 7 4 6 7 5 5 47 4 6 6 4 5 4 6 4 6 45 92
18 B CROWDER, TOM 5 5 5 6 4 6 7 6 4 48 5 5 7 3 6 4 5 5 5 45 93
18 B CARPENTER, JIM 4 5 5 7 4 4 6 7 5 47 6 5 6 3 5 4 6 5 6 46 93
20 B COLLINS, DEE 4 6 3 6 4 6 5 7 5 46 8 7 6 3 4 4 7 4 5 48 94
21 B GRAY, JIM 6 8 3 5 4 5 6 6 5 48 4 8 6 4 4 4 6 5 6 47 95
22 B LORENSON, MIKE 4 6 4 5 6 5 5 6 5 46 6 6 7 4 6 4 7 5 5 50 96
23 B MCNEILL, JIM 7 8 4 5 5 5 5 6 7 52 5 6 6 4 4 5 5 4 7 46 98
23 B ELKINS, WAYNE 5 6 5 5 4 7 5 5 5 47 8 7 5 6 8 4 6 3* 4 51 98
23 B CZAJKOSKI, A.J 4 5 5 8 3 5 8 8 5 51 5 5 8 3 4 6 5 5 6 47 98
26 B SCHROEDER, KENNY 6 5 4 6 4 6 6 7 6 50 8 5 6 5 6 4 5 5 6 50 100
27 B LANE, EDDIE 6 4 4 7 5 7 5 7 6 51 6 6 8 5 5 5 6 5 6 52 103
28 B WISE, BOB 6 6 4 7 5 6 7 7 6 54 8 7 8 5 6 5 7 5 6 57 111
WEST, DENNIS (Hole: 2  Score:  3)
SAVAGE, BILL (Hole: 8  Score:  4)
ELKINS, WAYNE (Hole: 17  Score:  3)
1 C MORPHIS, KIM 4 6 5 5 3 6 4 6 3 42 4* 4 5 5 5 3 7 5 5 43 85
2 C DAVIS, STEVE 6 6 3 6 4 5 5 6 6 47 6 5 5 3 4 3 5 5 6 42 89
3 C DALY, JOHN 5 6 3 6 3 5 6 7 5 46 5 4 6 3 4 4 7 5 6 44 90
4 C HARRIS, DALE 5 6 4 6 4 6 4 6 6 47 6 6 4* 3 5 4 6 5 5 44 91
4 C HOVARTER, BILLY 4 6 3 6 4 6 6 6 4 45 6 5 5 3 6 4 7 5 5 46 91
6 C SUMRALL, DANNY 4 6 4 5 5 6 5 7 4 46 5 7 7 3 5 4 5 5 5 46 92
6 C TALLEY, BOB 4 4 4 6 4 4 5 6 5 42 6 8 5 3 5 6 6 4 7 50 92
6 C WIER, ED 5 6 5 7 4 5 5 6 4 47 6 4 7 5 5 4 6 5 3 45 92
9 C FRANZONI, DAVID 5 5 4 4* 4 6 6 5 5 44 6 5 8 5 6 4 6 5 5 50 94
9 C COX, JIMMIE 5 6 3 7 5 7 6 6 5 50 6 5 6 4 4 3 7 5 4 44 94
9 C MALONEY, EARL 5 4 4 6 6 5 5 8 7 50 5 5 8 4 5 4 5 5 3 44 94
12 C SHELTON, DANIEL 5 5 4 7 4 6 6 7 4 48 7 5 5 3 5 4 8 4 6 47 95
13 C GAITHER, RON 5 5 4 6 5 7 7 7 5 51 6 6 7 2* 5 3 8 5 4 46 97
13 C HOOGE, LESTER 5 5 5 7 4 6 5 7 5 49 7 6 6 4 5 3 7 4 6 48 97
13 C HAGGERTY, LLOYD 6 6 3 6 4 5 6 5 6 47 7 7 6 3 5 5 7 5 5 50 97
13 C POYER, STEVE 7 4 5 7 5 5 5 7 4 49 7 6 6 5 5 3 5 4 7 48 97
17 C WEBB, DON 5 6 5 7 4 6 6 7 6 52 6 5 6 5 5 4 7 5 5 48 100
17 C BUSH, JAMES 6 6 5 6 5 8 5 5 6 52 5 6 5 4 7 4 7 4 6 48 100
17 C PRICE, TOM 8 5 3 7 4 4 7 6 5 49 8 5 6 4 5 5 6 7 5 51 100
20 C GOODWIN, JEFF 5 4 5 7 4 4 6 6 6 47 7 6 6 4 7 4 6 7 8 55 102
21 C PORTER, LEROY 6 5 7 8 3 5 7 8 5 54 8 5 7 4 5 4 6 5 6 50 104
21 C CHOWNING, DWIGHT 4 7 6 6 6 6 6 5 3 49 6 7 8 4 6 3 7 6 8 55 104
23 C DUFFY, WILLIAM 6 6 3 7 4 6 6 7 5 50 8 8 8 4 6 6 8 5 5 58 108
24 C HARRIS, DON 7 7 4 6 4 7 7 6 7 55 7 7 6 4 6 5 8 6 5 54 109
FRANZONI, DAVID (Hole: 4  Score:  4)
MORPHIS, KIM (Hole: 10  Score:  4)
HARRIS, DALE (Hole: 12  Score:  4)
GAITHER, RON (Hole: 13  Score:  2)
1 D BIGGERS, STRIPPY 5 5 4 6 3 5 6 6 7 47 7 6 5 4 5 3 7 4 5 46 93
1 D HINES, DAVID 4 4 4 6 5 6 5 7 4 45 6 5 7 4 5 5 6 6 4 48 93
3 D JANACEK, BILL 5 6 5 6 5 5 6 6 5 49 5 7 5 3 5 5 8 3* 4 45 94
3 D McIVER, RICK 6 5 3 5* 4 5 6 6 5 45 4* 6 6 3 6 5 6 6 7 49 94
5 D STRANGE, CECIL 5 5 3 6 5 7 5 7 6 49 6 6 6 4 6 4 6 4 5 47 96
6 D GORDON, MIKE 5 5 4 7 4 5 5 6 4 45 5 5 7 5 6 4 7 5 8 52 97
6 D BAILEY, PHIL 4 5 5 7 4 5 6 8 5 49 7 5 7 3 4 4 8 5 5 48 97
8 D WRIGHT, RICK 6 5 3 6 4 6 5 7 6 48 8 4 5 3 7 8 7 4 5 51 99
9 D NELSON, ROBERT 5 7 4 6 4 6 6 7 5 50 8 6 6 3 4 5 8 5 5 50 100
10 D DELLA  VECCHIO, RUDOLPH 6 5 4 6 3 7 6 6 6 49 8 8 5 5 6 3 8 5 4 52 101
11 D LARKIN, JOHN 5 6 4 6 4 6 7 6 5 49 5 6 8 4 6 5 8 6 5 53 102
12 D REESE, MIKE 7 6 3 6 5 6 5 6 7 51 5 6 7 4 6 5 7 5 7 52 103
13 D LANGLEY, MARK 6 6 3 7 4 6 5 7 5 49 8 5 7 6 7 5 7 7 5 57 106
13 D MOODY, SCOTT 5 7 5 8 4 5 6 8 5 53 7 5 5 4 7 6 7 5 7 53 106
13 D CARPENTER, DON 5 5 6 6 4 8 5 7 6 52 8 6 7 5 7 6 6 4 5 54 106
16 D STEWART, JOHN 4 6 3 7 5 8 6 8 6 53 8 6 6 5 6 4 8 6 5 54 107
17 D VASQUEZ, MANNY 8 5 4 6 6 6 7 7 5 54 7 4 7 6 4 5 8 7 6 54 108
17 D THOMAS, DANNY 5 4 5 8 6 4* 6 8 5 51 7 6 8 6 7 4 6 7 6 57 108
19 D DOWDY, BOB 7 6 4 8 4 6 7 8 5 55 6 6 8 4 6 5 8 6 5 54 109
20 D ESTES, GENE 4 5 6 7 6 8 6 8 7 57 7 7 8 6 4 4 8 5 4 53 110
21 D VARELA, ABELARDO 8 6 5 6 6 5 8 8 7 59 6 4 8 3 6 5 8 7 6 53 112
McIVER, RICK (Hole: 4  Score:  5)
THOMAS, DANNY (Hole: 6  Score:  4)
McIVER, RICK (Hole: 10  Score:  4)
JANACEK, BILL (Hole: 17  Score:  3)