15 AUG 23 EARLYWINE NORTH
"CATs"
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 4 5 36 72
1 A FRY, JACK 4 5 5 3 4 3 3* 5 4 36 5 4 3 4 4 3 4 3 5 35 71
2 A BELK, CHUCK 4 5 4 3 5 3 4 5 4 37 5 4 3 5 4 3 4 4 5 37 74
2 A TAPLEY, ALWIN 4 5 4 3 4 3 5 5 4 37 4 5 3 4 5 3 4 4 5 37 74
4 A RUHL, DOUG 4 6 4 3 4 4 5 5 4 39 4 3 4 5 3 4 4 4 5 36 75
4 A VU, TUAN 5 5 4 3 4 3 4 6 4 38 5 4 3 5 5 3 4 4 4 37 75
6 A FOSTER, TOM 5 6 3 4 4 4 4 5 4 39 4 4 3 5 5 3 5 4 6 39 78
6 A TEAGUE, MIKE 5 5 5 3 4 3 5 4 5 39 4 4 3 5 5 4 5 4 5 39 78
6 A ORR, JIMMY 5 6 4 4 4 4 5 5 5 42 4 4 3 6 4 3 4 3 5 36 78
6 A COLLINS, STEVE 4 5 4 3 6 3 5 5 4 39 4 5 3 5 4 4 5 4 5 39 78
6 A MANDE, MICHAEL 4 6 4 3 4 3 4 6 4 38 5 5 4 5 6 2 4 4 5 40 78
11 A STROUD, FELTON 4 5 4 2 5 3 5 3* 5 36 6 6 3 5 4 3 6 5 5 43 79
12 A JACOBS, DANNY 4 6 4 4 5 3 4 5 5 40 5 4 4 5 5 3 6 4 5 41 81
12 A REED, CLYDE 5 5 4 3 5 3 4 6 4 39 4 6 3 5 6 3 4 6 5 42 81
12 A FELGENHAUER, DENNIS 5 5 4 3 5 3 5 5 5 40 6 3 3 5 5 4 5 4 6 41 81
12 A HENSON, GUY 7 6 5 4 5 4 4 4 3* 42 5 6 3 5 3 3 6 4 4 39 81
16 A HOOVER, MACK 4 8 4 4 4 5 4 5 5 43 4 4 4 5 5 4 5 4 5 40 83
16 A LOVING, RON 6 5 4 2 5 4 4 7 6 43 4 5 4 5 3 4 6 4 5 40 83
18 A HORN, RICK 5 6 3 3 5 4 4 6 5 41 4 5 3 5 5 4 7 5 5 43 84
19 A McFARLAND, JIM 5 6 4 3 6 4 5 5 4 42 5 6 3 6 5 3 6 5 5 44 86
19 A REALMUTO, DAVE 4 5 5 5 4 6 4 6 4 43 5 5 3 6 4 2 7 6 5 43 86
21 A MILLER, GARY 5 6 5 3 5 3 5 6 6 44 5 5 4 6 5 4 5 4 6 44 88
22 A BRAY, JIM 4 7 4 4 5 3 5 6 5 43 6 5 3 6 6 4 5 5 6 46 89
23 A McLEAVE, LARRY 5 8 5 3 6 4 4 6 5 46 5 5 3 5 6 4 7 3 6 44 90
FRY, JACK (Hole: 7  Score:  3)
STROUD, FELTON (Hole: 8  Score:  3)
HENSON, GUY (Hole: 9  Score:  3)
1 B WRIGHT, KEN 7 7 4 3 4 3 5 5 5 43 5 4 3 5 4 4 5 4 5 39 82
2 B ROONEY, JIM 4 6 4 4 5 5 5 5 4 42 4 6 4 6 5 4 4 4 5 42 84
2 B BRYARS, ROY 5 6 4 5 4 5 5 5 5 44 5 4 3 6 4 4 5 4 5 40 84
4 B TERRY, STEVE 6 7 5 4 5 3 6 6 4 46 5 4 3 6 4 3 4 5 5 39 85
4 B TRAYNOR, JOHN 5 6 5 4 5 3 5 5 6 44 5 4 3 4 4 4 6 6 5 41 85
4 B WHITE, RAY 5 6 6 3 4 3 5 6 5 43 5 7 3 6 4 3 5 4 5 42 85
7 B ELKINS, WAYNE 6 5 6 4 5 4 4 7 4 45 6 5 3 6 4 3 5 5 5 42 87
7 B CARLSON, GERALD 5 5 5 3 5 5 4 6 5 43 6 6 3 5 6 3 5 4 6 44 87
9 B HOLLIDAY, PAUL 5 5 3 4 5 4 4 8 7 45 4 5 3 5 7 3 4 6 6 43 88
9 B CZAJKOSKI, A.J 6 6 4 4 5 4 6 5 5 45 4 4 3 6 4 3 7 7 5 43 88
11 B LORENSON, MIKE 7 6 5 3 5 4 5 5 4 44 5 5 4 6 4 3 5 6 7 45 89
12 B GRAY, JIM 7 5 3 4 5 4 5 6 5 44 5 7 3 6 5 4 5 5 6 46 90
12 B FISHER, AUSTIN 5 6 5 4 5 4 4 8 6 47 4 4 3 6 7 4 5 5 5 43 90
14 B WISE, BOB 5 7 5 4 6 5 6 5 5 48 6 5 3 6 5 4 5 3* 6 43 91
15 B SAVAGE, BILL 4 5 6 2* 6 4 4 6 4 41 6 6 4 6 4 5 5 8 7 51 92
16 B NEUSCHAFER, WILLIAM 5 6 4 3 7 3 5 6 4 43 5 6 4 5 6 3 7 8 6 50 93
16 B DOOLEY, DAVID 5 6 5 6 7 5 5 6 5 50 6 4 4 4 5 4 5 4 7 43 93
18 B RUPE, PAUL 5 7 5 4 8 5 6 5 7 52 5 4 4 5 4 4 5 6 5 42 94
19 B JONES, RJ 5 8 4 3 5 4 6 8 5 48 7 5 4 6 4 4 5 5 7 47 95
19 B WOOD, GARY 6 6 6 5 6 5 5 6 6 51 5 4 3 5 6 4 6 5 6 44 95
21 B FRY, LEONARD 6 7 4 5 5 5 5 6 5 48 5 7 4 6 8 3 5 4 6 48 96
22 B HARRELL, STEVE 7 7 4 3 6 6 6 6 5 50 6 5 5 6 5 4 6 5 7 49 99
23 B WELCHEL, DALE 8 5 5 4 7 5 4 7 5 50 6 6 3 7 6 5 6 7 4* 50 100
SAVAGE, BILL (Hole: 4  Score:  2)
WISE, BOB (Hole: 17  Score:  3)
WELCHEL, DALE (Hole: 18  Score:  4)
1 C WEST, DENNIS 6 5 4 3 5 3 5 6 5 42 6 4 3 5 4 3 6 4 5 40 82
2 C CROWDER, TOM 4 6 4 3 5 4 5 7 5 43 4 3* 4 6 5 3 3* 5 7 40 83
3 C CARPENTER, JIM 4 5 4 4 5 3 4 6 5 40 4 6 3 6 6 4 5 5 6 45 85
4 C PRICE, TOM 5 6 4 3 6 4 5 5 5 43 6 5 4 5 5 4 6 4 6 45 88
5 C SHELTON, DANIEL 5 6 6 3 5 3 5 6 5 44 5 5 3 6 5 4 5 6 7 46 90
6 C COLLINS, DEE 5 7 6 4 6 3 6 5 6 48 5 6 3 6 5 3 5 5 5 43 91
7 C WATKINS, BILL 4 6 5 4 6 4 5 6 5 45 5 5 5 5 6 4 7 4 6 47 92
7 C TONEY, WALT 6 6 5 3 7 4 5 5 4 45 6 4 3 6 7 4 5 5 7 47 92
9 C HARRIS, DALE 6 6 4 5 5 4 5 7 7 49 6 5 3 4* 4 4 5 6 7 44 93
10 C KNISELY, ED 7 7 6 4 5 3 5 6 4 47 6 6 3 6 4 5 5 5 7 47 94
10 C GAITHER, RON 6 5 5 5 5 3 6 6 6 47 5 7 4 6 6 4 6 4 5 47 94
10 C BUSH, JAMES 4 7 6 4 8 4 5 7 8 53 6 5 4 5 5 4 4 4 4 41 94
13 C WEBB, DON 5 7 5 4 6 4 5 6 6 48 6 6 5 6 4 3 6 5 6 47 95
14 C DUFFY, WILLIAM 5 6 4 4 5 4 4 8 5 45 5 6 4 7 5 6 6 5 7 51 96
14 C WIER, ED 5 7 6 4 5 4 4 5 6 46 6 5 5 6 6 5 6 5 6 50 96
14 C GORDON, MIKE 4 8 7 4 7 4 4 6 5 49 4 6 5 6 5 5 7 5 4 47 96
17 C POYER, STEVE 5 5 6 4 4* 4 6 6 7 47 7 6 4 6 4 8 5 5 6 51 98
18 C HOVARTER, BILLY 6 7 4 4 7 5 5 7 6 51 5 7 4 5 5 4 5 7 6 48 99
19 C WILLIAMS, MARK 6 8 6 3 6 3 6 8 6 52 6 5 5 7 6 3 7 6 6 51 103
19 C MORPHIS, KIM 7 7 5 2* 8 6 7 6 5 53 4 6 4 7 7 4 8 4 6 50 103
21 C MOODY, SCOTT 8 7 5 5 6 6 5 7 4 53 6 5 5 8 6 6 7 4 8 55 108
MORPHIS, KIM (Hole: 4  Score:  2)
POYER, STEVE (Hole: 5  Score:  4)
CROWDER, TOM (Hole: 11  Score:  3)
HARRIS, DALE (Hole: 13  Score:  4)
CROWDER, TOM (Hole: 16  Score:  3)
1 D ESTES, GENE 5 5 4 2* 5 6 7 6 8 48 6 4 4 6 5 4 5 5 7 46 94
2 D DAVIS, STEVE 5 8 5 3 8 4 8 6 6 53 5 6 5 6 4 4 5 5 7 47 100
2 D GOODWIN, JEFF 7 6 4 5 5 3* 7 6 7 50 8 5 5 8 4 4 5 5 6 50 100
2 D MALONEY, EARL 6 5 6 5 7 7 6 4* 5 51 6 4 4 6 5 3 8 7 6 49 100
2 D McIVER, RICK 4* 6 4 6 5 5 5 7 5 47 6 4 5 5 5 4 8 8 8 53 100
6 D REESE, MIKE 5 7 6 4 5 5 7 6 6 51 5 7 4 6 8 4 7 6 7 54 105
6 D BAILEY, PHIL 8 6 4 4 5 4 5 6 5 47 7 7 7 6 5 5 8 5 8 58 105
6 D LARKIN, JOHN 7 7 6 6 5 5 4 8 5 53 8 5 5 7 5 5 5 6 6 52 105
6 D VASQUEZ, MANNY 6 8 7 4 7 4 7 7 5 55 7 6 4 7 4 5 5 5 7 50 105
10 D THOMAS, GEORGE M 6 6 6 4 6 4 6 6 6 50 6 6 8 7 8 5 6 6 6 58 108
10 D FLOOD, JOHN 8 8 6 5 6 5 6 7 6 57 5 6 4 8 6 4 6 6 6 51 108
10 D NELSON, ROBERT 7 6 5 5 5 4 5 5 7 49 6 8 4 6 8 5 7 8 7 59 108
13 D VARELA, ABELARDO 5 6 6 5 8 4 6 8 7 55 8 5 7 7 8 3 5 6 5* 54 109
14 D DOWDY, BOB 8 7 7 4 7 4 4 8 5 54 8 5 5 6 7 5 8 5 7 56 110
15 D DELLA  VECCHIO, RUDOLPH 5 8 4 4 8 7 7 8 7 58 7 6 4 5 5 5 8 5 8 53 111
16 D IRWIN, RON 6 6 7 4 6 8 5 7 6 55 8 6 5 6 6 5 8 7 6 57 112
McIVER, RICK (Hole: 1  Score:  4)
ESTES, GENE (Hole: 4  Score:  2)
GOODWIN, JEFF (Hole: 6  Score:  3)
MALONEY, EARL (Hole: 8  Score:  4)
VARELA, ABELARDO (Hole: 18  Score:  5)