| Midwest City Senior Golf Association | ||||||||||||
| 15 AUGUST 2023 -- EARLYWINE NORTH -- STROKE PLAY WINNERS | ||||||||||||
| Closest to the Hole: A=Hole 12, Larry
McCleave, 3 Feet, 9 inches,
$27 |
||||||||||||
| Closest to the Hole: B = Hole 15,
Paul Rupe, 25 Feet, 11 inches, $24 |
||||||||||||
| Closest to the Hole: C= NO ONE HIT THE GREEN, HOLE 6/MONEY WILL BE FORWARDED TO C FLIGHT HOLE NEXT TOURNAMENT. $23 | ||||||||||||
| Closest to the Hole: D= Hole 4. Gene Estes, 2 Feet, 8 inches, $18 | ||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | JACK FRY | 71 | $15.00 | 1st | ALWIN TAPLEY | 68 | $15.00 | |||||
| 2nd | CHUCK BELK | 74 | $12.00 | 2nd | DOUG RUHL | 68 | $12.00 | |||||
| 3rd | TUAN VU | 75 | $10.00 | 3rd | RODNEY PHILLIPS | 68 | $10.00 | |||||
| 4th | JIM WRIGHT | 75 | $8.00 | 4th | MARK FRANKLIN | 68 | $8.00 | |||||
| 5th | JIMMY ORR | 78 | $7.00 | 5th | GUY HENSON | 69 | $7.00 | |||||
| 6th | MICHAEL MANDE | 78 | $5.00 | 6th | FELTON STROUD | 70 | $5.00 | |||||
| A Flight Cats worth $7.75 Each | ||||||||||||
| FRY, JACK (Hole: 7 Score: 3) STROUD, FELTON (Hole: 8 Score: 3) HENSON, GUY (Hole: 9 Score: 3) |
||||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | KEN WRIGHT | 82 | $15.00 | 1st | JIM ROONEY | 68 | $15.00 | |||||
| 2nd | ROY BRYARS | 84 | $12.00 | 2nd | RAY WHITE | 69 | $12.00 | |||||
| 3rd | STEVE TERRY | 85 | $10.00 | 3rd | WAYNE ELKINS | 69 | $10.00 | |||||
| 4th | JOHN TRAYNOR | 85 | $8.00 | 4th | MIKE LORENSON | 71 | $8.00 | |||||
| 5th | JERRY CARLSON | 87 | $7.00 | 5th | JIM GRAY | 72 | $7.00 | |||||
| 6th | A.J. CZAJKOSKI | 88 | $5.00 | 6th | PAUL HOLLIDAY | 72 | $5.00 | |||||
| B Flight Cats worth $11.50 Each | ||||||||||||
| SAVAGE, BILL (Hole: 4 Score: 2) WISE, BOB (Hole: 17 Score: 3) |
||||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | DENNIS WEST | 82 | $15.00 | 1st | TOM PRICE | 62 | $15.00 | |||||
| 2nd | TOM CROWDER | 83 | $12.00 | 2nd | JIM CARPENTER | 66 | $12.00 | |||||
| 3rd | DANIEL SHELTON | 90 | $10.00 | 3rd | JAMES BUSH | 68 | $10.00 | |||||
| 4th | JOHN WOLTERS | 91 | $8.00 | 4th | ED KNISELY | 69 | $8.00 | |||||
| 5th | DEE COLLINS | 91 | $7.00 | 5th | MATT STRATTON | 70 | $7.00 | |||||
| 6th | BILL WATKINS | 92 | $5.00 | 6th | MIKE GORDON | 71 | $5.00 | |||||
| C Flight Cats worth $4.25 Each | ||||||||||||
| SMORPHIS, KIM (Hole: 4 Score: 2) POYER, STEVE (Hole: 5 Score: 4) CROWDER, TOM (Hole: 11 Score: 3) HARRIS, DALE (Hole: 13 Score: 4) CROWDER, TOM (Hole: 16 Score: 3) |
||||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | LLOYD HAGGERTY | 89 | $15.00 | 1st | GENE ESTES | 64 | $15.00 | |||||
| 2nd | STRIPPY BIGGERS | 95 | $12.00 | 2nd | GLENN STEARNS | 66 | $12.00 | |||||
| 3rd | JEFF GOODWIN | 100 | $10.00 | 3rd | DAVID CRABTREE | 67 | $10.00 | |||||
| 4th | EARL MALONEY | 100 | $8.00 | 4th | LARRY SCOTT | 68 | $8.00 | |||||
| 5th | STEVE DAVIS | 100 | $7.00 | 5th | MIKE REESE | 70 | $7.00 | |||||
| 6th | RICK McIVER | 100 | $5.00 | 6th | JOHN STEWART | 72 | $5.00 | |||||
| D Flight Cats worth $3.25 Each | ||||||||||||
| McIVER, RICK (Hole: 1 Score: 4) ESTES, GENE (Hole: 4 Score: 2) GOODWIN, JEFF (Hole: 6 Score: 3) MALONEY, EARL (Hole: 8 Score: 4) VARELA, ABELARDO (Hole: 18 Score: 5) |
||||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||