14 MAY 24 ALL SCORES                                    
                                                 
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross Hcp Net
  Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72    
A JACK FRY 4 5 3 4 3 4 4 5 4 36 4 4 4 2 5 3 5 4 4 35 71 0 71
A MIKE McCHAREN 4 4 3 5 4 4 4 4 4 36 5 3 4 4 5 4 4 4 5 38 74 10 64
A ALWIN TAPLEY 4 5 2 5 4 3 4 5 4 36 6 4 4 4 4 4 4 4 5 39 75 2 73
A CHUCK BELK 5 5 3 5 3 4 4 5 5 39 4 5 4 3 4 3 5 4 5 37 76 0 76
A DAVID WILSON 4 5 3 7 4 4 4 5 4 40 5 3 6 3 4 3 5 4 4 37 77 5 72
A STEVE COLLINS 4 4 3 5 3 5 5 5 4 38 5 4 4 3 4 4 6 5 5 40 78 5 73
A TUAN VU 5 4 3 5 4 6 5 5 4 41 4 4 5 3 5 4 5 4 4 38 79 7 72
A DOUG RUHL 3 5 3 5 4 5 5 4 5 39 5 5 6 5 3 2 5 4 5 40 79 4 75
A LEE PHILLIPPI 5 5 3 5 3 4 5 5 5 40 4 5 5 3 4 5 5 5 4 40 80 10 70
A RANDALL DONNER 4 4 4 5 3 5 5 4 5 39 8 5 5 3 5 3 4 5 4 42 81 7 74
A DANNY JACOBS 5 5 3 5 4 4 5 6 4 41 5 4 5 4 4 3 6 5 4 40 81 6 75
A CLYDE REED 4 4 3 5 5 4 6 6 4 41 4 5 4 3 4 4 7 4 5 40 81 3 78
A GUY HENSON 6 5 3 6 4 4 4 6 4 42 5 3 5 4 6 4 5 6 3 41 83 9 74
A DOUG HARRISON 5 5 3 6 4 5 4 5 4 41 6 5 6 3 4 4 6 4 4 42 83 9 74
A JIM CHRISTOFFERSON 4 5 4 5 4 4 7 5 4 42 4 4 4 4 5 5 7 4 4 41 83 6 77
A MARK FRANKLIN 4 5 3 6 3 4 5 7 4 41 5 5 6 4 4 4 5 5 4 42 83 6 77
A MICHAEL MANDE 5 4 4 7 3 5 5 5 4 42 6 5 5 3 4 3 5 6 4 41 83 8 75
A TOM FOSTER 4 5 3 7 4 5 4 5 5 42 4 4 5 2 4 4 6 6 7 42 84 6 78
A RICK HORN 4 5 4 6 4 4 4 5 5 41 4 3 6 4 5 4 6 8 4 44 85 7 78
A JIM WRIGHT 5 6 3 6 3 5 5 5 4 42 5 5 5 3 6 4 5 5 5 43 85 5 80
A RON LOVING 3 6 3 5 4 4 6 6 5 42 8 6 5 3 4 4 5 5 5 45 87 6 81
A TONY TALLEY 5 5 3 6 4 5 5 6 4 43 5 4 5 4 5 4 6 5 6 44 87 7 80
A DON C LEATHERWOOD 4 4 4 6 4 5 5 6 4 42 5 6 5 4 5 4 5 4 7 45 87 11 76
A RODNEY PHILLIPS 5 4 5 7 4 4 5 5 4 43 6 6 4 4 5 6 5 5 4 45 88 6 82
A RAY WHITE 4 5 4 6 5 5 5 6 4 44 5 5 6 4 5 4 5 5 5 44 88 11 77
A AUSTIN FISHER 4 5 3 6 3 5 6 5 4 41 6 6 6 4 5 4 6 5 5 47 88 10 78
A DENNIS FELGENHAUER 5 5 3 6 4 5 5 7 6 46 6 5 5 3 6 5 5 5 5 45 91 10 81
A PAUL RUPE 4 4 5 6 4 6 5 6 5 45 7 8 5 3 4 4 6 4 6 47 92 9 83
A MACK HOOVER 7 7 4 6 4 6 6 5 5 50 5 7 4 4 5 3 5 5 7 45 95 9 86
                                                 
B RICK DAWKINS 4 5 2 5 3 5 6 5 4 39 4 5 4 3 4 4 5 5 5 39 78 14 64
B DENNIS WEST 5 5 2 6 2 4 3 7 4 38 5 5 5 4 5 3 6 5 5 43 81 13 68
B JOHN BIRD 5 5 3 5 3 4 6 6 4 41 4 5 5 4 4 5 5 5 4 41 82 14 68
B GERALD CARLSON 5 5 2 6 3 5 4 5 4 39 6 5 5 3 6 4 6 5 5 45 84 16 68
B STEVE TERRY 4 5 4 7 4 3 5 5 5 42 6 5 5 4 5 3 5 5 5 43 85 12 73
B BILL SAVAGE 6 6 3 7 3 5 6 5 5 46 5 4 5 4 4 5 4 5 4 40 86 15 71
B JIM CARPENTER 5 5 3 5 4 5 4 6 4 41 6 6 5 4 5 4 5 4 6 45 86 15 71
B ROY BRYARS 5 5 4 6 3 5 4 5 4 41 5 6 7 4 5 4 7 5 3 46 87 14 73
B TIM ASHCRAFT 6 4 2 7 4 5 5 6 5 44 5 5 5 4 7 3 5 5 4 43 87 12 75
B GARY MILLER 4 5 3 6 5 5 5 6 4 43 6 5 5 4 4 3 6 5 6 44 87 12 75
B A.J CZAJKOSKI 4 5 3 7 5 5 5 4 3 41 5 6 5 4 4 4 6 5 7 46 87 15 72
B JIM GRAY 4 5 4 6 5 4 4 8 4 44 6 5 5 4 4 4 6 6 4 44 88 17 71
B JEFF GATES 4 4 5 6 4 5 5 7 5 45 6 6 6 3 4 3 6 4 5 43 88 12 76
B JOHN SCOTT 5 5 3 6 5 8 5 5 5 47 4 5 6 3 5 3 6 5 5 42 89 14 75
B DAVID KEEL 4 5 3 6 4 5 6 5 4 42 7 6 6 3 6 3 6 5 6 48 90 12 78
B GEORGE JACKSON 6 6 4 5 3 6 4 7 5 46 6 4 6 3 6 4 6 5 5 45 91 16 75
B DALE WELCHEL 4 6 3 6 4 6 6 6 5 46 5 5 6 4 7 4 5 5 5 46 92 16 76
B WALT TONEY 5 6 5 6 4 7 5 3 4 45 6 6 7 4 6 3 6 6 4 48 93 17 76
B DAVID DOOLEY 5 5 3 5 4 5 5 8 5 45 5 6 6 4 6 4 5 7 5 48 93 17 76
B JIM McFARLAND 5 5 4 7 4 6 6 7 5 49 6 5 6 3 6 3 5 4 6 44 93 14 79
B BILL WATKINS 5 5 4 5 4 5 5 5 5 43 6 7 5 3 5 5 5 7 8 51 94 16 78
B DAL NICHOLS 6 6 5 6 4 5 6 7 4 49 6 6 7 4 5 3 5 5 5 46 95 14 81
B GARY WOOD 6 6 4 6 3 6 6 6 5 48 6 6 6 5 5 4 5 5 5 47 95 17 78
B JOHN CROMLING 5 6 4 6 5 6 5 6 5 48 5 7 5 5 4 4 5 6 6 47 95 17 78
B BRETT KRIMMINGER 6 6 5 6 5 4 6 5 7 50 6 6 6 3 5 3 8 5 4 46 96 15 81
B PAUL HOLLIDAY 5 7 4 6 5 5 5 6 6 49 8 5 7 3 6 4 8 6 7 54 103 16 87
                                                 
C HB CANIDA 4 5 4 6 4 4 5 6 4 42 4 6 6 4 6 4 6 4 5 45 87 18 69
C BOB TALLEY 5 6 3 5 4 6 4 8 6 47 5 7 4 2 5 4 5 5 5 42 89 18 71
C JOHN DALY 5 5 4 5 3 6 5 5 5 43 6 5 6 4 4 4 6 6 5 46 89 19 70
C WAYNE ELKINS 6 6 3 7 5 4 4 5 5 45 6 5 6 3 5 4 7 4 6 46 91 19 72
C KENNY SCHROEDER 4 5 3 6 5 5 5 6 5 44 5 6 5 5 5 4 5 6 6 47 91 18 73
C RON GAMMON 6 5 4 6 4 6 5 7 4 47 6 4 6 4 5 4 5 6 6 46 93 18 75
C KIM MORPHIS 5 6 4 7 5 5 6 6 5 49 6 5 4 4 6 5 5 5 5 45 94 20 74
C STEVE HARRELL 5 5 4 6 5 5 5 6 4 45 6 8 6 3 6 3 7 5 5 49 94 21 73
C JOHN SWARTZ 6 5 3 7 5 6 6 8 5 51 6 5 5 4 5 3 6 6 4 44 95 21 74
C JIMMIE COX 5 5 4 5 5 5 6 7 5 47 6 5 4 4 5 5 7 6 7 49 96 21 75
C LEROY PORTER 3 5 5 6 5 6 6 4 5 45 8 8 6 3 6 5 6 6 4 52 97 22 75
C LARRY JACKSON 5 6 4 7 4 5 6 7 6 50 6 6 6 3 6 3 6 6 5 47 97 22 75
C TOM SQUIRES 6 8 3 8 4 5 6 7 4 51 6 5 6 4 6 4 6 5 5 47 98 19 79
C DEE COLLINS 4 5 5 7 4 7 5 6 5 48 6 7 7 3 5 4 7 6 5 50 98 18 80
C DON WEBB 5 4 4 6 5 6 6 6 6 48 6 6 6 4 6 4 7 6 5 50 98 20 78
C DANNY SUMRALL 6 7 4 6 5 6 5 6 4 49 6 6 5 3 6 5 6 5 7 49 98 21 77
C MIKE LORENSON 6 5 4 6 4 6 6 7 6 50 7 5 7 3 6 5 7 6 5 51 101 19 82
C AL RICH 5 6 5 8 6 5 5 7 5 52 5 6 7 4 5 5 6 5 6 49 101 20 81
C DAVID FRANZONI 5 8 5 6 4 5 6 7 6 52 8 5 5 5 4 5 5 6 6 49 101 22 79
C BILLY HOVARTER 4 6 5 6 4 7 4 5 8 49 8 5 6 5 5 4 7 6 6 52 101 21 80
C EARL MALONEY 5 6 4 7 4 6 7 8 5 52 5 5 5 5 5 5 6 5 8 49 101 20 81
C TOM PRICE 6 5 4 7 5 5 6 8 5 51 6 5 7 5 8 3 6 6 5 51 102 20 82
C MATT STRATTON 4 6 4 7 5 6 6 8 6 52 7 7 7 4 4 4 6 6 5 50 102 22 80
C RON GAITHER 5 7 4 6 3 4 5 7 6 47 8 6 8 5 5 4 8 6 5 55 102 23 79
C STEVE DAVIS 6 7 4 5 4 6 6 6 5 49 7 6 8 3 6 4 6 7 7 54 103 20 83
C STEVE POYER 7 6 5 7 4 7 6 7 6 55 6 8 7 6 5 3 6 6 5 52 107 22 85
D SHERMAN COX 5 5 3 5 4 5 5 6 5 43 6 5 5 4 5 4 6 5 5 45 88 25 63
D PHIL BAILEY 5 5 3 6 4 5 5 6 5 44 5 5 6 4 4 4 7 5 5 45 89 27 62
D DON CARPENTER 5 5 3 6 4 4 5 5 6 43 6 5 6 4 5 3 6 6 6 47 90 27 63
D JIM MCNEILL 5 7 4 6 3 5 5 5 5 45 8 4 5 4 5 4 6 6 4 46 91 24 67
D SCOTT MOODY 6 7 4 7 3 6 6 5 4 48 6 6 4 3 3 5 8 6 4 45 93 27 66
D TONY PUCKETT 5 6 5 6 4 4 5 6 6 47 6 6 5 3 5 4 7 6 6 48 95 25 70
D JOHN STEWART 6 4 5 5 3 6 5 6 8 48 7 5 5 4 6 3 7 6 5 48 96 35 61
D RICK McIVER 6 5 3 7 4 5 7 7 5 49 5 6 6 4 5 5 6 5 7 49 98 25 73
D DANIEL SHELTON 5 6 3 6 5 5 6 6 5 47 7 8 6 4 5 4 7 6 5 52 99 24 75
D SAMMY M BELL 5 6 3 6 5 6 8 7 5 51 6 6 7 3 6 4 7 5 5 49 100 28 72
D ROBERT NELSON 7 4 4 8 5 6 6 5 5 50 7 6 6 5 4 4 7 6 5 50 100 30 70
D MIKE GORDON 4 6 4 7 5 6 7 7 5 51 6 6 5 4 6 5 6 6 6 50 101 26 75
D CECIL STRANGE 6 6 5 7 6 6 5 7 6 54 5 7 5 4 5 5 7 5 5 48 102 25 77
D BILL JANACEK 7 6 4 6 4 5 5 8 5 50 7 6 7 3 5 5 7 6 6 52 102 26 76
D MANNY VASQUEZ 5 8 5 6 5 7 6 6 6 54 7 6 6 4 4 5 6 6 5 49 103 28 75
D RICK WRIGHT 6 6 3 6 5 5 6 8 7 52 7 6 8 5 5 3 7 6 5 52 104 29 75
D LESTER HOOGE 5 5 3 8 5 6 7 8 7 54 7 7 6 4 6 4 6 7 4 51 105 25 80
D DAVID HINES 5 6 5 8 5 5 7 6 5 52 7 8 6 4 7 5 5 5 6 53 105 27 78
D MIKE REESE 8 5 4 8 5 6 5 5 5 51 6 7 7 5 6 5 6 6 7 55 106 33 73
D DANNY THOMAS 6 7 2 7 5 6 7 7 5 52 5 6 5 6 7 6 5 6 8 54 106 30 76
D GENE ESTES 7 8 3 7 6 6 5 7 4 53 6 8 5 5 5 4 7 8 6 54 107 26 81
D EDDIE LANE 8 7 5 6 5 6 6 6 6 55 8 6 7 5 7 3 6 6 5 53 108 29 79
D GEORGE M THOMAS 4 7 4 7 5 6 6 8 6 53 5 6 5 4 7 5 8 7 8 55 108 29 79
D JEFF GOODWIN 8 6 5 6 5 6 7 8 6 57 6 6 6 5 6 6 7 5 6 53 110 25 85
D LLOYD HAGGERTY 7 4 5 8 4 8 6 7 5 54 8 5 8 4 6 5 8 6 6 56 110 24 86
D ABELARDO VARELA 6 8 4 8 4 5 8 7 6 56 6 6 6 7 8 5 8 8 7 61 117 32 85