Pos Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 5 3 4 4 4 4 5 4 3 36 3 4 3 5 4 3 5 4 4 35 71
1 A TAPLEY, ALWIN 5 3 4 4 4 4 4 5 3 36 3 4 4 5 4 4 4 4 4 36 72
2 A FRY, JACK 5 3 4 4 4 4 4 5 4 37 3 4 4 5 4 3 5 3 5 36 73
3 A WEST, LOUIS 5 3 5 3 4 4 4 4 4 36 3 5 5 5 4 3 4 4 5 38 74
4 A MASSIE, MIKE 6 4 4 3 5 4 5 5 3 39 3 4 3 5 4 5 5 3 4 36 75
4 A PALACIOS, PABLO 5 3 5 4 4 4 5 4 4 38 4 4 3 5 4 3 6 4 4 37 75
6 A COLLINS, STEVE 6 4 4 4 5 4 4 5 3 39 4 4 3 5 4 3 5 5 4 37 76
7 A SIZEMORE, JOHN 6 3 5 4 6 5 6 4 3 42 3 4 3 6 5 3 4 4 4 36 78
8 A SPENCER, BRAD 6 4 4 4 6 4 5 5 3 41 3 4 4 5 4 3 5 5 5 38 79
9 A REED, CLYDE 7 4 5 5 4 4 5 4 3 41 3 4 4 6 4 3 6 4 5 39 80
9 A FREDERICI, NOEL 6 3 5 4 5 4 5 5 4 41 4 3* 4 6 4 5 5 4 4 39 80
11 A LAMLE, ADAM 7 3 4 4 4 4 6 6 4 42 3 4 3 7 4 3 4 5 6 39 81
11 A RUPE, PAUL 6 4 4 6 4 4 6 5 4 43 3 5 4 6 5 3 5 3 4 38 81
11 A BELK, CHUCK 7 3 5 5 6 4 5 5 3 43 3 5 4 6 4 3 5 3 5 38 81
14 A MCCLEAVE, LARRY 5 4 4 4 6 4 6 4 4 41 4 4 3 6 5 5 5 5 4 41 82
15 A DAWKINS, RICK 6 3 5 4 5 4 5 5 3 40 4 4 3 6 4 6 4 7 5 43 83
15 A FISHER, AUSTIN 6 4 4 5 4 5 6 4 4 42 5 4 3 4* 4 6 5 5 5 41 83
15 A HESSMAN, MIKE 5 4 6 4 4 5 5 5 4 42 3 4 5 6 5 4 5 5 4 41 83
18 A SMOOT, RAY 7 3 4 5 6 4 6 6 4 45 3 4 4 6 4 4 6 4 5 40 85
18 A FOSTER, TOM 5 3 4 6 6 5 5 5 4 43 3 6 3 6 4 4 6 6 4 42 85
20 A WILKE, CHUCK 8 3 4 4 6 4 6 5 4 44 4 5 4 6 5 3 7 4 4 42 86
20 A PACE, DALE 7 4 4 4 5 6 6 5 4 45 4 5 3 6 5 3 7 4 4 41 86
20 A WRIGHT, JIM 8 3 5 4 4 5 5 5 5 44 4 4 4 6 4 4 5 6 5 42 86
23 A WILSON, DAVID D. 6 4 5 6 5 4 4 4 3 41 4 5 4 7 6 7 5 5 4 47 88
24 A TALLEY, BOB 6 5 4 5 5 5 6 6 3 45 4 4 3 8 6 3 7 4 5 44 89
25 A JACOBS, DANNY 5 4 4 5 6 6 7 4 4 45 5 4 6 6 5 4 6 4 5 45 90
                                               
    FREDERICI, NOEL (Hole: 11 Score: 3)                                
    FISHER, AUSTIN (Hole: 13 Score: 4)                                  
                                               
1 B GATES, JEFF 7 3 4 4 4 5 5 5 4 41 4 4 5 6 4 3 5 6 4 41 82
2 B ROONEY, JIM 5 3 5 4 5 4 6 5 4 41 4 4 4 6 5 4 5 5 5 42 83
2 B COLLIER, MIKE 6 4 5 5 5 4 6 5 3 43 3 4 3 6 4 4 6 6 4 40 83
4 B MILLER, GARY 5 4 5 5 6 4 6 4* 4 43 3 4 5 6 5 1* 6 5 6 41 84
5 B FELGENHAUER, DENNIS 7 3 5 5 5 5 6 5 4 45 4 5 5 5 5 3 5 4 5 41 86
5 B MCNEILL, JIM 6 4 5 4 5 5 5 6 4 44 3 4 5 6 5 3 5 6 5 42 86
5 B BIRD, JOHN 7 5 5 5 4 5 6 6 4 47 4 4 4 7 5 3 5 3* 4 39 86
8 B WITTEN, TERRY 6 4 5 5 4 5 5 6 5 45 3 5 3 5 5 6 6 5 4 42 87
8 B GAMMON, RON 6 4 4 5 5 5 6 7 4 46 3 5 4 7 5 3 5 4 5 41 87
10 B MISSEL, LOUIS 6 4 5 4 8 4 5 5 3 44 5 4 5 7 4 4 7 5 4 45 89
11 B TERRY, STEVE 7 4 6 5 5 5 6 6 4 48 4 5 3 5 5 4 7 4 5 42 90
11 B NICHOLS, DAL 6 5 6 6 6 5 5 6 3 48 4 4 3 6 4 4 6 7 4 42 90
11 B PURVIS, TONY 6 3 4 5 5 5 6 8 4 46 3 6 4 6 5 5 6 4 5 44 90
11 B GRITTS, JERRY 6 3 7 4 5 4 7 6 4 46 4 4 4 7 5 4 6 6 4 44 90
11 B NEUSCHAFER, BILL 6 4 5 5 5 4 5 7 5 46 4 5 4 7 5 5 5 5 4 44 90
11 B ORR, JIMMY 6 4 6 5 3* 6 5 8 3 46 3 3* 4 8 4 6 6 5 5 44 90
11 B DALY, MARK 5 4 5 5 6 5 5 5 4 44 3 4 4 6 7 4 7 6 5 46 90
18 B BURCHETT, DAVID 6 4 3* 4 5 5 6 5 3 41 5 6 4 8 5 4 7 6 6 51 92
18 B CARLSON, JERRY 7 4 4 5 5 5 5 5 6 46 4 5 3 7 7 3 8 4 5 46 92
18 B KEEL, DAVID 6 5 6 5 5 5 6 6 4 48 3 4 4 7 5 4 6 6 5 44 92
18 B SAVAGE, BILL 6 4 5 8 5 4 5 5 3 45 4 4 5 7 5 4 7 7 4 47 92
22 B WHITE, KERRY 7 5 5 6 4 5 5 6 4 47 5 5 4 8 6 4 5 4 5 46 93
23 B CARPENTER, JIM 6 4 6 5 5 5 6 5 3 45 5 5 4 7 6 5 6 6 5 49 94
24 B CZAJKOSKI, A.J 7 4 4 8 4 6 7 6 5 51 4 4 4 7 5 5 6 5 5 45 96
25 B ELKINS, WAYNE 6 4 6 5 7 6 6 5 3 48 3 4 5 8 6 6 7 6 5 50 98
25 B ROBERTS, STEVE 7 5 6 7 7 5 6 6 6 55 4 4 5 7 4 4 6 4 5 43 98
27 B SHULTS, MICHAEL 7 5 4 4 6 5 6 6 6 49 4 6 3 6 8 8 7 5 5 52 101
                                               
    BURCHETT, DAVID (Hole: 3 Score: 3)                                  
    ORR, JIMMY (Hole: 5 Score: 3)                                      
    MILLER, GARY (Hole: 8 Score: 4)                                    
    ORR, JIMMY (Hole: 11 Score: 3)                                    
    MILLER, GARY (Hole: 15 Score: 1)                                  
    BIRD, JOHN (Hole: 17 Score: 3)                                    
                                               
1 C LOVING, RON 6 4 4 5 4 4 5 6 4 42 5 5 4 7 5 3 7 5 4 45 87
2 C CLARK, RICH 6 4 6 4 4 5 5 6 3 43 3 4 4 8 4 6 7 4 6 46 89
2 C STRAUB, BOB 7 4 5 5 5 5 8 6 5 50 3 4 4 6 4 3 6 4 5 39 89
4 C SUMRALL, DANNY 5* 4 5 5 6 6 4* 5 3 43 4 4 4 8 6 4 6 6 5 47 90
4 C WRIGHT, KEN 7 4 5 5 4 6 5 5 5 46 4 4 4 7 5 5 5 5 5 44 90
6 C WELCHEL, DALE 7 4 4 5 7 4 5 6 4 46 3 5 3 7 5 3 8 5 6 45 91
6 C COSBY, GARY 6 3 6 5 5 6 6 5 3 45 4 6 4 5 5 6 6 6 4 46 91
8 C FRANZONI, DAVID 6 4 4 5 5 6 6 5 5 46 4 6 3 6 6 5 6 5 5 46 92
9 C LANE, EDDIE 8 3 5 7 5 6 7 6 4 51 4 4 4 5 4 6 5 5 6 43 94
9 C WEST, DENNIS 6 4 6 6 6 5 6 5 4 48 4 5 5 6 4 4 8 6 4 46 94
11 C CHOWNING, DWIGHT 6 4 5 7 6 8 5 5 4 50 4 6 4 6 5 3 5 5 7 45 95
12 C HARRELL, STEVE 8 3 8 4 7 5 7 4* 4 50 4 4 3 7 4 4 7 8 5 46 96
12 C MIXON, TONY 7 6 5 5 5 4 6 6 4 48 4 5 5 7 6 4 6 5 6 48 96
12 C GOODWIN, JEFF 8 4 7 4 6 4 8 5 4 50 4 4 6 6 5 5 7 5 4 46 96
12 C HORN, RICK 7 3 6 5 7 4 5 5 4 46 6 6 5 7 6 5 6 5 4 50 96
16 C STRATTON, MATT 7 4 7 5 6 5 8 6 4 52 4 5 5 7 5 3 5 5 6 45 97
16 C DUFFY, BILL 6 6 7 5 5 6 6 5 4 50 4 6 4 8 5 3 7 5 5 47 97
16 C LORENSON, MIKE 7 4 6 5 4 6 7 6 5 50 4 5 3 8 5 4 7 7 4 47 97
19 C WOOD, GARY 6 5 6 6 6 6 5 6 4 50 3 5 4 8 5 6 7 5 5 48 98
20 C DOOLEY, DAVID 6 4 5 7 7 7 6 6 4 52 4 5 6 6 5 4 5 8 4 47 99
21 C DALY, JOHN 8 4 6 4 6 6 7 7 4 52 3 4 6 8 6 3 6 6 6 48 100
21 C WIER, ED 7 3 6 6 5 6 7 6 4 50 4 6 3 8 4 6 7 7 5 50 100
23 C MORPHIS, KIM 7 4 5 5 6 8 6 5 6 52 5 5 4 8 4 5 6 6 6 49 101
24 C CARPENTER, DON 7 5 8 6 5 7 8 7 5 58 3 6 5 8 7 5 8 7 5 54 112
                                               
    SUMRALL, DANNY (Hole: 1 Score: 5)                                  
    SUMRALL, DANNY (Hole: 7 Score: 4)                                  
    HARRELL, STEVE (Hole: 8 Score: 4)                                  
                                               
1 D SCHOCK, JIM 6 4 6 4 5 5 5 7 3 45 3 6 4 5 4 4 6 4 5 41 86
2 D MENKE, BRIAN 7 4 6 4 4* 5 6 6 4 46 3 4 4 6 5 3 6 7 4 42 88
3 D POYER, STEVE 6 2* 5 5 7 5 6 5 5 46 4 5 5 7 4 4 6 5 5 45 91
3 D HINES, DAVID 6 5 4 6 7 5 5 6 4 48 3 4 4 6 4 4 6 6 6 43 91
5 D PRICE, TOM 6 5 5 4 5 6 7 6 4 48 4 4 4 6 4 3 6 8 5 44 92
6 D JANACEK, BILL 8 5 5 5 6 5 6 6 5 51 5 5 4 5 4 3 5 5 6 42 93
7 D DAVIS, STEVE 6 4 4 5 6 4* 6 8 3 46 5 4 5 6 5 4 7 6 6 48 94
8 D GORDON, MIKE 7 4 5 6 6 6 6 6 4 50 3 4 4 6 6 4 7 6 6 46 96
9 D BAILEY, PHIL 5* 5 6 6 6 7 5 7 3 50 5 4 7 4* 5 6 7 5 5 48 98
10 D VARELA, ABELARDO 6 6 5 5 5 5 8 5 5 50 3 7 4 5 5 5 8 5 7 49 99
10 D BUSH, JAMES 7 7 5 5 5 6 6 6 4 51 4 7 5 6 6 4 7 5 4 48 99
12 D HOLLIDAY, PAUL 8 4 8 5 6 5 6 6 5 53 3 6 4 8 6 3 7 8 4 49 102
12 D STRANGE, CECIL 6 5 7 5 6 6 7 5 4 51 4 6 3 7 5 4 8 7 7 51 102
14 D PORTER, LEROY 7 5 6 6 6 6 8 8 5 57 7 4 7 6 4 6 4* 4 5 47 104
14 D WRIGHT, RICK 8 4 8 5 7 7 6 6 5 56 4 5 3 6 7 4 8 6 5 48 104
16 D FLOOD, JOHN 7 5 6 5 6 6 7 6 4 52 5 6 4 8 5 6 8 6 6 54 106
17 D VASQUEZ, MANNY 7 5 6 6 7 6 8 5 4 54 4 6 5 7 6 5 7 7 6 53 107
18 D THOMAS, DANNY 6 5 8 8 7 8 7 5 5 59 4 5 5 6 5 4 8 8 5 50 109
19 D GAITHER, RON 8 6 6 5 8 6 7 7 4 57 4 7 5 7 6 5 7 6 6 53 110
20 D PUCKETT, TONY 8 6 7 7 7 6 6 6 5 58 4 5 4 8 6 5 8 8 6 54 112
                                               
    BAILEY, PHIL (Hole: 1 Score: 5)                                    
    POYER, STEVE (Hole: 2 Score: 2)                                    
    MENKE, BRIAN (Hole: 5 Score: 4)                                    
    DAVIS, STEVE (Hole: 6 Score: 4)                                    
    BAILEY, PHIL (Hole: 13 Score: 4)                                    
    PORTER, LEROY (Hole: 16 Score: 4)