13 May 2025 Lincoln West Individual CATS
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 5 3 4 4 4 4 5 4 3 36 3 4 3 5 4 3 5 4 4 35 71
1 A TEAGUE, MIKE 4 3 4 3* 4 5 4 5 3 35 4 4 3 5 3 3 5 6 4 37 72
2 A LAMLE, ADAM 6 3 4 4 4 5 4 4 4 38 3 5 3 5 3 3 5 4 5 36 74
3 A DONNER, RANDALL 7 3 3 4 4 4 6 5 3 39 3 4 3 5 4 4 6 4 3 36 75
3 A BELK, CHUCK 4 3 5 4 5 4 5 4 3 37 3 4 4 5 4 2 5 6 5 38 75
5 A HARRISON, DOUG 5 3 4 4 4 3 6 5 3 37 5 4 3 6 4 4 5 5 4 40 77
5 A NUCKOLS, CRAIG 6 4 5 4 4 3 5 5 3 39 4 5 3 5 3 3 5 6 4 38 77
7 A COLLINS, STEVE 5 4 4 4 5 5 6 4 3 40 3 4 4 5 4 4 5 5 4 38 78
7 A REED, CLYDE 7 3 4 5 5 5 4 4 3 40 3 3 3 5 4 4 6 6 4 38 78
9 A WILSON, DAVID 6 4 4 5 5 5 4 4 4 41 3 4 3 6 3 3 5 6 5 38 79
9 A RUHL, DOUG 5 3 4 7 5 4 5 4 4 41 3 4 3 7 4 3 6 4 4 38 79
9 A VU, TUAN 6 6 4 5 4 5 4 6 3 43 3 3 3 5 3 3 5 7 4 36 79
12 A FRANKLIN, MARK 5 3 4 4 4 4 6 5 3 38 5 5 4 5 4 4 5 5 5 42 80
13 A CHRISTOFFERSON, JIM 6 3 6 6 7 3 5 4 4 44 3 4 5 5 4 3 5 4 4 37 81
13 A FOSTER, TOM 6 4 3 5 5 4 5 5 4 41 3 3 5 6 5 3 6 5 4 40 81
13 A JACOBS, DANNY 5 3 4 5 4 4 6 5 4 40 3 5 4 6 4 4 5 5 5 41 81
13 A PHILLIPS, RODNEY 6 4 3 5 5 4 4 6 4 41 4 4 3 5 4 4 5 8 3 40 81
17 A FRY, JACK 6 5 6 4 5 5 5 4 4 44 3 4 3 6 5 3 5 6 4 39 83
18 A WRIGHT, JIM 6 3 4 5 5 5 8 5 3 44 3 4 3 6 4 5 6 5 4 40 84
19 A GATES, JEFF 8 4 5 5 5 5 6 6 4 48 4 4 4 6 3 2 6 5 4 38 86
19 A HESSMAN, MICHAEL 5 3 7 5 5 6 6 3* 4 44 5 3 5 6 4 3 7 5 4 42 86
21 A TERRY, STEVE 7 5 5 4 6 5 5 4 4 45 4 4 4 6 5 3 7 6 4 43 88
22 A RUPE, PAUL 8 4 4 4 6 4 6 5 4 45 3 3 4 6 6 4 6 7 5 44 89
23 A MULLENIX, STEVEN 5 6 4 8 5 5 5 6 3 47 5 4 5 6 9 4 5 6 5 49 96
                                               
    TEAGUE, MIKE (Hole: 4 Score: 3)                                    
    HESSMAN, MICHAEL (Hole: 8 Score: 3)                                
                                               
1 B MASSIE, MIKE 6 4 4 4 6 4 5 4 3 40 3 4 3 5 4 4 7 4 5 39 79
2 B WALDEN, JERRY 5 4 5 5 4 4 6 6 2 41 3 5 4 5 3* 3 6 5 5 39 80
2 B PACE, DALE 3* 4 4 4 6 5 5 4 4 39 4 5 4 5 4 4 5 5 5 41 80
4 B HENSON, GUY 6 3 5 5 5 4 6 3* 4 41 5 4 3 6 4 3 6 8 4 43 84
5 B ELLIS, GARY 5 5 6 4 6 5 5 4 4 44 3 4 4 6 4 3 6 6 5 41 85
6 B MILLER, GARY 7 4 5 5 5 4 6 5 2 43 4 4 3 6 8 3 6 5 4 43 86
6 B ROONEY, JIM 6 4 5 5 6 4 6 5 5 46 4 4 3 6 5 4 5 4 5 40 86
6 B O'RORKE, AUDIE 6 4 4 5 5 5 6 5 3 43 3 5 6 6 4 3 6 5 5 43 86
9 B WITTEN, TERRY 6 5 5 5 6 4 6 5 5 47 3 4 4 5 4 3 7 6 4 40 87
9 B GAMMON, RON 6 3 4 6 6 4 4* 4 3 40 4 5 3 8 5 6 5 7 4 47 87
11 B KEEL, DAVID 5 4 6 4 6 7 5 6 6 49 3 4 4 5 5 4 5 5 4 39 88
11 B PURVIS, TONY 6 3 5 4 6 4 7 6 3 44 4 5 5 6 5 3 6 5 5 44 88
13 B PATTERSON, RAY 6 3 4 6 7 5 6 6 3 46 3 5 4 5 5 5 5 5 6 43 89
13 B MCNEILL, JIM 6 4 5 4 6 5 5 5 4 44 3 5 3 6 5 4 7 7 5 45 89
13 B PHILLIPS, MICHAEL 6 3 5 5 5 5 6 5 3 43 4 5 5 8 5 3 7 5 4 46 89
13 B FRANZONI, DAVID 6 3 5 6 6 4 6 6 4 46 3 5 3 5 5 5 6 5 6 43 89
13 B GRITS, JERRY 5 2 7 3* 6 5 7 5 4 44 3 4 4 6 5 3 7 7 6 45 89
13 B DAWKINS, RICK 7 2 4 5 6 4 7 7 3 45 6 5 3 5 4 6 5 6 4 44 89
19 B TALLEY, BOB 8 5 7 7 5 5 6 5 5 53 3 4 3 4* 5 2* 6 5 5 37 90
19 B SCOTT, JOHN 7 4 5 7 5 5 5 5 3 46 4 4 4 6 4 3 6 8 5 44 90
19 B KRIMMINGER, BRETT 6 3 6 5 4 5 8 5 5 47 2* 6 5 5 5 4 7 4 5 43 90
19 B BURCHETT, DAVID 5 3 5 6 6 6 8 6 5 50 3 5 4 6 5 3 4* 6 4 40 90
23 B MCCLEAVE, LARRY 7 5 6 5 5 4 6 5 4 47 4 5 4 7 5 4 8 4 4 45 92
24 B HOOVER, MACK 6 4 8 5 5 6 5 4 4 47 4 6 3 7 7 4 6 5 4 46 93
24 B TONEY, WALT 6 4 6 5 5 7 6 5 4 48 4 5 4 6 6 5 5 6 4 45 93
24 B WEST, DENNIS 7 5 4 5 5 5 7 4 4 46 4 4 4 7 5 4 7 6 6 47 93
27 B BOST, FRED 6 4 8 5 6 4 5 5 4 47 4 4 4 8 5 5 6 5 6 47 94
28 B PITCOVICH, PAUL 6 4 5 7 5 5 5 6 4 47 5 5 4 8 4 4 7 8 4 49 96
29 B CROWDER, TOM 8 3 5 5 7 5 7 4 4 48 3 5 6 8 4 6 7 5 6 50 98
29 B ELKINS, WAYNE 7 4 4 5 6 6 7 6 5 50 5 5 4 5 5 5 7 6 6 48 98
                                               
    PACE, DALE (Hole: 1 Score: 3)                                      
    GRITS, JERRY (Hole: 4 Score: 3)                                    
    GAMMON, RON (Hole: 7 Score: 4)                                    
    HENSON, GUY (Hole: 8 Score: 3)                                    
    KRIMMINGER, BRETT (Hole: 10 Score: 2)                              
    TALLEY, BOB (Hole: 13 Score: 4)                                    
    WALDEN, JERRY (Hole: 14 Score: 3)                                  
    TALLEY, BOB (Hole: 15 Score: 2)                                    
    BURCHETT, DAVID (Hole: 16 Score: 4)                                
                                               
1 C CARLSON, GERALD 6 2* 4 4 5 4 4* 5 3 37 4 4 4 6 3* 7 5 5 5 43 80
2 C SMOOT, RAY 6 5 5 5 5 4 6 5 5 46 3 5 3 5 4 3 6 5 4 38 84
3 C CZAJKOSKI, A.J 7 4 5 5 4 5 6 5 4 45 4 4 3 7 4 4 5 7 4 42 87
3 C WOODS, JOHN 7 4 6 6 5 6 5 4 4 47 4 4 4 5 4 4 6 5 4 40 87
3 C COLLIER, MIKE 7 5 5 5 6 4 6 5 4 47 3 5 3 6 5 3 7 4 4 40 87
6 C SHELTON, DANIEL 6 3 5 4 5 5 5 5 4 42 4 5 4 6 5 4 7 7 4 46 88
6 C WOOD, GARY 6 4 5 5 5 4 5 5 4 43 4 5 4 6 6 4 6 5 5 45 88
6 C CARPENTER, JIM 6 4 5 5 5 3* 5 5 3 41 4 4 5 6 4 5 7 6 6 47 88
9 C WELCHEL, DALE 7 4 4 5 5 4 6 6 4 45 4 5 5 6 4 3 6 6 5 44 89
10 C STRATTON, MATT 8 4 3* 5 5 7 8 6 3 49 5 4 4 6 4 6 7 4 4 44 93
11 C DOOLEY, DAVID 7 5 6 5 4 5 7 4 5 48 4 5 4 6 4 4 7 8 4 46 94
11 C LORENSON, MIKE 6 4 5 5 6 5 7 5 5 48 3 5 4 8 4 4 6 6 6 46 94
13 C DALY, JOHN 6 4 5 4 6 6 7 7 4 49 4 5 4 6 4 6 6 6 5 46 95
13 C GRAY, JIM 8 4 6 6 5 5 6 4 6 50 4 5 4 6 4 4 8 5 5 45 95
13 C WIER, ED 6 3 5 6 5 5 5 6 5 46 3 6 4 7 6 5 7 6 5 49 95
16 C DAVIS, STEVE 8 4 6 7 6 5 7 6 5 54 3 4 6 7 4 3 6 7 4 44 98
17 C COLLINS, DEE 7 4 7 7 5 6 7 5 5 53 4 7 4 7 4 3 7 6 4 46 99
17 C WOLTERS, JOHN 7 4 6 6 5 4 7 6 5 50 4 6 4 8 5 4 6 7 5 49 99
17 C PRICE, TOM 6 8 5 6 5 6 7 5 5 53 4 5 3 7 4 5 7 6 5 46 99
17 C SAVAGE, BILL 6 5 5 6 5 6 7 6 5 51 3 5 5 7 4 5 7 6 6 48 99
21 C DUFFY, WILLIAM 8 3 5 5 5 4 7 5 5 47 7 7 5 7 4 6 7 6 4 53 100
21 C SCHROEDER, KENNY 5* 6 6 7 5 6 5 8 4 52 5 4 8 6 5 5 6 5 4 48 100
23 C POYER, STEVE 8 3 4 7 7 6 8 6 4 53 5 5 4 7 5 5 6 5 6 48 101
24 C PUCKETT, TONY 7 3 5 7 6 5 7 6 5 51 5 4 5 7 6 7 6 5 6 51 102
24 C MORPHIS, KIM 7 4 4 4 7 7 7 6 4 50 5 4 6 7 6 5 8 7 4 52 102
26 C CLARK, RICHARD 6 4 6 6 6 7 5 7 4 51 5 5 6 8 5 5 6 7 7 54 105
27 C PORTER, LEROY 7 4 8 7 6 8 6 7 5 58 5 5 4 7 5 4 7 8 6 51 109
28 C BROWN, MIKE 7 8 8 5 5 5 7 8 5 58 4 6 5 8 8 5 8 5 8 57 115
                                               
    SCHROEDER, KENNY (Hole: 1 Score: 5)                                
    CARLSON, GERALD (Hole: 2 Score: 2)                                
    STRATTON, MATT (Hole: 3 Score: 3)                                  
    CARPENTER, JIM (Hole: 6 Score: 3)                                  
    CARLSON, GERALD (Hole: 7 Score: 4)                                
    CARLSON, GERALD (Hole: 14 Score: 3)                                
                                               
1 D HARRELL, STEVE 8 3 7 4 4 6 7 5 5 49 3 2* 4 6 4 3 6 4 4 36 85
2 D CHOWNING, DWIGHT 4* 4 5 5 4 4 5 5 4 40 4 5 4 7 5 4 7 7 8 51 91
3 D GOODWIN, JEFF 8 5 5 4 6 5 7 4* 4 48 5 8 4 5* 5 4 5* 6 4 46 94
4 D HINES, DAVID 5 4 4 6 6 6 6 6 5 48 4 5 5 6 7 4 6 5 5 47 95
5 D LARKIN, JOHN 7 5 3 6 6 8 7 5 3 50 3 5 6 6 4 3 7 7 5 46 96
6 D JANACEK, BILL 6 5 6 4 5 6 6 6 5 49 4 5 4 8 5 4 8 6 5 49 98
6 D GORDON, MIKE 6 5 5 6 5 5 7 5 5 49 4 4 4 6 6 6 7 8 4 49 98
6 D BUSH, JAMES 6 3 3 5 6 8 5 6 4 46 5 5 6 7 6 3 6 8 6 52 98
9 D MALONEY, EARL 6 5 6 6 5 6 5 6 5 50 4 6 5 8 6 4 8 4 4 49 99
9 D VASQUEZ, MANNY 6 4 7 6 6 5 7 5 6 52 4 6 4 7 4 4 7 5 6 47 99
11 D WISE, BOB 7 5 6 5 6 6 6 5 6 52 4 3 4 8 6 5 6 7 5 48 100
11 D GAITHER, RON 8 4 7 5 5 4 6 6 5 50 4 4 5 7 5 4 8 8 5 50 100
13 D RICH, AL 7 5 8 7 6 6 7 6 4 56 4 5 4 6 5 4 7 5 5 45 101
13 D STRANGE, CECIL 7 4 5 8 6 5 7 5 4 51 5 5 4 8 4 6 8 6 4 50 101
13 D WRIGHT, RICK 8 5 6 6 5 8 7 6 3 54 3 5 4 7 4 5 6 8 5 47 101
16 D BAILEY, PHIL 5 6 5 6 5 6 6 6 5 50 5 5 5 8 6 5 7 6 7 54 104
17 D DOWDY, BOB 7 4 5 6 6 5 8 6 5 52 4 5 6 6 5 6 7 7 7 53 105
                                               
    CHOWNING, DWIGHT (Hole: 1 Score: 4)                                
    GOODWIN, JEFF (Hole: 8 Score: 4)                                  
    HARRELL, STEVE (Hole: 11 Score: 2)                                  
    GOODWIN, JEFF (Hole: 13 Score: 5)                                  
    GOODWIN, JEFF (Hole: 16 Score: 5)