12 May John Conrad Individual CATs - Corrected
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A WALDEN, JERRY 3 5 3 5 3 4 4 4 4 35 5 5 5 3 5 3 4 3* 5 38 73
2 A TAPLEY, ALWIN 4 5 2* 5 3 5 4 5 4 37 4 5 5 4 4 3 4 4 5 38 75
3 A WRIGHT, JIM 3 5 3 5 3 5 5 5 5 39 4 3* 5 3 5 3 5 5 4 37 76
4 A FRY, JACK 3 4 3 4 4 4 5 6 5 38 5 4 4 3 5 4 6 4 4 39 77
5 A REED, CLYDE 4 5 3 5 3 4 4 6 5 39 5 5 4 3 4 4 5 4 5 39 78
5 A BELK, CHUCK 5 4 3 5 4 4 5 5 4 39 5 5 4 4 4 4 4 5 4 39 78
7 A SIZEMORE, JOHN 4 4 4 5 3 5 4 6 4 39 5 4 5 4 5 3 5 5 4 40 79
7 A DAWKINS, RICK 4 5 4 6 4 4 4 6 4 41 5 4 4 3 5 4 5 4 4 38 79
9 A PHILLIPPI, LEE 4 4 4 6 3 5 4 4 5 39 4 5 6 5 4 3 5 4 5 41 80
9 A WILSON, DAVID D. 3 6 5 4 3 4 3* 4 6 38 4 4 7 4 5 3 5 5 5 42 80
9 A JACOBS, DANNY 5 4 4 5 3 4 4 5 4 38 4 4 5 4 5 4 6 5 5 42 80
12 A PALACIOS, PABLO 4 4 3 5 4 5 5 5 5 40 7 5 6 3 4 3 5 4 4 41 81
12 A MCCLEAVE, LARRY 4 4 4 5 3 4 5 7 5 41 5 5 4 4 5 3 6 4 4 40 81
14 A DONNER, RANDY 5 4 3 6 3 4 5 5 5 40 5 5 5 4 5 4 6 4 5 43 83
14 A FISHER, AUSTIN 4 4 4 6 4 6 4 5 5 42 6 4 5 2* 6 4 5 4 5 41 83
16 A REALMUTO, DAVE 4 5 3 5 3 6 4 6 4 40 6 5 5 3 5 5 5 5 5 44 84
16 A COLLINS, STEVE 4 5 4 5 4 6 5 5 5 43 5 5 5 3 5 4 6 4 4 41 84
16 A MASSIE, MIKE 4 4 5 5 3 5 4 5 5 40 7 6 4 4 5 4 6 4 4 44 84
   
  TAPLEY, ALWIN (Hole: 3  Score:  2)  
  WILSON, DAVID D. (Hole: 7  Score:  3)  
  WRIGHT, JIM (Hole: 11  Score:  3)  
  FISHER, AUSTIN (Hole: 13  Score:  2)  
  WALDEN, JERRY (Hole: 17  Score:  3)  
                                               
1 B FOSTER, TOM 3* 5 4 6 3 4 3* 6 4 38 6 4 4 3 4 2* 5 4 3 35 73
2 B MISSEL, LOUIS 4 6 3 6 4 5 4 5 4 41 6 4 5 3 3 5 5 5 5 41 82
3 B NEUSCHAFER, BILL 4 4 3 5 4 5 5 7 4 41 4 5 4 3 5 4 7 5 5 42 83
4 B FELGENHAUER, DENNIS 6 5 4 5 4 5 4 5 5 43 5 4 6 2 4 4 6 5 5 41 84
4 B HENSON, GUY 5 4 5 5 3 4 5 6 5 42 4 6 5 3 5 3 6 5 5 42 84
4 B ROONEY, JIM 5 5 4 5 4 5 5 5 5 43 5 4 5 5 4 4 5 6 3 41 84
7 B GATES, JEFF 5 5 4 6 4 5 5 7 6 47 4 4 6 2 5 3 6 5 4 39 86
8 B TERRY, STEVE 4 5 4 5 4 4 6 6 5 43 5 5 6 4 5 4 5 5 5 44 87
8 B TALLEY, BOB 6 3 3 6 4 4 4 6 6 42 5 5 6 4 5 4 6 5 5 45 87
8 B ORR, JIMMY 5 6 4 5 4 4 5 6 4 43 5 4 6 4 6 4 6 4 5 44 87
11 B MCNEILL, JIM 5 8 4 5 4 6 5 7 3* 47 4 5 6 3 4 4 4* 6 5 41 88
11 B CARPENTER, JIM 5 5 4 5 5 6 5 6 4 45 6 5 6 4 5 4 5 5 3 43 88
13 B PACE, DALE 5 6 4 6 3 4 5 6 5 44 7 4 6 4 5 4 6 4 5 45 89
13 B SMOOT, RAY 4 6 5 5 4 4 6 5 6 45 5 6 7 3 4 4 6 5 4 44 89
13 B GAMMON, RON 5 3 4 6 5 5 4 7 5 44 5 6 6 4 4 3 6 5 6 45 89
16 B SCOTT, JOHN 5 5 4 6 4 6 6 6 4 46 5 6 6 5 3 4 6 5 5 45 91
17 B MILLER, GARY 6 6 5 7 3 5 5 5 6 48 6 5 4 4 5 4 7 5 6 46 94
17 B JACKSON, GEORGE 5 6 3 6 5 6 5 6 5 47 6 7 6 3 5 3 6 6 5 47 94
19 B SAVAGE, BILL 5 5 5 7 3 6 6 4* 5 46 6 7 5 4 6 4 8 5 4 49 95
20 B ELKINS, WAYNE 7 5 6 6 4 6 5 7 4 50 5 5 6 3 8 6 6 4 5 48 98
   
  FOSTER, TOM (Hole: 1  Score:  3)  
  FOSTER, TOM (Hole: 7  Score:  3)  
  SAVAGE, BILL (Hole: 8  Score:  4)  
  MCNEILL, JIM (Hole: 9  Score:  3)  
  FOSTER, TOM (Hole: 15  Score:  2)  
  MCNEILL, JIM (Hole: 16  Score:  4)  
                                               
1 C POYER, STEVE 5 4 3 5 4 4 4 5 5 39 5 5 4 5 5 5 6 5 5 45 84
1 C WELCHEL, DALE 5 5 3 6 3 4 4 6 5 41 6 4 5 4 5 4 6 4 5 43 84
1 C BROOKS, CHARLES 5 5 3 5 4 5 5 6 4 42 6 4 5 3 4 3 7 5 5 42 84
4 C CARLSON, JERRY 5 5 4 4* 4 5 5 4 4 40 6 4 6 5 6 4 5 5 5 46 86
5 C GRITTS, JERRY 5 5 3 6 3 4 5 5 5 41 6 8 6 3 5 3 5 6 5 47 88
5 C WEST, DENNIS 4 5 3 7 3 6 4 5 5 42 6 4 5 5 5 4 6 6 5 46 88
7 C BURCHETT, DAVID 5 4 5 6 4 5 6 6 4 45 6 4 6 3 3* 5 7 6 4 44 89
7 C COSBY, GARY 4 4 4 5 4 5 5 7 5 43 6 7 5 3 6 4 6 5 4 46 89
9 C WRIGHT, KEN 4 4 4 6 4 6 5 6 5 44 6 7 6 4 4 3 6 6 5 47 91
9 C HORN, RICK 5 7 4 8 4 6 6 4 5 49 5 5 6 2 4 3 6 4 7 42 91
11 C CROMLING, JOHN 5 7 4 5 4 4 5 6 7 47 5 5 5 5 5 5 6 4 5 45 92
11 C CZAJKOSKI, A.J 5 4 5 5 5 4 6 5 6 45 7 6 4 4 5 4 6 6 5 47 92
13 C DUFFY, BILL 6 5 5 6 3 6 5 5 4 45 6 6 5 3 6 3 8 6 5 48 93
13 C WILSON, DAVID 4 6 4 5 5 5 4 6 7 46 5 7 6 4 5 2* 7 5 6 47 93
13 C PRICE, TOM 5 4 4 7 4 5 6 7 5 47 5 6 6 2 7 4 6 4 6 46 93
13 C ROBERTS, STEVE 4 5 4 6 4 6 7 5 6 47 7 5 5 3 6 4 6 5 5 46 93
17 C STRAUB, BOB 5 6 5 6 3 5 4 5 5 44 5 8 7 5 5 4 6 5 5 50 94
17 C LOVING, RON 6 7 3 6 4 6 4 8 7 51 5 7 4 3 4 4 6 6 4 43 94
19 C GOODWIN, JEFF 4 6 4 5 4 5 5 7 5 45 6 6 6 5 6 5 6 5 5 50 95
20 C PURVIS, TONY 4 6 4 5 4 6 6 7 5 47 6 5 7 5 4 3 7 6 6 49 96
20 C BRYARS, ROY 6 6 4 6 4 6 5 6 5 48 6 5 7 5 6 4 6 5 4 48 96
22 C CLARK, RICH 4 4 4 5 5 5 6 7 4 44 6 7 6 5 6 5 7 6 5 53 97
22 C O'RORKE, AUDIE 5 7 5 6 4 5 5 8 5 50 7 5 4 4 6 4 6 7 4 47 97
22 C SUMRALL, DANNY 6 5 3 8 5 4 6 6 7 50 7 5 5 3 8 5 5 5 4 47 97
22 C NICHOLS, DAL 5 5 5 7 4 5 5 6 5 47 5 5 7 6 5 5 6 6 5 50 97
26 C SCHOCK, JIM 7 4 5 5 4 5 5 7 5 47 8 6 6 3 5 4 6 5 8 51 98
27 C SQUIRES, THOMAS 6 6 4 6 4 5 7 7 5 50 6 5 6 4 5 4 6 7 6 49 99
27 C HARRELL, STEVE 5 7 4 7 5 5 7 6 5 51 7 6 6 4 5 4 7 4 5 48 99
27 C BROWN, MIKE 6 6 4 6 3 4 7 7 8 51 6 5 7 3 6 4 7 6 4 48 99
27 C MORPHIS, KIM 5 6 4 7 3 4 6 8 8 51 7 6 6 5 6 4 5 4 5 48 99
27 C WOOD, GARY 6 6 6 7 5 5 7 6 5 53 6 6 6 3 6 3 6 5 5 46 99
   
  CARLSON, JERRY (Hole: 4  Score:  4)  
  BURCHETT, DAVID (Hole: 14  Score:  3)  
  WILSON, DAVID (Hole: 15  Score:  2)  
                                               
1 D SHULTS, MICHAEL 4 5 3 5 3 4 5 5 4 38 6 3* 4 5 5 4 4* 5 5 41 79
2 D DAVIS, STEVE 4 4 5 7 3 6 6 5 5 45 5 4 5 3 4 3 8 5 4 41 86
2 D HOLLIDAY, PAUL 5 6 4 6 4 5 5 4* 4 43 5 5 5 3 4 4 5 5 7 43 86
4 D JANACEK, BILL 2* 6 3 6 3 5 6 5 6 42 5 5 5 5 6 4 6 6 4 46 88
5 D STRATTON, MATT 6 5 5 5 5 5 4 5 5 45 5 4 7 4 6 4 5 5 4 44 89
5 D GORDON, MIKE 4 5 3 6 4 5 6 5 5 43 6 6 6 4 4 4 6 5 5 46 89
5 D MIXON, TONY 7 4 5 6 3 5 5 5 5 45 6 6 4 4 4 4 7 5 4 44 89
5 D BACHMAN, BRIAN 4 5 4 6 4 4 4 6 4 41 5 4 6 5 5 5 7 6 5 48 89
9 D ALLEY, CHUCK 5 4 4 5 3 5 6 6 5 43 6 5 6 4 5 3 7 5 6 47 90
9 D HINES, DAVID 5 5 4 6 5 6 6 5 5 47 4* 8 5 3 5 4 5 4 5 43 90
11 D LARKIN, JOHN 5 3* 5 6 5 5 6 5 5 45 6 6 6 4 4 4 7 5 5 47 92
11 D GRAY, JIM 5 7 3 5 4 4 6 7 6 47 6 5 5 3 5 5 7 5 4 45 92
13 D DOOLEY, DAVID 7 5 5 5 5 4 5 6 5 47 5 5 7 4 5 4 7 5 5 47 94
14 D VARELA, ABELARDO 6 6 6 5 4 7 5 6 4 49 5 5 6 5 5 4 6 5 5 46 95
15 D GAITHER, RON 5 6 4 6 4 5 5 7 5 47 6 6 6 3 5 5 6 7 5 49 96
15 D COLLINS, DEE 5 5 6 5 5 6 7 5 5 49 5 4 6 3 5 4 7 5 8 47 96
17 D WIER, ED 4 6 5 6 5 6 5 6 5 48 5 6 6 4 6 4 7 5 6 49 97
18 D PORTER, LEROY 5 5 5 7 3 7 7 5 6 50 5 6 6 3 5 6 6 4 7 48 98
19 D WRIGHT, RICK 4 5 4 8 4 5 6 5 8 49 6 7 6 5 6 5 7 5 6 53 102
19 D DOWDY, BOB 7 5 4 6 4 5 5 6 6 48 6 7 7 3 7 5 8 4 7 54 102
21 D THOMAS, DANNY 5 4 5 6 5 6 7 7 5 50 7 4 6 8 5 8 5 6 4 53 103
22 D BAILEY, PHIL 7 7 5 8 4 6 5 6 6 54 5 7 6 6 6 5 6 5 5 51 105
23 D ESTES, GENE 6 6 6 7 5 6 7 8 5 56 6 5 6 4 5 5 8 6 5 50 106
24 D CARPENTER, DON 8 8 5 5 4 8 5 7 6 56 8 8 6 3 6 6 6 4 8 55 111
25 D JACKSON, LARRY 7 4 3 7 5 7 8 6 8 55 8 8 8 3 8 6 8 6 6 61 116
26 D VASQUEZ, MANNY 6 8 5 6 6 6 7 8 8 60 8 8 5 5 6 5 8 7 5 57 117
   
  JANACEK, BILL (Hole: 1  Score:  2)  
  LARKIN, JOHN (Hole: 2  Score:  3)  
  HOLLIDAY, PAUL (Hole: 8  Score:  4)  
  HINES, DAVID (Hole: 10  Score:  4)  
  SHULTS, MICHAEL (Hole: 11  Score:  3)  
    SHULTS, MICHAEL (Hole: 16  Score:  4)