| Midwest City Senior Golf Association | ||||||||||||
| 11 June 2024 -- JOHN CONRAD -- INDIVIDUAL | ||||||||||||
| Closest to the
Hole: A Flight: Rick Horn, 6' 0" $30 B Flight: Dennis West, 7' 0" $25 C Flight: Al Rich, 27' 10" $20 D Flight: Tony Puckett, 12' 2" $22 |
||||||||||||
| A Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | CHUCK BELK | 72 | $15.00 | 1st | RANDY DONNER | 65 | $15.00 | |||||
| 2nd | ALWIN TAPLEY | 72 | $12.00 | 2nd | JIM CHRISTOFFERSON | 67 | $12.00 | |||||
| 3rd | MIKE TEAGUE | 74 | $10.00 | 3rd | AUSTIN FISHER | 68 | $10.00 | |||||
| 4th | CLYDE REED | 75 | $8.00 | 4th | MICHAEL MANDE | 68 | $8.00 | |||||
| 5th | STEVE COLLINS | 75 | $7.00 | 5th | TONY TALLEY | 68 | $7.00 | |||||
| 6th | MARK FRANKLIN | 76 | $5.00 | 6th | RICK HORN | 69 | $5.00 | |||||
| A Flight Cats worth $26.00 Each | ||||||||||||
| STROUD, FELTON (Hole: 15 Score: 2) | ||||||||||||
| B Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | RAY WHITE | 77 | $15.00 | 1st | WALT TONEY | 65 | $15.00 | |||||
| 2nd | BOB TALLEY | 82 | $12.00 | 2nd | JIM GRAY | 67 | $12.00 | |||||
| 3rd | GARY MILLER | 84 | $10.00 | 3rd | BILL WATKINS | 69 | $10.00 | |||||
| 4th | DAVID KEEL | 85 | $8.00 | 4th | JOHN SCOTT | 70 | $8.00 | |||||
| 5th | DENNIS WEST | 85 | $7.00 | 5th | GARY WOOD | 70 | $7.00 | |||||
| 6th | TOM CROWDER | 85 | $5.00 | 6th | JEFF GATES | 71 | $5.00 | |||||
| B Flight Cats worth $12.00 Each | ||||||||||||
| GRAY,
JIM (Hole: 7 Score: 3) TONEY, WALT (Hole: 11 Score: 3) |
||||||||||||
| C Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | RON GAMMON | 84 | $15.00 | 1st | WAYNE ELKINS | 65 | $15.00 | |||||
| 2nd | BRETT KRIMMINGER | 86 | $12.00 | 2nd | DAVID FRANZONI | 67 | $12.00 | |||||
| 3rd | TOM SQUIRES | 89 | $10.00 | 3rd | JOHN SWARTZ | 67 | $10.00 | |||||
| 4th | STEVE HARRELL | 89 | $8.00 | 4th | DAL NICHOLS | 68 | $8.00 | |||||
| 5th | DEE COLLINS | 90 | $7.00 | 5th | DWIGHT CHOWNING | 71 | $7.00 | |||||
| 6th | DALE PACE | 91 | $5.00 | 6th | PHIL BAILEY | 71 | $5.00 | |||||
| C Flight Cats worth $2.50 Each | ||||||||||||
| ELKINS,
WAYNE (Hole: 2 Score: 4) ELKINS, WAYNE (Hole: 4 Score: 4) FRANZONI, DAVID (Hole: 8 Score: 3) |
ELKINS,
WAYNE (Hole: 9 Score: 3) SCHROEDER, KENNY (Hole: 12 Score: 4) RICH, AL (Hole: 16 Score: 4) |
|||||||||||
| D Flight Winners | ||||||||||||
| Gross | Net | |||||||||||
| 1st | TONY PUCKETT | 81 | $15.00 | 1st | LARRY JACKSON | 61 | $15.00 | |||||
| 2nd | DANIEL SHELTON | 87 | $12.00 | 2nd | BOB DOWDY | 65 | $12.00 | |||||
| 3rd | SHERMAN COX | 91 | $10.00 | 3rd | ROBERT NELSON | 66 | $10.00 | |||||
| 4th | MATT STRATTON | 93 | $8.00 | 4th | ABE VARELA | 66 | $8.00 | |||||
| 5th | STIPPY BIGGERS | 94 | $7.00 | 5th | RUDOLPH DELLA VECCHIO | 66 | $7.00 | |||||
| 6th | SCOTTY MOODY | 94 | $5.00 | 6th | GENE ESTES | 68 | $5.00 | |||||
| D Flight Cats worth $4.00 Each | ||||||||||||
| McIVER,
RICK (Hole: 9 Score: 3) STRATTON, MATT (Hole: 10 Score: 4) HOOGE, LESTER (Hole: 13 Score: 3) NELSON, ROBERT (Hole: 16 Score: 4) |
||||||||||||
| Shoot Your Age
Results: 1st $8.40 Ray White age 88 shot 77 (-11) 2nd $3.60 Clyde Reed age 80 shot 75 (-5) |
||||||||||||
| Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||