11 JUNE 24 JOHN CONRAD CATs
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
     Par  4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A TAPLEY, ALWIN 4 4 3 4 3 4 4 6 5 37 4 4 4 3 4 4 4 3 5 35 72
1 A BELK, CHUCK 4 5 3 4 3 4 5 5 3 36 4 5 5 3 4 3 5 3 4 36 72
3 A CHRISTOFFERSON, JIM 3 5 3 5 3 4 4 4 4 35 7 4 5 4 4 3 4 3 4 38 73
4 A TEAGUE, MIKE 4 4 3 5 3 5 4 5 4 37 6 4 4 3 3 3 5 4 5 37 74
5 A COLLINS, STEVE 3 5 3 4 4 5 4 4 4 36 5 4 5 4 4 3 5 4 5 39 75
5 A REED, CLYDE 4 4 4 5 3 4 5 5 4 38 4 4 5 4 4 3 5 4 4 37 75
7 A HORN, RICK 4 5 3 5 3 4 4 6 4 38 6 3 5 3 5 3 5 4 4 38 76
8 A MANDE, MICHAEL 3 5 3 5 4 4 4 5 5 38 5 3 4 4 5 3 6 4 5 39 77
8 A FRY, JACK 4 5 2 5 3 4 4 6 4 37 4 6 5 4 5 3 5 4 4 40 77
10 A FISHER, AUSTIN 4 5 3 5 4 4 5 5 5 40 5 4 5 3 3 5 5 4 4 38 78
10 A McCHAREN, MIKE 3 4 3 5 3 4 4 6 5 37 5 4 5 4 4 4 7 4 4 41 78
12 A RUHL, DOUG 6 4 3 7 3 4 4 4 5 40 5 4 5 5 4 3 5 4 4 39 79
12 A PHILLIPS, RODNEY 4 5 3 5 4 4 5 4 4 38 5 4 4 3 5 5 5 5 5 41 79
12 A WRIGHT, JIM 6 5 2 6 4 5 5 6 3 42 5 4 4 3 5 3 5 4 4 37 79
15 A LEATHERWOOD, DON C 4 5 4 5 4 4 5 5 6 42 4 4 5 3 4 3 5 5 5 38 80
16 A FOSTER, TOM 5 5 4 6 4 4 4 4 5 41 5 5 4 4 4 5 5 4 5 41 82
17 A HARRISON, DOUG 5 7 4 4 3 5 6 5 5 44 5 6 5 4 3 3 5 4 5 40 84
18 A DAWKINS, RICK 5 5 3 5 4 5 4 6 3 40 7 5 5 4 4 3 7 4 6 45 85
18 A HENSON, GUY 5 7 3 5 4 4 5 6 4 43 5 4 5 3 4 4 5 5 7 42 85
18 A STROUD, FELTON 5 6 4 5 5 4 5 6 5 45 5 5 4 4 5 2* 5 5 5 40 85
18 A HOOVER, MACK 6 7 4 5 4 4 5 5 5 45 5 4 6 4 4 3 5 4 5 40 85
18 A LOVING, RON 3 4 5 6 3 5 5 6 3 40 5 4 7 4 5 5 6 4 5 45 85
23 A JACOBS, DANNY 6 4 4 4 4 5 5 6 5 43 6 4 5 4 4 4 6 5 5 43 86
24 A ORR, JIMMY 3 5 4 5 5 4 5 7 7 45 6 4 5 4 5 4 4 5 5 42 87
25 A RUPE, PAUL 5 6 4 6 4 4 5 6 5 45 7 4 8 4 4 4 4 4 5 44 89
26 A REALMUTO, DAVE 5 6 3 5 4 4 6 5 6 44 6 7 6 4 5 4 4 6 4 46 90
STROUD, FELTON (Hole: 15  Score:  2)
1 B TALLEY, BOB 5 5 2 5 4 5 4 6 5 41 5 7 4 5 4 3 5 4 4 41 82
1 B TONEY, WALT 3 5 3 6 5 5 5 6 4 42 5 3* 4 4 5 3 6 4 6 40 82
3 B GRAY, JIM 4 5 3 5 3 6 3* 5 4 38 6 5 5 3 7 4 5 5 5 45 83
4 B MILLER, GARY 5 5 3 6 3 5 5 6 4 42 5 5 6 4 5 4 5 4 4 42 84
5 B WEST, DENNIS 5 6 2 5 4 4 5 7 4 42 5 5 5 4 6 3 6 4 5 43 85
5 B SCOTT, JOHN 4 4 4 5 5 5 5 5 4 41 6 5 7 3 3 4 7 5 4 44 85
5 B WATKINS, BILL 4 5 3 5 5 5 7 6 5 45 8 5 5 3 3 3 4 5 4 40 85
8 B GATES, JEFF 5 6 3 5 4 5 5 6 5 44 5 6 5 4 5 4 5 4 4 42 86
9 B WOOD, GARY 5 5 3 6 4 5 4 6 6 44 5 5 6 3 4 4 6 5 5 43 87
9 B SAVAGE, BILL 4 5 6 5 3 5 6 7 5 46 4 6 5 3 5 4 5 4 5 41 87
9 B TERRY, STEVE 4 5 3 6 5 4 4 6 7 44 5 4 6 3 5 4 6 5 5 43 87
12 B ROONEY, JIM 4 5 4 6 3 6 6 6 4 44 4 5 5 4 5 5 5 5 6 44 88
12 B BRYARS, ROY 4 8 3 5 4 5 5 7 4 45 5 4 4 5 5 4 6 5 5 43 88
12 B JACKSON, GEORGE 5 4 4 5 4 6 6 5 5 44 6 5 4 3 5 3 7 6 5 44 88
12 B BIRD, JOHN 4 6 4 5 4 5 4 6 5 43 5 7 6 4 3 5 5 4 6 45 88
16 B CARPENTER, JIM 6 5 4 6 4 4 5 6 5 45 5 5 4 5 5 4 6 5 5 44 89
17 B CZAJKOSKI, A.J 4 7 4 5 4 7 6 7 5 49 6 4 4 5 3 4 4 5 6 41 90
18 B FELGENHAUER, DENNIS 4 6 5 5 3 5 5 6 6 45 5 6 5 4 6 4 5 5 6 46 91
18 B WELCHEL, DALE 5 6 4 6 3 4 6 6 6 46 6 4 6 4 3 4 7 6 5 45 91
20 B DOOLEY, DAVID 5 6 2 7 5 5 6 7 5 48 7 5 5 4 4 4 5 4 6 44 92
21 B DALY, JOHN 6 6 5 6 5 4 4 6 5 47 5 5 6 4 5 5 7 5 5 47 94
22 B HOLLIDAY, PAUL 3 5 2 6 4 6 6 5 5 42 6 7 7 4 4 4 8 8 6 54 96
23 B DALY, MARK 5 8 4 7 4 6 5 6 5 50 6 6 6 5 5 4 6 5 5 48 98
24 B WISE, BOB 4 6 4 7 5 5 8 7 7 53 6 4 7 4 6 3 5 6 5 46 99
GRAY, JIM (Hole: 7  Score:  3)
TONEY, WALT (Hole: 11  Score:  3)
1 C ELKINS, WAYNE 5 4* 4 4* 4 5 7 6 3* 42 7 5 5 4 4 3 5 5 5 43 85
2 C KRIMMINGER, BRETT 6 5 4 7 4 4 5 6 5 46 5 5 6 4 4 3 5 4 4 40 86
3 C SQUIRES, TOM 5 6 6 5 3 5 5 7 6 48 4 6 5 4 4 4 5 4 5 41 89
3 C FRANZONI, DAVID 7 6 4 6 3 5 8 3* 5 47 5 5 5 5 4 4 5 5 4 42 89
5 C COLLINS, DEE 5 7 3 6 4 5 5 6 5 46 5 5 7 3 5 4 5 5 5 44 90
5 C NICHOLS, DAL 5 5 3 7 3 5 6 4 6 44 6 5 5 4 4 5 5 6 6 46 90
7 C PACE, DALE 5 5 4 6 6 4 6 7 5 48 5 5 6 4 4 5 5 5 4 43 91
8 C SCHROEDER, KENNY 4 7 4 7 4 5 4 6 6 47 6 4 4* 4 5 4 5 8 5 45 92
8 C CROMLING, JOHN 5 5 2 7 4 5 4 6 6 44 8 6 5 4 5 3 7 5 5 48 92
10 C CHOWNING, DWIGHT 7 6 3 5 4 4 6 8 6 49 5 6 7 3 5 5 6 4 4 45 94
10 C HOVARTER, BILLY 5 6 6 7 3 5 8 6 4 50 5 5 5 4 4 4 7 5 5 44 94
10 C PRICE, TOM 6 5 4 7 4 7 6 6 6 51 4 5 6 4 4 4 5 5 6 43 94
10 C RICH, AL 5 7 4 5 4 5 4 6 6 46 7 7 7 5 4 4 4* 4 6 48 94
10 C BAILEY, PHIL 5 7 2 7 5 4 4 5 6 45 4 4 7 5 5 6 8 4 6 49 94
15 C WIER, ED 4 5 4 6 5 6 6 6 5 47 6 6 7 4 6 5 7 4 6 51 98
15 C SUMRALL, DANNY 5 8 3 7 5 6 6 8 5 53 5 4 6 3 8 3 6 5 5 45 98
15 C MORPHIS, KIM 6 6 5 7 5 5 7 6 6 53 5 5 5 5 5 3 6 4 7 45 98
ELKINS, WAYNE (Hole: 2  Score:  4)
ELKINS, WAYNE (Hole: 4  Score:  4)
FRANZONI, DAVID (Hole: 8  Score:  3)
ELKINS, WAYNE (Hole: 9  Score:  3)
SCHROEDER, KENNY (Hole: 12  Score:  4)
RICH, AL (Hole: 16  Score:  4)
1 D PUCKETT, TONY 4 5 3 5 3 5 5 5 5 40 7 5 5 4 4 3 5 4 4 41 81
2 D JACKSON, LARRY 5 5 4 6 4 5 5 5 4 43 5 5 6 4 4 4 5 4 5 42 85
3 D STRATTON, MATT 5 5 4 5 3 6 7 8 5 48 4* 5 5 5 5 5 5 5 6 45 93
4 D NELSON, ROBERT 5 5 4 6 4 6 5 6 5 46 6 6 8 4 5 4 4* 5 6 48 94
5 D McIVER, RICK 6 4 4 8 4 5 6 6 3* 46 5 5 6 4 7 5 5 6 7 50 96
6 D ESTES, GENE 5 6 4 6 4 5 6 8 5 49 6 6 6 4 6 4 7 5 4 48 97
6 D DOWDY, BOB 4 5 3 7 4 4 5 7 4 43 8 7 6 4 5 4 5 8 7 54 97
8 D JANACEK, BILL 6 7 4 8 4 6 5 5 6 51 5 4 6 5 7 4 8 4 5 48 99
8 D GORDON, MIKE 7 5 4 6 4 5 7 8 5 51 7 6 6 4 5 4 6 4 6 48 99
10 D HOOGE, LESTER 6 7 4 7 5 5 6 6 4 50 7 8 6 3* 5 3 6 7 5 50 100
11 D VASQUEZ, MANNY 5 5 4 7 5 4 6 6 5 47 6 7 7 6 6 4 5 7 6 54 101
11 D DELLA  VECCHIO, RUDOLPH 5 4 3 6 5 6 7 6 6 48 5 7 7 4 6 4 8 5 7 53 101
13 D THOMAS, DANNY 5 8 6 8 4 6 5 5 8 55 7 4 7 4 5 4 6 5 5 47 102
14 D GAITHER, RON 6 7 3 7 4 6 7 6 5 51 7 6 7 4 5 5 8 5 7 54 105
15 D WRIGHT, RICK 5 6 3 7 3 8 7 8 5 52 7 7 8 5 5 4 7 5 6 54 106
16 D STRANGE, CECIL 6 6 5 7 4 6 6 8 6 54 7 8 6 4 7 4 8 5 5 54 108
McIVER, RICK (Hole: 9  Score:  3)
STRATTON, MATT (Hole: 10  Score:  4)
HOOGE, LESTER (Hole: 13  Score:  3)
NELSON, ROBERT (Hole: 16  Score:  4)