11 Aug Lincoln East Individual CATs
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18  In Total
    Par  4 3 4 5 4 4 4 4 3 35 3 4 4 4 4 5 4 3 4 35 70
1 A SPENCER, BRAD 4 3 5 6 3* 5 4 4 3 37 3 4 4 5 4 4 4 4 3 35 72
2 A FRY, JACK 5 4 4 5 4 4 3 5 3 37 4 4 4 4 4 3* 6 3 4 36 73
3 A VU, TUAN 4 3 4 4* 4 4 4 4 4 35 3 4 4 4 6 5 4 4 5 39 74
4 A WILSON, DAVID D. 4 4 4 7 4 4 4 4 3 38 3 4 3 5 5 5 6 3 4 38 76
4 A REED, CLYDE 4 4 4 5 5 4 4 4 4 38 3 4 5 5 4 5 4 4 4 38 76
6 A JACOBS, DANNY 4 3 4 6 5 4 3 4 4 37 3 5 4 5 4 6 5 3 5 40 77
7 A MASSIE, MIKE 5 4 5 5 5 5 5 4 3 41 3 5 4 3* 4 6 4 3 5 37 78
7 A WEST, LOUIS 5 3 5 6 4 5 3 3 4 38 3 4 4 5 6 6 5 3 4 40 78
9 A HESSMAN, MIKE 4 4 5 5 5 3* 5 4 3 38 3 4 4 6 5 6 5 4 4 41 79
9 A FISHER, AUSTIN 5 3 4 5 5 4 4 4 4 38 4 4 4 5 4 4 6 5 5 41 79
9 A TAPLEY, ALWIN 4 4 3* 5 4 4 4 7 4 39 4 4 5 5 4 7 5 3 3 40 79
9 A GATES, JEFF 5 3 4 6 6 6 5 4 4 43 2* 4 4 5 3* 8 4 2* 4 36 79
13 A DONNER, RANDY 4 4 4 6 4 4 4 5 4 39 3 6 5 4 4 5 5 4 5 41 80
13 A WALDEN, JERRY 4 3 5 5 5 5 4 3 4 38 4 3* 3 6 5 7 5 4 5 42 80
15 A COLLINS, STEVE 4 4 5 5 5 4 4 5 4 40 4 5 5 4 5 6 5 3 4 41 81
16 A FOSTER, TOM 3* 3 5 5 7 6 5 5 4 43 3 5 5 4 4 5 5 3 5 39 82
17 A WRIGHT, JIM 5 4 4 7 5 4 5 5 3 42 5 6 5 4 4 6 5 4 4 43 85
18 A MANN, GREG 4 5 5 6 5 5 8 5 3 46 5 5 5 5 4 5 3* 3 5 40 86
18 A MULLENIX, STEVEN 6 3 4 6 5 5 5 4 3 41 3 5 4 5 5 8 4 4 7 45 86
20 A DAWKINS, RICK 5 5 5 7 5 6 4 5 4 46 3 4 5 6 5 5 4 6 4 42 88
21 A MCNEILL, JIM 5 4 6 6 5 5 5 6 2* 44 5 6 4 5 5 6 6 4 4 45 89
22 A McFARLAND, JIM 6 4 5 6 5 5 4 5 4 44 5 5 4 6 6 4 6 4 7 47 91
23 A WHITE, RAY 5 4 7 7 5 4 5 6 5 48 4 6 5 5 5 6 6 3 6 46 94
24 A GAMMON, RON 8 5 5 6 5 7 6 5 6 53 4 5 5 6 5 8 6 3 5 47 100
   
  FOSTER, TOM (Hole: 1  Score:  3)  
  TAPLEY, ALWIN (Hole: 3  Score:  3)  
  VU, TUAN (Hole: 4  Score:  4)  
  SPENCER, BRAD (Hole: 5  Score:  3)  
  HESSMAN, MIKE (Hole: 6  Score:  3)  
  MCNEILL, JIM (Hole: 9  Score:  2)  
  GATES, JEFF (Hole: 10  Score:  2)  
  WALDEN, JERRY (Hole: 11  Score:  3)  
  MASSIE, MIKE (Hole: 13  Score:  3)  
  GATES, JEFF (Hole: 14  Score:  3)  
  FRY, JACK (Hole: 15  Score:  3)  
  MANN, GREG (Hole: 16  Score:  3)  
  GATES, JEFF (Hole: 17  Score:  2)  
   
1 B COLLIER, MIKE 4 3 5 5 6 4 3 6 4 40 3 5 3* 4 3 5 6 3 6 38 78
1 B TERRY, STEVE 5 3 4 6 5 4 3 4 3 37 3 5 5 5 4 6 5 4 4 41 78
1 B ORR, JIMMY 3 4 5 5 5 4 4 4 4 38 3 4 5 4 5 6 5 4 4 40 78
4 B STRAUB, BOB 3 5 5 5 4 5 5 4 5 41 4 5 4 4 5 5 6 3 4 40 81
4 B SMOOT, RAY 4 3 4 6 5 6 4 6 4 42 3 5 5 4 4 5 5 3 5 39 81
6 B CLARK, RICH 6 3 4 8 4 5 4 5 4 43 3 5 4 5 3 7 4 4 4 39 82
6 B COSBY, GARY 5 4 5 7 5 5 5 4 4 44 3 5 4 6 4 6 3* 3 4 38 82
8 B FELGENHAUER, DENNIS 5 3 4 6 4 5 4 4 4 39 4 6 6 5 5 5 5 3 5 44 83
8 B NEUSCHAFER, BILL 4 3 5 6 7 4 4 6 4 43 4 4 5 6 4 6 5 2* 4 40 83
8 B ROONEY, JIM 4 4 7 6 5 5 5 5 4 45 3 4 4 5 5 5 4 3 5 38 83
11 B WOODS, JOHN 4 3 5 5 5 4 5 5 5 41 4 6 5 6 4 6 4 5 4 44 85
12 B WILKE, CHUCK 6 5 5 7 4 3* 5 5 6 46 3 5 5 5 4 5 5 3 5 40 86
12 B MCCLEAVE, LARRY 3 5 6 6 5 4 4 5 5 43 3 5 5 4 5 7 5 4 5 43 86
14 B BIRD, JOHN 5 4 5 6 5 5 6 4 4 44 4 6 5 5 4 5 6 3 5 43 87
14 B RUPE, PAUL 5 3 6 7 4 4 6 5 5 45 3 5 4 6 5 5 5 5 4 42 87
14 B MISSEL, LOUIS 6 4 4 6 5 5 5 5 3 43 4 4 4 6 7 5 5 4 5 44 87
17 B PURVIS, TONY 6 4 5 7 6 5 4 6 4 47 4 5 5 4 4 7 5 5 5 44 91
17 B HOOVER, MACK 4 5 6 7 4 6 4 5 4 45 4 5 6 4 4 8 7 4 4 46 91
19 B SCOTT, JOHN 6 4 5 7 5 6 6 5 3 47 4 4 5 7 4 6 6 4 6 46 93
20 B HOLLIDAY, PAUL 4 4 5 8 5 5 5 5 4 45 4 6 6 6 7 7 4 4 5 49 94
21 B FRANZONI, DAVID 5 4 5 7 5 7 5 7 3 48 6 5 4 8 8 7 4 5 5 52 100
   
  WILKE, CHUCK (Hole: 6  Score:  3)  
  COLLIER, MIKE (Hole: 12  Score:  3)  
  COSBY, GARY (Hole: 16  Score:  3)  
  NEUSCHAFER, BILL (Hole: 17  Score:  2)  
   
1 C NICHOLS, DAL 6 4 5 5* 5 5 5 4 3 42 3 6 5 5 4 6 5 4 4 42 84
2 C WEST, DENNIS 5 5 5 6 5 5 5 5 4 45 3 4 5 5 4 7 5 3 5 41 86
3 C BURCHETT, DAVID 4 4 4 6 5 5 6 6 4 44 5 6 4 4 7 5 5 3 4 43 87
3 C LOVING, RON 5 5 6 6 5 5 4 5 4 45 5 5 5 5 4 5 4* 4 5 42 87
3 C CHASTAIN, JAMES (JIM) 4 4 5 6 5 4 4 6 5 43 4 5 4 6 5 7 6 3 4 44 87
6 C MILLER, GARY 5 4 6 6 4 5 5 5 4 44 4 5 5 7 5 5 6 3 4 44 88
6 C ROBERTS, STEVE 5 3 6 7 4 4 4 5 4 42 4 6 5 4 6 5 8 3 5 46 88
6 C CARPENTER, JIM 6 4 5 6 6 5 6 4 4 46 4 4 5 6 4 5 5 4 5 42 88
9 C HARRELL, STEVE 5 4 5 6 5 4 5 5 4 43 4 5 5 6 8 5 6 4 5 48 91
9 C SHULTS, MICHAEL 5 4 4 8 7 4 5 5 4 46 4 5 5 5 5 7 5 4 5 45 91
9 C LORENSON, MIKE 5 3 5 7 5 6 5 5 4 45 4 4 5 6 4 5 8 4 6 46 91
12 C CZAJKOSKI, A.J 5 5 4 6 6 4 5 6 5 46 4 6 5 5 6 6 6 4 4 46 92
12 C BUSH, JAMES 4 3 5 8 5 5 5 6 4 45 5 5 6 4 4 8 5 4 6 47 92
12 C HORN, RICK 5 4 4 8 5 4 5 5 4 44 4 7 5 5 5 7 7 4 4 48 92
12 C DOOLEY, DAVID 6 4 5 6 5 5 5 5 5 46 5 4 5 5 4 6 5 4 8 46 92
12 C SAVAGE, BILL 5 3 5 6 6 6 6 6 6 49 5 5 4 6 5 7 5 2* 4 43 92
17 C MIXON, TONY 4 5 8 8 5 6 6 5 4 51 3 4 6 4 3* 6 7 3 6 42 93
17 C STRATTON, MATT 5 5 6 7 4 5 5 7 4 48 4 6 5 6 5 6 5 4 4 45 93
17 C VARELA, ABELARDO 5 4 5 7 6 5 5 5 4 46 5 5 5 5 6 6 5 4 6 47 93
20 C PRICE, TOM 6 4 5 7 5 5 8 5 3 48 3 6 6 6 5 5 5 4 6 46 94
21 C GORDON, MIKE 5 5 7 7 5 6 5 4 4 48 4 5 5 5 6 8 5 4 5 47 95
22 C GOODWIN, JEFF 5 5 8 8 5 8 6 6 3 54 5 5 6 5 6 4* 7 3 4 45 99
23 C DUFFY, BILL 5 5 5 8 6 5 5 5 4 48 4 5 5 5 6 8 8 3 8 52 100
24 C WOOD, GARY 6 5 5 6 6 5 6 8 6 53 3 5 7 6 5 6 6 6 5 49 102
25 C ALLEY, CHUCK 7 6 6 8 8 7 6 8 6 62 5 5 4 8 8 6 6 6 5 53 115
   
  NICHOLS, DAL (Hole: 4  Score:  5)  
  MIXON, TONY (Hole: 14  Score:  3)  
  GOODWIN, JEFF (Hole: 15  Score:  4)  
  LOVING, RON (Hole: 16  Score:  4)  
  SAVAGE, BILL (Hole: 17  Score:  2)  
   
1 D WILSON, DAVID 5 3 4 6 5 4 5 4 5 41 4 5 5 5 3* 5 5 3 4 39 80
2 D CHOWNING, DWIGHT 5 3 4 8 5 5 5 3* 3 41 4 5 5 5 6 6 5 3 6 45 86
3 D MORPHIS, KIM 7 4 5 7 6 5 5 6 3 48 3* 4 5 4* 6 5 6 2 4 39 87
3 D BRYARS, ROY 6 5 6 6 5 5 4 4 3 44 5 5 4 5 4 6 5 3 6 43 87
5 D BROWN, MIKE 4* 6 4 8 5 5 5 4 6 47 4 4 4 6 4 7 5 2 5 41 88
6 D BAILEY, PHIL 5 3 5 8 5 4 5 6 4 45 4 6 4 6 5 6 8 4 5 48 93
7 D HINES, DAVID 6 3 6 7 4* 5 5 5 4 45 6 5 4 7 5 6 6 3 8 50 95
8 D GAITHER, RON 5 4 6 7 5 5 6 6 4 48 4 5 5 8 6 6 6 3 6 49 97
9 D ELKINS, WAYNE 8 5 5 7 5 5 5 5 4 49 4 5 6 6 5 6 8 5 4 49 98
10 D WIER, ED 5 4 6 6 7 6 6 5 5 50 4 6 7 6 5 7 5 5 5 50 100
11 D LARKIN, JOHN 6 5 6 8 6 7 6 5 5 54 5 6 5 7 4 8 7 2 6 50 104
11 D PITCOVICH, PAUL 6 5 7 8 7 7 6 5 5 56 4 4 5 5 6 7 6 4 7 48 104
13 D THOMAS, DANNY 5 4 7 8 6 5 6 4 6 51 6 7 6 6 5 8 8 4 5 55 106
14 D DOWDY JR, BOB 7 4 7 7 7 5 6 7 3 53 5 5 5 6 5 8 8 8 4 54 107
15 D PORTER, LEROY 8 4 7 7 6 6 4 7 4 53 8 5 5 7 8 6 5 7 6 57 110
15 D DOWDY, BOB 6 5 8 8 7 6 6 7 5 58 5 8 5 7 5 6 6 4 6 52 110
17 D VASQUEZ, MANNY 7 5 6 8 7 7 7 6 6 59 6 6 5 8 8 8 7 3 5 56 115
   
  BROWN, MIKE (Hole: 1  Score:  4)  
  HINES, DAVID (Hole: 5  Score:  4)  
  CHOWNING, DWIGHT (Hole: 8  Score:  3)  
  MORPHIS, KIM (Hole: 10  Score:  3)  
  MORPHIS, KIM (Hole: 13  Score:  4)  
    WILSON, DAVID (Hole: 14  Score:  3)