Current handicaps and last 20 scores after the 8 April 25 Tournament.
* As mentioned previsously, we are now using the course ratings and slopes as specified on the course score cards which will calculate more accurate handicaps.
Name Hcp #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
ASHCRAFT, TIM 16.20 94 82* 82* 84* 92* 86 85 87 97 80 85 85 87 86 86 88 81 87 79 81
AYLOR, LYNN 9.46 86 79* 83* 79* 78*                              
BAILEY, PHIL 26.90 99 102* 102* 88* 94* 89 97 106 99 98 105 111 113 95 102 98 116 103 106 108
BEELER, CLAUDE 19.97 89*                                      
BELK, CHUCK 3.43 82 70* 72* 68* 76* 79 70 72 76 75 70 72 72 74 69 71 78 74 76 73
BIGGERS, STRIPPY 26.52 106 97* 94* 93* 105* 103 95 102 95 101 103 106 96 94 95 107 108 103 103 91
BIRD, JOHN 19.01 94* 90* 89* 79* 100 96 85 88 82 87                    
BOST, FRED 17.78 99 84* 93* 86* 87* 83 82 94 91 93 86 94 89 99 97 96 97 88 90 93
BRAY, JIM 16.73 89* 90 85* 86* 86* 82 92 88 85 85 82 88 86 84 84 85 86 80 88 81
BROOKS, CHARLES 24.29 88*                                      
BRYARS, ROY 20.16 92* 87* 88* 90* 92 91 87 87 92 83 93 87 84 89 91 86 87 91 92 84
BURCHETT, DAVID 18*                                        
BUSH, JAMES 28.99 104 96* 97* 101* 102* 101 96 97 100 96 97 95 94 110 102 107 92 93 94 101
CARLSON, GERALD 20.18 92* 94 92* 88* 85* 84 88 94 86 87 95 89 87 83 88 89 97 91 96 86
CARPENTER, DON 24.26 98* 88* 92* 106 90* 106 95 95 105 105 104 101 99 86 89 94 96 95 99 104
CARPENTER, JIM 19.80 86* 93 87* 90* 88* 92 83 89 86 93 100 86 87 85 101 88 94 92 93 94
CHOWNING, DWIGHT 25.66 87* 99* 105 95* 94* 104 93 103 90 97 100 98 93 89 85 87 88 98 91 86
CHRISTOFFERSON, JIM 5.09 80 72* 68* 74* 77* 72 82 77 75 82 79 79                
CLARK, RICHARD 21.79 91*                                      
COLLIER, MIKE 24.29 88*                                      
COLLINS, DEE 22.01 93* 92* 90* 101 90* 90 98 93 90 90 94 91 89 93 93 93 92 89 91 89
COLLINS, STEVE 8.78 79* 75* 81 74* 79* 75 78 78 79 72 78 79 79 76 77 76 77 83 76 80
CROMLING, JOHN 19.70 93 86* 91* 90* 89* 97 89 92 95 90                    
CROWDER, TOM 14.50 97 90* 79* 88* 91* 92 84 85 93 91 83 86 83 95 91 91 88      
CZAJKOSKI, A.J 20.64 93 95* 84* 89* 92* 94 93 90 87 94 86 89 86 88 90 92 83 91 85 90
DALY, JOHN 21.79 99 92* 92* 93* 88* 94 87 94 89 90 93 96 88              
DALY, MARK 22.03 91* 83* 93* 98 97*                              
DAVIS, STEVE 20.93 99* 101 88* 97* 91* 89 103 89 90 103 92 100 97 98 97 106 108 99 102 104
DAWKINS, RICK 19.01 89* 92* 91* 93 81* 85 78 87                        
DELLA VECCHIO, RUDOLPH 34.78 105* 108* 106* 116 101* 101 110 111 110 119 107 108 113 108 115 111 123 121 116 111
DONNER, RANDALL 6.72 81* 82 80* 78* 74* 79 83 85 83 78 74 78 86              
DOOLEY, DAVID 22.46 93* 93* 93* 95 89* 89 93 92 92 86 95 93 85 93 88 91 88 95 94  
DOWDY, BOB 34.94 100* 108* 107* 99* 111 97 97 109 105 104 110 103 101 99 99 104 109 95 110 102
DOWDY, WILLIAM JR 36.00 115*                                      
DUFFY, WILLIAM 20.40 94* 87* 91* 86* 97 95 102 98 108 100 95 95 95 94 92 88 92 96 97  
ELKINS, WAYNE 18.31 97 88* 94* 82* 85* 91 96 94 91 95 87 90 92 98 85 99 93 91 91 92
ELLIS, GARY 17.16 82* 89* 86* 90 87* 87 86 88 86 85 87 81 85 84 73 92 89 82 91 82
ESTES, GENE 33.62 102 104* 105* 103* 103* 97 107 110 102 98 103 94 105 111 109 104 97 105 101 102
FELSENHAUER, DENNIS 16.92 90* 91 83* 85* 86* 91 89 91 91 89 81 84 84 81 89 85 77 86 83 85
FISHER, AUSTIN 10.10 83* 79* 86 81* 82* 84 78 88 83 82 82 84 89 86 91 84 88 88 88 75
FLOOD, JOHN 33.55 109 105* 97* 108* 107* 106 113 104 115 107 115 114 103 114 109 106 107 124 98 103
FOSTER, TOM 10.87 79* 77* 86 81* 80* 76 82 83 79 78 78 77 78 79 76 72 83 85 76 78
FRANKLIN, MARK 8.90 84* 78* 79* 85 82* 71 78 76 83 82 80 78 76 77 76 84 82 83 84 81
FRANZONI, DAVID 14.71 87* 87* 88* 94 87* 89 101 94 93 97 96 101 94 92 88 93 93 89 91 92
FRY, JACK 8.06 85 77* 75* 75* 79* 82 74 77 71 75 75 76 67 71 79 73 82 76 81 82
GAITHER, RON 32.64 99* 100* 99* 106* 108 106 105 102 97 101 99 93 94 101 91 94 92 89 101 92
GAMMON, RON 18.70 87* 85* 80* 97 92* 85 84 93 91                      
GATES, JEFF 13.15 87* 94 88* 79* 88* 84 88 86 88                      
GOODWIN, JEFF 25.58 91* 99* 105 99* 98* 91 96 110 102 97 98 96 100 93 112 105 102 104 109 99
GORDON, MIKE 27.12 90* 100* 96* 101 96* 94 99 99 101 97 99 96 106 105 95 95 97 90 103 94
GRAY, JIM 20.40 92 94* 83* 92* 90* 104 89 83 87 93 92 88 87 90 91 95 96 90 88 94
GRITS, JERRY 19.39 93*                                      
HAGGERTY, LLOYD 28.75 101 104* 96* 96* 99* 101 97 106 110 97 100 103 100 89 101 109 91 110 111 95
HARRELL, STEVE 25.73 97* 96* 92* 100 95* 89 94 88 100 99 92 94 88 88 107 93 94 91 99 98
HARRISON, DOUG 10.34 86* 84* 79* 82* 89 82 81 79 84 82 78 83 80 85 84 89 79 78 84 76
HENSON, GUY 16.46 86* 83* 86* 87* 93 85 83 86 83 80 83 81 83 93 79 84 89 91 89 89
HESSMAN, MICHAEL 7.97 80*                                      
HINES, DAVID 32.98 95* 109* 109* 109* 111 99 99 105 93 104 108 96 107 108 101 97 117 110 101 115
HOLLIDAY, PAUL 22.56 93* 97* 106 91* 94* 101 92 88 87 86 91 92 96 83 96 83 80 87 81 87
HOOVER, MACK 15.98 86* 87 83* 84* 87* 84 78 84 91 83 81 79 82 82 88 90 86 80 86 92
HORN, RICK 17.11 90* 91 84* 90* 81* 91 85 76 83 82 80 77 80 83 81 83 80 77 80 82
IRWIN, RON 34.99 100* 108* 112 103* 103* 100 103 98 100 97 104 103 109 104 110 96 101 98 97 99
JACKSON, GEORGE 15.53 85* 81* 89* 82* 92 88 91 89                        
JACKSON, LARRY 24.58 98* 90* 97* 92* 101 102 85 97                        
JACOBS, DANNY 6.43 84 78* 70* 75* 76* 84 80 86 81 76 76 80 80 81 85 85 80 81 83 87
JANACEK, BILL 28.97 90* 97* 108 103* 99* 102 94 100 96 106 111 104 97 95 95 102 104 104 107 110
KEEL, DAVID 16.20 82* 87* 81* 90* 90 78 85 90 87 85 80 87 85 84 87 87 81      
KRIMMINGER, BRETT 18.53 94* 97* 91* 86* 93 87 86 95 88                      
LAMLE, ADAM 6.48 84 80* 81* 75* 76* 80 83 82 82 80 82 81 81 87 79 87 76 83 80 75
LANE, EDDIE 27.46 99 99* 103* 94* 108* 102                            
LARKIN, JOHN 26.93 85* 119 105* 105* 99* 102 110 102 94 102 94 105 114 115 95 97 97 101 107 101
LORENSON, MIKE 20.45 84* 100 95* 93* 93* 92 98 101 96 94 91 93 89 92 86 93 93 92 94 90
LOVING, RON 12.96 89 81* 83* 81* 82* 83 81 85 85 77 72 81 83 82 77 81 81 85 88 80
MALONEY, EARL 27.05 97 97* 104* 100* 101* 94 100 86 100 93 105 102 106 105 94 99 103 98 102 100
MANDE, MICHAEL 10.90 83* 80* 77* 86 78* 77 81 77 83 83 81 78 84 78 90 78 83 81 74 87
MASSIE, MIKE 16.22 85*                                      
MCCLEAVE, LARRY 16.44 89* 91 88* 81* 84* 90 80                          
McFARLAND, JIM 16.44 86* 84* 87* 85* 91 93 89 86 93 94 79 81 87 87 89 90 82 83 88 87
MCNEILL, JIM 14.35 90 84* 77* 84* 88* 92 87 91 97                      
MILLER, GARY 15.98 90 87* 83* 85* 85* 90 86 84 87 84 83 85 85 88 86 87 87 80 83 83
MOORE, BILL 4.87 78* 82 74* 74* 75* 76 72 79 79 74 76 75 75              
MOORE, JIM 36.00 113* 122* 131* 128* 133 123 137 131 134 138 126 127 126 123            
MORPHIS, KIM 24.10 101 93* 89* 96* 95* 94 98 94 85 97 96 94 103 90 98 97 101 101 113 98
MULLENIX, STEVEN 13.00*                                        
NELSON, ROBERT 26.04 104* 95* 99* 102* 100 92 94 100 100 109 103 101 108 106 101 104 105 105 103 101
NEUSCHAFER, WILLIAM 18.22 87* 95 91* 90* 85* 91 89 92 94 89 91 87 91 97 89 93 90 87 88 90
NICHOLS, DAL 19.56 82* 96* 93* 92* 95 93 90 95                        
NUCKOLS, CRAIG 9.70 78*                                      
O'RORKE, AUDIE 18.62 91 90* 91* 90* 93* 98 88 99 95 102 93 95                
ORR, JIMMY 10.80 93 83* 84* 80* 81* 86 84 75 78 83 82 76 84 86 80 82 78 83 83 82
PACE, DALE 15.31 87* 83* 80* 86* 90 91                            
PALACIOS, PABLO 6*                                        
PATTERSON, RAY 16.80 90*                                      
PHILLIPPI, LEE 8.16 77* 81* 79* 80* 85 88 75 77 80                      
PHILLIPS, MICHAEL 19.01 88*                                      
PHILLIPS, RODNEY 12.26 91 78* 78* 79* 89* 80 81 79 87 89 80 79 79 77 86 91 79 82 80 94
PITCOVICH, PAUL 18.00*                                        
PORTER, LEROY 23.04 95* 90* 83* 105 95* 95 97 104 91 92 94 111 99 98 102 96 108 100 95 95
POYER, STEVE 22.01 96* 94* 99* 93* 96 107 97 94 98 89 98 101 97 91 108 97 95 106 102 90
PRICE, TOM 24.00 88* 102 97* 96* 97* 109 94 102 100 99 94 91 88 101 96 103 99 100 108 111
PUCKETT, TONY 23.18 96 97* 81* 91* 100* 91 81 95 101 109 98 96 96 94 100 99 90 96 91 95
PURVIS, TONY 14.11 87*                                      
REALMUTO, DAVE 6.74 77* 86 73* 75* 78* 90 85 82 77 86 86 82 91 82 82 78 75 76 85 72
REED, CLYDE 6.67 75* 73* 81 75* 77* 74 72 75 81 75 74 78 72 81 75 74 81 77 78 74
RICH, AL 28.61 94* 108 97* 94* 101* 100 89 91 107 93 99 98 111 97 94 95 103 99 92 97
RIVERS, RON 28.32 98*                                      
ROBERTS, STEVE 25.54 95*                                      
ROONEY, JIM 17.62 86* 87* 90 85* 87* 88 87 84 90 88 87 93 88 93 88 85 89 89 84 85
RUHL, DOUG 10.20 85 76* 77* 80* 82* 83 81 79 79 82 78 75 77 75 80 77 79 81 83 81
RUPE, PAUL 10.42 83* 81* 89* 93 77* 81 82 88 89 78 81 82 93 86 85 90 85 94 85 96
SAVAGE, BILL 21.53 98 90* 87* 96* 91* 92 91 87 86 81 93 95 86 91 96 89 87 91 88 93
SCHROEDER, KENNY 23.18 93* 96* 89* 93* 99 92 92 91 99 91 97 94 83 105 91 90 93 97 94 98
SCOTT, JOHN 15.50 84* 87* 81* 87 86* 93 81 85 88 87 80 90 85 86 81 82 90 79 87 87
SHELTON, DANIEL 21.65 94* 86* 88* 89* 102 104 90 87 99 95 103 90 102 98 93 94 101 100 101 95
SHOCK, JIM 15*                                        
SMOOT, RAY 19.97 89*                                      
STEARNS, GLENN 31.39 103* 98* 104* 103* 106 106 107 102 103 94 90 90 98 101 96 94 96 90 95 94
STEWART, JOHN 33.60 109 108* 108* 106* 93* 107 96 107 109 113 106 112 112 111 110 110 97 121 109 106
STRANGE, CECIL 26.18 103 97* 93* 96* 98* 100 98 108 102 96 101 96 101 110 106 102 104 95 99 98
STRATTON, MATT 21.58 98* 95* 98 94* 93* 102 95 101 102 92 92 97 92 97 95          
SUMRALL, DANNY 28.56 92* 104* 103 93* 98* 98 92 94 98 97 91 87 88 90 96 87 92 85 96 88
SWARTZ, JOHN 24.82 103 97* 92* 97* 92* 108 92 89 95 94                    
TALLEY, BOB 17.23 83* 92 85* 82* 88* 95 82 88 91 91 86 101 96 95 87 91 94 84 88 83
TALLEY, TONY 9.46 84* 80* 79* 84* 87 86 80 76 87 82 77 80 81 79 76 86 83 89 79 81
TAPLEY, ALWIN 5.30 77 72* 72* 74* 74* 72 75 75 72 77 77 74 78              
TEAGUE, MIKE 8.33 83 76* 75* 73* 81* 74 77 81 78 81 76 77 80 76 76 76 77 82 78 83
TERRY, STEVE 12.72 87* 89 87* 80* 86* 93 90 87 85 93 92 81 78 85 92 95 84 83 95 85
THOMAS, DANNY 35.26 101* 104* 112* 114 104* 109 102 106 108 101 97 108 116 107 105 110 96 116 101 98
TONEY, WALT 18.31 92 83* 81* 87* 97* 87 82 93 89 85 97 92 92 102 95 91 92 86 94 83
VARELA, ABELARDO 27.98 97* 98* 114 105* 99* 117 112 103 105 106 109 98 114 109 112 114 113 112 108 118
VASQUEZ, MANNY 25.27 98 91* 91* 99* 99* 107 95 101 103 108 97 103 99 105 114 111 93 103 99 99
VU, TUAN 4.66 80 78* 78* 73* 75* 80 77 80 79 81 80 83 81 75 79 79 78 82 76 93
WALDEN, JERRY 14.40 83*                                      
WELCHEL, DALE 19.92 92 91* 87* 90* 88* 93 91 92 87 88 90 91 99 93 97 88 88 89 93 100
WEST, DENNIS 19.01 91* 91* 91 85* 86* 93 80 85 81 87 86 87 88 82 98 91 84 96 94 87
WHITE, RAY 19.56 83* 92* 92 86* 89* 89 78 77 88 84 85 81 88 85 92 92 87 88 87 84
WIER, ED 22.99 88* 91* 103 98* 92* 94 90 91 96 95 94 92 101 88 101 88 94 92 89 114
WILSON, DAVID 10.18 83 81* 77* 79* 77* 84 74 76 79 79 77 79 78 80 77 75 80 79 85 81
WISE, BOB 26.21 101* 87* 97* 98* 109 88 91 90 91 95 89 87 90 91 89 87 93 88 83 86
WITTEN, TERRY 17.71 83* 92* 93 90* 85* 93 93 90 88 86                    
WOLTERS, JOHN 22.06 100 96* 93* 89* 91* 101 100 93 97 95 93 92 85 88 92 87 86 90 93 80
WOOD, GARY 20.62 90* 92 88* 89* 91* 87 95 91 95 82 89 95 99 91 87 91 95 96 92 89
WOODS, JOHN 20.26 84*                                      
WRIGHT, JIM 9.48 86 76* 80* 78* 78* 82 82 79 85 79 81 75 84 74 78 81 73 78 82 85
WRIGHT, KEN 17.35 87* 92 87* 84* 87* 86 85 93 83 85 85 82 87 86 92 87 84 87 86 88
WRIGHT, RICK 35.93 109 109* 112* 97* 106* 104 99 99 104 106 110 102 104 105 97 91 93 92 92 100