Midwest City Senior Golf Association
8 OCTOBER 2020 -- DAY 2 CLUB CHAMPIONSHIP -- John Conrad
A Flight Winners
Gross Net
1st  TOM FOSTER 71 $15.00   1st  JACK FRY 68 $15.00
2nd  DOUG RUHL 74 $13.00   2nd  DANNY JACOBS 70 $13.00
3rd  CLYDE REED 74 $11.00   3rd  LYNN AYLOR 71 $11.00
4th  CHUCK BELK 76 $10.00   4th  GARY MILLER 72 $10.00
5th  JIM WRIGHT 79 $8.00   5th  DEE COLLINS 73 $8.00
6th  PHIL ROSS 79 $7.00   6th  AUSTIN FISHER 73 $7.00
B Flight Winners
Gross Net
1st  JIM RAY 79 $15.00   1st  JIMMY ORR 68 $15.00
2nd  PAUL HOLLIDAY 84 $13.00   2nd  LEONARD FRY 70 $13.00
3rd  JOHN TRAYNOR 85 $11.00   3rd  STEVE HARRELL 71 $11.00
4th  RJ JONES 86 $10.00   4th  DANNY SUMRALL 73 $10.00
5th  DENNIS FELGENHAUER 86 $8.00   5th  ROY BRYARS 73 $8.00
6th  JIM ROONEY 87 $7.00   6th  MIKE LORENSON 74 $7.00
C Flight Winners
Gross Net
1st  BILL SAVAGE 81 $15.00   1st  CHUCK FREELAND 66 $15.00
2nd  JIM GRAY 84 $13.00   2nd  STEVE POYER 66 $13.00
3rd  HERSCH STEARMAN 85 $11.00   3rd  RON GAITHER 67 $11.00
4th  GLENN STEARNS 86 $10.00   4th  RICK WRIGHT 70 $10.00
5th  JIM CARPENTER 89 $8.00   5th  WAYNE ELKINS 71 $8.00
6th  ED WIER 89 $7.00   6th  TERRY R MASON 72 $7.00
D Flight Winners
Gross Net
1st  AL RICH 94 $15.00   1st  CECIL STRANGE 65 $15.00
2nd  DICK PARKER 97 $13.00   2nd  JERRY FERGUSON 68 $13.00
3rd  BOB DOWDY 98 $11.00   3rd  JOHN FLOOD 71 $11.00
4th  KIM MORPHIS 99 $10.00   4th  LLOYD HAGGERTY 73 $10.00
5th  BERT CATER 101 $8.00   5th  BILLY HOVARTER 73 $8.00
6th  JOHN STEWART 106 $7.00   6th  LARRY SCOTT 78 $7.00
Ties:  Order of Finish determined by Scorecard Playoff - Holes 18 to 1.