Cats for 3 May 16 John Conrad Individual Tournament

(only players that entered Cats are shown)

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 3 4 5 4 4 36 72
    Silver Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 3 4 5 4 4 36 72
1 A BOZEMAN SR, ROY 4 4 5 3 4 5 4 3 5 37 4 5 3 5 4 4 5 4 4 38 75
2 A FOSTER, TOM 4 4 6 3 4 4 4 4 6 39 4 5 3 5 3 4 4 5 4 37 76
2 A BRAY, JIM 4 6 4 3 5 4 4 3 4 37 4 5 3 5 4 5 4 4 5 39 76
4 A MICHAUD, ED 4 3 5 4 4 5 4 4 6 39 7 5 3 4 3 4 4 5 3* 38 77
5 A STROUD, FELTON 3* 5 5 5 5 3 4 4 4 38 4 5 4 5 3 4 6 5 4 40 78
5 A REED, CLYDE 4 4 4 4 4 5 5 4 5 39 5 4 3 6 3 3* 6 4 5 39 78
7 A BURDINE, DENNY 4 5 6 3 5 3 3 3 5 37 6 4 4 5 2* 4 5 5 7 42 79
8 A TALLEY, TONY 4 4 6 5 5 5 4 3 4 40 4 3 3 6 5 5 6 4 4 40 80
9 A MATHIS, MATT 4 5 5 4 4 4 5 4 5 40 6 5 3 6 3 5 5 4 4 41 81
10 A COLLINS, STEVE 5 4 7 4 5 4 4 4 5 42 5 4 3 7 3 4 5 5 4 40 82
10 A TIPPETT, PHIL 4 6 5 3 4 4 4 3 6 39 5 5 4 6 4 4 5 5 5 43 82
10 A WRIGHT, JIM 5 4 5 6 3* 6 4 3 5 41 5 4 3 4 3 7 5 5 5 41 82
13 A ROSS, PHIL 5 4 6 3 5 5 5 6 5 44 5 3 3 6 4 4 5 5 4 39 83
13 A DOONKEEN, BOB 4 4 5 4 6 6 4 3 6 42 4 4 4 5 4 5 6 5 4 41 83
15 A JACOBS, DANNY 6 6 4 4 5 3 5 4 6 43 6 3 3 6 4 4 5 6 4 41 84
16 A KNISELY, ED 6 5 5 4 5 6 3 3 5 42 4 4 4 7 4 6 5 4 5 43 85
16 A STEARMAN, HERSH 6 4 5 4 5 5 5 3 5 42 5 4 4 6 4 5 5 5 5 43 85
16 A BELK JR, CHUCK 4 4 6 4 4 4 4 4 6 40 5 4 4 7 4 5 6 5 5 45 85
16 A WESTBROOK, RANDY 4 5 8 4 5 5 4 3 5 43 5 4 4 5 3 6 4 6 5 42 85
20 A CLARK, DAVE 5 4 5 3 6 6 4 4 5 42 6 3 4 6 4 4 5 6 6 44 86
20 A DeSHAZO, RON 5 6 6 4 4 5 4 3 5 42 4 4 3 5 3 4 9 6 6 44 86
22 A BRYARS, ROY 6 3 5 4 6 6 5 3 6 44 5 5 4 5 4 5 7 5 5 45 89
23 A WEIMER, MARK 5 6 6 6 5 4 4 4 5 45 4 5 3 5 4 6 5 7 6 45 90
24 A COCHRAN, ELMER 8 5 5 4 5 4 4 4 5 44 4 4 5 5 7 6 5 7 5 48 92
25 A NIX, RICHARD 5 7 5 4 5 4 3 5 9 47 5 5 3 7 3 5 7 6 5 46 93
26 A WEBB, WELDON 5 4 6 5 5 5 7 4 6 47 6 4 5 6 3 7 6 5 6 48 95
                                               
    STROUD, FELTON (Hole: 1 Score: 3)                                  
    WRIGHT, JIM (Hole: 5 Score: 3)                                    
    BURDINE, DENNY (Hole: 14 Score: 2)                                
    REED, CLYDE (Hole: 15 Score: 3)                                    
    MICHAUD, ED (Hole: 18 Score: 3)                                    
                                               
1 B HUTCHINS, C B 4 6 6 3 4 5 4 3 5 40 5 5 4 5 3 5 5 5 4 41 81
2 B FRY, LEONARD 4 3* 4 3 5 6 4 3 6 38 7 5 3 5 4 5 4* 6 5 44 82
3 B JENISON, O D 5 4 5 5 4 5 4 3 6 41 4 5 4 5 3 5 5 5 6 42 83
4 B BURKS, LARRY 5 5 4 4 5 5 4 3 7 42 5 2* 4 6 4 6 6 6 4 43 85
4 B FISHER, AUSTIN 4 5 5 4 4 5 6 3 5 41 6 5 3 5 3 5 7 5 5 44 85
6 B BERNHARDT, SAM 5 4 6 3 4 7 4 4 5 42 6 4 3 5 3 5 6 6 6 44 86
7 B HARRELL, STEVE 6 5 6 4 5 4 6 3 5 44 5 4 4 6 4 5 5 6 4 43 87
7 B COX, JIMMIE 8 4 5 5 4 6 5 2* 6 45 4 4 4 6 3 5 6 5 5 42 87
7 B CREED, TOM 4 5 5 3 5 6 6 3 7 44 5 5 4 4* 4 4 5 6 6 43 87
7 B CARLSON, JERRY 5 5 5 3 4 5 4 3 6 40 5 5 4 5 4 6 6 6 6 47 87
11 B WEBB, DON 4 4 5 4 7 6 5 3 6 44 5 5 4 5 3 6 6 5 5 44 88
11 B MILLER, GARY 5 5 6 4 5 5 5 3 7 45 4 5 4 5 3 5 5 6 6 43 88
13 B SUMRALL, DANNY 4 4 6 6 5 4 5 5 5 44 5 5 4 5 2* 5 8 6 6 46 90
14 B CZAJKOSKI, A J 4 5 5 6 7 5 6 4 5 47 4 4 4 5 6 5 6 4 6 44 91
14 B BRADSHAW, DALE 5 5 6 5 4 6 5 4 6 46 5 5 4 6 4 4 7 4 6 45 91
14 B WOLTERS, JOHN 4 5 7 4 4 5 6 3 6 44 6 5 3 6 4 4 6 7 6 47 91
17 B ELLIS, BOB 5 6 5 5 5 4 5 4 6 45 7 7 4 5 4 4 7 5 5 48 93
17 B GRAY, JIM 4 5 6 3 4 5 6 5 6 44 5 5 4 7 4 5 7 6 6 49 93
17 B ESTES, GENE 4 4 5 5 4 6 5 4 6 43 5 6 3 5 6 6 6 6 7 50 93
20 B COX, SHERMAN 6 7 6 4 6 6 5 5 6 51 5 7 3 6 3 4 7 5 4 44 95
21 B PITCHER, DREW 5 7 4 5 6 6 7 3 6 49 5 5 5 6 3 4 7 7 5 47 96
22 B COLLINS, DEE 6 6 6 7 6 4 5 3 7 50 4 6 5 6 3 6 7 8 5 50 100
22 B MILLER, LARRY 6 4 7 4 5 7 7 4 7 51 6 3 4 7 3 7 7 6 6 49 100
24 B CARPENTER, DON 6 4 7 4 5 8 7 4 7 52 6 5 5 6 4 5 6 6 7 50 102
                                               
    FRY, LEONARD (Hole: 2 Score: 3)                                    
    COX, JIMMIE (Hole: 8 Score: 2)                                      
    BURKS, LARRY (Hole: 11 Score: 2)                                  
    CREED, TOM (Hole: 13 Score: 4)                                    
    SUMRALL, DANNY (Hole: 14 Score: 2)                                
    FRY, LEONARD (Hole: 16 Score: 4)                                  
                                               
1 C BIGGERS, STRIPPY 4 5 6 3 4 5 5 3 4 39 5 6 3 6 3 5 5 6 6 45 84
2 C SULLIVAN, DARREL 5 4 8 4 5 6 5 3 5 45 4 5 3 6 4 5 5 5 3* 40 85
3 C HOLLIDAY, PAUL 5 4 5 4 5 4 5 3 6 41 5 6 4 6 3 6 5 5 6 46 87
4 C HARRIS, DALE 5 5 6 3 5 4 6 4 5 43 6 5 4 5 3 7 5 4 6 45 88
5 C ELKINS, WAYNE 6 4 6 4 5 5 6 4 5 45 5 5 4 4* 4 4 5 7 6 44 89
6 C PARKER, DICK 4 6 5 6 4 5 4 3 7 44 5 4 4 6 3 6 7 5 6 46 90
7 C MASON, TERRY 6 4 7 3 5 5 4 3 7 44 7 4 5 5 3 6 6 7 4 47 91
7 C TRAYNOR, JOHN 6 6 5 4 5 5 6 4 7 48 4 5 4 6 5 4 5 5 5 43 91
9 C WEST, DENNIS 6 5 6 4 5 5 5 5 6 47 5 6 4 5 3 4 8 5 5 45 92
9 C RAY, JIM 5 4 6 3 4 6 5 3 9 45 6 5 3 6 4 6 6 5 6 47 92
9 C WIER, ED 5 5 5 3 5 5 5 4 7 44 5 6 3 6 4 5 7 6 6 48 92
12 C HEBRINK, WENDELL 6 3* 5 5 6 5 5 3 5 43 7 5 4 5 5 7 6 6 5 50 93
12 C NICHOLSON, PAUL 5 5 5 4 5 7 4 4 4 43 5 5 5 8 4 5 5 7 6 50 93
14 C MORPHIS, KIM 5 7 5 5 5 5 7 3 6 48 7 4 4 7 3 4 7 5 5 46 94
14 C PORTER, LE ROY 6 5 7 3 8 7 4 4 6 50 6 6 3 5 3 5 5 6 5 44 94
14 C RODRIGUEZ, TONY 6 5 6 5 4 5 5 3 8 47 6 4 3 7 4 6 6 5 6 47 94
17 C STEWART, JOHN 6 5 7 4 8 5 6 5 6 52 5 5 4 5 2* 5 6 5 6 43 95
17 C WATFORD, PAUL 6 6 5 4 5 7 4 4 6 47 5 5 3 5 5 6 6 7 6 48 95
19 C HARRIS, DON 5 5 6 5 5 7 6 5 6 50 6 6 4 7 3 5 6 5 4 46 96
19 C MASONER, RON 7 8 7 4 5 5 5 5 4 50 5 6 3 5 4 5 8 4 6 46 96
19 C LEE, WILL 5 5 5 6 6 7 4 3 6 47 5 5 4 8 5 5 5 6 6 49 96
22 C SCHRODER, KENNY 5 8 7 5 4 7 4 5 9 54 5 4 3 7 3 4 5 6 6 43 97
23 C WISE, BOB 5 6 6 8 6 6 6 3 6 52 5 5 4 7 4 5 7 5 5 47 99
23 C COLSTON, ED 5 8 6 3 5 6 5 5 7 50 5 7 4 6 4 5 5 7 6 49 99
25 C CATER, BERT 6 6 7 4 5 4 5 4 7 48 6 7 3 8 4 5 7 6 6 52 100
25 C WRIGHT, RICK 6 5 6 5 5 7 5 4 6 49 6 7 4 6 4 5 5 6 8 51 100
27 C McREYNOLDS, TOM 5 6 5 6 5 6 6 4 8 51 6 6 6 6 3 5 6 6 6 50 101
27 C IRWIN, RON 7 6 6 5 5 5 5 4 6 49 5 5 4 7 4 5 8 6 8 52 101
29 C DAMRON, TOM 5 6 9 3 6 6 6 4 8 53 6 5 4 6 5 5 6 6 6 49 102
30 C SOUTH, BILL 7 5 7 8 5 9 6 4 6 57 6 7 3 7 5 6 7 6 6 53 110
31 C O'ROARK, JOE 5 6 8 5 7 8 10 6 9 64 4 6 4 7 4 6 7 7 8 53 117
                                               
    HEBRINK, WENDELL (Hole: 2 Score: 3)                                
    ELKINS, WAYNE (Hole: 13 Score: 4)                                  
    STEWART, JOHN (Hole: 14 Score: 2)                                  
    SULLIVAN, DARREL (Hole: 18 Score: 3)                                
                                               
1 D GAITHER, RON 6 6 4* 3 5 5 6 4 6 45 4* 4 4 6 4 6 5 4 6 43 88
2 D HESTER, PETE 4 6 5 4 6 4* 5 3 6 43 6 5 4 8 4 6 7 4 5 49 92
3 D COSTILOE, COTTON 6 7 5 6 5 5 6 5 5* 50 5 4 4 5 4 5 7 6 6 46 96
4 D DOWDY, BOB 5 7 5 4 5 8 5 4 7 50 7 4 3 5 4 5 6 7 6 47 97
5 D BAILEY, PHIL 6 4 9 4 6 7 6 4 7 53 6 4 4 6 3 4 6 7 5 45 98
6 D HARBISON, DAVE 6 6 6 3 6 6 5 4 7 49 6 5 5 6 5 6 6 6 5 50 99
7 D FERGUSON, JERRY 8 5 6 3 5 6 6 4 7 50 7 5 4 8 6 4 6 6 5 51 101
7 D LUMRY, GLENN 7 6 7 6 5 5 4 4 8 52 5 5 4 5 3 3* 7 8 9 49 101
9 D PUCKETT, TONY 4 7 5 5 5 6 4 4 7 47 6 8 6 8 5 5 5 6 6 55 102
9 D WHITTEN, JIM 4 6 6 4 6 7 6 4 7 50 5 6 3 5 4 8 8 7 6 52 102
11 D WELLS, KYLE 6 6 7 5 6 6 5 4 8 53 6 5 5 5 4 5 8 6 6 50 103
12 D IRVIN, BILL 7 5 9 5 6 7 6 3 6 54 5 5 4 7 4 6 6 6 7 50 104
12 D POYER, STEVE 7 5 6 5 4* 6 6 4 6 49 5 5 7 6 6 5 4* 8 9 55 104
14 D ELLIS, GREG 6 5 7 4 6 7 4 6 7 52 9 6 3 10 4 6 5 5 5 53 105
14 D JILES, RON 10 5 8 5 6 7 5 4 7 57 5 4 4 6 4 6 5 8 6 48 105
16 D VASQUEZ, MANNY 8 5 8 6 6 7 5 3 6 54 7 6 6 7 4 6 7 4 5 52 106
16 D HOWELL, JIM 8 6 6 4 5 5 7 4 8 53 6 6 4 6 5 6 8 7 5 53 106
16 D REAVES, RAY 6 5 6 4 5 5 6 6 6 49 8 7 4 7 4 6 7 6 8 57 106
19 D WILLIAMS, KEN 8 5 7 5 5 5 5 5 8 53 7 7 4 6 4 5 8 7 7 55 108
20 D JOHNSON, CURRY 7 4 7 5 5 5 5 4 8 50 8 6 8 7 4 7 6 8 7 61 111
21 D SMITH, JIM 6 6 7 5 6 10 8 5 8 61 7 6 4 6 5 6 7 6 6 53 114
22 D HENRY, CECIL 8 7 8 7 6 7 7 5 6 61 8 6 6 8 5 7 8 7 8 63 124
23 D LEAMER, DAVE 10 6 8 6 8 8 5 7 10 68 6 6 4 10 5 6 10 7 9 63 131
                                               
    GAITHER, RON (Hole: 3 Score: 4)                                    
    POYER, STEVE (Hole: 5 Score: 4)                                    
    HESTER, PETE (Hole: 6 Score: 4)                                    
    COSTILOE, COTTON (Hole: 9 Score: 5)                                
    GAITHER, RON (Hole: 10 Score: 4)                                  
    LUMRY, GLENN (Hole: 15 Score: 3)                                  
    POYER, STEVE (Hole: 16 Score: 4)