Midwest City Senior Golf Association | ||||||||||||
30 AUG 2022 -- JOHN CONRAD -- STROKE PLAY TOURNAMENT | ||||||||||||
Closest to the
Hole: A Flt Hole 15, Roger Thompson,
22' 9" $25 |
||||||||||||
Closest to the Hole: B Flt Hole 3, Bob Wise, 8' 4" $25 | ||||||||||||
Closest to the Hole: C Flt Hole 5, Billy Hovarter, 4' 6" $20 | ||||||||||||
Closest to the Hole: D Flt Hole 13, Mike Gordon, 16' 6" $20 | ||||||||||||
A Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | JACK FRY | 72 | $12.00 | 1st | PHIL ROSS | 67 | $12.00 | |||||
2nd | CLYDE REED | 76 | $10.00 | 2nd | MACK HOOVER | 69 | $10.00 | |||||
3rd | CHUCK BELK | 76 | $8.00 | 3rd | DANNY JACOBS | 69 | $8.00 | |||||
4th | TOM FOSTER | 76 | $7.00 | 4th | AUSTIN FISHER | 69 | $7.00 | |||||
5th | FELTON STROD | 76 | $5.00 | 5th | RICK HORN | 70 | $5.00 | |||||
6th | DOUG RUHL | 78 | $4.00 | 6th | STEVE MORLEY | 71 | $4.00 | |||||
A Flight Cats worth $9.50 Each | ||||||||||||
HORN,
RICK (Hole: 3 Score: 2)
HORN, RICK (Hole: 13 Score: 2) |
||||||||||||
B Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | JIM McFARLAND | 83 | $12.00 | 1st | JOHN TRAYNOR | 69 | $12.00 | |||||
2nd | KEN WRIGHT | 84 | $10.00 | 2nd | DANNY SUMMRALL | 69 | $10.00 | |||||
3rd | JOHN WOLTERS | 86 | $8.00 | 3rd | BOB WISE | 70 | $8.00 | |||||
4th | STEVE TERRY | 86 | $7.00 | 4th | WILLIAM NEUSCHAFER | 71 | $7.00 | |||||
5th | COSME SOLIZ | 89 | $5.00 | 5th | TERRY WITTEN | 75 | $5.00 | |||||
6th | DENNIS WEST | 91 | $4.00 | 6th | RJ JONES | 75 | $4.00 | |||||
B Flight Cats worth $4.00 Each | ||||||||||||
WISE,
BOB (Hole: 3 Score: 2)
TERRY, STEVE (Hole: 8 Score: 4) NEUSCHAFER, WILLIAM (Hole: 9 Score: 3) SOLIZ, COSME (Hole: 13 Score: 2) COX, JIMMIE (Hole: 18 Score: 3) |
||||||||||||
C Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | JIM GRAY | 88 | $12.00 | 1st | ED KNISELY | 67 | $12.00 | |||||
2nd | KENNY SCHROEDER | 90 | $10.00 | 2nd | LESTER HOOGE | 68 | $10.00 | |||||
3rd | JIM CARPENTER | 91 | $8.00 | 3rd | DALE HARRIS | 70 | $8.00 | |||||
4th | DAVID FRANZONI | 92 | $7.00 | 4th | KIM MORPHIS | 72 | $7.00 | |||||
5th | DAVE EASLEY | 94 | $5.00 | 5th | TONY PUCKETT | 73 | $5.00 | |||||
6th | RON HUDDLESTON | 95 | $4.00 | 6th | SCOTT MOODY | 76 | $4.00 | |||||
C Flight Cats worth $3.00 Each | ||||||||||||
HOVARTER,
BILLY (Hole: 5 Score: 2)
SCHROEDER, KENNY (Hole: 6
Score: 4) SCHROEDER, KENNY (Hole: 7 Score:
4) EASLEY, DAVE (Hole: 8 Score:
4) HARRIS, DALE (Hole: 13 Score: 2) |
||||||||||||
D Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | STRIPPY BIGGERS | 93 | $12.00 | 1st | RICK McIVER | 61 | $12.00 | |||||
2nd | LLYOD HAGGERTY | 93 | $10.00 | 2nd | GREG ELLIS | 64 | $10.00 | |||||
3rd | GENE ESTES | 96 | $8.00 | 3rd | JEFF GOODWIN | 66 | $8.00 | |||||
4th | CECIL STRANGE | 97 | $7.00 | 4th | BOB DOWDY | 66 | $7.00 | |||||
5th | JERRY COLEMAN | 98 | $5.00 | 5th | MIKE REESE | 67 | $5.00 | |||||
6th | LEROY PORTER | 98 | $4.00 | 6th | LARRY SCOTT | 68 | $4.00 | |||||
D Flight Cats worth $3.50 Each | ||||||||||||
McIVER,
RICK (Hole: 2 Score: 3)
THOMAS, DANNY (Hole: 6 Score: 4) NICHOLSON, PAUL (Hole: 7 Score: 4) McIVER, RICK (Hole: 9 Score: 4) E |
STES,
GENE (Hole: 17 Score: 4)
VASQUEZ, MANNY (Hole: 18 Score: 4) |
|||||||||||
Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||