2 Sep 25 Tinker Tournament CATS                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 3 4 5 4 4 5 3 4 36 4 3 5 3 4 4 4 4 5 36 72
A PHILLIPPI, LEE 4 3 3* 6 4 4 5 3 5 37 5 3 4 3 4 4 4 4 4 35 72
A VU, TUAN 5 3 4 6 5 4 4* 3 5 39 4 4 4 4 5 4 4 3 4 36 75
A RUHL, DOUG 4 4 4 7 6 4 5 3 5 42 5 4 4 3 4 5 4 4 4 37 79
A FRY, JACK 5 3 5 8 5 5 6 4 4 45 3* 3 4 4 4 3* 4 3 6 34 79
A JACOBS, DANNY 5 4 5 5 5 4 6 3 5 42 5 4 6 3 4 4 4 4 5 39 81
A TAPLEY, ALWIN 5 4 4 6 5 4 5 3 5 41 5 3 5 4 4 5 5 4 5 40 81
A FOSTER, TOM 5 4 5 5 4 6 5 3 5 42 4 3 6 3 6 6 3* 4 6 41 83
A TEAGUE, MIKE 5 3 5 6 4 5 6 3 4 41 6 3 6 4 4 5 5 5 5 43 84
A FISHER, AUSTIN 5 4 6 6 4 4 5 3 4 41 5 4 6 3 4 5 5 5 6 43 84
A LAMLE, ADAM 5 3 5 6 4 5 5 3 4 40 5 5 5 3 6 6 5 4 5 44 84
A DONNER, RANDY 4 3 4 8 5 6 5 3 4 42 6 5 7 3 4 5 4 4 5 43 85
A COLLIER, MIKE 4 3 5 6 4 4 6 4 4 40 5 5 5 4 5 7 5 4 5 45 85
A HESSMAN, MIKE 5 4 6 5 4 4 5 4 5 42 5 4 6 3 6 5 5 4 5 43 85
A WRIGHT, JIM 6 5 5 6 5 4 7 4 5 47 4 3 6 4 4 5 4 3 6 39 86
A FRANKLIN, MARK 6 4 6 6 4 4 6 4 4 44 5 4 6 4 4 4 4 6 6 43 87
A HOOVER, MACK 6 3 4 7 5 4 6 3 5 43 6 4 5 5 5 6 5 4 5 45 88
A DAWKINS, RICK 5 5 4 6 3* 5 5 5 4 42 5 4 5 5 8 5 6 4 5 47 89
                                             
  PHILLIPPI, LEE (Hole: 3 Score: 3)                                    
  DAWKINS, RICK (Hole: 5 Score: 3)                                  
  VU, TUAN (Hole: 7 Score: 4)                                      
  FRY, JACK (Hole: 10 Score: 3)                                      
  FRY, JACK (Hole: 15 Score: 3)                                      
  FOSTER, TOM (Hole: 16 Score: 3)                                    
                                             
B MCCLEAVE, LARRY 5 4 3* 7 4 5 5 3 5 41 5 3 4 3 4 5 4 5 6 39 80
B SMOOT, RAY 4 3 4 6 5 5 5 4 6 42 4 4 5 4 4 5 5 3* 5 39 81
B CROWDER, TOM 4 3 4 6 7 4 6 4 5 43 4 4 6 4 5 4 4 5 6 42 85
B ROONEY, JIM 5 4 4 5* 5 5 5 4 5 42 4 4 5 4 5 6 5 5 6 44 86
B CARLSON, JERRY 5 3 4 6 4 7 7 3 6 45 5 4 6 4 3* 5 6 4 7 44 89
B HENSON, GUY 6 5 5 6 4 5 6 4 4 45 5 4 6 4 4 5 4 4 8 44 89
B PACE, DALE 6 4 4 8 4 4 4* 3 6 43 5 4 5 3 5 8 6 6 5 47 90
B FELGENHAUER, DENNIS 5 4 5 7 6 4 7 3 5 46 5 3 6 4 5 5 6 4 6 44 90
B MCNEILL, JIM 7 7 4 7 5 4 6 3 4 47 6 4 5 5 5 5 4 4 6 44 91
B McFARLAND, JIM 5 4 4 7 4 4 5 5 5 43 7 4 6 5 5 5 5 4 8 49 92
B SHELTON, DAN 6 4 5 6 5 5 6 4 5 46 5 4 7 4 5 5 6 4 6 46 92
B TERRY, STEVE 5 3 7 8 4 8 5 4 4 48 5 6 6 3 4 5 5 4 6 44 92
B GATES, JEFF 4 4 8 8 5 6 7 3 5 50 5 3 5 3 5 4 6 6 6 43 93
B BIRD, JOHN 6 6 5 6 4 5 5 4 6 47 6 3 6 3 5 7 6 4 6 46 93
B SCOTT, JOHN 5 3 6 6 6 8 5 4 5 48 6 3 7 3 4 8 5 4 5 45 93
B CLARK, RICH 6 5 5 7 4 5 7 3 5 47 5 7 3* 5 5 5 5 7 5 47 94
B WEST, DENNIS 5 3 5 7 6 6 7 4 5 48 6 5 7 4 4 6 5 4 5 46 94
B CROMLING, JOHN 7 4 5 6 5 6 8 4 6 51 5 5 6 3 5 6 5 4 5 44 95
B HORN, RICK 6 3 5 6 4 6 7 4 6 47 5 4 6 4 6 7 5 4 7 48 95
B JACKSON, GEORGE 6 5 4 8 5 5 6 3 6 48 6 4 6 5 6 6 5 4 7 49 97
B GAMMON, RON 6 4 4 7 5 7 6 6 5 50 5 7 4 5 5 5 5 7 5 48 98
                                             
  MCCLEAVE, LARRY (Hole: 3 Score: 3)                                
  ROONEY, JIM (Hole: 4 Score: 5)                                    
  PACE, DALE (Hole: 7 Score: 4)                                      
  CLARK, RICH (Hole: 12 Score: 3)                                    
  CARLSON, JERRY (Hole: 14 Score: 3)                                
  SMOOT, RAY (Hole: 17 Score: 3)                                    
                                             
C ROBERTS, STEVE 5 4 6 6 5 5 6 2* 5 44 5 4 5 3 5 7 4 4 6 43 87
C KRIMMINGER, BRETT 4 4 4 7 6 5 8 4 5 47 7 3 5 3 4 5 5 4 5 41 88
C MILLER, GARY 6 4 4 7 5 5 8 3 5 47 7 3 6 3 5 6 5 3 6 44 91
C BRYARS, ROY 5 6 5 7 5 6 6 4 5 49 4 5 5 4 4 7 5 4 5 43 92
C WRIGHT, KEN 5 4 4 7 5 5 6 4 5 45 5 4 6 5 5 5 6 5 6 47 92
C CARPENTER, JIM 6 4 5 6 5 6 7 4 5 48 5 4 7 4 5 5 5 5 6 46 94
C WELCHEL, DALE 5 3 6 6 5 6 8 6 4 49 5 5 6 5 4 5 5 5 6 46 95
C LOVING, RON 5 4 5 7 5 6 8 4 4 48 6 4 7 4 5 8 4 4 5 47 95
C DOOLEY, DAVID 6 5 5 7 6 5 6 4 5 49 6 4 6 4 4 6 5 4 7 46 95
C STRATTON, MATT 6 4 4 8 4 6 6 4 6 48 6 4 5 3 4 6 5 8 7 48 96
C BROOKS, CHARLES 8 4 5 6 5 6 7 4 5 50 6 4 6 3 5 6 6 4 6 46 96
C BUSH, JAMES 4 4 5 6 6 5 8 4 4 46 6 4 7 5 6 7 6 4 6 51 97
C STRANGE, CECIL 6 5 5 7 6 6 7 3 6 51 5 3 6 5 6 6 6 4 6 47 98
C WITTEN, TERRY 6 4 4 7 5 4* 7 4 4 45 5 5 7 3 5 6 8 7 8 54 99
C MORPHIS, KIM 5 4 5 6 7 7 6 3 5 48 6 5 5 5 5 6 7 4 8 51 99
C WHITE, KERRY 6 4 6 7 5 7 8 4 5 52 4 7 5 4 5 7 5 4 8 49 101
C GORDON, MIKE 6 4 5 7 6 6 6 5 6 51 6 5 7 5 5 5 5 4 8 50 101
C LARKIN, JOHN 6 3 5 8 8 8 7 4 5 54 5 5 6 4 5 6 8 4 7 50 104
C LORENSON, MIKE 6 5 6 7 4 7 7 4 5 51 7 5 7 5 7 6 6 3 7 53 104
C WOOD, GARY 6 5 5 7 4 6 8 6 4 51 6 5 8 5 6 6 5 5 7 53 104
C MALONEY, EARL 7 4 5 7 5 8 8 3 6 53 8 4 6 4 5 7 5 5 8 52 105
                                             
  WITTEN, TERRY (Hole: 6 Score: 4)                                  
  ROBERTS, STEVE (Hole: 8 Score: 2)                                  
                                             
D SAVAGE, BILL 6 3 4 6 5 6 7 3 5 45 5 4 7 5 6 6 4 4 6 47 92
D DUFFY, BILL 5 3 4 5* 5 6 6 5 6 45 6 6 5 5 5 4* 5 6 6 48 93
D GAITHER, RON 5 4 5 7 7 5 7 3 5 48 5 4 7 4 5 7 6 4 8 50 98
D WIER, ED 6 5 5 7 6 6 7 5 5 52 5 3 7 4 5 5 6 4 7 46 98
D VARELA, ABELARDO 7 3 4 8 7 7 5* 4 5 50 5 3 8 5 7 5 6 4 6 49 99
D GRAY, JIM 6 3 5 6 7 7 7 4 6 51 6 4 7 4 5 6 7 5 6 50 101
D GOODWIN, JEFF 6 5 7 8 6 5 8 4 7 56 8 4 6 4 4* 6 4 5 5* 46 102
D SHOCK, JIM 7 3 5 7 5 6 8 4 5 50 7 6 5 3* 8 8 5 4 8 54 104
D BROWN, MIKE 5 4 7 7 6 5 6 5 6 51 6 5 6 5 6 8 6 5 8 55 106
D IRWIN, RON 8 4 5 7 4* 6 8 6 5 53 5 5 7 4 7 7 7 6 6 54 107
D VASQUEZ, MANNY 5 6 6 8 6 6 8 7 5 57 6 5 7 6 5 5 5 5 6 50 107
D BAILEY, PHIL 7 4 6 8 8 6 7 5 7 58 7 3 7 5 6 7 5 5 7 52 110
                                             
  DUFFY, BILL (Hole: 4 Score: 5)                                      
  IRWIN, RON (Hole: 5 Score: 4)                                      
  VARELA, ABELARDO (Hole: 7 Score: 5)                                
  SHOCK, JIM (Hole: 13 Score: 3)                                    
  GOODWIN, JEFF (Hole: 14 Score: 4)                                  
  DUFFY, BILL (Hole: 15 Score: 4)                                    
  GOODWIN, JEFF (Hole: 18 Score: 5)