Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 3 4 5 4 4 4 4 3 35 3 4 4 4 4 5 4 3 4 35 70
A CHRISTOFFERSON, JIM 3 3 4 5 5 4 4 4 3 35 3 4 4 4 8 5 4 3 4 39 74
A FISHER, AUSTIN 5 4 4 5 4 4 4 4 5 39 4 4 4 4 5 4 4 3 4 36 75
A TEAGUE, MIKE 4 2* 8 4 5 5 4 4 5 41 3 5 5 4 3* 3* 4 4 4 35 76
A FRANKLIN, MARK 3 4 5 5 5 7 6 3* 4 42 3 4 4 4 4 4 4 3 5 35 77
A DONNER, RANDY 4 4 4 5 4 4 6 4 4 39 2 5 4 4 5 5 4 4 5 38 77
A WILSON, DAVID 4 4 5 5 4 4 4 5 4 39 2 5 4 4 5 6 4 4 4 38 77
A LAMLE, ADAM 3 4 5 5 4 4 5 5 4 39 4 3* 5 5 4 6 4 2 5 38 77
A JACOBS, DANNY 4 4 5 5 4 4 4 4 2* 36 4 4 4 4 5 5 5 4 6 41 77
A HESSMAN, MIKE 4 5 6 4 4 4 5 4 4 40 4 5 4 5 4 4 5 3 4 38 78
A RUHL, DOUG 4 3 5 5 7 4 4 4 4 40 3 4 4 5 4 6 5 4 3* 38 78
A PHILLIPPI, LEE 5 4 4 5 5 5 4 4 4 40 3 4 4 4 5 6 7 2 4 39 79
A REED, CLYDE 4 3 4 6 4 5 5 4 4 39 4 5 4 5 4 5 5 4 4 40 79
A COLLINS, STEVE 4 3 5 5 6 5 5 4 5 42 4 4 4 5 4 5 5 3 4 38 80
A MANDE, MIKE 3 4 5 5 5 4 6 5 4 41 4 5 4 6 5 5 4 3 4 40 81
A WRIGHT, JIM 5 4 4 5 5 4 4 4 4 39 3 6 4 7 5 4 5 3 5 42 81
A FOSTER, TOM 5 4 4 6 5 4 4 5 4 41 2 4 5 6 5 6 4 3 5 40 81
A BELK, CHUCK 4 5 4 6 6 4 4 4 4 41 3 4 5 4 5 6 5 4 5 41 82
A WALDEN, JERRY 4 4 5 6 6 5 4 6 3 43 3 4 5 4 5 5 6 3 5 40 83
                                             
  TEAGUE, MIKE (Hole: 2 Score: 2)                                    
  FRANKLIN, MARK (Hole: 8 Score: 3)                                  
  JACOBS, DANNY (Hole: 9 Score: 2)                                  
  LAMLE, ADAM (Hole: 11 Score: 3)                                    
  TEAGUE, MIKE (Hole: 14 Score: 3)                                  
  TEAGUE, MIKE (Hole: 15 Score: 3)                                  
  RUHL, DOUG (Hole: 18 Score: 3)                                    
                                             
B FELGENHAUER, DENNIS 4 4 4 6 5 4 3 4 3 37 3 5 5 4 5 6 4 3 4 39 76
B HENSON, GUY 5 4 4 6 4 5 6 5 4 43 2 5 5 4 5 5 4 3 4 37 80
B ROONEY, JIM 5 4 5 6 5 4 3 4 3 39 4 4 4 6 5 5 5 3 5 41 80
B CROWDER, TOM 5 3 3* 5 6 4 5 4 3 38 3 5 5 6 5 5 4 4 5 42 80
B MCCLEAVE, LARRY 5 4 4 5 7 4 4 5 4 42 3 6 6 4 4 6 4 4 3 40 82
B MCNEILL, JIM 4 3 6 8 3* 5 5 5 4 43 3 4 6 5 4 6 4 3 5 40 83
B SCOTT, JOHN 5 5 5 6 5 5 5 4 4 44 3 5 4 5 5 5 4 3 5 39 83
B PACE, DALE 6 3 5 5 4 4 5 6 3 41 4 5 5 6 6 5 5 3 4 43 84
B HOOVER, MACK 5 4 4 6 4 4 6 4 4 41 3 4 4 4 7 6 8 3 4 43 84
B COLLIER, MIKE 5 4 4 7 4 5 6 5 5 45 3 4 5 6 4 6 5 3 3 39 84
B BURCHETT, DAVID 6 3 4 7 6 5 6 5 3 45 4 4 5 4 5 5 6 3 4 40 85
B KRIMMINGER, BRETT 5 4 6 6 5 5 4 6 4 45 5 5 5 4 4 6 5 3 4 41 86
B DALY, MARK 5 4 6 5 5 6 6 5 2* 44 3 4 6 6 5 5 5 3 5 42 86
B TERRY, STEVE 4 4 5 5 5 5 6 6 5 45 3 4 4 5 6 4* 6 5 5 42 87
B PHILLIPS, ROD 4 4 4 7 6 4 6 4 4 43 2 5 4 6 5 6 8 4 5 45 88
B CLARK, RICH 5 4 5 5 7 4 6 4 3 43 4 5 6 6 5 5 6 3 5 45 88
B GAMMON, RON 4 4 5 6 5 4 5 4 5 42 4 4 5 5 7 6 7 4 4 46 88
B SHELTON, DAN 5 4 6 6 5 5 5 4 4 44 4 6 5 4 4 7 6 3 6 45 89
B JACKSON, GEORGE 4 3 7 6 6 5 5 5 5 46 3 5 5 4 5 6 6 3 6 43 89
B BIRD, JOHN 5 4 5 6 8 5 4 5 4 46 3 6 6 8 4 5 5 4 4 45 91
B PURVIS, TONY 5 4 6 6 7 5 4 5 4 46 4 6 6 5 5 6 5 3 6 46 92
B WEST, DENNIS 5 4 4 6 6 5 6 5 3 44 3 6 6 7 7 6 5 4 5 49 93
B GRITS, JERRY 8 4 4 8 6 5 6 5 4 50 6 6 4 5 6 5 5 4 6 47 97
B LOVING, RON 6 5 4 6 6 6 5 6 5 49 4 4 7 7 5 7 8 4 6 52 101
                                             
  CROWDER, TOM (Hole: 3 Score: 3)                                  
  MCNEILL, JIM (Hole: 5 Score: 3)                                    
  DALY, MARK (Hole: 9 Score: 2)                                      
  TERRY, STEVE (Hole: 15 Score: 4)                                  
                                             
C CROMLING, JOHN 5 3 5 4* 6 5 5 3* 5 41 4 4 4 4 4 6 6 3 4 39 80
C O'RORKE, AUDIE 6 4 5 5 5 4 4 5 3 41 4 4 4 5 4 8 6 4 5 44 85
C CHOWNING, DWIGHT 5 4 6 7 4* 4 4 5 5 44 2 4 4 5 5 8 5 4 6 43 87
C CZAJKOSKI, A.J 4* 4 4 6 5 4 6 4 5 42 3 6 5 3* 6 7 7 3 6 46 88
C GORDON, MIKE 5 5 6 5 5 5 5 5 4 45 3 6 5 5 5 6 6 3 5 44 89
C FRANZONI, DAVID 6 4 5 5 5 4 6 4 4 43 4 5 5 6 5 7 5 3 8 48 91
C MILLER, GARY 5 5 5 5 5 5 5 6 5 46 3 5 6 5 5 7 6 3 5 45 91
C TONEY, WALT 5 4 6 7 6 5 5 4 4 46 4 5 5 7 5 5 4 5 5 45 91
C SHOCK, JIM 5 4 6 5 6 6 7 4 4 47 5 5 5 5 6 5 4 4 5 44 91
C WOOD, GARY 5 5 5 6 5 6 5 4 5 46 5 6 5 6 3* 6 6 3 6 46 92
C CARPENTER, JIM 5 4 6 6 6 5 5 5 5 47 4 6 5 5 5 5 5 4 6 45 92
C PITCOVICH, PAUL 5 3 6 6 6 6 6 8 3 49 4 5 5 5 4 8 5 3 4 43 92
C TALLEY, BOB 5 4 5 8 6 5 7 4 4 48 3 4 4 6 5 8 5 4 5 44 92
C LARKIN, JOHN 5 3 6 6 5 5 5 4 4 43 6 6 5 6 4 6 8 4 5 50 93
C WELCHEL, DALE 6 5 5 5 6 5 5 6 5 48 2 7 5 6 6 5 5 4 5 45 93
C CARLSON, JERRY 6 4 5 6 5 7 8 6 4 51 3 5 4 6 5 6 6 4 3* 42 93
C BRYARS, ROY 6 4 6 6 5 4 7 5 5 48 5 4 4 5 7 8 5 3 5 46 94
C SAVAGE, BILL 5 3 6 8 5 5 6 5 5 48 3 4 5 6 7 7 5 4 5 46 94
C GOODWIN, JEFF 8 3 7 7 5 5 7 4 4 50 4 3* 4 6 6 8 5 4 5 45 95
C PRICE, TOM 6 4 5 5 5 5 6 6 4 46 4 6 6 6 7 6 5 4 6 50 96
C DALY, JOHN 6 4 6 6 5 5 6 5 5 48 4 6 5 5 6 5 8 6 5 50 98
C STRATTON, MATT 6 5 7 7 6 5 5 6 4 51 5 5 6 4 7 5 6 4 5 47 98
C VARELA, ABELARDO 6 4 6 7 6 5 6 5 5 50 3 4 5 6 8 8 6 3 6 49 99
C NEUSCHAFER, BILL 7 4 8 6 5 5 5 8 4 52 4 4 5 5 5 6 5 6 7 47 99
C MORPHIS, KIM 5 6 3* 6 7 5 5 6 5 48 4 7 4 8 8 7 5 4 6 53 101
C BROWN, MIKE 5 4 5 6 7 8 8 8 5 56 5 7 7 5 5 7 8 4 8 56 112
                                             
  CZAJKOSKI, A.J (Hole: 1 Score: 4)                                    
  MORPHIS, KIM (Hole: 3 Score: 3)                                    
  CHOWNING, DWIGHT (Hole: 5 Score: 4)                                
  GOODWIN, JEFF (Hole: 11 Score: 3)                                  
  CZAJKOSKI, A.J (Hole: 13 Score: 3)                                  
  WOOD, GARY (Hole: 14 Score: 3)                                    
  CARLSON, JERRY (Hole: 18 Score: 3)                                
                                             
D BOST, FRED 4 4 5 6 5 5 4 5 4 42 4 4 5 4 6 6 5 4 5 43 85
D ROBERTS, STEVE 7 4 6 5 5 5 5 4 4 45 4 7 4 5 5 5 4 3 5 42 87
D WIER, ED 4 4 5 6 4 5 4 5 3* 40 4 6 8 5 6 7 6 3 5 50 90
D DUFFY, BILL 5 5 5 6 5 4 5 4 4 43 4 6 5 5 6 7 6 3 6 48 91
D COLLINS, DEE 5 5 6 5 8 4 5 6 5 49 3 6 4 6 6 5 5 3 5 43 92
D GAITHER, RON 6 5 6 7 5 6 6 5 4 50 4 5 5 5 4 5 6 4 5 43 93
D POYER, STEVE 4 6 6 6 6 4 5 6 4 47 4 5 6 6 5 7 6 4 3* 46 93
D RICH, AL 5 5 6 7 6 7 5 5 5 51 4 4 5 4 4 5 6 4 7 43 94
D VASQUEZ, MANNY 5 4 8 8 5 4 6 5 4 49 3 6 5 6 6 6 4 4 6 46 95
D BROOKS, CHARLES 6 4 6 7 5 6 7 5 4 50 4 5 5 5 5 6 6 3 6 45 95
D MALONEY, EARL 6 4 5 8 4 7 6 4 5 49 3 4 7 7 4 8 6 3 6 48 97
D GRAY, JIM 7 4 5 6 4 6 8 4 5 49 3 6 5 6 6 7 5 5 5 48 97
D HINES, DAVID 5 5 6 7 5 4 6 6 8 52 5 5 6 5 3* 6 6 5 5 46 98
D STRANGE, CECIL 4 5 5 8 8 6 7 5 6 54 5 5 5 5 5 7 6 4 6 48 102
D JANACEK, BILL 8 4 6 6 6 8 6 6 4 54 3 5 5 7 7 5 7 5 7 51 105
D THOMAS, DANNY 5 4 5 8 7 6 5 7 7 54 6 7 4 7 6 5 8 4 7 54 108
D DOWDY, BOB 6 4 6 8 7 7 5 5 6 54 5 7 5 6 8 8 5 5 6 55 109
D ESTES, GENE 6 5 5 7 5 8 5 7 5 53 7 5 7 6 8 7 7 3 6 56 109
D MOORE, JIM 6 7 6 8 7 8 8 7 6 63 8 7 6 8 8 8 8 6 7 66 129
                                             
  WIER, ED (Hole: 9 Score: 3)                                      
  HINES, DAVID (Hole: 14 Score: 3)                                    
  POYER, STEVE (Hole: 18 Score: 3)